Counter-Strike

We do not yet have details for this game. Please check back later.

Matches

Host Players
No public matches to show

Scoreboards

Rank Name Points Kills Deaths Rounds Won Rounds Played Accuracy
1 neo 181365 833 252 444 703 18.08%
2 Lumby_McGumby 150868 409 194 199 403 21.54%
3 UnReAlMaCk 140096 194 96 98 207 17.15%
4 CaptinCurt 130454 182 117 105 220 21.31%
5 Kacey 128502 172 133 94 207 21.82%
6 Apac1 128138 182 143 116 231 17.81%
7 quack 125172 228 172 137 290 18.57%
8 Doom 123966 187 142 113 242 22.31%
9 jmanx360 123661 623 465 532 934 20.24%
10 R0ry64 119760 498 387 304 668 18.75%
11 steeliest 113438 157 135 130 253 16.43%
12 Lastlight 111674 308 275 199 454 19.14%
13 Mandalorian87 100000 128 141 112 240 18.06%
14 Adio_j 97021 132 136 100 235 13.83%
15 grumstumpus 96062 128 134 116 254 21.03%
16 cypress 92244 122 147 104 245 15.44%
17 Toasty_Gaming 89121 102 126 111 239 16.76%
18 TheLostOne 84615 107 146 146 299 12.41%
19 W0RMH01E 74204 99 170 111 283 12.95%
20 Angryjoey447123 62899 78 238 182 407 12.34%
21 GoodSaintThicc 54867 56 146 70 226 13.18%
22 XanderTLikesSF3 36824 51 202 58 296 9.21%
23 Player1 0 1 3 2 4 8.51%
24 Raz 0 0 3 1 3 15.79%
25 Nova 0 3 15 6 19 10.49%
26 KungFuChicken 0 0 0 0 1 0%
27 DiscoVision 0 1 0 2 3 8.51%
28 Vengeful_Vadam 0 14 3 10 14 23.55%
29 kraftwerk 0 9 2 8 12 8.93%
30 Jims_Mowing 0 28 18 23 37 15.3%
31 EdibleChamp 0 34 16 19 36 18.86%
32 Boogus 0 7 16 15 26 13.02%
33 bighiggly 0 14 16 12 23 10.88%
34 Jrolling2003RGX 0 1 1 4 5 19.35%
35 Mr_Syntax 0 0 9 2 12 2.44%
36 bluu 0 39 20 17 42 22.31%
37 Axel 0 10 7 11 18 18.31%
38 TheNumber1 0 21 38 16 52 14.75%
39 LeOnOnE 0 2 3 1 3 10.94%
40 Brick_Tamland 0 10 14 8 23 11.66%
41 ThatsaVidyaGame 0 6 5 2 7 17.59%
42 Gerty 0 3 5 1 6 22.5%
43 Sandraincloud9 0 74 88 53 137 18.98%
44 Trekboy2001 0 1 0 2 6 8.33%
45 bucko 0 13 28 9 37 9.82%
46 ace3093 0 1 3 1 5 9.62%
47 Sedimus2003 0 7 19 14 32 10.55%
48 BrAlZy 0 55 66 63 131 19.14%
49 Pyrot1c 0 3 8 2 11 16.35%
50 Roxas997 0 0 1 1 2 0%
51 Adam_Schnoufeur 0 26 54 25 73 13.88%
52 Custom_Games 0 18 11 11 20 14.92%
53 asus117 0 8 9 1 11 23.78%
54 LTLIT 0 5 8 3 12 19.53%
55 MarkDaster 0 0 5 0 6 3.23%
56 drez01 0 12 17 13 37 11.22%
57 gang420 0 14 16 7 26 16.04%
58 Oni89 0 9 6 5 12 13.33%
59 AdmiralLatias 0 0 2 5 5 0%
60 falleneclipse07 0 28 34 23 62 22.03%
61 weekenatbernies 0 0 0 0 1 0%
62 Punny88 0 20 49 25 75 10.44%
63 Spaghetti 0 0 1 0 2 0%
64 Guty_D_King 0 0 3 1 7 5.71%
65 GameComplainers 0 0 2 0 2 0%
66 CaptainVodka 0 1 2 0 2 19.05%
67 Blackforest 0 135 82 68 142 19.92%
68 YUMG5200 0 3 11 10 19 3.8%
69 purpldrank269 0 22 16 16 30 13.49%
70 Halo_Kitty 0 0 1 0 1 16.13%
71 Mac_Zipette 0 31 56 24 71 14.08%
72 Pizzasteed 0 2 9 0 11 11.54%
73 Mr_Hardwick 0 1 3 0 4 10.39%
74 Midnight_Scribe 0 4 9 4 13 14.61%
75 DreamcastUK 0 7 6 2 10 8.83%
76 Cpl_Killa_V 0 2 18 7 24 8.26%
77 logo11 0 7 10 6 13 14.66%
78 Morpheus 0 0 10 3 13 4.96%
79 GWRCastle454 0 3 10 3 14 11.02%
80 Tolban 0 1 4 2 6 9.41%
81 MINGEBAG 0 4 5 0 6 11.39%
82 silverty209 0 5 4 10 12 20.25%
83 Vioid_Drivo 0 14 12 4 21 13.65%
84 Solarflare 0 234 94 110 197 21.77%
85 BigBucks000100 0 72 52 49 95 21.53%
86 Sayt 0 25 18 13 33 19.57%
87 KarlMarXcore 0 6 5 1 6 27.69%
88 Grabnar 0 13 22 19 36 19.88%
89 MrDeathwish43 0 12 20 11 37 13.66%
90 DrCypressCube 0 34 39 31 67 13.63%
91 COMRADEJ37 0 9 16 10 26 15.09%
92 DBreezed 0 2 8 4 15 12%
93 LCDlurker 0 1 1 1 1 13.33%
94 doodlebro 0 5 6 6 12 8.03%
95 NWbearcatFan 0 1 6 3 8 2.08%
96 Hunting902 0 1 2 1 3 20%
97 cliferton 0 10 29 28 55 8.06%
98 KCLaz 0 32 53 39 105 14.86%
99 The2ndOlsberg 0 7 9 5 15 15.45%
100 DanTheMan2048 0 56 31 38 78 14.77%
101 ApartmentRaptor 0 11 11 5 20 14.43%
102 PsxMicha 0 0 2 2 3 10%
103 Shane 0 4 12 5 19 13.25%
104 CyrusTarber 0 0 2 1 2 16.98%
105 lucken101 0 7 7 4 10 12.57%
106 GrimReaper 0 45 10 28 42 23.46%
107 Taddy182 0 26 20 22 48 16.72%
108 skrrubb 0 3 17 3 23 13.33%
109 Koret2121 0 4 14 7 19 16.38%
110 dirtrider 0 1 2 1 3 13.89%
111 AdvanceBoss 0 13 22 12 34 21.06%
112 Sku11krush3r02 0 6 9 6 19 11%
113 Ll3macorn 0 20 11 18 28 19.29%
114 Meaty 0 4 7 8 18 12.06%
115 MasterChiefzero 0 6 7 3 10 19.57%
116 Sugartitty 0 15 26 15 39 19.69%
117 DeViouS 0 6 6 7 17 3.32%
118 DarX 0 3 2 4 6 18.06%
119 Joel1330 0 67 59 48 92 10.76%
120 Haukulamai 0 49 58 39 93 16.38%
121 Jayman 0 11 17 8 24 12.6%
122 Griggs305 0 62 42 28 66 29.08%
123 WallyTehWhale 0 23 39 7 56 28.34%
124 toron 0 0 1 2 3 0%
125 thenewjeva 0 7 10 4 14 15.49%
126 ThroughLou 0 7 8 7 15 14.13%
127 US_West 0 0 0 0 0 0%
128 infowars 0 14 19 9 28 18.53%
129 NefariousPill 0 0 0 0 0 0%
130 Darker_Master 0 35 18 25 39 25.5%
131 Assisticide 0 7 7 6 14 22.29%
132 kukri 0 0 1 0 1 0%
133 bj0urne 0 1 0 1 2 40%
134 SoulKanishie 0 6 3 6 9 13.25%
135 VannevarKush 0 0 0 1 1 0%
136 vecmoreira 0 10 23 2 29 18.89%
137 Verruckt 0 5 3 4 6 22.22%
138 Mebetrippin 0 3 8 5 14 11.52%
139 Downt 0 2 4 3 7 13.13%
140 CWA12 0 3 8 3 11 16.02%
141 Welsh_Rebel 0 41 64 35 84 14.74%
142 DEFEATINGJAY 0 28 22 22 40 23.27%
143 Genderless_Mom 0 10 8 5 12 22.3%
144 bort 0 1 8 0 9 11.81%
145 JACK0 0 3 9 4 14 10.63%
146 MRZO1DBERG 0 61 56 41 105 23.5%
147 cheato 0 2 7 1 7 14.91%
148 Zeus 0 14 18 16 28 19.5%
149 Marianoa213 0 6 5 5 11 18.4%
150 jrjj 0 0 4 2 6 2.04%
151 Cass 0 1 5 1 7 14.29%
152 ExtremeCaliber 0 2 6 4 9 5.56%
153 Scooter 0 1 1 0 2 21.21%
154 Fr0STYY 0 23 5 13 16 17.11%
155 ZeeJayVee 0 0 0 0 0 0%
156 EatYourSheep 0 3 21 10 34 7.18%
157 BrickLobster 0 5 6 7 14 16.79%
158 Paulius 0 5 3 3 8 15.07%
159 CoachChungus 0 5 9 1 14 16.67%
160 urMomsEX 0 111 104 90 183 16.93%
161 Nev3rForgerU 0 8 13 9 20 16.91%
162 MASTERxBLAST3R 0 41 51 27 72 12.46%
163 AtomicPurple 0 6 14 7 16 19.53%
164 Doffo 0 6 13 9 20 18.36%
165 Holsten 0 22 15 15 30 13.13%
166 DCG_Retrowave 0 9 18 15 30 19.73%
167 konrados2222 0 2 4 3 9 12.12%
168 DarkxCadet 0 11 13 15 28 20.44%
169 yyy 0 15 15 3 22 22.14%
170 MaxWay 0 5 2 3 5 19.74%
171 MommyMilkers 0 13 22 7 27 15.11%
172 grandpajoe23 0 0 0 0 1 0%
173 FleecyPort 0 7 3 6 8 19.05%
174 shark 0 4 8 1 11 25%
175 lefishing 0 1 0 2 2 19.23%
176 FedoraMan 0 7 20 3 25 17.31%
177 Gawdlyy 0 21 14 21 36 22.91%
178 I_g3ggy_I 0 10 5 9 14 14.1%
179 Mike_Lytoris 0 5 6 2 7 16.92%
180 Skretts 0 10 2 5 11 16.61%
181 SonicPlanetN 0 1 5 6 9 6.8%
182 Marauding_King 0 2 3 3 6 11.63%
183 M0RPH10U5XEMU 0 0 0 0 0 0%
184 Ambition 0 37 23 19 45 24.48%
185 Luma 0 3 1 4 5 16.67%
186 ja21 0 5 4 5 10 10.5%
187 Toast 0 33 45 25 84 11.43%
188 DrSteppo 0 1 1 1 3 6.73%
189 Lastlight_v2 0 0 0 0 0 0%
190 Funboringness 0 12 9 4 14 13.14%
191 PoetryMiner 0 2 4 0 5 23.08%
192 Bullethorn 0 3 9 2 10 22.02%
193 The_Error_Bot 0 9 16 12 24 13.4%
194 Owen2k6 0 11 12 8 19 8.83%
195 thewhoisgrand 0 3 16 2 18 12.89%
196 ArtemisCorvus64 0 23 44 17 69 22.03%
197 PsychODrama 0 10 14 15 27 23.49%
198 Duodenum 0 129 46 56 104 22.77%
199 poppy 0 141 55 77 142 18.7%
200 UnklePfhunkle 0 5 11 10 18 13.04%
201 Tinkleberg 0 33 51 29 80 10.88%
202 Aletdownofstate 0 25 22 21 45 13.08%
203 DenyingHorizons 0 13 6 9 14 17.38%
204 Diffjigs 0 22 21 28 51 11.74%
205 Doob_E_Snack 0 18 32 16 52 12.17%
206 Neppy 0 8 10 3 17 26.09%
207 twocool4u627 0 4 14 8 18 11.59%
208 BlackSwanRetro 0 9 14 4 20 16.32%
209 vitals817 0 5 11 4 15 14.56%
210 theshiverman 0 0 0 1 1 0%
211 Lava 0 56 58 24 90 17.49%
212 CrazyPants 0 26 49 31 77 11.29%
213 Echo 0 12 14 10 26 12.3%
214 GaelicWarlord 0 0 1 2 4 4.55%
215 DEAD_ECHO 0 4 9 3 11 23.81%
216 The_Real_Napsta 0 5 4 9 12 18.29%
217 ResistingWalker 0 40 69 40 92 15.65%
218 ChRoNbOx 0 0 0 2 2 0%
219 BDK 0 19 22 19 37 12.62%
220 Roberly 0 11 22 13 35 20.56%
221 Yakuza 0 3 8 10 15 12.68%
222 mrfofo 0 6 7 8 18 12.01%
223 J2 0 0 3 4 7 15.38%
224 Delete 0 15 20 13 31 12.48%
225 Zero_Cool 0 6 12 1 15 10.86%
226 Battle_Duncan 0 3 9 0 13 16.78%
227 psxemu 0 3 4 1 4 17.14%
228 PogChamp 0 0 4 1 6 4.41%
229 Jvftechno1FFF 0 8 10 11 19 17.28%
230 A6 0 108 56 79 127 20.85%
231 EDGAR397594 0 1 11 1 16 11.24%
232 Legend4rySeven 0 16 14 12 24 18.2%
233 Necro 0 1 7 0 10 23.91%
234 kolchak420 0 9 11 7 24 11.11%
235 stevelle174 0 0 2 4 6 0%
236 Deadbeat 0 15 32 27 51 14.5%
237 New_Meddle 0 11 9 3 14 27.04%
238 ChaosSpindash 0 13 8 5 15 16.78%
239 gnomeSaiyajin 0 1 2 0 3 12%
240 Oven_Chips 0 42 40 25 63 20.46%
241 TrashBandatcoot 0 0 11 4 15 6.06%
242 PapaWheely 0 26 30 26 49 17.45%
243 AO554 0 38 44 28 66 14.42%
244 MasterPwnz117 0 16 3 9 16 21.28%
245 MatthewBoi123 0 7 14 18 29 16.34%
246 ghstzch 0 7 4 4 8 17.37%
247 tyler 0 2 1 2 3 17.65%
248 ANG3LK1LL3R127 0 6 17 17 28 13.94%
249 noobs 0 15 12 12 22 16.6%
250 BalmahaRifles 0 5 8 1 12 12.68%
251 MobCat 0 14 18 6 25 14.91%
252 PR 0 1 3 0 4 21.05%
253 I_am_Quaid 0 0 1 0 1 0%
254 Joep 0 0 1 1 2 7.69%
255 Hazy 0 9 8 4 9 17.76%
256 trit 0 5 4 2 7 11.25%
257 Richtoon 0 1 4 1 4 19.44%
258 Chuihgaming544 0 0 0 1 1 0%
259 DornellesXBOX 0 5 13 10 21 12.69%
260 Damp_towel_man 0 8 6 7 14 12.84%
261 Santiagol678 0 5 11 4 17 14.38%
262 Mr_Ganja_Roller 0 21 59 50 94 11.97%
263 atreyu 0 2 7 2 10 13.43%
264 BladeEdge02 0 1 2 2 3 2.99%
265 mrtommyboy 0 52 31 32 63 19.66%
266 SeaDawg 0 4 21 1 28 20.63%
267 Astyanax 0 0 0 1 2 0%
268 ZeezRetro 0 4 4 3 9 15.04%
269 Deak 0 2 3 2 5 20%
270 Gianluca 0 103 58 75 136 18.07%
271 DJ_Androm3da 0 26 18 15 31 23.55%
272 Adamites 0 1 1 1 2 21.05%
273 sawblade 0 1 4 1 6 8.11%
274 Raiuchi 0 7 9 5 13 17.19%
275 DarthBrooks 0 7 7 5 12 16.56%
276 gabsxyz 0 117 63 69 128 23.71%
277 B3rserk 0 32 50 44 94 15.63%
278 TheSymbol 0 10 5 3 10 14.71%
279 SheriffSpectre 0 0 0 0 0 0%
280 greg 0 10 9 2 12 13.89%
281 superjamppa 0 0 4 0 6 20%
282 Heisenberg 0 32 10 12 22 19.55%
283 Tryp 0 7 7 4 10 24.77%
284 spont24 0 0 1 2 2 6.67%
285 GlItChEd_V0iDz 0 19 37 18 54 13.37%
286 MjolnirRecon54 0 108 31 46 74 23.38%
287 SunkenSkunk 0 7 8 2 11 13.55%
288 xicat487 0 1 9 3 15 8.87%
289 LeCrack 0 20 14 6 21 15.21%
290 Thomas 0 0 0 0 2 0%
291 LightWish 0 6 6 8 12 13.87%
292 Alvoko 0 8 24 5 30 17.59%
293 Kells 0 36 19 19 36 23.95%
294 kitten 0 13 8 11 20 16.95%
295 BirdUp101 0 5 5 7 11 16.46%
296 VenomSnake 0 35 39 22 58 15.26%
297 D00mnukem 0 23 22 12 29 29.12%
298 gerg 0 7 7 7 15 15.04%
299 PQCraft 0 7 24 13 32 16.59%
300 meteodriver 0 19 42 19 60 14.71%
301 matthewxracer 0 14 11 8 20 20%
302 Noobert 0 3 11 4 15 9.34%
303 CerBeRusVI 0 4 2 4 5 10.88%
304 Mick_2002 0 1 7 4 16 7.55%
305 Signor_Orso 0 41 19 19 41 22.35%
306 Mailmansson 0 9 9 8 15 12.78%
307 hexoral333 0 0 2 0 3 100%
308 GutturalVortex 0 3 10 3 14 9.38%
309 Ke1Nishimaru 0 27 39 17 61 17.36%
310 Shinonzera 0 28 43 30 67 17.49%
311 Anomaladox 0 1 4 1 5 7.69%
312 IUseAController 0 62 63 41 107 19.95%
313 cerealwalrus 0 16 37 14 51 16.04%
314 Gustavo_Fring 0 20 14 20 31 21.96%
315 TD 0 13 4 6 11 24.8%
316 Stweak 0 1 1 1 2 20%
317 SabrielKytori 0 2 3 2 5 10.34%
318 ELFausto 0 4 1 9 10 19.13%
319 RedHatRogue 0 13 27 15 47 15.65%
320 barnold 0 15 7 8 15 19.02%
321 mi213 0 0 1 0 1 0%
322 Mordecai 0 0 2 0 3 20%
323 Joedirt 0 0 1 0 1 0%
324 lavavex 0 0 0 0 0 0%
325 cody 0 9 10 13 23 13.24%
326 HiroProtagonist 0 25 14 20 36 20%
327 godhand 0 0 2 3 9 0%
328 DasNukem 0 3 1 0 4 11.2%
329 Trawn76 0 2 1 0 2 15.15%
330 kejjin 0 23 26 22 43 16.05%
331 Vamos 0 1 1 0 2 8.24%
332 Nazgul 0 114 65 65 135 22.68%
333 m0zzasticks 0 15 11 6 18 17.12%
334 DeltaSubz 0 3 15 3 19 12.6%
335 gunja203 0 0 5 2 8 14.71%
336 MJB360 0 4 16 6 22 15.17%
337 UnluckyEddie 0 1 2 0 3 50%
338 kdh 0 3 8 5 13 9.12%
339 bLiGhTy 0 0 3 1 3 13.33%
340 Ison2017 0 39 29 34 63 15.33%
341 OM3GA 0 3 6 1 11 16.67%
342 PyroFierceDeity 0 119 74 75 159 20.74%
343 Mariocraft341 0 26 12 23 40 14.48%
344 MurphyG21 0 0 3 0 3 20.59%
345 MrBonini 0 28 27 18 42 18.41%
346 HiddenSquid 0 4 3 2 5 10.99%
347 snapchipper 0 7 7 7 13 12.24%
348 Anthrox 0 7 8 8 18 11.87%
349 LoganTheDemiGod 0 1 6 6 10 7.78%
350 PitKiller 0 25 22 24 43 10.93%
351 BasicS0nus 0 1 7 1 10 5.63%
352 Dark 0 2 3 2 4 15.22%
353 TACO0821 0 71 35 43 80 20.24%
354 agarmash 0 0 2 3 4 5.41%
355 itzjusty 0 4 2 3 5 21%
356 Demon27248 0 119 48 45 95 27.1%
357 RaptorZX4 0 4 11 1 12 9.71%
358 Maggy 0 17 10 18 29 19.94%
359 SwervingFlame10 0 33 17 23 40 16.22%
360 MOD 0 4 9 11 22 9.61%
361 Jer512 0 1 6 4 9 12.17%
362 Esines 0 28 33 36 66 15.68%
363 Paperguy1 0 14 26 15 40 17.79%
364 XxSUB_ZeRoxX87 0 20 5 8 13 21.57%
365 RareSeggs 0 0 1 0 2 45.45%
366 Junkman 0 4 7 9 17 13.79%
367 Doalfresk 0 1 2 0 2 10.26%
368 Tr1pleABattery 0 35 30 29 50 23.94%
369 Dr_Rose 0 1 2 3 3 26.67%
370 Cytard 0 48 60 51 114 15.34%
371 Sasquatch 0 16 8 5 14 21.85%
372 DrCristian 0 2 21 11 30 9.09%
373 HairyBahlzack 0 5 19 7 30 14.29%
374 VLAD_VICTROSS 0 6 22 11 37 13.89%
375 bb 0 1 6 0 7 12.36%
376 HEARN3179 0 35 26 12 45 13.46%
377 APACHENINJA 0 7 19 9 28 13.87%
378 Pfhunkie 0 9 4 6 10 26.72%
379 Maxime0377 0 0 1 1 3 0%
380 LAYOWIN 0 8 20 10 27 8.78%
381 heemlo 0 51 33 34 70 17.29%
382 Lilhound88 0 16 39 28 77 16.25%
383 FlashX 0 97 59 64 125 14.34%
384 kirb 0 50 46 46 86 18.87%
385 FakeShaco 0 12 14 11 24 23.73%
386 bitflip 0 5 7 7 11 13.89%
387 Randomdance 0 24 8 12 18 17.37%
388 charlesrubach 0 7 5 3 9 21.8%
389 Kensou 0 5 7 4 11 20.99%
390 TNT1992 0 16 9 12 23 17.31%
391 Strosspot 0 7 8 5 15 8.52%
392 GamingWizard04 0 69 36 40 68 18.41%
393 BowieFlowie2004 0 15 13 12 25 17.18%
394 weed 0 0 1 0 2 0%
395 TheEli1 0 5 1 2 2 15.65%
396 BIRD 0 0 0 0 1 0%
397 AxyTheTaxi 0 2 6 1 8 14.74%
398 Lenny 0 0 1 1 2 18.75%
399 danielonthewall 0 0 5 2 7 15.25%
400 Blackguru 0 5 3 6 9 16.13%
401 Toonage 0 3 12 2 16 13.47%
402 AbsoluteBagel 0 1 1 1 3 17.39%
403 NUTDOG 0 0 1 0 2 3.33%
404 BogusLettuce 0 10 1 4 6 15.12%
405 ooda 0 2 1 2 4 9.38%
406 Gomam0n 0 1 5 4 12 14.04%
407 Ahead 0 9 11 15 25 18.55%
408 LeRutY 0 63 25 32 55 14.21%
409 Joby 0 0 1 0 2 0%
410 Gamer21stvz 0 2 10 0 12 14.29%
411 Gun_Fairy 0 16 0 8 10 24.55%
412 Libby 0 23 15 13 26 17.51%
413 Hogg 0 6 1 4 8 12.65%
414 Ethanwq 0 83 129 47 170 15.76%
415 BadAzzMagee 0 1 1 0 1 19.44%
416 DauntingBowl6 0 1 13 6 21 7.94%
417 vipermetcalf 0 4 24 11 40 4.31%
418 Jowshuf 0 2 0 1 1 13.04%
419 Rof 0 1 8 1 10 8.7%
420 LtMikePowell92 0 0 0 0 0 0%
421 BashfulWizard 0 21 27 18 41 17.14%
422 Nullcollision 0 18 13 13 20 13.12%
423 agentSam 0 7 17 7 24 20.08%
424 comradesnarky 0 79 120 73 200 22.17%
425 Fogo 0 2 2 3 4 12.5%
426 XEMUslacker 0 8 6 6 8 17.97%
427 Drgn 0 3 2 2 4 17.78%
428 FaminedWarrior 0 3 0 1 2 25.64%
429 oversleptt 0 13 15 9 23 16.59%
430 Hayzrem 0 13 28 15 43 8.15%
431 Turtledud22 0 0 1 0 3 0%
432 NoSkillJustHax 0 1 1 1 1 22.58%
433 jaydenisgreat 0 7 3 4 7 16.13%
434 Mrsmcguru 0 12 16 2 19 32.34%
435 Voltana 0 8 7 3 12 19.58%
436 CGWrecks 0 2 1 1 2 14.63%
437 Blade732 0 52 34 34 72 17.58%
438 Raystar 0 1 3 1 5 22.81%
439 shotgun2238 0 19 29 9 47 12.11%
440 HoRnEyDvL 0 0 1 0 2 0%
441 JhawkSven 0 2 6 4 8 9.88%
442 e 0 2 2 5 6 17.78%
443 doctorsugarbear 0 35 33 23 55 20.25%
444 ShadowBox 0 1 2 0 2 17.24%
445 FloatedSnugg 0 1 2 2 3 17.95%
446 Goku 0 15 4 12 19 15.51%
447 jc16919 0 44 41 28 76 10.38%
448 Killmaster185 0 38 29 26 60 15.99%
449 Rev 0 25 40 24 66 14.87%
450 Magneto 0 41 20 25 40 27.11%
451 DigitalJack 0 12 24 11 34 13.45%
452 Rdup222 0 17 40 23 64 9.86%
453 EduCamFlow 0 11 24 7 31 15.03%
454 mjkthirdeye 0 4 1 4 5 13.02%
455 Kiquid 0 37 26 16 41 18.4%
456 JayF 0 5 9 3 13 7.08%
457 AkiBakiSan 0 0 1 0 1 11.76%
458 Vuurvent 0 2 9 7 16 4.56%
459 Strako420 0 77 71 67 134 15.97%
460 GonnaFlyNow12 0 1 1 0 2 17.86%
461 Amaris3004 0 5 3 5 8 11.04%
462 coli 0 11 15 12 23 17.41%
463 bigbossman2022 0 15 17 12 32 18.22%
464 BlackoutCombat 0 54 51 49 99 17.01%
465 DarkMaster 0 54 48 41 91 16.09%
466 Senturion 0 1 1 2 3 4.94%
467 Retro_Modz_UK 0 5 5 8 14 11.03%
468 Generalkiddo 0 15 9 9 17 13.8%
469 DarkPeazy 0 2 2 0 2 19.8%
470 Kasumi 0 13 25 18 46 20.32%
471 Giraffe1001 0 0 0 1 2 0%
472 GreenSwede 0 12 19 13 36 18.7%
473 MrLolkins 0 20 12 16 29 25.54%
474 Cloudy_Shane 0 9 6 8 14 16.41%
475 KAWASAKI_89 0 36 36 28 67 14.61%
476 Matonko 0 3 2 2 3 26.09%
477 ripglobal 0 4 4 5 7 11.82%
478 HyperHed 0 1 3 7 9 4.65%
479 RaverPapi 0 1 1 1 2 10%
480 Jtduckman 0 0 1 0 1 27.27%
481 iammostwanted 0 8 6 4 13 17.96%
482 Erikleader 0 2 1 4 5 23.81%
483 metalfan 0 0 0 1 1 0%
484 Breeze 0 12 5 6 11 20.98%
485 RileyVoorsanger 0 13 20 15 32 21.31%
486 pcwzrd13 0 1 2 4 6 21.43%
487 ClackAttack 0 3 3 3 5 11.81%
488 Unfortunate 0 96 73 55 136 19.42%
489 Demon_Walter 0 25 22 10 34 15.39%
490 GenosVitalis 0 0 0 0 1 0%
491 RockBooch13624 0 17 17 16 29 13.06%
492 Xanadu323 0 0 1 0 2 0%
493 Pheo 0 6 7 8 18 10.98%
494 DogLeg77 0 17 14 11 29 12.27%
495 TheDude102 0 10 27 12 38 11.92%
496 Jakub 0 29 37 18 62 13.09%
497 xxDarkMasterxx 0 27 37 26 64 16.45%
498 BygoneGamer99 0 0 1 0 1 0%
499 Nicknine 0 0 0 0 0 0%
500 Robert22 0 53 76 48 121 17.66%
501 LukeAkAscooter 0 5 8 3 11 12.9%
502 Crux_Ansata 0 56 82 47 124 14.39%
503 IXx_Toxic_xXI 0 2 3 1 5 13.68%
504 WiggleOtter 0 77 61 40 103 20.88%
505 Downer 0 2 1 2 3 18.18%
506 cyrix 0 13 10 13 24 14.51%
507 Buffalo_12 0 30 72 21 105 14.38%
508 Chrisman 0 12 16 9 24 22.5%
509 xSLiC3x 0 88 106 64 170 23.58%
510 HollowBadger 0 6 9 6 16 10.1%
511 Holefinger 0 15 38 9 56 20.84%
512 Cory 0 10 13 9 25 8.97%
513 MrTime 0 18 15 13 25 20.45%
514 Haloarbiter117 0 4 3 1 4 20.45%
515 Lucky_Asmodeus 0 8 7 5 13 12.23%
516 Reynolds1596 0 4 7 8 13 21.37%
517 DEDICATED_AUS_1 0 0 0 0 0 0%
518 WreckingBaller3 0 27 43 17 57 16.78%
519 MadMan_Mondello 0 6 11 5 14 13.04%
520 ShiFTKey 0 50 38 21 60 18.73%
521 BillieBlueberry 0 2 2 1 3 11.67%
522 Halo_Ringer 0 0 0 0 0 0%
523 frickinfire 0 1 0 1 1 16.67%
524 unhealthygrapej 0 87 49 52 93 13.05%
525 ToXZiN_1 0 1 1 3 3 50%
526 MrChief 0 6 29 25 54 19%
527 yosumi 0 0 2 0 2 0%
528 xXbossofstuffXx 0 21 29 15 45 12.9%
529 Crossfader 0 6 18 8 26 12.21%
530 Petro 0 4 5 4 9 12.85%
531 Carl 0 1 2 3 4 12.5%
532 schm1dt 0 7 13 6 17 19.72%
533 PSiKYO 0 78 39 38 77 19.29%
534 Rossimac 0 3 3 3 7 8.13%
535 The_Cyriss_Zeal 0 3 4 1 7 29.73%
536 AshenBones 0 1 5 5 9 9.8%
537 OndiBMX21 0 0 2 1 4 0%
538 GuitarXIV 0 4 7 5 11 20%
539 pacman_world_12 0 21 39 22 54 11.93%
540 Tiagozak 0 6 0 4 4 11.11%
541 Sh0rtyThug 0 2 2 1 3 8.45%
542 HariB6 0 12 36 13 55 17.07%
543 MasterFrag 0 7 6 3 10 17.97%
544 Spectre 0 28 16 20 35 28.89%
545 Nekurix 0 61 62 53 119 18.48%
546 pjizzle 0 4 8 4 14 17.72%
547 MARCOLA912 0 8 16 8 26 10.08%
548 Smartmouth78 0 0 7 2 7 8.33%
549 Harcroft 0 31 20 36 60 11.37%
550 Caleb 0 4 5 1 8 25%
551 BREDO 0 13 12 8 21 14.42%
552 Clarence 0 30 23 29 49 17.68%
553 XadPT 0 1 2 0 3 20%
554 randomcat 0 28 56 37 85 16.12%
555 Sergeant_Malon 0 9 13 4 17 24%
556 MasterChief 0 58 33 29 67 18.13%
557 TheLegend27 0 4 3 3 7 12.12%
558 RNovaks 0 10 22 15 37 25.18%
559 Delphnis2233 0 52 34 32 62 17.36%
560 Armbiter 0 44 81 50 123 11.84%
561 Aster 0 17 24 7 45 21.1%
562 Plots 0 63 67 68 130 10.92%
563 J0xbexb0X 0 54 78 65 143 13.82%
564 Lukemo 0 5 6 7 10 24.77%
565 Slayermoon 0 2 3 0 3 15.57%
566 Nyyss0nen 0 10 7 13 21 19.56%
567 KomodoDragon108 0 7 9 9 16 14.51%
568 RazorStoJ 0 0 6 0 9 25%
569 ConeLordDaytona 0 50 40 25 59 27.56%
570 Callster 0 27 69 39 101 15.32%
571 SquidKamer 0 16 21 24 41 10.83%
572 yacolek 0 2 7 7 10 19.51%
573 BillTheGoat 0 20 15 17 32 19.26%
574 dlnqt 0 0 0 0 2 0%
575 Bowlsnapper 0 15 23 6 30 22.1%
576 Slonlk 0 30 16 17 32 21.08%
577 DunkAroos 0 1 3 4 7 19.05%
578 Jonezey 0 34 68 42 92 11.45%
579 BreadDaddyLenin 0 37 36 28 62 19.98%
580 Master_Chief 0 79 40 56 85 16.4%
581 MR 0 3 2 0 2 29.73%
582 Dragon 0 5 8 1 11 18.6%
583 SONNORI 0 0 1 0 1 14.29%
584 Mike101102 0 1 2 1 3 39.13%
