Alien Hominid

We do not yet have details for this game. Please check back later.

Scoreboards

Rank Name Diff Kills Buildings Head Bites Grenade Kills Boss Hits Throws Slashes Grabs Hit Ratio % Score
1 Sedimus2003 Med 2198 0 2 12 347 0 697 0 17.51 270221
2 HerpesHank Med 686 5 12 8 401 0 66 9 20.81 103774
3 RockoBoxTwo Hard 172 0 1 0 676 9 51 2 7.05 64184
4 totolgueimer Med 442 4 6 15 288 4 94 2 23.49 76878
5 FireBlast07 Med 399 0 0 2 376 0 54 0 12.62 64931
6 the SEGA shop Med 367 0 0 11 363 0 55 4 12.38 62852
7 THATRUSSIAN22 Med 342 0 1 9 363 0 44 0 12.90 61497
8 NewAge Med 295 0 1 14 318 0 54 0 12.18 56826
9 Mikey904 Med 287 3 2 5 338 0 63 0 12.86 53547
10 OniKuno Med 337 2 1 12 311 0 66 0 14.60 53345
11 I Maj0rShake I Med 238 0 2 0 407 0 60 0 9.87 50926
12 Funkmeister Med 258 0 2 3 375 0 69 0 12.02 49541
13 littering Med 196 0 1 0 451 0 47 0 9.44 48578
14 TOO TVRNT Med 226 0 0 0 395 0 56 0 12.83 47713
15 Crux Ansata Med 240 0 0 3 409 0 66 0 10.95 47537
16 Floppy Med 213 0 0 5 245 0 40 0 10.73 46996
17 AFTERSHOCK Med 230 0 0 4 383 0 64 0 12.12 46944
18 JomSpoons Med 247 0 0 0 356 0 56 1 12.52 44795
19 dominicb Med 202 0 1 3 393 0 78 0 10.03 43667
20 Refruitable Med 177 0 0 0 347 0 37 0 10.70 43685
21 GoldenOzaru Med 251 1 1 6 292 0 71 2 13.19 43590
22 ICANTHE4D5H0T Med 227 0 0 0 375 0 64 0 11.07 43209
23 kukri Med 270 0 1 6 305 0 68 0 14.34 43019
24 dead man12912 Med 229 0 0 6 222 0 47 0 11.33 42963
25 NICAHUNTER Med 198 1 0 8 362 0 32 1 10.60 42522
26 SkinnerOnXemu Med 213 0 1 3 258 0 58 0 13.23 41955
27 Salaxio Med 172 0 0 0 317 0 29 0 8.36 41316
28 Demon27248 Med 220 0 0 0 346 0 47 1 10.59 40770
29 EduCamFlow Med 184 0 0 0 415 0 38 0 8.69 40669
30 rockettaco37 Med 178 0 0 0 257 0 63 0 11.72 40576
31 XxBunnyxX Med 195 0 0 2 342 0 41 0 11.53 39552
32 TheRomanian Med 189 0 0 4 347 0 38 0 10.82 39376
33 FishEggs Med 160 0 0 0 290 0 33 1 11.99 37698
34 MeNenMitis Med 191 0 0 1 294 0 43 0 14.96 36779
35 Tualatin Med 186 0 3 13 355 0 32 0 11.30 35746
36 Tuna Med 164 1 1 0 180 0 41 0 16.76 35312
37 stonk Med 111 0 10 0 362 0 23 0 9.25 34498
38 Darker Master Med 186 0 0 8 287 0 31 0 9.58 33948
39 Kornetti Med 134 0 0 2 386 0 44 0 9.06 34019
40 IndianaJounes Med 130 0 1 2 370 0 20 0 5.81 31791
41 Noseos Med 123 0 0 2 263 0 29 0 7.15 25526
42 SuzyCreamcheese Med 121 0 0 0 253 0 17 0 0.00 25056
43 Derek Xemu A Easy 216 11 0 24 263 0 52 0 14.48 46906
44 TexasredTm Easy 286 0 1 9 251 0 58 0 13.63 44772
45 M A T T Easy 239 0 1 15 244 0 46 0 8.58 41949
46 Mariopup2026 Easy 209 5 1 18 129 0 42 0 14.45 41678
47 GETENT Easy 214 0 1 1 266 0 34 0 13.73 38612
48 Swagger Easy 232 1 0 8 117 0 41 0 18.06 38369
49 Test Easy 203 1 0 2 176 0 33 0 11.25 37621
50 Delphnis2233 Easy 181 0 0 0 130 0 30 0 19.15 36736
51 JoseAndres2010 Easy 175 0 0 0 191 0 35 0 11.00 36067
52 LeOnOnE Easy 174 0 0 0 288 0 46 1 10.38 33234
53 TopCat Easy 176 0 0 4 168 0 53 0 9.87 32621
54 KCLaz Easy 167 0 0 0 251 0 29 0 16.25 31779
55 brookemeow Easy 139 0 0 3 98 0 27 0 21.50 28080
56 Dude 97 Easy 95 0 4 0 223 2 17 0 7.24 24715
57 NOMP Easy 93 0 0 2 41 0 21 0 16.29 12546
Xbox and Xbox Live are registered trademarks of Microsoft Corporation.
Insignia is neither endorsed by nor affiliated with Microsoft.

@insignia.live