Title Versions
- Black Label/Platinum Hits copies: 001 /
US01901W
(TU: 501) - Black Label PAL German: 002 /
US01902E
(TU: 502) - Black Label Korean: 003 /
US0193J
- Black Label Japanese: 004 /
US01904J
Compatibility
- 001 and 002 are compatible with each other.
- 003, 004, 501 and 502 are all compatible with each other
Connecting to a host with an incompatible title update will cause you to automatically return to the home screen.
We highly recommend installing the Title Update for your version, or you will experience issues.
Tips
- You may wish to enable "Include Oversized" in Options->Xbox Live Options->Quick Match Options, to make sure you see all available rooms.
Matches
We currently cannot show matches for this game. Please check back later |
Scoreboards
Rank | Name | Rating |
---|---|---|
1 | Paddy | 2686 |
2 | REN | 1984 |
3 | Cyborg | 1820 |
4 | TheCrispyConch | 1559 |
5 | DoomSlayer | 1358 |
6 | Welsh Rebel | 1283 |
7 | the SEGA shop | 1232 |
8 | TwoBob | 1220 |
9 | DarkMaster | 1183 |
10 | JokineAugustus | 1151 |
11 | R0ry64 | 1150 |
12 | Oven Chips | 1121 |
13 | IIxZ3d1NaT0rIIx | 1097 |
14 | myth | 1095 |
15 | Nyyss0nen | 1089 |
16 | Dorian D | 1088 |
17 | Hikikoppi | 1085 |
18 | BEEFMUFFIN | 1085 |
19 | bLiGhTy | 1073 |
20 | Swirly | 1063 |
21 | Kramnad | 1063 |
22 | Boogus | 1062 |
23 | Mow Mow | 1062 |
24 | Player1Login | 1062 |
25 | bighiggly | 1061 |
26 | riddikGT | 1061 |
27 | BowieFlowie2004 | 1051 |
28 | CaptainVodka | 1049 |
29 | iMaid 0w0 | 1043 |
30 | BigBucks000100 | 1041 |
31 | Chank Whitlocke | 1037 |
32 | Nokiamies | 1037 |
33 | SODANK | 1037 |
34 | SonicPlanetN | 1033 |
35 | ornery robert | 1032 |
36 | Sins Between Us | 1032 |
37 | Hazuo | 1032 |
38 | ChadWarden | 1031 |
39 | mfvillain | 1031 |
40 | Syntax | 1031 |
41 | KBP07 | 1031 |
42 | tristeluigi | 1031 |
43 | eylor1009 | 1031 |
44 | I am Quaid | 1031 |
45 | EL | 1031 |
46 | Darkmaster26 | 1031 |
47 | dj vini | 1031 |
48 | DarkPenguin | 1031 |
49 | Pandalaimon | 1031 |
50 | cypress | 1031 |
51 | Anarch7 | 1031 |
52 | Carbin98 | 1031 |
53 | masterYoda | 1030 |
54 | asus117 | 1030 |
55 | ThroughLou | 1030 |
56 | Banditpaw1 | 1030 |
57 | Blashted | 1030 |
58 | Hawksquawks | 1030 |
59 | NACHO | 1030 |
60 | Plots | 1029 |
61 | MrDeathwish43 | 1029 |
62 | Koret2121 | 1029 |
63 | Electr0Jesus | 1028 |
64 | jc16919 | 1028 |
65 | Doom | 1028 |
66 | MonarchKnackers | 1026 |
67 | retrobear | 1021 |
68 | The1488 | 1021 |
69 | DJ Androm3da | 1021 |
70 | FreakinMonkey | 1019 |
71 | Arbiter | 1018 |
72 | VannevarKush | 1017 |
73 | Joel1330 | 1014 |
74 | Cheesiersky | 1005 |
75 | steeliest | 1005 |
76 | ID 0x0000 | 1003 |
77 | Goonslaper | 1000 |
78 | OmightyOne | 1000 |
79 | FuzzyDunlop | 1000 |
80 | LeOnOnE | 1000 |
81 | enemycoke | 1000 |
82 | SleepingGiant | 1000 |
83 | Adam Schnoufeur | 1000 |
84 | noodle | 1000 |
85 | StijnXBOXROCKER | 1000 |
86 | gettingrannies | 1000 |
87 | JILL SANDWICH | 1000 |
88 | Mac Zipette | 1000 |
89 | RaiderNation | 1000 |
90 | BobLobster | 1000 |
91 | Tolban | 1000 |
92 | GamesTrex | 1000 |
93 | CEKTAHT | 1000 |
94 | AintNoGoofyYSL | 1000 |
95 | FrontoOptimo | 1000 |
96 | TheCrazySith | 1000 |
97 | CATAHA | 1000 |
98 | Orca | 1000 |
99 | Remnistance | 1000 |
100 | Sku11krush3r02 | 1000 |
101 | Amajorseven | 1000 |
102 | Mick55 | 1000 |
103 | gangbanpez | 1000 |
104 | xxSHADIOUSxx | 1000 |
105 | huavo | 1000 |
106 | Xx WIP3OUT xX | 1000 |
107 | pumu43 | 1000 |
108 | Sonicjam | 1000 |
109 | DarkHarlow | 1000 |
110 | Ambition | 1000 |
111 | Blaze Clouds | 1000 |
112 | DeathDealer | 1000 |
113 | Dreamblazer22 | 1000 |
114 | NinjaBeast14 | 1000 |
115 | Oil Slick | 1000 |
116 | bobafett7 | 1000 |
117 | Warlikecarrot | 1000 |
118 | HALOELITE2119 | 1000 |
119 | pumu44 | 1000 |
120 | ThirstyWraith | 1000 |
121 | TopCat | 1000 |
122 | Gros yoshi | 1000 |
123 | Archimedes | 1000 |
124 | Harcroft | 1000 |
125 | BreadDaddyLenin | 1000 |
126 | TrustedShip19 | 1000 |
127 | Boss81 | 1000 |
128 | devater | 1000 |
129 | Kioku Dreams | 1000 |
130 | XxSilen0ZxX | 1000 |
131 | Gianluca | 1000 |
132 | DESTRUTOR | 1000 |
133 | Insomnia | 1000 |
134 | Da Doom Guy | 1000 |
135 | LtMikePowell92 | 1000 |
136 | GonnaFlyNow12 | 1000 |
137 | Napster | 1000 |
138 | LukeAkAscooter | 1000 |
139 | Halo Ringer | 1000 |
140 | GXL Redge | 1000 |
141 | OGxbox420 | 999 |
142 | GaBaGhoul | 999 |
143 | kummer | 999 |
144 | GradiuS | 999 |
145 | Mega | 999 |
146 | GoodSaintThicc | 999 |
147 | Unsafermike2002 | 999 |
148 | Saiyan | 999 |
149 | vitals817 | 999 |
150 | rec0n | 999 |
151 | MatthewBoi123 | 999 |
152 | slag muffin | 999 |
153 | mrtommyboy | 999 |
154 | Universal2k2 | 999 |
155 | XBOXCHODEMASTER | 999 |
156 | B3rserk | 999 |
157 | Heisenberg | 999 |
158 | PQCraft | 999 |
159 | meteodriver | 999 |
160 | Gustavo Fring | 999 |
161 | Billy | 999 |
162 | Jaffa TealC | 999 |
163 | Xenith | 999 |
164 | Libby | 999 |
165 | Vacslav | 999 |
166 | Senturion | 999 |
167 | Killermaxou | 999 |
168 | Nekurix | 999 |
169 | SpartansForLife | 999 |
170 | alanpep | 999 |
171 | Thiccabod | 999 |
172 | zeta3038 | 999 |
173 | SleepingJon | 999 |
174 | Tookay | 999 |
175 | Extra Levels | 999 |
176 | MicaHusky | 999 |
177 | papitool | 999 |
178 | Kutkun | 999 |
179 | Game Master 500 | 999 |
180 | Rodrigues | 999 |
181 | Ultra | 999 |
182 | KINGof theOZONE | 999 |
183 | Lt Frosty | 999 |
184 | Sephiroth | 999 |
185 | RaCeR258 | 999 |
186 | Chaos | 999 |
187 | Tuna | 999 |
188 | incogniko | 999 |
189 | PCpeasantsFTW | 999 |
190 | EL GADIR | 999 |
191 | KarlMarXcore | 999 |
192 | MrKiLLSWiTCH | 999 |
193 | Jasmin2k13 | 999 |
194 | Julie Gale | 999 |
195 | GoldPanther86 | 999 |
196 | Kmika7e | 999 |
197 | CWA12 | 999 |
198 | cheato | 999 |
199 | Ghost117 | 999 |
200 | BrickLobster | 999 |
201 | Dogtree | 999 |
202 | Redskins21 | 999 |
203 | urMomsEX | 999 |
204 | ice | 999 |
205 | PissedOffGuy | 999 |
206 | nicoyaSandino | 999 |
207 | ponyboy rocks | 999 |
208 | Sanic | 999 |
209 | Mikemetroid | 999 |
210 | Will | 999 |
211 | Loic57 | 999 |
212 | Madhatter | 999 |
213 | Hemlord | 999 |
214 | Owalpo | 999 |
215 | Booba | 999 |
216 | Opillex | 999 |
217 | DrTurdwell | 999 |
218 | kyabados | 999 |
219 | Halo 2 AUS | 999 |
220 | Franky2Toes | 999 |
221 | DreamcastUK | 998 |
222 | anthdawg5443 | 998 |
223 | DrCypressCube | 998 |
224 | lucken101 | 998 |
225 | Hiragamer98 | 998 |
226 | Nardokrazy | 998 |
227 | RockerJarvis | 998 |
228 | barnold | 998 |
229 | kejjin | 998 |
230 | Vuurvent | 998 |
231 | thewhoisgrand | 998 |
232 | pumu42 | 997 |
233 | DrMerlinTHC | 997 |
234 | JustGood | 997 |
235 | BlazingImp | 997 |
236 | tecnocris | 995 |
237 | Clarence | 995 |
238 | SULLY69 | 995 |
239 | Mick 2002 | 995 |
240 | SS xScorpionx | 993 |
241 | Halo | 991 |
242 | LeonSK934 | 991 |
243 | Todd Howard | 990 |
244 | ELI440 | 990 |
245 | RippnAss | 990 |
246 | Tobias2010 | 990 |
247 | SpoonyUK | 989 |
248 | gang420 | 989 |
249 | Wewewi | 989 |
250 | chuckysg1 | 989 |
251 | Vector Spector | 988 |
252 | TheBasementSlob | 987 |
253 | Icemaiden | 984 |
254 | IchibanLuck | 984 |
255 | Wiggo | 984 |
256 | Blitzenkrieg | 981 |
257 | MR RATCHET | 978 |
258 | CXP | 977 |
259 | Adio j | 974 |
260 | Lumovenci | 972 |
261 | PapaBear | 971 |
262 | MasterChiefzero | 969 |
263 | AFTERSHOCK | 964 |
264 | JJXB | 962 |
265 | Grim | 960 |
266 | Delete | 956 |
267 | Sugartitty | 947 |
268 | DauntingBowl6 | 942 |
269 | Esines | 941 |
Rank | Name | Rating |
---|---|---|
1 | Cyborg | 1031 |
2 | Goonslaper | 1000 |
3 | Tookay | 999 |
4 | IIxZ3d1NaT0rIIx | 999 |
5 | SS xScorpionx | 994 |
Rank | Name | Rating |
---|---|---|
1 | Cyborg | 1031 |
2 | IIxZ3d1NaT0rIIx | 999 |
3 | SS xScorpionx | 994 |
Rank | Name | Rating |
---|---|---|
1 | Paddy | 1424 |
2 | Demon27248 | 1231 |
3 | TwoBob | 1227 |
4 | steeliest | 1227 |
5 | Made in Poland | 1222 |
6 | ID 0x0000 | 1192 |
7 | the SEGA shop | 1160 |
8 | LeRutY | 1149 |
9 | Joel1330 | 1138 |
10 | iMaid 0w0 | 1116 |
11 | OndiBMX21 | 1116 |
12 | R0ry64 | 1114 |
13 | Nyyss0nen | 1109 |
14 | DarkMaster | 1106 |
15 | bighiggly | 1103 |
16 | Doom | 1099 |
17 | Goonslaper | 1098 |
18 | DanTheMan2048 | 1097 |
19 | JokineAugustus | 1088 |
20 | gang420 | 1084 |
21 | DuckingHeights | 1084 |
22 | Electr0Jesus | 1072 |
23 | Hemlord | 1064 |
24 | BigBucks000100 | 1062 |
25 | kummer | 1062 |
26 | Xenith | 1055 |
27 | ThroughLou | 1052 |
28 | Hawksquawks | 1049 |
29 | afro man DAN | 1049 |
30 | MonarchKnackers | 1040 |
31 | Arbiter | 1039 |
32 | MasterChiefzero | 1038 |
33 | Sugartitty | 1035 |
34 | Oven Chips | 1033 |
35 | NACHO | 1032 |
36 | PsychODrama | 1031 |
37 | JustGood | 1031 |
38 | Harcroft | 1030 |
39 | cripfoun | 1028 |
40 | urMomsEX | 1027 |
41 | IIxZ3d1NaT0rIIx | 1027 |
42 | KINGof theOZONE | 1024 |
43 | AintNoGoofyYSL | 1021 |
44 | EL | 1018 |
45 | bLiGhTy | 1018 |
46 | Welsh Rebel | 1017 |
47 | MASTERxBLAST3R | 1016 |
48 | Franky2Toes | 1016 |
49 | Tomske | 1016 |
50 | Clarence | 1016 |
51 | vitals817 | 1016 |
52 | kl0wn | 1016 |
53 | GoldPanther86 | 1011 |
54 | Heef | 1011 |
55 | Cyke12 | 1010 |
56 | ja21 | 1010 |
57 | Nocturnal | 1008 |
58 | barnold | 1006 |
59 | Darker Master | 1004 |
60 | Solarflare | 1003 |
61 | Gawdlyy | 1002 |
62 | denofdeath | 1000 |
63 | TheEggman | 1000 |
64 | O1L5L1CK | 1000 |
65 | blakgregan | 1000 |
66 | dude | 1000 |
67 | OldGreenAndWise | 1000 |
68 | OmightyOne | 1000 |
69 | Spock | 1000 |
70 | DaemonPumpkin | 1000 |
71 | KREEPA | 1000 |
72 | Sedimus2003 | 1000 |
73 | Doink1972 | 1000 |
74 | Wewewi | 1000 |
75 | TheAngelz03 | 1000 |
76 | RaCeR258 | 1000 |
77 | PHdiarioGamer | 1000 |
78 | incogniko | 1000 |
79 | Spider Hydro | 1000 |
80 | MoldyPonce | 1000 |
81 | Brianmsh97 | 1000 |
82 | ProblemSolver | 1000 |
83 | MrKiLLSWiTCH | 1000 |
84 | XxEXECUTIONERxX | 1000 |
85 | huncho | 1000 |
86 | arielsounds92 | 1000 |
87 | cliferton | 1000 |
88 | DESTRUCT21 | 1000 |
89 | FrontoOptimo | 1000 |
90 | Xardas88073 | 1000 |
91 | Sku11krush3r02 | 1000 |
92 | Ll3macorn | 1000 |
93 | Mick55 | 1000 |
94 | Punni Highway | 1000 |
95 | Kdot | 1000 |
96 | Puppetz1982 | 1000 |
97 | Kramnad | 1000 |
98 | Erectus Maximus | 1000 |
99 | CWA12 | 1000 |
100 | Relay | 1000 |
101 | Hiragamer98 | 1000 |
102 | FlimFlam692 | 1000 |
103 | ice | 1000 |
104 | scotty2hotty | 1000 |
105 | PissedOffGuy | 1000 |
106 | Gurren Laggan | 1000 |
107 | Mowdown | 1000 |
108 | Mick50 | 1000 |
109 | Shmmitty822 | 1000 |
110 | Niox | 1000 |
111 | Techoid | 1000 |
112 | DeathDealer | 1000 |
113 | QMEGATOAD | 1000 |
114 | Domonateor | 1000 |
115 | TempurpedicSofa | 1000 |
116 | FadedTwo | 1000 |
117 | SONNYMAN | 1000 |
118 | kyabados | 1000 |
119 | ElShoh | 1000 |
120 | Fernando55 | 1000 |
121 | My Dude | 1000 |
122 | POZ | 1000 |
123 | Bowlsnapper | 1000 |
124 | TrustedShip19 | 1000 |
125 | XxSilen0ZxX | 1000 |
126 | SwampFox178x | 1000 |
127 | Saiyan | 1000 |
128 | RockerJarvis | 1000 |
129 | ANG3LK1LL3R127 | 1000 |
130 | Mick 2002 | 1000 |
131 | Signor Orso | 1000 |
132 | SwervingFlame10 | 1000 |
133 | Unsafermike2002 | 999 |
134 | Qbert | 997 |
135 | JBezugs | 996 |
136 | ChadWarden | 995 |
137 | Dorian D | 994 |
138 | masterYoda | 993 |
139 | VannevarKush | 993 |
140 | Madhatter | 993 |
141 | JeddyH | 992 |
142 | Pob | 992 |
143 | Blashted | 992 |
144 | BowieFlowie2004 | 992 |
145 | KAWASAKI 89 | 992 |
146 | Player1Login | 990 |
147 | Magicant | 990 |
148 | BogusLettuce | 989 |
149 | Chaos | 988 |
150 | Goblino | 988 |
151 | quack | 988 |
152 | Jaffa TealC | 988 |
153 | Darkmaster26 | 987 |
154 | Xx WIP3OUT xX | 987 |
155 | PapaBear | 987 |
156 | Sneaky Pete | 985 |
157 | Delete | 985 |
158 | Guli | 984 |
159 | O1hazzard | 984 |
160 | asus117 | 984 |
161 | XBOX GAME NERD | 984 |
162 | RippnAss | 984 |
163 | Soul Walker | 984 |
164 | Libby | 984 |
165 | AdmiralLatias | 983 |
166 | Cyborg | 982 |
167 | CyAngelizer | 982 |
168 | Lumovenci | 981 |
169 | DaMeZz | 981 |
170 | elmemo | 981 |
171 | Zormein | 979 |
172 | DarkPeazy | 979 |
173 | falleneclipse07 | 977 |
174 | dudee | 977 |
175 | SeaDawg | 976 |
176 | Cornerb0y | 973 |
177 | Unfortunate | 973 |
178 | BreadDaddyLenin | 972 |
179 | LeOnOnE | 970 |
180 | skrrubb | 970 |
181 | Bugz21 | 969 |
182 | Toasty Gaming | 969 |
183 | CaptinCurt | 969 |
184 | Halo Ringer | 969 |
185 | cypress | 968 |
186 | CampXbox | 968 |
187 | DESTRUTOR | 968 |
188 | Swirly | 967 |
189 | vecmoreira | 967 |
190 | HokutoKilla | 966 |
191 | KBP07 | 966 |
192 | yourself | 965 |
193 | Sidoku69 | 964 |
194 | Alvoko | 961 |
195 | GaBaGhoul | 960 |
196 | Lastlight | 960 |
197 | TimeCrash | 959 |
198 | Banditpaw1 | 959 |
199 | Cheesiersky | 958 |
200 | Eightbog | 958 |
201 | Dreamblazer22 | 957 |
202 | Syntax | 957 |
203 | AFTERSHOCK | 956 |
204 | Ambition | 955 |
205 | TheBasementSlob | 955 |
206 | ELFaustoSape | 955 |
207 | Sins Between Us | 955 |
208 | DrTurdwell | 953 |
209 | IINEXSUSII | 952 |
210 | Scoutkirby | 950 |
211 | Mow Mow | 949 |
212 | Vector Spector | 947 |
213 | GoodSaintThicc | 946 |
214 | B3rserk | 946 |
215 | Cloudy Shane | 945 |
216 | ChickenNugget | 942 |
217 | DontBeNoobin | 941 |
218 | Adio j | 939 |
219 | sluml0rd | 939 |
220 | Master Chief | 938 |
221 | StijnXBOXROCKER | 937 |
222 | DarkPenguin | 935 |
223 | DrCypressCube | 933 |
224 | devater | 933 |
225 | Plots | 932 |
226 | PogChamp | 930 |
227 | DangerDook | 929 |
228 | retrobear | 928 |
229 | JJXB | 922 |
230 | DJ Androm3da | 919 |
231 | HALOELITE2119 | 914 |
232 | EL GADIR | 910 |
233 | MrDeathwish43 | 908 |
234 | m1yuki | 907 |
235 | eylor1009 | 900 |
236 | Koret2121 | 898 |
237 | GamesTrex | 896 |
238 | ornery robert | 894 |
239 | tecnocris | 892 |
240 | SonicPlanetN | 890 |
241 | Ultra | 886 |
242 | purpldrank269 | 878 |
243 | MaxWay | 876 |
244 | GonnaFlyNow12 | 876 |
245 | PandaCancerHDD | 867 |
246 | THUNDERStream | 860 |
247 | XBOXCHODEMASTER | 852 |
248 | Orca | 849 |
249 | PQCraft | 849 |
250 | atreyu | 806 |
251 | Halo | 801 |
252 | cloudxisn | 798 |
Rank | Name | Rating |
---|---|---|
1 | Goonslaper | 1000 |
2 | Brianmsh97 | 1000 |
Rank | Name | Rating |
---|---|---|
No results to show |
Rank | Name | Rating |
---|---|---|
1 | DEDICATED AUS2 | 4308224 |
2 | BHOP NA Server | 1450509 |
3 | Terrapin | 819643 |
4 | R6Server | 382335 |
5 | Wally17 | 46841 |
6 | Extra Levels | 30015 |
7 | Gawdlyy | 21300 |
8 | Magneto | 21220 |
9 | bLiGhTy | 19660 |
10 | Paddy | 10807 |
11 | DarkPeazy | 10200 |
12 | Lastlight v2 | 7091 |
13 | Skollcrose | 6843 |
14 | Harcroft | 5041 |
15 | BigBucks000100 | 3889 |
16 | Doom | 2700 |
17 | kl0wn | 1981 |
18 | BigBucksAusDedi | 1822 |
19 | Carbin98 | 1800 |
20 | GradiuS | 1187 |
21 | EL GADIR | 1147 |
22 | Wiggo | 1145 |
23 | Libby | 660 |
24 | purpldrank269 | 600 |
25 | Anarch7 | 457 |
26 | Andree DS | 422 |
27 | Tomske | 420 |
28 | Redskins21 | 362 |
29 | MrKiLLSWiTCH | 352 |
30 | DarkHarlow | 301 |
31 | InvitationalEST | 300 |
32 | CATAHA | 288 |
33 | Player1Login | 240 |
34 | Goonslaper | 201 |
35 | GamesTrex | 131 |
36 | xl NoIr0nMaN lx | 120 |
37 | Halo Ringer | 120 |
38 | David42Omega | 88 |
39 | UNU DRAH | 65 |
40 | JustGood | 62 |
41 | Oil Slick | 61 |
42 | Techoid | 60 |
Rank | Name | Rating |
---|---|---|
No results to show |
Rank | Name | Rating |
---|---|---|
No results to show |