XIII

We do not yet have details for this game. Please check back later.

Matches

Host Players
No public matches to show

Scoreboards

Rank Name Kills Deaths Suicides Games Played Minutes Played
1 Demon27248 870 321 26 46 503
2 Mendable 444 114 8 21 217
3 Megumi 380 73 8 38 460
4 Shrapnel 541 271 20 29 375
5 quack 374 165 4 12 197
6 Dr Rose 181 35 1 9 68
7 BrewerBomb 322 162 12 19 202
8 darkside 181 51 13 13 181
9 CXP 101 9 0 3 37
10 Mr Project 1 208 92 17 15 134
11 B3rserk 533 371 16 63 432
12 IcedUpWater1 180 92 4 9 181
13 Kells 88 12 0 4 41
14 Neppy 164 84 3 10 106
15 Cuvetto 179 102 0 11 152
16 myth 118 43 5 6 59
17 Midnight Frost 214 139 2 11 126
18 jc16919 303 213 7 26 285
19 Mikemetroid 122 61 1 5 49
20 anto95540 137 40 4 46 428
21 MatthewBoi123 251 182 16 6 152
22 Harry Mason 100 47 4 5 69
23 ElektroShock 131 63 12 15 139
24 BuIlDaLiBlE 52 9 2 1 25
25 AFTERSHOCK 130 75 6 11 99
26 Lava 43 7 1 2 39
27 Nyyss0nen 57 17 5 7 79
28 Magneto 62 30 3 2 34
29 BOOMXCRAZYKID 94 52 7 9 92
30 Sh0rtyThug 73 38 7 3 36
31 Arbiter 58 30 0 4 21
32 itzjusty 76 41 6 6 55
33 RockerJarvis 45 15 0 8 35
34 MonkeyRoach 35 13 0 1 16
35 Slade Strife 65 37 1 6 38
36 Gromrik 32 8 2 1 22
37 XxSilen0ZxX 39 17 1 2 28
38 I Maj0rShake I 85 63 2 2 52
39 FireJack200 71 41 4 8 92
40 Noro 66 39 0 10 107
41 Tripkidd 50 31 0 2 32
42 NLGMullis 53 32 2 3 40
43 XadPT 75 46 6 7 39
44 BiggerMirror620 40 16 6 3 30
45 ORACULO NERD 146 118 4 9 103
46 ORANGE 20 5 0 1 15
47 MasterChief 15 0 0 1 15
48 Lastlight 68 49 2 3 45
49 My Dude 21 8 0 3 10
50 Fisherman68 111 86 5 11 113
51 ChillyToad 11 1 0 1 14
52 Holsten 10 0 0 1 6
53 Cloudy Shane 30 15 2 4 34
54 ConkersFur 40 19 5 8 76
55 Blade732 27 15 2 2 13
56 ThatDarnOwl 26 17 1 1 14
57 mrtommyboy 18 10 0 1 10
58 TACO0821 22 11 3 1 12
59 Mr Kill 45 35 1 2 25
60 PaR1aHNYK 12 4 0 2 6
61 MHOat 13 5 0 2 9
62 Shinonzera 22 12 2 2 16
63 GenosVitalis 15 8 0 1 5
64 BillyJo 18 12 0 1 12
65 GokuSomedude 10 4 0 2 10
66 Mornemannen 55 43 2 6 28
67 Tony Hawk 31 25 0 2 29
68 Gianluca 20 14 0 2 13
69 MAWK3 27 23 0 1 25
70 Vie 26 16 3 4 20
71 Redfury592 13 8 1 1 15
72 comradesnarky 19 15 0 1 10
73 lunerdoomer98 6 2 0 1 6
74 GrimReefer97 16 11 0 3 17
75 JimmySullivan96 3 0 0 1 2
76 RxZ88 67 61 1 3 41
77 Dkenta87 14 11 0 1 9
78 konakona 9 6 0 1 4
79 Jtduckman 17 12 2 1 15
80 darkstarizzy 25 21 1 1 30
81 Jasmin2k13 2 0 0 1 2
82 Killmaster185 46 34 6 5 32
83 LukeAkAscooter 9 4 2 2 11
84 Mazza 6 2 3 1 15
85 JohnnyRangers 2 0 0 2 0
86 Albert Wesker 18 17 0 1 11
87 Metalvain 8 6 0 2 13
88 comdrbubbles 4 3 0 1 4
89 J Floppy 0 0 0 1 2
90 Jean 68 0 0 0 1 0
91 Max Effort 0 0 0 1 0
92 CosmicPanther 0 0 0 1 6
93 CapyBlinx 0 0 0 1 1
94 Selthion 0 0 0 1 1
95 Burkanx 0 0 0 1 0
96 OPThunder0 0 0 0 1 0
97 LifeDistance 0 0 0 1 2
98 FearlessSoldier 0 0 0 1 1
99 activelyr0tting 0 0 0 1 1
100 UKHitman 0 0 0 1 1
101 Clint Steel 0 0 0 1 1
102 Spuitpoep 16 13 1 3 29
103 artic blunder 0 0 0 1 0
104 Vaporsnake15 0 0 0 1 0
105 soyo 0 0 0 1 0
106 Eymas 0 0 0 1 2
107 CrazySuperCon 0 0 0 1 1
108 Keio 0 0 0 1 0
109 scxre 0 0 0 1 1
110 LemmaSnapRich 0 0 0 1 3
111 lefkiller 0 0 0 1 3
112 Ace Spamicidal 0 0 0 1 0
113 AmineOSLM 0 0 0 1 0
114 DaConsoul 0 0 0 1 1
115 Lay4ollie 0 0 0 1 2
116 BDub 0 0 0 1 0
117 CODJACKOPS 0 0 0 1 0
118 Lunk 0 0 0 1 0
119 ChampionCynthia 0 0 0 1 1
120 Cumdump 0 0 0 1 1
121 ThatsaVidyaGame 0 0 0 1 2
122 xantam 0 0 0 1 4
123 SpagottoB37 0 0 0 1 2
124 Darkmaster26 0 0 0 1 1
125 Erock92 0 0 0 1 0
126 Sarcacid 0 0 0 1 1
127 BartS 2 1 0 2 1
128 RocketGirl 0 0 0 1 0
129 Charmin 0 0 0 1 0
130 TiDD 0 0 0 1 1
131 MikeReloaded 0 0 0 1 1
132 Raisouli 0 0 0 1 0
133 LCDlurker 0 0 0 1 3
134 York Oxmall 0 0 0 1 1
135 Star Sega dude 0 0 0 1 0
136 DamagingMink828 0 0 0 1 2
137 ROOKIE 745 0 0 0 1 7
138 Krisotron 0 0 0 1 0
139 Naywyn 0 0 0 1 6
140 CrazyCSIW6 0 0 0 1 1
141 RoDNeYSaLaMi 0 0 0 1 0
142 xl NoIr0nMaN lx 0 0 0 1 2
143 TheClaw 0 0 0 1 2
144 Berser 0 0 0 1 10
145 Bobilix71 11 10 1 1 15
146 Qbert 0 0 0 1 1
147 Treefiddy 0 0 0 1 0
148 Kolt Test 0 0 0 1 3
149 Niox 0 0 0 1 2
150 petereaters 0 0 0 1 0
151 Sherly 0 0 0 1 0
152 Lemon 0 0 0 1 1
153 Denton 0 0 0 1 0
154 Nokiamies 0 0 0 1 21
155 stamper 0 0 0 1 0
156 CHINGON 0 0 0 1 0
157 Nikeymikey 0 0 0 1 1
158 Habodi 0 0 0 1 3
159 Charlieboy 0 0 0 1 1
160 B3nnyBoy 0 0 0 1 6
161 Swagger 0 0 0 1 0
162 Smol OG 78 59 3 17 62
163 L 0 0 0 1 0
164 tonyblaya 0 0 0 1 0
165 Caboose 0 0 0 1 0
166 Vintage 0 0 0 1 2
167 Nardokrazy 0 0 0 1 0
168 Boss81 0 0 0 1 1
169 IamBlackMonkey 0 0 0 1 1
170 OniKuno 0 0 0 1 0
171 Raisin 0 0 0 1 1
172 SortaMacho 0 0 0 1 0
173 BigBoss 0 0 0 1 4
174 The Real Napsta 0 0 0 1 4
175 Zero Cool 0 0 0 1 4
176 DarthBrooks 0 0 0 1 2
177 BRETRO23 0 0 0 1 1
178 xicat487 0 0 0 1 0
179 Alvoko 0 0 0 1 0
180 Mick 2002 3 0 0 4 6
181 Ustedpac 0 0 0 1 7
182 godhand 0 0 0 1 7
183 LAYOWIN 0 0 0 1 0
184 FakeShaco 0 0 0 1 1
185 Mrsewell936 0 0 0 1 0
186 BashfulWizard 0 0 0 1 0
187 catfishman 0 0 0 1 2
188 Senturion 0 0 0 1 2
189 Erikleader 0 0 0 1 0
190 JohnOliv3ira 0 0 0 1 0
191 FEAR 0 0 0 1 0
192 Beetle1010 0 0 0 1 3
193 Doob E Snack 0 0 0 1 0
194 Decadiah 0 0 0 1 0
195 PaKLanD 0 0 0 2 0
196 RAVErewind 0 0 0 2 6
197 PHdiarioGamer 0 0 0 2 1
198 BigBucks000100 1 0 0 3 0
199 crazybluntz 23 24 0 1 14
200 Soulreaper687 0 0 0 2 3
201 BECROSS78 0 0 0 2 1
202 RZ Comradz 0 1 0 1 1
203 Lumovenci 1 2 0 1 3
204 fops on xemu 0 0 1 1 3
205 Dogealorian 0 0 0 2 8
206 Yrock Reloaded 0 0 0 2 1
207 gusang 0 0 0 2 1
208 Loigi 0 0 0 2 7
209 XENON 0 0 0 2 5
210 Champ1004 0 0 0 2 0
211 pumu42 1 2 0 1 3
212 Omf 33 32 1 2 31
213 JRest 0 0 0 2 6
214 Versatile 1 2 0 1 3
215 theshiverman 0 1 0 1 1
216 Lumby McGumby 0 1 0 1 1
217 NUTDOG 0 0 0 2 0
218 MtnDewrito 0 0 0 2 3
219 Yellowcard 0 0 0 2 0
220 AkiBakiSan 0 0 1 1 3
221 Baker 1 2 0 1 1
222 toolboc 0 0 1 1 3
223 TheFist 20 11 3 9 24
224 Dab Master 710 26 22 5 2 43
225 Alpocalypse 0 0 0 3 3
226 fr4gnice 0 0 0 3 1
227 Mister Chef 0 0 0 3 0
228 m4d8 0 0 0 3 2
229 WouJy 14 15 1 1 10
230 joeyidd 3 4 0 2 5
231 supraturbomk 0 0 0 3 4
232 ChadWarden 10 10 1 2 12
233 Tobias2010 0 2 0 1 3
234 ND 36 38 0 1 21
235 Millertime2325 17 19 0 1 11
236 Alamo 5 7 0 1 4
237 GoodSaintThicc 1 2 1 1 1
238 CastleArcade 6 8 0 1 5
239 a 0 2 0 1 2
240 WitsEnder 1 2 0 2 6
241 BrahmaDaBEAST 1 0 1 3 0
242 lavusierbr 0 2 0 1 1
243 Oven Chips 4 6 0 1 3
244 McChicken 0 1 0 2 1
245 SaCcocH 25 25 1 2 39
246 odin 0 1 1 1 1
247 nicolaphysics 2 3 0 3 5
248 LividManx9 0 0 1 3 8
249 Gawdlyy 16 19 0 1 14
250 RageXbox 0 0 2 2 26
251 YouNoMeDawg 1 4 0 1 2
252 JeBobs 10 12 0 2 8
253 Poldo2505 7 8 2 1 13
254 harrydhl 30 28 2 4 66
255 PyroFierceDeity 12 14 1 1 6
256 MurphyG21 0 2 0 2 17
257 AxyTheTaxi 5 8 0 1 7
258 H 3 6 0 1 3
259 DANGEROUSCAT 0 2 0 2 2
260 metalfan 0 0 2 2 9
261 Demon Walter 5 8 0 1 5
262 Vegetrunks 65 58 3 8 83
263 GuitarXIV 0 3 0 1 1
264 Okabe 11 15 0 1 7
265 BrAlZy 7 11 0 1 6
266 sano 4 8 0 1 12
267 the SEGA shop 6 10 0 1 11
268 Kit 4 8 0 1 4
269 Evan 6 7 1 3 12
270 LaineyFox 0 3 0 2 1
271 Halo 8 11 1 1 10
272 Pikitis 1 2 0 4 2
273 RNovaks 15 19 0 1 6
274 Sprigazalea 2 6 0 1 3
275 Syntax 19 20 2 2 23
276 Galaga 14 15 3 1 10
277 DEAD ECHO 3 7 0 1 9
278 mrfofo 1 5 0 1 4
279 Necro 1 4 0 2 10
280 noobs 12 16 0 1 11
281 Gostek 0 4 0 1 0
282 The Duke 1 5 0 1 5
283 TheDude102 0 4 0 1 3
284 Doom 0 0 2 3 7
285 ALLBUSHNOPUSH 10 11 3 2 13
286 SONNYMAN 2 5 0 3 7
287 Smartmouth78 3 8 0 1 6
288 BREDO 10 15 0 1 12
289 Plots 4 8 0 2 7
290 RazorStoJ 2 7 0 1 4
291 Fanhais 0 4 0 2 1
292 G 5 10 0 1 12
293 Bill Gates 23 28 0 1 16
294 RST745 0 4 0 2 7
295 ResistingWalker 1 6 0 1 3
296 Universal2k2 0 3 0 3 7
297 Armanditho66 6 10 0 2 9
298 Androxilogin 2 7 0 1 3
299 Vuurvent 1 5 0 2 3
300 DiscoVision 12 18 0 1 7
301 bigballZ 2 6 0 3 8
302 Teddy Slugz 76 68 4 11 86
303 GamerManJohnson 13 19 0 1 12
304 VannevarKush 2 8 0 1 15
305 Drturdwells 5 11 0 1 4
306 pumu44 1 6 1 1 2
307 Duke Nukem 23 27 1 2 29
308 Poop 14 18 1 2 16
309 DornellesXBOX 85 82 0 10 94
310 bulkchart32 4 10 0 1 5
311 Anomaladox 11 15 1 2 10
312 Jenko 0 6 0 1 1
313 Toast 14 14 3 4 20
314 HECTMINKS 6 10 3 1 11
315 TheGh0stShip 12 16 3 1 9
316 mrservbot1 20 27 0 1 15
317 dogtownkurt 0 6 0 2 4
318 Froco3 16 22 0 2 8
319 Kiyoshi 7 14 0 1 10
320 SuzyCreamcheese 23 25 3 3 18
321 Ryuu 12 17 2 1 14
322 Dietrich 4 11 0 1 6
323 KRONIK 6 12 1 1 9
324 hyznth 11 18 0 1 20
325 gehx 0 7 0 1 4
326 Sergeant Malon 246 227 10 17 164
327 DAN 28 26 5 5 38
328 e 5 12 0 1 5
329 FloatedSnugg 1 8 0 1 4
330 microcutz 6 12 1 1 14
331 DarkMaster 4 10 1 1 5
332 Washp 11 17 0 2 11
333 AleWRC 0 7 0 1 4
334 Nekurix 14 19 1 2 13
335 Casuallynoted 1 6 0 3 10
336 MagneticRat479 11 16 0 4 12
337 TRICKSTER 1 9 0 1 4
338 Mayernator87 11 17 2 1 15
339 KookyRatty 5 13 0 1 7
340 Gros yoshi 182 136 37 18 130
341 Trawn96 14 18 1 4 11
342 PoetryMiner 1 9 0 1 3
343 HTK 34 41 0 3 32
344 MrPibb 5 13 1 1 13
345 Trekboy2001 1 5 2 4 9
346 vecmoreira 1 10 0 1 10
347 JACK0 34 41 2 1 16
348 Gongas 1 10 0 1 6
349 Smokewolve 4 11 0 3 8
350 CosmicHobo 32 38 0 4 27
351 ThePacMaster987 19 24 4 1 20
352 skateclops93 2 11 0 1 6
353 Kacey 17 23 2 2 14
354 nago 2 11 0 1 4
355 Paleskinnybones 5 12 0 3 13
356 Moon Man 6 16 0 1 13
357 asylumvamp 3 12 1 1 7
358 R0ry64 162 161 5 7 123
359 Turilli69 0 10 0 1 6
360 TheLegend27 1 11 0 1 4
361 PanntaSatan 13 22 1 1 7
362 Rudeus 2 9 2 2 10
363 PizzaMan 8 18 0 1 12
364 dudee 3 13 0 1 6
365 TrashBandatcoot 2 11 0 2 5
366 MobCat 3 13 0 1 8
367 gabsxyz 1 9 0 3 3
368 APACHENINJA 8 17 1 1 10
369 The Error Bot 63 67 2 5 50
370 NastyarcadeTTV 31 38 1 4 46
371 ARMANDITHO666 8 17 2 1 13
372 steeliest 34 40 5 1 29
373 Grek 0 10 0 2 6
374 D3adly T4cticzz 10 20 0 2 10
375 eylor1009 13 22 0 3 18
376 bobilix 15 25 0 2 31
377 DESTRUTOR 3 14 0 1 5
378 akshep 3 13 1 1 6
379 The Muffin Man 1 11 0 2 4
380 pairo 6 14 2 3 15
381 Mr Tight White 1 10 2 2 14
382 Unsafermike2002 10 21 0 2 14
383 cho 1 13 0 1 8
384 PR 11 18 5 1 14
385 ZeezRetro 12 24 0 1 11
386 Bobsavenger 7 18 0 2 22
387 Tnanguper 9 20 0 3 21
388 AlexGHD 16 28 0 2 15
389 Blizz 16 27 2 1 17
390 Liquid 11 24 1 1 12
391 DreamcastUK 10 21 0 4 25
392 StreakyBeast95 16 24 0 7 39
393 Toiryusei 5 17 2 1 14
394 Giller 2 13 0 4 27
395 Dcdream2k 10 18 2 5 22
396 Iskeryn 11 23 0 3 12
397 nold 36 42 6 3 38
398 TheAmazingGoop 21 34 1 2 24
399 SK91 9 17 6 2 31
400 HairyBahlzack 11 24 0 3 24
401 GamingWizard04 16 28 2 2 17
402 ornery robert 17 30 1 3 24
403 Slimeball 148 145 7 13 121
404 BreadDaddyLenin 4 17 0 4 9
405 Snarxs 3 18 0 2 11
406 Deadinside 2 16 1 3 49
407 nepnep 9 26 0 1 9
408 Warfluf 79 70 13 15 122
409 Joel1330 13 29 0 3 26
410 ToniChuj 0 17 1 1 10
411 shark 41 55 3 2 32
412 elmemo 7 25 0 1 12
413 Sk1ller1993 12 27 0 4 22
414 dvdx 14 32 1 1 19
415 Pob 37 47 2 8 38
416 SubzeroSaibot 7 24 2 1 15
417 atreyu 22 36 2 4 24
418 grumstumpus 33 50 0 3 25
419 ShiFTKey 6 22 3 1 13
420 Cartman3782 1 15 0 7 9
421 ACouts 13 33 0 1 19
422 Guty D King 16 31 4 2 35
423 Gamer21stvz 60 71 4 6 56
424 jrolling2003 6 25 0 2 11
425 McScotches 17 34 2 3 41
426 Paulius 43 62 0 3 45
427 KAWASAKI 89 41 58 0 5 37
428 XGekoX 0 22 0 1 10
429 DaMeZ 2 23 1 1 17
430 NewAge 9 28 1 3 34
431 THATRUSSIAN22 34 50 2 6 39
432 GameComplainers 47 60 0 11 159
433 Hawk 34 40 2 16 50
434 Swirly 10 29 2 3 25
435 cripfoun 8 29 0 4 18
436 TakisAlPastor 14 37 0 2 21
437 Space Ghost 115 117 4 20 108
438 Morpheus 13 32 0 7 28
439 Shrek 32 55 0 3 35
440 Deckard 38 57 4 3 28
441 CUBeR64 25 45 2 5 41
442 COX 2 SMALL 15 40 0 2 25
443 Ric Flair 45 44 2 26 371
444 Warlikecarrot 0 26 0 1 13
445 Xperia 5 30 1 1 15
446 bLiGhTy 4 27 2 2 22
447 Czleko 12 38 0 2 23
448 MarkDaster 54 80 0 3 56
449 Diffjigs 20 42 2 6 20
450 Cyke12 16 43 1 3 25
451 chazza 91 106 11 6 94
452 ashpasha1997 13 45 0 1 26
453 DR NACK 11 26 2 17 32
454 IIxZ3d1NaT0rIIx 138 166 0 7 120
455 Uncle Christ 19 45 5 5 66
456 Delete 18 47 1 6 36
457 RED SCORPION 10 45 0 2 25
458 xLedZeppelinx 0 36 0 1 9
459 Lilhound88 75 106 0 6 73
460 IlRonche 42 69 3 7 50
461 Swiss Toni 11 47 0 2 18
462 SharpShooter01 61 93 2 5 77
463 j0rpi 16 48 6 2 29
464 Blackguru 45 80 2 4 41
465 Hayzrem 31 66 1 5 48
466 Mark030a 19 51 4 6 48
467 KnightDL 82 116 3 6 104
468 ncman071 15 56 0 2 21
469 Master Chief 97 134 6 1 66
470 Ethanwq 68 101 6 5 73
471 Santiagol678 21 63 1 2 54
472 retrokleba2002 0 45 0 2 26
473 OttobreRosso 18 57 6 2 61
474 Mia 77 115 1 9 63
475 Dorian D 189 213 17 8 148
476 CampXbox 109 149 1 9 86
477 Badmongo88 16 62 5 4 56
478 ArtemisCorvus64 71 113 5 8 72
479 jmanx360 45 99 3 4 43
480 cloudxisn 2 56 2 6 59
481 MoonlightWolf 21 67 7 9 48
482 RZ FBI 89 129 14 13 137
483 metrosanessss 33 103 0 6 52
484 CM CrUnK 48 115 1 11 138
485 ALF 131 174 3 40 524
486 randomcat 60 134 7 7 75
487 stuCONNERS 11 88 9 4 45
488 devater 43 123 6 5 80
489 pavlopetri 18 107 1 8 70
490 MARCOLA912 210 292 12 20 291
491 InahBucket 357 347 79 50 466
492 ReviewTechUSA 88 195 7 18 293
493 Spock 403 487 4 62 772
Xbox and Xbox Live are registered trademarks of Microsoft Corporation.
Insignia is neither endorsed by nor affiliated with Microsoft.