XIII

We do not yet have details for this game. Please check back later.

Matches

Host Players
No public matches to show

Scoreboards

Rank Name Kills Deaths Suicides Games Played Minutes Played
1 Demon27248 870 321 26 46 503
2 Mendable 444 114 8 21 217
3 Megumi 380 73 8 38 460
4 Shrapnel 541 271 20 29 375
5 quack 374 165 4 12 197
6 Dr Rose 181 35 1 9 68
7 BrewerBomb 322 162 12 19 202
8 darkside 181 51 13 13 181
9 CXP 101 9 0 3 37
10 Mr Project 1 208 92 17 15 134
11 B3rserk 533 371 16 63 432
12 IcedUpWater1 180 92 4 9 181
13 Kells 88 12 0 4 41
14 Neppy 164 84 3 10 106
15 Cuvetto 179 102 0 11 152
16 myth 118 43 5 6 59
17 Midnight Frost 214 139 2 11 126
18 jc16919 303 213 7 26 285
19 Mikemetroid 122 61 1 5 49
20 MatthewBoi123 251 182 16 6 152
21 Harry Mason 100 47 4 5 69
22 anto95540 137 40 4 51 510
23 ElektroShock 131 63 12 15 139
24 BuIlDaLiBlE 52 9 2 1 25
25 AFTERSHOCK 130 75 6 11 99
26 Lava 43 7 1 2 39
27 Nyyss0nen 57 17 5 7 79
28 Magneto 62 30 3 2 34
29 BOOMXCRAZYKID 94 52 7 9 92
30 Sh0rtyThug 73 38 7 3 36
31 Arbiter 58 30 0 4 21
32 itzjusty 76 41 6 6 55
33 RockerJarvis 45 15 0 8 35
34 MonkeyRoach 35 13 0 1 16
35 Slade Strife 65 37 1 6 38
36 Gromrik 32 8 2 1 22
37 XxSilen0ZxX 39 17 1 2 28
38 I Maj0rShake I 85 63 2 2 52
39 FireJack200 71 41 4 8 92
40 Noro 66 39 0 10 107
41 Tripkidd 50 31 0 2 32
42 NLGMullis 53 32 2 3 40
43 XadPT 75 46 6 7 39
44 BiggerMirror620 40 16 6 3 30
45 ORACULO NERD 146 118 4 9 103
46 ORANGE 20 5 0 1 15
47 MasterChief 15 0 0 1 15
48 Lastlight 68 49 2 3 45
49 My Dude 21 8 0 3 10
50 Fisherman68 111 86 5 11 113
51 ChillyToad 11 1 0 1 14
52 Holsten 10 0 0 1 6
53 Cloudy Shane 30 15 2 4 34
54 ConkersFur 40 19 5 8 76
55 Blade732 27 15 2 2 13
56 ThatDarnOwl 26 17 1 1 14
57 mrtommyboy 18 10 0 1 10
58 TACO0821 22 11 3 1 12
59 Mr Kill 45 35 1 2 25
60 PaR1aHNYK 12 4 0 2 6
61 MHOat 13 5 0 2 9
62 Shinonzera 22 12 2 2 16
63 GenosVitalis 15 8 0 1 5
64 BillyJo 18 12 0 1 12
65 GokuSomedude 10 4 0 2 10
66 Mornemannen 55 43 2 6 28
67 Tony Hawk 31 25 0 2 29
68 Gianluca 20 14 0 2 13
69 MAWK3 27 23 0 1 25
70 ramen 17 10 1 3 16
71 Vie 26 16 3 4 20
72 Redfury592 13 8 1 1 15
73 comradesnarky 19 15 0 1 10
74 lunerdoomer98 6 2 0 1 6
75 GrimReefer97 16 11 0 3 17
76 JimmySullivan96 3 0 0 1 2
77 RxZ88 67 61 1 3 41
78 Dkenta87 14 11 0 1 9
79 konakona 9 6 0 1 4
80 Jtduckman 17 12 2 1 15
81 darkstarizzy 25 21 1 1 30
82 Jasmin2k13 2 0 0 1 2
83 Killmaster185 46 34 6 5 32
84 LukeAkAscooter 9 4 2 2 11
85 Mazza 6 2 3 1 15
86 stamk 4 2 0 2 11
87 JohnnyRangers 2 0 0 2 0
88 Albert Wesker 18 17 0 1 11
89 Metalvain 8 6 0 2 13
90 comdrbubbles 4 3 0 1 4
91 J Floppy 0 0 0 1 2
92 Jean 68 0 0 0 1 0
93 Max Effort 0 0 0 1 0
94 CosmicPanther 0 0 0 1 6
95 CapyBlinx 0 0 0 1 1
96 Selthion 0 0 0 1 1
97 Burkanx 0 0 0 1 0
98 OPThunder0 0 0 0 1 0
99 LifeDistance 0 0 0 1 2
100 FearlessSoldier 0 0 0 1 1
101 activelyr0tting 0 0 0 1 1
102 UKHitman 0 0 0 1 1
103 Tetris 0 0 0 1 0
104 Clint Steel 0 0 0 1 1
105 Spuitpoep 16 13 1 3 29
106 artic blunder 0 0 0 1 0
107 Vaporsnake15 0 0 0 1 0
108 soyo 0 0 0 1 0
109 Eymas 0 0 0 1 2
110 CrazySuperCon 0 0 0 1 1
111 Keio 0 0 0 1 0
112 scxre 0 0 0 1 1
113 LemmaSnapRich 0 0 0 1 3
114 lefkiller 0 0 0 1 3
115 Ace Spamicidal 0 0 0 1 0
116 ArmoredSaint435 0 0 0 1 0
117 AmineOSLM 0 0 0 1 0
118 DaConsoul 0 0 0 1 1
119 Lay4ollie 0 0 0 1 2
120 BDub 0 0 0 1 0
121 CODJACKOPS 0 0 0 1 0
122 Lunk 0 0 0 1 0
123 ChampionCynthia 0 0 0 1 1
124 Cumdump 0 0 0 1 1
125 ThatsaVidyaGame 0 0 0 1 2
126 xantam 0 0 0 1 4
127 SpagottoB37 0 0 0 1 2
128 Darkmaster26 0 0 0 1 1
129 Erock92 0 0 0 1 0
130 Sarcacid 0 0 0 1 1
131 BartS 2 1 0 2 1
132 RocketGirl 0 0 0 1 0
133 Charmin 0 0 0 1 0
134 TiDD 0 0 0 1 1
135 MikeReloaded 0 0 0 1 1
136 Raisouli 0 0 0 1 0
137 LCDlurker 0 0 0 1 3
138 York Oxmall 0 0 0 1 1
139 Star Sega dude 0 0 0 1 0
140 DamagingMink828 0 0 0 1 2
141 ROOKIE 745 0 0 0 1 7
142 Krisotron 0 0 0 1 0
143 Naywyn 0 0 0 1 6
144 CrazyCSIW6 0 0 0 1 1
145 RoDNeYSaLaMi 0 0 0 1 0
146 xl NoIr0nMaN lx 0 0 0 1 2
147 TheClaw 0 0 0 1 2
148 Berser 0 0 0 1 10
149 Bobilix71 11 10 1 1 15
150 Qbert 0 0 0 1 1
151 Treefiddy 0 0 0 1 0
152 Kolt Test 0 0 0 1 3
153 Niox 0 0 0 1 2
154 petereaters 0 0 0 1 0
155 Sherly 0 0 0 1 0
156 Lemon 0 0 0 1 1
157 Denton 0 0 0 1 0
158 Nokiamies 0 0 0 1 21
159 stamper 0 0 0 1 0
160 CHINGON 0 0 0 1 0
161 Nikeymikey 0 0 0 1 1
162 Habodi 0 0 0 1 3
163 Charlieboy 0 0 0 1 1
164 B3nnyBoy 0 0 0 1 6
165 Swagger 0 0 0 1 0
166 Smol OG 78 59 3 17 62
167 L 0 0 0 1 0
168 tonyblaya 0 0 0 1 0
169 Caboose 0 0 0 1 0
170 Vintage 0 0 0 1 2
171 Nardokrazy 0 0 0 1 0
172 Boss81 0 0 0 1 1
173 IamBlackMonkey 0 0 0 1 1
174 OniKuno 0 0 0 1 0
175 Raisin 0 0 0 1 1
176 SortaMacho 0 0 0 1 0
177 BigBoss 0 0 0 1 4
178 The Real Napsta 0 0 0 1 4
179 Zero Cool 0 0 0 1 4
180 DarthBrooks 0 0 0 1 2
181 BRETRO23 0 0 0 1 1
182 xicat487 0 0 0 1 0
183 Alvoko 0 0 0 1 0
184 Mick 2002 3 0 0 4 6
185 Ustedpac 0 0 0 1 7
186 godhand 0 0 0 1 7
187 LAYOWIN 0 0 0 1 0
188 FakeShaco 0 0 0 1 1
189 Mrsewell936 0 0 0 1 0
190 BashfulWizard 0 0 0 1 0
191 catfishman 0 0 0 1 2
192 Senturion 0 0 0 1 2
193 Erikleader 0 0 0 1 0
194 JohnOliv3ira 0 0 0 1 0
195 FEAR 0 0 0 1 0
196 Beetle1010 0 0 0 1 3
197 Doob E Snack 0 0 0 1 0
198 Decadiah 0 0 0 1 0
199 Funkmeister 2 2 0 2 4
200 Spartan26117 0 0 0 2 32
201 PaKLanD 0 0 0 2 0
202 RAVErewind 0 0 0 2 6
203 PHdiarioGamer 0 0 0 2 1
204 BigBucks000100 1 0 0 3 0
205 crazybluntz 23 24 0 1 14
206 Soulreaper687 0 0 0 2 3
207 BECROSS78 0 0 0 2 1
208 RZ Comradz 0 1 0 1 1
209 Lumovenci 1 2 0 1 3
210 fops on xemu 0 0 1 1 3
211 Dogealorian 0 0 0 2 8
212 Yrock Reloaded 0 0 0 2 1
213 gusang 0 0 0 2 1
214 Loigi 0 0 0 2 7
215 XENON 0 0 0 2 5
216 Champ1004 0 0 0 2 0
217 pumu42 1 2 0 1 3
218 Omf 33 32 1 2 31
219 JRest 0 0 0 2 6
220 Versatile 1 2 0 1 3
221 theshiverman 0 1 0 1 1
222 Lumby McGumby 0 1 0 1 1
223 NUTDOG 0 0 0 2 0
224 MtnDewrito 0 0 0 2 3
225 Yellowcard 0 0 0 2 0
226 AkiBakiSan 0 0 1 1 3
227 Baker 1 2 0 1 1
228 toolboc 0 0 1 1 3
229 stonk 2 4 0 1 5
230 TheFist 20 11 3 9 24
231 Dab Master 710 26 22 5 2 43
232 Alpocalypse 0 0 0 3 3
233 fr4gnice 0 0 0 3 1
234 Mister Chef 0 0 0 3 0
235 m4d8 0 0 0 3 2
236 WouJy 14 15 1 1 10
237 joeyidd 3 4 0 2 5
238 supraturbomk 0 0 0 3 4
239 ChadWarden 10 10 1 2 12
240 Tobias2010 0 2 0 1 3
241 ND 36 38 0 1 21
242 Millertime2325 17 19 0 1 11
243 Alamo 5 7 0 1 4
244 GoodSaintThicc 1 2 1 1 1
245 CastleArcade 6 8 0 1 5
246 a 0 2 0 1 2
247 WitsEnder 1 2 0 2 6
248 BrahmaDaBEAST 1 0 1 3 0
249 lavusierbr 0 2 0 1 1
250 Oven Chips 4 6 0 1 3
251 McChicken 0 1 0 2 1
252 SaCcocH 25 25 1 2 39
253 odin 0 1 1 1 1
254 John4Lul 0 0 0 4 2
255 nicolaphysics 2 3 0 3 5
256 LividManx9 0 0 1 3 8
257 Gawdlyy 16 19 0 1 14
258 RageXbox 0 0 2 2 26
259 YouNoMeDawg 1 4 0 1 2
260 JeBobs 10 12 0 2 8
261 Poldo2505 7 8 2 1 13
262 harrydhl 30 28 2 4 66
263 PyroFierceDeity 12 14 1 1 6
264 MurphyG21 0 2 0 2 17
265 AxyTheTaxi 5 8 0 1 7
266 H 3 6 0 1 3
267 DANGEROUSCAT 0 2 0 2 2
268 metalfan 0 0 2 2 9
269 Demon Walter 5 8 0 1 5
270 Vegetrunks 65 58 3 8 83
271 GuitarXIV 0 3 0 1 1
272 Okabe 11 15 0 1 7
273 BrAlZy 7 11 0 1 6
274 sano 4 8 0 1 12
275 the SEGA shop 6 10 0 1 11
276 Kit 4 8 0 1 4
277 Evan 6 7 1 3 12
278 LaineyFox 0 3 0 2 1
279 Halo 8 11 1 1 10
280 Pikitis 1 2 0 4 2
281 RNovaks 15 19 0 1 6
282 Sprigazalea 2 6 0 1 3
283 Syntax 19 20 2 2 23
284 Galaga 14 15 3 1 10
285 DEAD ECHO 3 7 0 1 9
286 mrfofo 1 5 0 1 4
287 Necro 1 4 0 2 10
288 noobs 12 16 0 1 11
289 Gostek 0 4 0 1 0
290 The Duke 1 5 0 1 5
291 TheDude102 0 4 0 1 3
292 Doom 0 0 2 3 7
293 ALLBUSHNOPUSH 10 11 3 2 13
294 SONNYMAN 2 5 0 3 7
295 Smartmouth78 3 8 0 1 6
296 BREDO 10 15 0 1 12
297 Plots 4 8 0 2 7
298 RazorStoJ 2 7 0 1 4
299 Fanhais 0 4 0 2 1
300 G 5 10 0 1 12
301 Bill Gates 23 28 0 1 16
302 RST745 0 4 0 2 7
303 ResistingWalker 1 6 0 1 3
304 Universal2k2 0 3 0 3 7
305 Armanditho66 6 10 0 2 9
306 Androxilogin 2 7 0 1 3
307 Vuurvent 1 5 0 2 3
308 DiscoVision 12 18 0 1 7
309 bigballZ 2 6 0 3 8
310 Teddy Slugz 76 68 4 11 86
311 GamerManJohnson 13 19 0 1 12
312 VannevarKush 2 8 0 1 15
313 Drturdwells 5 11 0 1 4
314 pumu44 1 6 1 1 2
315 Duke Nukem 23 27 1 2 29
316 Poop 14 18 1 2 16
317 DornellesXBOX 85 82 0 10 94
318 bulkchart32 4 10 0 1 5
319 Anomaladox 11 15 1 2 10
320 Jenko 0 6 0 1 1
321 Toast 14 14 3 4 20
322 HECTMINKS 6 10 3 1 11
323 TheGh0stShip 12 16 3 1 9
324 RANCHMOON 20 19 4 5 39
325 mrservbot1 20 27 0 1 15
326 dogtownkurt 0 6 0 2 4
327 Froco3 16 22 0 2 8
328 Kiyoshi 7 14 0 1 10
329 SuzyCreamcheese 23 25 3 3 18
330 Ryuu 12 17 2 1 14
331 Dietrich 4 11 0 1 6
332 KRONIK 6 12 1 1 9
333 hyznth 11 18 0 1 20
334 gehx 0 7 0 1 4
335 Sergeant Malon 246 227 10 17 164
336 DAN 28 26 5 5 38
337 e 5 12 0 1 5
338 FloatedSnugg 1 8 0 1 4
339 microcutz 6 12 1 1 14
340 DarkMaster 4 10 1 1 5
341 Washp 11 17 0 2 11
342 AleWRC 0 7 0 1 4
343 Nekurix 14 19 1 2 13
344 Casuallynoted 1 6 0 3 10
345 KronicMuffin55 50 46 4 9 63
346 MagneticRat479 11 16 0 4 12
347 TRICKSTER 1 9 0 1 4
348 Mayernator87 11 17 2 1 15
349 KookyRatty 5 13 0 1 7
350 Gros yoshi 182 136 37 18 130
351 Trawn96 14 18 1 4 11
352 PoetryMiner 1 9 0 1 3
353 HTK 34 41 0 3 32
354 MrPibb 5 13 1 1 13
355 Trekboy2001 1 5 2 4 9
356 vecmoreira 1 10 0 1 10
357 JACK0 34 41 2 1 16
358 Gongas 1 10 0 1 6
359 Smokewolve 4 11 0 3 8
360 CosmicHobo 32 38 0 4 27
361 ThePacMaster987 19 24 4 1 20
362 skateclops93 2 11 0 1 6
363 Kacey 17 23 2 2 14
364 nago 2 11 0 1 4
365 Paleskinnybones 5 12 0 3 13
366 Moon Man 6 16 0 1 13
367 asylumvamp 3 12 1 1 7
368 R0ry64 162 161 5 7 123
369 Turilli69 0 10 0 1 6
370 TheLegend27 1 11 0 1 4
371 PanntaSatan 13 22 1 1 7
372 Rudeus 2 9 2 2 10
373 PizzaMan 8 18 0 1 12
374 dudee 3 13 0 1 6
375 TrashBandatcoot 2 11 0 2 5
376 MobCat 3 13 0 1 8
377 gabsxyz 1 9 0 3 3
378 APACHENINJA 8 17 1 1 10
379 The Error Bot 63 67 2 5 50
380 NastyarcadeTTV 31 38 1 4 46
381 ARMANDITHO666 8 17 2 1 13
382 steeliest 34 40 5 1 29
383 Grek 0 10 0 2 6
384 D3adly T4cticzz 10 20 0 2 10
385 eylor1009 13 22 0 3 18
386 bobilix 15 25 0 2 31
387 DESTRUTOR 3 14 0 1 5
388 akshep 3 13 1 1 6
389 The Muffin Man 1 11 0 2 4
390 pairo 6 14 2 3 15
391 Mr Tight White 1 10 2 2 14
392 Unsafermike2002 10 21 0 2 14
393 cho 1 13 0 1 8
394 PR 11 18 5 1 14
395 ZeezRetro 12 24 0 1 11
396 Bobsavenger 7 18 0 2 22
397 Tnanguper 9 20 0 3 21
398 AlexGHD 16 28 0 2 15
399 Blizz 16 27 2 1 17
400 Liquid 11 24 1 1 12
401 DreamcastUK 10 21 0 4 25
402 StreakyBeast95 16 24 0 7 39
403 Toiryusei 5 17 2 1 14
404 Giller 2 13 0 4 27
405 Dcdream2k 10 18 2 5 22
406 Iskeryn 11 23 0 3 12
407 nold 36 42 6 3 38
408 TheAmazingGoop 21 34 1 2 24
409 SK91 9 17 6 2 31
410 HairyBahlzack 11 24 0 3 24
411 GamingWizard04 16 28 2 2 17
412 ornery robert 17 30 1 3 24
413 Slimeball 148 145 7 13 121
414 BreadDaddyLenin 4 17 0 4 9
415 Snarxs 3 18 0 2 11
416 Deadinside 2 16 1 3 49
417 nepnep 9 26 0 1 9
418 Warfluf 79 70 13 15 122
419 Joel1330 13 29 0 3 26
420 ToniChuj 0 17 1 1 10
421 shark 41 55 3 2 32
422 elmemo 7 25 0 1 12
423 Sk1ller1993 12 27 0 4 22
424 dvdx 14 32 1 1 19
425 Pob 37 47 2 8 38
426 SubzeroSaibot 7 24 2 1 15
427 atreyu 22 36 2 4 24
428 grumstumpus 33 50 0 3 25
429 ShiFTKey 6 22 3 1 13
430 Cartman3782 1 15 0 7 9
431 ACouts 13 33 0 1 19
432 Guty D King 16 31 4 2 35
433 Gamer21stvz 60 71 4 6 56
434 jrolling2003 6 25 0 2 11
435 McScotches 17 34 2 3 41
436 Paulius 43 62 0 3 45
437 KAWASAKI 89 41 58 0 5 37
438 XGekoX 0 22 0 1 10
439 DaMeZ 2 23 1 1 17
440 NewAge 9 28 1 3 34
441 THATRUSSIAN22 34 50 2 6 39
442 GameComplainers 47 60 0 11 159
443 Hawk 34 40 2 16 50
444 Swirly 10 29 2 3 25
445 cripfoun 8 29 0 4 18
446 TakisAlPastor 14 37 0 2 21
447 Space Ghost 115 117 4 20 108
448 Morpheus 13 32 0 7 28
449 Shrek 32 55 0 3 35
450 Deckard 38 57 4 3 28
451 CUBeR64 25 45 2 5 41
452 COX 2 SMALL 15 40 0 2 25
453 Ric Flair 45 44 2 26 371
454 Warlikecarrot 0 26 0 1 13
455 Xperia 5 30 1 1 15
456 bLiGhTy 4 27 2 2 22
457 Czleko 12 38 0 2 23
458 MarkDaster 54 80 0 3 56
459 Diffjigs 20 42 2 6 20
460 Cyke12 16 43 1 3 25
461 chazza 91 106 11 6 94
462 ashpasha1997 13 45 0 1 26
463 DR NACK 11 26 2 17 32
464 IIxZ3d1NaT0rIIx 138 166 0 7 120
465 Uncle Christ 19 45 5 5 66
466 Delete 18 47 1 6 36
467 RED SCORPION 10 45 0 2 25
468 xLedZeppelinx 0 36 0 1 9
469 Lilhound88 75 106 0 6 73
470 IlRonche 42 69 3 7 50
471 Swiss Toni 11 47 0 2 18
472 SharpShooter01 61 93 2 5 77
473 j0rpi 16 48 6 2 29
474 Blackguru 45 80 2 4 41
475 Hayzrem 31 66 1 5 48
476 Mark030a 19 51 4 6 48
477 KnightDL 82 116 3 6 104
478 ncman071 15 56 0 2 21
479 Master Chief 97 134 6 1 66
480 Ethanwq 68 101 6 5 73
481 Santiagol678 21 63 1 2 54
482 retrokleba2002 0 45 0 2 26
483 OttobreRosso 18 57 6 2 61
484 Mia 77 115 1 9 63
485 Dorian D 189 213 17 8 148
486 CampXbox 109 149 1 9 86
487 Badmongo88 16 62 5 4 56
488 ArtemisCorvus64 71 113 5 8 72
489 jmanx360 45 99 3 4 43
490 cloudxisn 2 56 2 6 59
491 MoonlightWolf 21 67 7 9 48
492 RZ FBI 89 129 14 13 137
493 metrosanessss 33 103 0 6 52
494 CM CrUnK 48 115 1 11 138
495 ALF 131 174 3 40 524
496 randomcat 60 134 7 7 75
497 stuCONNERS 11 88 9 4 45
498 devater 43 123 6 5 80
499 pavlopetri 18 107 1 8 70
500 MARCOLA912 210 292 12 20 291
501 InahBucket 357 347 79 50 466
502 ReviewTechUSA 88 195 7 18 293
503 Spock 403 487 4 62 772
Xbox and Xbox Live are registered trademarks of Microsoft Corporation.
Insignia is neither endorsed by nor affiliated with Microsoft.