XIII

We do not yet have details for this game. Please check back later.

Matches

Host Players
No public matches to show

Scoreboards

Rank Name Kills Deaths Suicides Games Played Minutes Played
1 Demon27248 870 321 26 46 503
2 Mendable 444 114 8 21 217
3 Megumi 380 73 8 38 460
4 Shrapnel 541 271 20 29 375
5 quack 374 165 4 12 197
6 Dr Rose 181 35 1 9 68
7 BrewerBomb 322 162 12 19 202
8 darkside 181 51 13 13 181
9 CXP 101 9 0 3 37
10 Mr Project 1 208 92 17 15 134
11 B3rserk 533 371 16 63 432
12 IcedUpWater1 180 92 4 9 181
13 Kells 88 12 0 4 41
14 Neppy 164 84 3 10 106
15 Cuvetto 179 102 0 11 152
16 myth 118 43 5 6 59
17 Midnight Frost 214 139 2 11 126
18 jc16919 303 213 7 26 285
19 Mikemetroid 122 61 1 5 49
20 MatthewBoi123 251 182 16 6 152
21 Harry Mason 100 47 4 5 69
22 anto95540 137 40 4 51 510
23 ElektroShock 131 63 12 15 139
24 BuIlDaLiBlE 52 9 2 1 25
25 AFTERSHOCK 130 75 6 11 99
26 Lava 43 7 1 2 39
27 Nyyss0nen 57 17 5 7 79
28 Magneto 62 30 3 2 34
29 BOOMXCRAZYKID 94 52 7 9 92
30 Sh0rtyThug 73 38 7 3 36
31 Arbiter 58 30 0 4 21
32 itzjusty 76 41 6 6 55
33 RockerJarvis 45 15 0 8 35
34 MonkeyRoach 35 13 0 1 16
35 Slade Strife 65 37 1 6 38
36 Gromrik 32 8 2 1 22
37 XxSilen0ZxX 39 17 1 2 28
38 I Maj0rShake I 85 63 2 2 52
39 FireJack200 71 41 4 8 92
40 Tripkidd 50 31 0 2 32
41 NLGMullis 53 32 2 3 40
42 XadPT 75 46 6 7 39
43 BiggerMirror620 40 16 6 3 30
44 ORACULO NERD 146 118 4 9 103
45 ORANGE 20 5 0 1 15
46 MasterChief 15 0 0 1 15
47 Lastlight 68 49 2 3 45
48 My Dude 21 8 0 3 10
49 Fisherman68 111 86 5 11 113
50 ChillyToad 11 1 0 1 14
51 Holsten 10 0 0 1 6
52 Cloudy Shane 30 15 2 4 34
53 ConkersFur 40 19 5 8 76
54 Blade732 27 15 2 2 13
55 ThatDarnOwl 26 17 1 1 14
56 mrtommyboy 18 10 0 1 10
57 TACO0821 22 11 3 1 12
58 Mr Kill 45 35 1 2 25
59 PaR1aHNYK 12 4 0 2 6
60 MHOat 13 5 0 2 9
61 Shinonzera 22 12 2 2 16
62 GenosVitalis 15 8 0 1 5
63 BillyJo 18 12 0 1 12
64 MostroAle01 22 12 1 5 66
65 GokuSomedude 10 4 0 2 10
66 Mornemannen 55 43 2 6 28
67 Tony Hawk 31 25 0 2 29
68 Gianluca 20 14 0 2 13
69 MAWK3 27 23 0 1 25
70 ramen 17 10 1 3 16
71 Vie 26 16 3 4 20
72 Redfury592 13 8 1 1 15
73 comradesnarky 19 15 0 1 10
74 lunerdoomer98 6 2 0 1 6
75 GrimReefer97 16 11 0 3 17
76 JimmySullivan96 3 0 0 1 2
77 RxZ88 67 61 1 3 41
78 Dkenta87 14 11 0 1 9
79 konakona 9 6 0 1 4
80 Jtduckman 17 12 2 1 15
81 darkstarizzy 25 21 1 1 30
82 Jasmin2k13 2 0 0 1 2
83 Killmaster185 46 34 6 5 32
84 LukeAkAscooter 9 4 2 2 11
85 Mazza 6 2 3 1 15
86 stamk 4 2 0 2 11
87 Noro 78 61 5 12 147
88 JohnnyRangers 2 0 0 2 0
89 Albert Wesker 18 17 0 1 11
90 Metalvain 8 6 0 2 13
91 comdrbubbles 4 3 0 1 4
92 J Floppy 0 0 0 1 2
93 Jean 68 0 0 0 1 0
94 Max Effort 0 0 0 1 0
95 CosmicPanther 0 0 0 1 6
96 CapyBlinx 0 0 0 1 1
97 Selthion 0 0 0 1 1
98 Burkanx 0 0 0 1 0
99 OPThunder0 0 0 0 1 0
100 STRATO11 0 0 0 1 4
101 LifeDistance 0 0 0 1 2
102 FearlessSoldier 0 0 0 1 1
103 activelyr0tting 0 0 0 1 1
104 UKHitman 0 0 0 1 1
105 Tetris 0 0 0 1 0
106 Clint Steel 0 0 0 1 1
107 Spuitpoep 16 13 1 3 29
108 artic blunder 0 0 0 1 0
109 Vaporsnake15 0 0 0 1 0
110 soyo 0 0 0 1 0
111 Eymas 0 0 0 1 2
112 CrazySuperCon 0 0 0 1 1
113 moon rocks 0 0 0 1 3
114 MELHOR DO MUNDO 0 0 0 1 0
115 Keio 0 0 0 1 0
116 scxre 0 0 0 1 1
117 LemmaSnapRich 0 0 0 1 3
118 lefkiller 0 0 0 1 3
119 Ace Spamicidal 0 0 0 1 0
120 ArmoredSaint435 0 0 0 1 0
121 AmineOSLM 0 0 0 1 0
122 DaConsoul 0 0 0 1 1
123 Lay4ollie 0 0 0 1 2
124 BDub 0 0 0 1 0
125 CODJACKOPS 0 0 0 1 0
126 Lunk 0 0 0 1 0
127 ChampionCynthia 0 0 0 1 1
128 Cumdump 0 0 0 1 1
129 ThatsaVidyaGame 0 0 0 1 2
130 xantam 0 0 0 1 4
131 SpagottoB37 0 0 0 1 2
132 Darkmaster26 0 0 0 1 1
133 Erock92 0 0 0 1 0
134 Sarcacid 0 0 0 1 1
135 BartS 2 1 0 2 1
136 RocketGirl 0 0 0 1 0
137 Charmin 0 0 0 1 0
138 TiDD 0 0 0 1 1
139 MikeReloaded 0 0 0 1 1
140 Raisouli 0 0 0 1 0
141 LCDlurker 0 0 0 1 3
142 York Oxmall 0 0 0 1 1
143 Star Sega dude 0 0 0 1 0
144 DamagingMink828 0 0 0 1 2
145 ROOKIE 745 0 0 0 1 7
146 Krisotron 0 0 0 1 0
147 Naywyn 0 0 0 1 6
148 CrazyCSIW6 0 0 0 1 1
149 RoDNeYSaLaMi 0 0 0 1 0
150 xl NoIr0nMaN lx 0 0 0 1 2
151 TheClaw 0 0 0 1 2
152 Berser 0 0 0 1 10
153 Bobilix71 11 10 1 1 15
154 Qbert 0 0 0 1 1
155 Treefiddy 0 0 0 1 0
156 Kolt Test 0 0 0 1 3
157 Niox 0 0 0 1 2
158 petereaters 0 0 0 1 0
159 Sherly 0 0 0 1 0
160 Lemon 0 0 0 1 1
161 Denton 0 0 0 1 0
162 Nokiamies 0 0 0 1 21
163 stamper 0 0 0 1 0
164 CHINGON 0 0 0 1 0
165 Nikeymikey 0 0 0 1 1
166 Habodi 0 0 0 1 3
167 Charlieboy 0 0 0 1 1
168 B3nnyBoy 0 0 0 1 6
169 Swagger 0 0 0 1 0
170 Smol OG 78 59 3 17 62
171 L 0 0 0 1 0
172 tonyblaya 0 0 0 1 0
173 Caboose 0 0 0 1 0
174 Vintage 0 0 0 1 2
175 Nardokrazy 0 0 0 1 0
176 Boss81 0 0 0 1 1
177 IamBlackMonkey 0 0 0 1 1
178 OniKuno 0 0 0 1 0
179 Raisin 0 0 0 1 1
180 SortaMacho 0 0 0 1 0
181 BigBoss 0 0 0 1 4
182 The Real Napsta 0 0 0 1 4
183 Zero Cool 0 0 0 1 4
184 DarthBrooks 0 0 0 1 2
185 BRETRO23 0 0 0 1 1
186 xicat487 0 0 0 1 0
187 Alvoko 0 0 0 1 0
188 Mick 2002 3 0 0 4 6
189 Ustedpac 0 0 0 1 7
190 godhand 0 0 0 1 7
191 LAYOWIN 0 0 0 1 0
192 FakeShaco 0 0 0 1 1
193 Mrsewell936 0 0 0 1 0
194 BashfulWizard 0 0 0 1 0
195 catfishman 0 0 0 1 2
196 Senturion 0 0 0 1 2
197 Erikleader 0 0 0 1 0
198 JohnOliv3ira 0 0 0 1 0
199 FEAR 0 0 0 1 0
200 Beetle1010 0 0 0 1 3
201 Doob E Snack 0 0 0 1 0
202 Decadiah 0 0 0 1 0
203 Funkmeister 2 2 0 2 4
204 Spartan26117 0 0 0 2 32
205 PaKLanD 0 0 0 2 0
206 kittybrownbrown 0 0 0 2 6
207 RAVErewind 0 0 0 2 6
208 PHdiarioGamer 0 0 0 2 1
209 BigBucks000100 1 0 0 3 0
210 crazybluntz 23 24 0 1 14
211 Soulreaper687 0 0 0 2 3
212 BECROSS78 0 0 0 2 1
213 RZ Comradz 0 1 0 1 1
214 Lumovenci 1 2 0 1 3
215 fops on xemu 0 0 1 1 3
216 Dogealorian 0 0 0 2 8
217 Yrock Reloaded 0 0 0 2 1
218 gusang 0 0 0 2 1
219 Loigi 0 0 0 2 7
220 XENON 0 0 0 2 5
221 Champ1004 0 0 0 2 0
222 pumu42 1 2 0 1 3
223 Omf 33 32 1 2 31
224 JRest 0 0 0 2 6
225 Versatile 1 2 0 1 3
226 theshiverman 0 1 0 1 1
227 Lumby McGumby 0 1 0 1 1
228 NUTDOG 0 0 0 2 0
229 MtnDewrito 0 0 0 2 3
230 Yellowcard 0 0 0 2 0
231 AkiBakiSan 0 0 1 1 3
232 Baker 1 2 0 1 1
233 toolboc 0 0 1 1 3
234 stonk 2 4 0 1 5
235 TheFist 20 11 3 9 24
236 Dab Master 710 26 22 5 2 43
237 Alpocalypse 0 0 0 3 3
238 fr4gnice 0 0 0 3 1
239 Mister Chef 0 0 0 3 0
240 m4d8 0 0 0 3 2
241 WouJy 14 15 1 1 10
242 joeyidd 3 4 0 2 5
243 supraturbomk 0 0 0 3 4
244 ChadWarden 10 10 1 2 12
245 Tobias2010 0 2 0 1 3
246 ND 36 38 0 1 21
247 Millertime2325 17 19 0 1 11
248 Alamo 5 7 0 1 4
249 GoodSaintThicc 1 2 1 1 1
250 CastleArcade 6 8 0 1 5
251 a 0 2 0 1 2
252 WitsEnder 1 2 0 2 6
253 BrahmaDaBEAST 1 0 1 3 0
254 lavusierbr 0 2 0 1 1
255 Oven Chips 4 6 0 1 3
256 McChicken 0 1 0 2 1
257 SaCcocH 25 25 1 2 39
258 odin 0 1 1 1 1
259 John4Lul 0 0 0 4 2
260 nicolaphysics 2 3 0 3 5
261 LividManx9 0 0 1 3 8
262 Gawdlyy 16 19 0 1 14
263 RageXbox 0 0 2 2 26
264 YouNoMeDawg 1 4 0 1 2
265 JeBobs 10 12 0 2 8
266 Poldo2505 7 8 2 1 13
267 harrydhl 30 28 2 4 66
268 PyroFierceDeity 12 14 1 1 6
269 MurphyG21 0 2 0 2 17
270 AxyTheTaxi 5 8 0 1 7
271 H 3 6 0 1 3
272 DANGEROUSCAT 0 2 0 2 2
273 metalfan 0 0 2 2 9
274 Demon Walter 5 8 0 1 5
275 Vegetrunks 65 58 3 8 83
276 GuitarXIV 0 3 0 1 1
277 Okabe 11 15 0 1 7
278 BrAlZy 7 11 0 1 6
279 sano 4 8 0 1 12
280 the SEGA shop 6 10 0 1 11
281 Kit 4 8 0 1 4
282 Evan 6 7 1 3 12
283 LaineyFox 0 3 0 2 1
284 Halo 8 11 1 1 10
285 Pikitis 1 2 0 4 2
286 RNovaks 15 19 0 1 6
287 Sprigazalea 2 6 0 1 3
288 Syntax 19 20 2 2 23
289 Galaga 14 15 3 1 10
290 DEAD ECHO 3 7 0 1 9
291 mrfofo 1 5 0 1 4
292 Necro 1 4 0 2 10
293 noobs 12 16 0 1 11
294 Gostek 0 4 0 1 0
295 The Duke 1 5 0 1 5
296 TheDude102 0 4 0 1 3
297 Doom 0 0 2 3 7
298 ALLBUSHNOPUSH 10 11 3 2 13
299 SONNYMAN 2 5 0 3 7
300 Smartmouth78 3 8 0 1 6
301 BREDO 10 15 0 1 12
302 Plots 4 8 0 2 7
303 RazorStoJ 2 7 0 1 4
304 Fanhais 0 4 0 2 1
305 G 5 10 0 1 12
306 Bill Gates 23 28 0 1 16
307 RST745 0 4 0 2 7
308 ResistingWalker 1 6 0 1 3
309 Universal2k2 0 3 0 3 7
310 Armanditho66 6 10 0 2 9
311 Androxilogin 2 7 0 1 3
312 Vuurvent 1 5 0 2 3
313 DiscoVision 12 18 0 1 7
314 bigballZ 2 6 0 3 8
315 Teddy Slugz 76 68 4 11 86
316 GamerManJohnson 13 19 0 1 12
317 VannevarKush 2 8 0 1 15
318 Drturdwells 5 11 0 1 4
319 pumu44 1 6 1 1 2
320 Duke Nukem 23 27 1 2 29
321 Poop 14 18 1 2 16
322 DornellesXBOX 85 82 0 10 94
323 bulkchart32 4 10 0 1 5
324 Anomaladox 11 15 1 2 10
325 Jenko 0 6 0 1 1
326 Toast 14 14 3 4 20
327 HECTMINKS 6 10 3 1 11
328 TheGh0stShip 12 16 3 1 9
329 RANCHMOON 20 19 4 5 39
330 mrservbot1 20 27 0 1 15
331 dogtownkurt 0 6 0 2 4
332 Froco3 16 22 0 2 8
333 Kiyoshi 7 14 0 1 10
334 SuzyCreamcheese 23 25 3 3 18
335 Ryuu 12 17 2 1 14
336 Dietrich 4 11 0 1 6
337 KRONIK 6 12 1 1 9
338 hyznth 11 18 0 1 20
339 gehx 0 7 0 1 4
340 Sergeant Malon 246 227 10 17 164
341 DAN 28 26 5 5 38
342 e 5 12 0 1 5
343 FloatedSnugg 1 8 0 1 4
344 microcutz 6 12 1 1 14
345 DarkMaster 4 10 1 1 5
346 Washp 11 17 0 2 11
347 AleWRC 0 7 0 1 4
348 Nekurix 14 19 1 2 13
349 Casuallynoted 1 6 0 3 10
350 KronicMuffin55 50 46 4 9 63
351 MagneticRat479 11 16 0 4 12
352 TRICKSTER 1 9 0 1 4
353 Mayernator87 11 17 2 1 15
354 KookyRatty 5 13 0 1 7
355 Gros yoshi 182 136 37 18 130
356 Trawn96 14 18 1 4 11
357 PoetryMiner 1 9 0 1 3
358 HTK 34 41 0 3 32
359 MrPibb 5 13 1 1 13
360 Trekboy2001 1 5 2 4 9
361 vecmoreira 1 10 0 1 10
362 JACK0 34 41 2 1 16
363 Gongas 1 10 0 1 6
364 Smokewolve 4 11 0 3 8
365 CosmicHobo 32 38 0 4 27
366 ThePacMaster987 19 24 4 1 20
367 skateclops93 2 11 0 1 6
368 Kacey 17 23 2 2 14
369 nago 2 11 0 1 4
370 Paleskinnybones 5 12 0 3 13
371 Moon Man 6 16 0 1 13
372 asylumvamp 3 12 1 1 7
373 R0ry64 162 161 5 7 123
374 Turilli69 0 10 0 1 6
375 TheLegend27 1 11 0 1 4
376 PanntaSatan 13 22 1 1 7
377 Rudeus 2 9 2 2 10
378 PizzaMan 8 18 0 1 12
379 dudee 3 13 0 1 6
380 TrashBandatcoot 2 11 0 2 5
381 MobCat 3 13 0 1 8
382 gabsxyz 1 9 0 3 3
383 APACHENINJA 8 17 1 1 10
384 The Error Bot 63 67 2 5 50
385 NastyarcadeTTV 31 38 1 4 46
386 ARMANDITHO666 8 17 2 1 13
387 steeliest 34 40 5 1 29
388 Grek 0 10 0 2 6
389 D3adly T4cticzz 10 20 0 2 10
390 eylor1009 13 22 0 3 18
391 bobilix 15 25 0 2 31
392 DESTRUTOR 3 14 0 1 5
393 akshep 3 13 1 1 6
394 The Muffin Man 1 11 0 2 4
395 pairo 6 14 2 3 15
396 Mr Tight White 1 10 2 2 14
397 Unsafermike2002 10 21 0 2 14
398 cho 1 13 0 1 8
399 PR 11 18 5 1 14
400 ZeezRetro 12 24 0 1 11
401 Bobsavenger 7 18 0 2 22
402 Tnanguper 9 20 0 3 21
403 AlexGHD 16 28 0 2 15
404 Blizz 16 27 2 1 17
405 Liquid 11 24 1 1 12
406 DreamcastUK 10 21 0 4 25
407 StreakyBeast95 16 24 0 7 39
408 Toiryusei 5 17 2 1 14
409 Giller 2 13 0 4 27
410 Dcdream2k 10 18 2 5 22
411 Iskeryn 11 23 0 3 12
412 nold 36 42 6 3 38
413 TheAmazingGoop 21 34 1 2 24
414 SK91 9 17 6 2 31
415 HairyBahlzack 11 24 0 3 24
416 GamingWizard04 16 28 2 2 17
417 ornery robert 17 30 1 3 24
418 Slimeball 148 145 7 13 121
419 BreadDaddyLenin 4 17 0 4 9
420 Snarxs 3 18 0 2 11
421 Deadinside 2 16 1 3 49
422 nepnep 9 26 0 1 9
423 Warfluf 79 70 13 15 122
424 Joel1330 13 29 0 3 26
425 ToniChuj 0 17 1 1 10
426 shark 41 55 3 2 32
427 elmemo 7 25 0 1 12
428 Sk1ller1993 12 27 0 4 22
429 dvdx 14 32 1 1 19
430 Pob 37 47 2 8 38
431 SubzeroSaibot 7 24 2 1 15
432 atreyu 22 36 2 4 24
433 grumstumpus 33 50 0 3 25
434 ShiFTKey 6 22 3 1 13
435 Cartman3782 1 15 0 7 9
436 ACouts 13 33 0 1 19
437 Guty D King 16 31 4 2 35
438 Gamer21stvz 60 71 4 6 56
439 jrolling2003 6 25 0 2 11
440 McScotches 17 34 2 3 41
441 Paulius 43 62 0 3 45
442 KAWASAKI 89 41 58 0 5 37
443 XGekoX 0 22 0 1 10
444 DaMeZ 2 23 1 1 17
445 NewAge 9 28 1 3 34
446 THATRUSSIAN22 34 50 2 6 39
447 GameComplainers 47 60 0 11 159
448 Hawk 34 40 2 16 50
449 Swirly 10 29 2 3 25
450 cripfoun 8 29 0 4 18
451 TakisAlPastor 14 37 0 2 21
452 Space Ghost 115 117 4 20 108
453 Morpheus 13 32 0 7 28
454 Shrek 32 55 0 3 35
455 Deckard 38 57 4 3 28
456 CUBeR64 25 45 2 5 41
457 COX 2 SMALL 15 40 0 2 25
458 Ric Flair 45 44 2 26 371
459 Warlikecarrot 0 26 0 1 13
460 Xperia 5 30 1 1 15
461 bLiGhTy 4 27 2 2 22
462 Czleko 12 38 0 2 23
463 MarkDaster 54 80 0 3 56
464 Diffjigs 20 42 2 6 20
465 Cyke12 16 43 1 3 25
466 chazza 91 106 11 6 94
467 ashpasha1997 13 45 0 1 26
468 DR NACK 11 26 2 17 32
469 IIxZ3d1NaT0rIIx 138 166 0 7 120
470 Uncle Christ 19 45 5 5 66
471 Delete 18 47 1 6 36
472 RED SCORPION 10 45 0 2 25
473 xLedZeppelinx 0 36 0 1 9
474 Lilhound88 75 106 0 6 73
475 IlRonche 42 69 3 7 50
476 Swiss Toni 11 47 0 2 18
477 SharpShooter01 61 93 2 5 77
478 j0rpi 16 48 6 2 29
479 Blackguru 45 80 2 4 41
480 Hayzrem 31 66 1 5 48
481 Mark030a 19 51 4 6 48
482 KnightDL 82 116 3 6 104
483 ncman071 15 56 0 2 21
484 Master Chief 97 134 6 1 66
485 Ethanwq 68 101 6 5 73
486 Santiagol678 21 63 1 2 54
487 retrokleba2002 0 45 0 2 26
488 OttobreRosso 18 57 6 2 61
489 Mia 77 115 1 9 63
490 Dorian D 189 213 17 8 148
491 CampXbox 109 149 1 9 86
492 Badmongo88 16 62 5 4 56
493 ArtemisCorvus64 71 113 5 8 72
494 jmanx360 45 99 3 4 43
495 cloudxisn 2 56 2 6 59
496 MoonlightWolf 21 67 7 9 48
497 RZ FBI 89 129 14 13 137
498 metrosanessss 33 103 0 6 52
499 CM CrUnK 48 115 1 11 138
500 ALF 131 174 3 40 524
501 randomcat 60 134 7 7 75
502 stuCONNERS 11 88 9 4 45
503 devater 43 123 6 5 80
504 pavlopetri 18 107 1 8 70
505 MARCOLA912 210 292 12 20 291
506 InahBucket 357 347 79 50 466
507 ReviewTechUSA 88 195 7 18 293
508 Spock 403 487 4 63 772
Xbox and Xbox Live are registered trademarks of Microsoft Corporation.
Insignia is neither endorsed by nor affiliated with Microsoft.