XIII

We do not yet have details for this game. Please check back later.

Matches

Host Players
No public matches to show

Scoreboards

Rank Name Kills Deaths Suicides Games Played Minutes Played
1 Demon27248 826 295 25 44 472
2 Mendable 444 114 8 21 217
3 quack 374 165 4 12 197
4 Dr Rose 181 35 1 9 68
5 BrewerBomb 322 162 12 18 194
6 darkside 181 51 13 13 181
7 CXP 101 9 0 3 37
8 Mr Project 1 208 92 17 15 134
9 B3rserk 533 371 16 63 432
10 Kells 88 12 0 4 41
11 Neppy 164 84 3 10 106
12 Cuvetto 179 102 0 11 152
13 myth 118 43 5 6 59
14 Midnight Frost 214 139 2 11 126
15 jc16919 303 213 7 26 285
16 Mikemetroid 122 61 1 5 49
17 MatthewBoi123 251 182 16 6 152
18 Harry Mason 100 47 4 5 69
19 ElektroShock 131 63 12 15 139
20 BuIlDaLiBlE 52 9 2 1 25
21 Lava 43 7 1 2 39
22 Nyyss0nen 57 17 5 6 48
23 Magneto 62 30 3 2 34
24 BOOMXCRAZYKID 77 38 5 8 71
25 Sh0rtyThug 73 38 7 3 36
26 Arbiter 58 30 0 4 21
27 itzjusty 76 41 6 6 55
28 Gromrik 32 8 2 1 22
29 MonkeyRoach 35 13 0 1 16
30 XxSilen0ZxX 39 17 1 2 28
31 FireJack200 71 41 4 7 89
32 I Maj0rShake I 85 63 2 2 52
33 Tripkidd 50 31 0 2 32
34 XadPT 75 46 6 7 39
35 BiggerMirror620 40 16 6 3 30
36 ORACULO NERD 146 118 4 9 103
37 Lastlight 68 49 2 3 45
38 ORANGE 20 5 0 1 15
39 MasterChief 15 0 0 1 15
40 AFTERSHOCK 43 24 2 3 38
41 Slade Strife 44 28 1 4 31
42 RockerJarvis 28 12 0 5 21
43 My Dude 21 8 0 3 10
44 Shrapnel 51 36 2 4 39
45 ChillyToad 11 1 0 1 14
46 Holsten 10 0 0 1 6
47 Cloudy Shane 30 15 2 4 34
48 Blade732 27 15 2 2 13
49 ConkersFur 40 19 5 8 76
50 ThatDarnOwl 26 17 1 1 14
51 shark 27 16 3 1 15
52 mrtommyboy 18 10 0 1 10
53 TACO0821 22 11 3 1 12
54 Mr Kill 45 35 1 2 25
55 GenosVitalis 15 8 0 1 5
56 Shinonzera 22 12 2 2 16
57 MHOat 13 5 0 2 9
58 PaR1aHNYK 10 4 0 1 5
59 BillyJo 18 12 0 1 12
60 CampXbox 10 4 0 1 7
61 Mornemannen 55 43 2 6 28
62 Tony Hawk 31 25 0 2 29
63 Gianluca 20 14 0 2 13
64 Redfury592 13 8 1 1 15
65 lunerdoomer98 6 2 0 1 6
66 comradesnarky 19 15 0 1 10
67 darkstarizzy 25 21 1 1 30
68 Jtduckman 17 12 2 1 15
69 Dkenta87 14 11 0 1 9
70 konakona 9 6 0 1 4
71 riddikGT 46 39 1 5 57
72 Jasmin2k13 2 0 0 1 2
73 Killmaster185 46 34 6 5 32
74 comdrbubbles 4 3 0 1 4
75 JohnnyRangers 2 0 0 2 0
76 DreamcastUK 9 8 0 1 15
77 Albert Wesker 18 17 0 1 11
78 Metalvain 8 6 0 2 13
79 J Floppy 0 0 0 1 2
80 Selthion 0 0 0 1 1
81 LifeDistance 0 0 0 1 2
82 activelyr0tting 0 0 0 1 1
83 Keio 0 0 0 1 0
84 CODJACKOPS 0 0 0 1 0
85 Lunk 0 0 0 1 0
86 Cumdump 0 0 0 1 1
87 ThatsaVidyaGame 0 0 0 1 2
88 xantam 0 0 0 1 4
89 Vie 0 0 0 1 2
90 Darkmaster26 0 0 0 1 1
91 Sarcacid 0 0 0 1 1
92 RocketGirl 0 0 0 1 0
93 Charmin 0 0 0 1 0
94 TiDD 0 0 0 1 1
95 MikeReloaded 0 0 0 1 1
96 retrokleba2002 0 0 0 1 0
97 Raisouli 0 0 0 1 0
98 LCDlurker 0 0 0 1 3
99 York Oxmall 0 0 0 1 1
100 AlexGHD 0 0 0 1 0
101 DamagingMink828 0 0 0 1 2
102 ROOKIE 745 0 0 0 1 7
103 Mister Chef 0 0 0 1 0
104 Krisotron 0 0 0 1 0
105 Naywyn 0 0 0 1 6
106 CrazyCSIW6 0 0 0 1 1
107 RoDNeYSaLaMi 0 0 0 1 0
108 xl NoIr0nMaN lx 0 0 0 1 2
109 TheClaw 0 0 0 1 2
110 Berser 0 0 0 1 10
111 Bobilix71 11 10 1 1 15
112 Qbert 0 0 0 1 1
113 Treefiddy 0 0 0 1 0
114 Kolt Test 0 0 0 1 3
115 Niox 0 0 0 1 2
116 Sherly 0 0 0 1 0
117 Lemon 0 0 0 1 1
118 Giller 0 0 0 1 16
119 Denton 0 0 0 1 0
120 ornery robert 0 0 0 1 1
121 stamper 0 0 0 1 0
122 CHINGON 0 0 0 1 0
123 Nikeymikey 0 0 0 1 1
124 Habodi 0 0 0 1 3
125 Charlieboy 0 0 0 1 1
126 B3nnyBoy 0 0 0 1 6
127 Smol OG 78 59 3 17 62
128 L 0 0 0 1 0
129 tonyblaya 0 0 0 1 0
130 Caboose 0 0 0 1 0
131 Vintage 0 0 0 1 2
132 Nardokrazy 0 0 0 1 0
133 IamBlackMonkey 0 0 0 1 1
134 OniKuno 0 0 0 1 0
135 Raisin 0 0 0 1 1
136 SortaMacho 0 0 0 1 0
137 BigBoss 0 0 0 1 4
138 The Real Napsta 0 0 0 1 4
139 Zero Cool 0 0 0 1 4
140 DarthBrooks 0 0 0 1 2
141 BRETRO23 0 0 0 1 1
142 xicat487 0 0 0 1 0
143 Alvoko 0 0 0 1 0
144 Erikleader 0 0 0 1 0
145 catfishman 0 0 0 1 2
146 LukeAkAscooter 0 0 0 1 0
147 Senturion 0 0 0 1 2
148 Mrsewell936 0 0 0 1 0
149 LAYOWIN 0 0 0 1 0
150 Decadiah 0 0 0 1 0
151 Mick 2002 3 0 0 4 6
152 Ustedpac 0 0 0 1 7
153 godhand 0 0 0 1 7
154 Doob E Snack 0 0 0 1 0
155 FakeShaco 0 0 0 1 1
156 FEAR 0 0 0 1 0
157 AkiBakiSan 0 0 1 1 3
158 NUTDOG 0 0 0 2 0
159 MtnDewrito 0 0 0 2 3
160 Yellowcard 0 0 0 2 0
161 Baker 1 2 0 1 1
162 NastyarcadeTTV 0 0 0 2 16
163 RAVErewind 0 0 0 2 6
164 PHdiarioGamer 0 0 0 2 1
165 BigBucks000100 1 0 0 3 0
166 BECROSS78 0 0 0 2 1
167 RZ Comradz 0 1 0 1 1
168 Lumovenci 1 2 0 1 3
169 fops on xemu 0 0 1 1 3
170 Dogealorian 0 0 0 2 8
171 Yrock Reloaded 0 0 0 2 1
172 gusang 0 0 0 2 1
173 Loigi 0 0 0 2 7
174 Xenon 0 0 0 2 5
175 Champ1004 0 0 0 2 0
176 pumu42 1 2 0 1 3
177 Omf 33 32 1 2 31
178 JRest 0 0 0 2 6
179 Versatile 1 2 0 1 3
180 theshiverman 0 1 0 1 1
181 Lumby McGumby 0 1 0 1 1
182 Alpocalypse 0 0 0 3 3
183 fr4gnice 0 0 0 3 1
184 m4d8 0 0 0 3 2
185 WouJy 14 15 1 1 10
186 joeyidd 3 4 0 2 5
187 supraturbomk 0 0 0 3 4
188 ChadWarden 10 10 1 2 12
189 Tobias2010 0 2 0 1 3
190 ND 36 38 0 1 21
191 Millertime2325 17 19 0 1 11
192 Alamo 5 7 0 1 4
193 GoodSaintThicc 1 2 1 1 1
194 Pikitis 0 0 0 3 1
195 CastleArcade 6 8 0 1 5
196 a 0 2 0 1 2
197 WitsEnder 1 2 0 2 6
198 BrahmaDaBEAST 1 0 1 3 0
199 lavusierbr 0 2 0 1 1
200 Oven Chips 4 6 0 1 3
201 SaCcocH 25 25 1 2 39
202 odin 0 1 1 1 1
203 MurphyG21 0 2 0 2 17
204 H 3 6 0 1 3
205 AxyTheTaxi 5 8 0 1 7
206 PyroFierceDeity 12 14 1 1 6
207 metalfan 0 0 2 2 9
208 Demon Walter 5 8 0 1 5
209 DANGEROUSCAT 0 2 0 2 2
210 Vegetrunks 65 58 3 8 83
211 LividManx9 0 0 1 3 8
212 Gawdlyy 16 19 0 1 14
213 RageXbox 0 0 2 2 26
214 YouNoMeDawg 1 4 0 1 2
215 JeBobs 10 12 0 2 8
216 Poldo2505 7 8 2 1 13
217 harrydhl 30 28 2 4 66
218 BrAlZy 7 11 0 1 6
219 sano 4 8 0 1 12
220 Hawk 19 13 1 10 30
221 the SEGA shop 6 10 0 1 11
222 Kit 4 8 0 1 4
223 Evan 6 7 1 3 12
224 LaineyFox 0 3 0 2 1
225 Halo 8 11 1 1 10
226 RNovaks 15 19 0 1 6
227 Sprigazalea 2 6 0 1 3
228 Syntax 19 20 2 2 23
229 Galaga 14 15 3 1 10
230 DEAD ECHO 3 7 0 1 9
231 mrfofo 1 5 0 1 4
232 Necro 1 4 0 2 10
233 noobs 12 16 0 1 11
234 Gostek 0 4 0 1 0
235 Doom 0 0 2 3 7
236 The Duke 1 5 0 1 5
237 Vuurvent 1 5 0 1 3
238 TheDude102 0 4 0 1 3
239 Armanditho66 6 10 0 2 9
240 Anomaladox 11 15 1 1 10
241 Androxilogin 2 7 0 1 3
242 SONNYMAN 2 5 0 3 7
243 Smartmouth78 3 8 0 1 6
244 BREDO 10 15 0 1 12
245 Plots 4 8 0 2 7
246 RazorStoJ 2 7 0 1 4
247 Fanhais 0 4 0 2 1
248 G 5 10 0 1 12
249 Bill Gates 23 28 0 1 16
250 RST745 0 4 0 2 7
251 ResistingWalker 1 6 0 1 3
252 Universal2k2 0 3 0 3 7
253 DiscoVision 12 18 0 1 7
254 Warfluf 67 58 9 7 83
255 VannevarKush 2 8 0 1 15
256 Drturdwells 5 11 0 1 4
257 pumu44 1 6 1 1 2
258 Duke Nukem 23 27 1 2 29
259 Poop 14 18 1 2 16
260 DornellesXBOX 85 82 0 10 94
261 bulkchart32 4 10 0 1 5
262 Toast 14 14 3 4 20
263 Jenko 0 6 0 1 1
264 Casuallynoted 1 6 0 3 10
265 AleWRC 0 7 0 1 4
266 Nekurix 14 19 1 2 13
267 InahBucket 240 187 37 24 237
268 Dan 28 26 5 5 38
269 Washp 11 17 0 2 11
270 e 5 12 0 1 5
271 FloatedSnugg 1 8 0 1 4
272 microcutz 6 12 1 1 14
273 DarkMaster 4 10 1 1 5
274 Kiyoshi 7 14 0 1 10
275 SuzyCreamcheese 23 25 3 3 18
276 Ryuu 12 17 2 1 14
277 Dietrich 4 11 0 1 6
278 KRONIK 6 12 1 1 9
279 hyznth 11 18 0 1 20
280 gehx 0 7 0 1 4
281 Sergeant Malon 246 227 10 17 164
282 TRICKSTER 1 9 0 1 4
283 Mayernator87 11 17 2 1 15
284 KookyRatty 5 13 0 1 7
285 Gros yoshi 182 136 37 18 130
286 Trawn96 14 18 1 4 11
287 PoetryMiner 1 9 0 1 3
288 Paleskinnybones 5 12 0 3 13
289 Kacey 17 23 2 2 14
290 nago 2 11 0 1 4
291 MrPibb 5 13 1 1 13
292 Trekboy2001 1 5 2 4 9
293 vecmoreira 1 10 0 1 10
294 JACK0 34 41 2 1 16
295 Gongas 1 10 0 1 6
296 Smokewolve 4 11 0 3 8
297 CosmicHobo 32 38 0 4 27
298 ThePacMaster987 19 24 4 1 20
299 skateclops93 2 11 0 1 6
300 Moon Man 6 16 0 1 13
301 asylumvamp 3 12 1 1 7
302 R0ry64 162 161 5 7 123
303 Turilli69 0 10 0 1 6
304 TheLegend27 1 11 0 1 4
305 PanntaSatan 13 22 1 1 7
306 Rudeus 2 9 2 2 10
307 PizzaMan 8 18 0 1 12
308 dudee 3 13 0 1 6
309 TrashBandatcoot 2 11 0 2 5
310 MobCat 3 13 0 1 8
311 gabsxyz 1 9 0 3 3
312 The Error Bot 63 67 2 5 50
313 APACHENINJA 8 17 1 1 10
314 The Muffin Man 1 11 0 2 4
315 steeliest 34 40 5 1 29
316 Grek 0 10 0 2 6
317 D3adly T4cticzz 10 20 0 2 10
318 eylor1009 13 22 0 3 18
319 bobilix 15 25 0 2 31
320 DESTRUTOR 3 14 0 1 5
321 akshep 3 13 1 1 6
322 Unsafermike2002 10 21 0 2 14
323 cho 1 13 0 1 8
324 PR 11 18 5 1 14
325 ZeezRetro 12 24 0 1 11
326 Bobsavenger 7 18 0 2 22
327 Iskeryn 11 23 0 2 12
328 Blizz 16 27 2 1 17
329 StreakyBeast95 16 24 0 7 39
330 Toiryusei 5 17 2 1 14
331 Dcdream2k 10 18 2 5 22
332 nold 36 42 6 3 38
333 TheAmazingGoop 21 34 1 2 24
334 Joel1330 12 27 0 1 21
335 Pob 32 40 2 6 30
336 SK91 9 17 6 2 31
337 HairyBahlzack 11 24 0 3 24
338 GamingWizard04 16 28 2 2 17
339 Slimeball 148 145 7 13 121
340 BreadDaddyLenin 4 17 0 4 9
341 Snarxs 3 18 0 2 11
342 nepnep 9 26 0 1 9
343 ToniChuj 0 17 1 1 10
344 elmemo 7 25 0 1 12
345 Sk1ller1993 12 27 0 4 22
346 dvdx 14 32 1 1 19
347 SubzeroSaibot 7 24 2 1 15
348 atreyu 22 36 2 4 24
349 grumstumpus 33 50 0 3 25
350 ShiFTKey 6 22 3 1 13
351 Gamer21stvz 60 71 4 6 56
352 jrolling2003 6 25 0 2 11
353 Guty D King 16 31 4 2 35
354 DRNACKUMA 11 26 2 5 32
355 Paulius 43 62 0 3 45
356 KAWASAKI 89 41 58 0 5 37
357 XGekoX 0 22 0 1 10
358 DaMeZ 2 23 1 1 17
359 GameComplainers 47 60 0 11 159
360 Swirly 10 29 2 3 25
361 cripfoun 8 29 0 4 18
362 TakisAlPastor 14 37 0 2 21
363 Morpheus 13 32 0 7 28
364 Shrek 32 55 0 3 35
365 Deckard 38 57 4 3 28
366 Ric Flair 45 44 2 26 371
367 Warlikecarrot 0 26 0 1 13
368 Xperia 5 30 1 1 15
369 bLiGhTy 4 27 2 2 22
370 MarkDaster 54 80 0 3 56
371 Diffjigs 20 42 2 6 20
372 Cyke12 16 43 1 3 25
373 ashpasha1997 13 45 0 1 26
374 IIxZ3d1NaT0rIIx 138 166 0 7 120
375 Uncle Christ 19 45 5 5 66
376 Delete 18 47 1 6 36
377 RED SCORPION 10 45 0 2 25
378 xLedZeppelinx 0 36 0 1 9
379 IlRonche 42 69 3 7 50
380 Lilhound88 75 106 0 6 73
381 Swiss Toni 11 47 0 2 18
382 j0rpi 16 48 6 2 29
383 Blackguru 45 80 2 4 41
384 Hayzrem 31 66 1 5 48
385 ncman071 15 56 0 2 21
386 Master Chief 97 134 6 1 66
387 Ethanwq 68 101 6 5 73
388 Santiagol678 21 63 1 2 54
389 OttobreRosso 18 57 6 2 61
390 Mia 77 115 1 9 63
391 Dorian D 189 213 17 8 148
392 ArtemisCorvus64 71 113 5 8 72
393 RZ FBI 75 112 11 12 115
394 jmanx360 45 99 3 4 43
395 MoonlightWolf 21 67 7 9 48
396 metrosanessss 33 103 0 6 52
397 CM CrUnK 48 115 1 11 138
398 ALF 131 174 3 40 524
399 randomcat 60 134 7 7 75
400 stuCONNERS 11 88 9 4 45
401 devater 43 123 6 5 80
402 ReviewTechUSA 70 160 7 16 267
403 MARCOLA912 210 292 12 20 291
404 Spock 339 415 3 56 677
Rank Name Kills Deaths Suicides Games Played Minutes Played
1 quack 113 40 6 2 102
2 Demon27248 34 13 2 2 25
3 B3rserk 36 14 5 5 56
4 Lastlight 28 18 1 1 23
5 Champ1004 13 3 2 3 25
6 riddikGT 4 0 0 1 2
7 Cloudy Shane 26 13 4 7 74
8 YouNoMeDawg 14 11 1 1 18
9 IamBlackMonkey 11 8 1 1 12
10 BOOMXCRAZYKID 19 11 6 2 28
11 Gromrik 5 3 0 2 6
12 Neppy 10 8 0 2 34
13 DW Drummer 0 0 0 1 0
14 nadedefeat 0 0 0 1 1
15 nold 0 0 0 1 0
16 cripfoun 0 0 0 1 0
17 RST745 0 0 0 1 2
18 RockerJarvis 0 0 0 1 0
19 BrewerBomb 0 0 0 1 0
20 DornellesXBOX 0 0 0 1 0
21 skateclops93 0 0 0 1 3
22 bulkchart32 0 0 0 1 1
23 Versatile 0 0 0 1 0
24 atreyu 0 0 0 1 0
25 Alvoko 0 0 0 1 0
26 InahBucket 0 0 0 1 0
27 nago 0 0 0 1 0
28 Hayzrem 0 0 0 1 0
29 Killmaster185 4 4 0 1 3
30 Showtime 0 0 0 1 1
31 Paleskinnybones 0 0 0 1 5
32 LukeAkAscooter 0 0 0 1 3
33 Crux Ansata 0 0 0 1 0
34 Vegetrunks 0 0 0 1 11
35 CHUTA7X 0 0 0 1 1
36 Robotron 0 0 0 1 2
37 Charlieboy 0 0 0 1 0
38 ChickenNugget 0 0 0 1 3
39 darkside 3 0 0 4 53
40 StreakyBeast95 0 0 0 1 7
41 DarkGasPasser 0 0 0 1 0
42 Revo64 0 0 0 1 0
43 Evan 0 0 0 1 16
44 Yrock Reloaded 0 0 0 1 0
45 Riekoche 0 0 0 1 1
46 steeliest 0 0 0 1 0
47 Unsafermike2002 0 0 0 1 0
48 Morpheus 0 0 0 1 0
49 Trawn96 0 0 0 1 0
50 Adam321567 0 0 0 1 26
51 CODJACKOPS 0 0 0 1 0
52 Tookay 0 0 0 1 0
53 RZ Comradz 0 0 0 1 12
54 PanntaSatan 7 7 0 1 14
55 Kacey 3 4 0 1 3
56 Mornemannen 0 0 0 2 0
57 AztekLive 0 0 1 1 5
58 Delete 0 0 0 2 4
59 Echo 0 0 0 2 0
60 KAWASAKI 89 0 1 0 1 0
61 Slimeball 3 4 0 1 9
62 IIxZ3d1NaT0rIIx 0 0 0 2 4
63 fr4gnice 0 0 0 3 6
64 Sh0rtyThug 9 8 3 1 23
65 BiggerMirror620 5 5 2 1 15
66 SortaMacho 4 5 1 1 9
67 Master Chief 18 18 1 2 23
68 Mia 0 2 0 1 2
69 BrahmaDaBEAST 0 2 0 1 1
70 Albert Wesker 12 13 1 1 30
71 ReviewTechUSA 3 5 0 2 25
72 Nardokrazy 19 20 2 1 35
73 Plots 0 0 2 2 12
74 stevelle174 0 5 1 1 3
75 Pikitis 8 10 4 2 11
76 NUTDOG 3 9 0 2 4
77 RZ FBI 9 8 5 5 37
78 joeyidd 3 12 0 2 29
79 randomcat 9 19 0 1 17
80 xicat487 11 18 2 3 17
81 MatthewBoi123 6 17 1 1 23
82 RED SCORPION 3 22 0 2 13
83 Spock 52 85 4 12 251
Rank Name Frags Captured Frags Returned Suicides Games Played Minutes Played Kills Deaths
1 ConkersFur 7 5 3 1 15 14 4
2 CXP 5 6 2 1 15 32 9
3 Spock 1 0 0 6 4 0 0
4 Cumdump 1 0 0 1 3 0 0
5 Smokewolve 0 0 0 1 4 0 0
6 BreadDaddyLenin 0 0 0 2 3 0 0
7 G 0 0 0 1 1 0 0
8 DornellesXBOX 0 0 0 1 2 0 0
9 Evan 0 0 0 1 0 0 0
10 atreyu 0 0 0 1 0 0 0
11 Diffjigs 0 0 1 1 1 0 0
12 darkside 0 0 0 1 0 0 0
13 ArtemisCorvus64 0 0 0 1 1 2 0
14 VannevarKush 0 0 0 1 0 0 0
15 Qlocworc 0 0 0 1 1 0 0
16 RZ FBI 0 0 0 1 0 0 0
17 Blade732 0 0 1 1 3 2 2
18 Toast 0 1 0 1 8 5 4
19 Caboose 0 1 0 2 2 1 4
20 Gamer21stvz 1 1 0 1 9 3 6
21 Lumby McGumby 0 0 0 2 10 1 5
22 Arbiter 1 1 0 2 17 12 8
23 Demon27248 13 11 6 5 71 90 30
24 Zildj 0 0 0 1 11 5 7
25 Plots 0 0 0 1 9 5 9
26 Swirly 5 2 0 1 14 5 17
27 InahBucket 1 2 1 1 14 4 14
28 randomcat 0 1 2 1 17 9 13
29 Kacey 0 3 4 2 23 21 15
30 R0ry64 2 2 2 1 14 6 16
31 Shrek 3 1 1 5 28 16 17
32 Killmaster185 0 0 1 4 17 6 13
33 PsychODrama 1 0 0 1 15 9 14
34 Lastlight 4 12 0 3 52 57 30
35 Sky 3 0 1 2 23 17 19
36 BrewerBomb 5 4 2 4 40 29 28
37 Master Chief 0 1 0 4 24 7 24
38 SK91 0 1 3 2 29 14 25
39 MatthewBoi123 0 0 1 3 38 7 33
Rank Name Kills Deaths Suicides Games Played Minutes Played
1 Dorian D 8 3 1 1 9
2 Cloudy Shane 7 2 2 1 14
3 steeliest 4 3 0 1 8
4 Robotron 0 0 0 1 0
5 Blackguru 0 0 0 1 0
6 Lilhound88 0 0 0 1 0
7 RaptorZX4 0 0 0 1 0
8 Armanditho66 0 0 0 1 3
9 Saiyan 0 0 0 1 4
10 Spock 0 0 0 1 1
11 ElektroShock 0 0 0 1 0
12 Evan 0 0 0 1 0
13 DreamcastUK 0 0 0 1 0
14 Vegetrunks 0 0 0 1 0
15 Adam321567 0 0 0 1 1
16 R0ry64 4 5 0 1 10
17 VannevarKush 0 0 1 1 2
18 Magneto 0 0 1 1 1
19 SaCcocH 0 0 1 1 4
20 Shrek 0 0 0 3 0
21 JeBobs 0 0 4 1 5
22 MarkDaster 2 7 0 1 8
23 RED SCORPION 2 7 1 1 14
24 ConkersFur 17 15 7 6 45
25 InahBucket 15 17 8 5 37
Rank Name Kills Deaths Suicides Games Played Minutes Played
1 Nyyss0nen 70 5 3 5 58
2 Delete 10 9 0 1 11
3 Mister Chef 0 0 0 1 0
4 MoonlightWolf 0 0 0 1 1
5 KAWASAKI 89 0 0 0 1 0
6 Toonage 0 0 0 1 3
7 Shinebi 0 0 0 1 2
8 Mr Project 1 0 0 0 1 0
9 Metalvain 0 0 0 1 1
10 Evan 0 0 0 1 0
11 Grek 0 0 0 1 0
12 Hejda 0 0 0 1 0
13 hyznth 0 0 0 1 0
14 Mornemannen 0 0 0 1 2
15 dvdx 0 0 0 1 0
16 DRNACKUMA 0 0 0 1 0
17 ConkersFur 0 0 0 1 4
18 dracc 0 0 1 1 4
19 poppy 3 6 0 1 5
20 Mia 2 6 0 1 2
21 FireJack200 2 13 0 1 6
22 MobCat 0 0 21 1 8
23 jc16919 6 47 3 3 39
Xbox and Xbox Live are registered trademarks of the Microsoft Corporation.
Insignia is neither endorsed by nor affiliated with Microsoft.