Metal Slug 3

We do not yet have details for this game. Please check back later.

Scoreboards

Rank Name Continue Score
1 tapioca 0 4493570
2 Daigo Kengo 0 4247120
3 JeroC24 0 3485860
4 OniKuno 0 3404490
5 JJV3G4 0 892260
6 the SEGA shop 0 864420
7 xONLYFEET 0 850560
8 Sakimotor 0 826260
9 Marianoa213 0 342890
10 Yukin 0 161400
11 Ravenious 4 1510074
12 TotallyCody 4 1135224
13 I Maj0rShake I 4 896134
14 Shazam 4 834944
15 Lilhound88 4 637574
16 Fjox 4 561474
17 ZAXXONHH 4 397894
18 Demon27248 4 327034
19 DJ Androm3da 4 242204
20 Nighterlev 4 163314
21 Skarteur 9 107409
22 redguy834 9 107409
23 Shaunydepp 9 107409
24 iExothZ GG 9 107409
25 AFTERSHOCK 9 107409
26 Darkmaster26 9 29439
Xbox and Xbox Live are registered trademarks of Microsoft Corporation.
Insignia is neither endorsed by nor affiliated with Microsoft.

@insignia.live