Mortal Kombat: Armageddon

We do not yet have details for this game. Please check back later.

Matches

We currently cannot show matches for this game. Please check back later

Scoreboards

Rank Name Games Wins Losses Rating
1 JohnTheSmallKid 315 228 78 1325
2 Grgak 57 47 9 1289
3 BOBCAMO 39 30 7 1276
4 Grimreapermarv 19 18 1 1251
5 Recovery 9mm 23 18 4 1231
6 SopaDeSosa 28 21 6 1225
7 noncreativeuser 82 40 39 1177
8 OniKuno 40 27 13 1150
9 Demon27248 11 8 2 1140
10 dankmaster 35 19 15 1127
11 MightyOxKing 9 7 2 1126
12 Monolith 23 16 7 1125
13 JustGood 21 14 7 1100
14 BansheeTK 28 17 10 1089
15 sleazy 24 11 9 1065
16 Bloodotaku 2 2 0 1063
17 nommington 4 2 0 1063
18 VICTORYSMASHER 32 19 10 1051
19 TheGardenWall 22 12 10 1050
20 XxSilen0ZxX 7 4 3 1036
21 Abwezi 2 1 0 1033
22 CNemesisPT 1 1 0 1033
23 Halo 1 1 0 1033
24 stonk 1 1 0 1033
25 Sunny 2 1 0 1033
26 AceIzzy21 1 1 0 1033
27 Billy 1 1 0 1033
28 ViperRamey 7 4 3 1031
29 Gandalf 3 2 1 1030
30 Hydrofulmonty 22 9 12 1029
31 SquidKamer 5 3 2 1027
32 Blaze Clouds 7 4 3 1024
33 Akira 19 10 9 1022
34 dvdx 7 4 3 1022
35 SuperPuma 16 9 7 1021
36 OnlyAziz 16 9 7 1008
37 Rdup222 10 5 5 1003
38 R00STER317 2 1 1 1003
39 Rmad15 20 8 8 1001
40 GrumpyCat97 1 0 0 1000
41 deeppurple317 2 1 1 997
42 TrustedShip19 9 4 4 987
43 ShadowKhan 16 7 9 979
44 eliedu15 20 8 12 978
45 DarkxCadet 19 9 10 978
46 LeOnOnE 3 1 2 976
47 FrontoOptimo 7 3 4 976
48 Avmangreat 71 31 32 974
49 kamilantoniuk 3 1 2 970
50 HawkeyeJack 7 3 4 969
51 MrDeathwish43 1 0 1 967
52 PowerToMelt 1 0 1 967
53 Test 1 0 1 967
54 Space Ghost 3 0 1 967
55 crazybluntz 1 0 1 967
56 AceCrashIcoot 1 0 1 967
57 ThisOneTime 1 0 1 967
58 YoungDolphin 1 0 1 967
59 pumu44 1 0 1 967
60 stamk 1 0 1 967
61 Santiagol678 7 3 4 964
62 BuhDee 3 1 2 964
63 SoulKanishie 6 3 3 957
64 DaDaMan 110 27 79 952
65 A Fatal Bon Bon 27 12 15 947
66 Bev 57 28 25 942
67 Trini455 22 12 10 941
68 HECTMINKS 4 0 2 937
69 TheAmazingGoop 2 0 2 937
70 Terios Krim 4 0 2 937
71 Dab Master 710 7 2 4 937
72 torao 2 0 2 937
73 TuxSquiddy 7 1 4 912
74 Lava 4 0 3 910
75 Joedirt 4 0 3 910
76 AFTERSHOCK 5 1 4 907
77 goonmastrr45 2 0 2 907
78 DeadSet15 49 10 38 897
79 ChampionCynthia 69 19 49 891
80 CUBeR64 4 0 4 885
81 NOOBSAIDOTPATE 6 1 5 882
82 Tsuu 17 5 11 877
83 KingArthur 23 7 16 875
84 konakona 9 2 7 874
85 Rickradchak 15 3 12 862
86 twinkie 25 6 19 834
87 NineSniper 9 1 8 828
88 Skarlet 10 1 9 821
89 Inablanket 11 1 10 818
90 Layta 11 2 9 817
91 ShadowTheScrub 19 4 15 784
92 Sum1WhoExists 8 2 6 760
93 xxthejuicerxx 30 4 25 725
94 Hiragamer98 19 1 18 713
95 IIIjxyIII 173 49 115 713
Xbox and Xbox Live are registered trademarks of Microsoft Corporation.
Insignia is neither endorsed by nor affiliated with Microsoft.