Mortal Kombat: Armageddon

We do not yet have details for this game. Please check back later.

Matches

We are currently unable to show detailed match information for this title.
Session Total Players
No public matches to show

Scoreboards

Rank Name Games Wins Losses Rating
1 JohnTheSmallKid 415 318 85 1301
2 Grgak 57 47 9 1289
3 BOBCAMO 39 30 7 1276
4 Grimreapermarv 19 18 1 1251
5 Recovery 9mm 23 18 4 1231
6 SopaDeSosa 28 21 6 1225
7 noncreativeuser 82 40 39 1177
8 OniKuno 40 27 13 1150
9 Teguman 11 9 2 1145
10 Demon27248 11 8 2 1140
11 ayonappy 5 5 0 1138
12 Akira 29 18 11 1130
13 dankmaster 35 19 15 1127
14 MightyOxKing 9 7 2 1126
15 Ryzarck 9 7 2 1115
16 Flashbacks 48 20 25 1109
17 URANUS666 6 5 1 1099
18 SodaMazing 26 17 8 1089
19 KingArthur 37 18 19 1089
20 BansheeTK 28 17 10 1089
21 loxlegoat 25 16 9 1083
22 Im10thLetter 13 8 5 1080
23 sleazy 24 11 9 1065
24 Tech69 19 12 7 1065
25 nommington 4 2 0 1063
26 Bloodotaku 2 2 0 1063
27 JustGood 60 43 16 1063
28 GalacticFox 4 3 1 1055
29 Squog 5 3 1 1055
30 VICTORYSMASHER 32 19 10 1051
31 TheGardenWall 22 12 10 1050
32 XxSilen0ZxX 7 4 3 1036
33 stonk 1 1 0 1033
34 rozzarocka 2 1 0 1033
35 Billy 1 1 0 1033
36 Butchsoda 4 1 0 1033
37 Sunny 2 1 0 1033
38 Abwezi 2 1 0 1033
39 CNemesisPT 1 1 0 1033
40 Halo 1 1 0 1033
41 ViperRamey 7 4 3 1031
42 DBaggins 3 2 1 1030
43 Gandalf 3 2 1 1030
44 Hydrofulmonty 22 9 12 1029
45 SquidKamer 5 3 2 1027
46 Blaze Clouds 7 4 3 1024
47 dvdx 7 4 3 1022
48 SuperPuma 16 9 7 1021
49 Mississippi2404 9 5 4 1015
50 OnlyAziz 16 9 7 1008
51 ChimpMan23 6 2 2 1006
52 R00STER317 2 1 1 1003
53 AceCrashIcoot 2 1 1 1003
54 Rdup222 10 5 5 1003
55 Rmad15 20 8 8 1001
56 EdAttack 2 0 0 1000
57 JonFromSac 3 0 0 1000
58 good gaming 3 0 0 1000
59 Tex 4 2 2 1000
60 GrumpyCat97 1 0 0 1000
61 Memezaa 4 2 2 1000
62 Da Infamous Mac 4 2 2 1000
63 deeppurple317 2 1 1 997
64 AceIzzy21 2 1 1 997
65 haorelatedbaby 6 2 2 994
66 TrustedShip19 9 4 4 987
67 PopcornJack 9 4 5 985
68 Swirly 20 9 11 984
69 ShadowKhan 16 7 9 979
70 LeOnOnE 3 1 2 976
71 FrontoOptimo 7 3 4 976
72 Avmangreat 71 31 32 974
73 ShadowTheScrub 39 14 25 972
74 iamrainma943 3 1 2 970
75 kamilantoniuk 3 1 2 970
76 Darklordgamingz 3 1 2 970
77 HawkeyeJack 7 3 4 969
78 claritymp3 2 0 1 967
79 deluxx404 1 0 1 967
80 Space Ghost 3 0 1 967
81 stamk 1 0 1 967
82 ThisOneTime 1 0 1 967
83 MrDeathwish43 1 0 1 967
84 crazybluntz 1 0 1 967
85 PowerToMelt 1 0 1 967
86 Test 1 0 1 967
87 YoungDolphin 1 0 1 967
88 pumu44 1 0 1 967
89 BuhDee 3 1 2 964
90 Santiagol678 7 3 4 964
91 DippyDY 22 11 11 963
92 SoulKanishie 6 3 3 957
93 BMT 46 30 11 954
94 DaDaMan 110 27 79 952
95 AceCaboose 9 4 5 950
96 A Fatal Bon Bon 27 12 15 947
97 ClevelandShow 22 7 14 946
98 Shaunydepp 4 1 3 945
99 Bev 57 28 25 942
100 Trini455 22 12 10 941
101 deluxx 20 8 12 941
102 HECTMINKS 4 0 2 937
103 torao 2 0 2 937
104 TheAmazingGoop 2 0 2 937
105 ULTRANIGEL89 7 0 2 937
106 Dab Master 710 7 2 4 937
107 Terios Krim 4 0 2 937
108 Charleito 20 9 11 935
109 yung2me 13 5 8 920
110 eliedu15 45 17 28 917
111 TuxSquiddy 7 1 4 912
112 Lava 4 0 3 910
113 Joedirt 4 0 3 910
114 robbobshooter 4 0 2 907
115 goonmastrr45 2 0 2 907
116 AFTERSHOCK 5 1 4 907
117 Bountyhunter108 6 1 5 901
118 XONGO 5 1 4 900
119 DeadSet15 49 10 38 897
120 DannyBoy 14 5 9 893
121 ChampionCynthia 69 19 49 891
122 CUBeR64 4 0 4 885
123 NOOBSAIDOTPATE 6 1 5 882
124 Tsuu 17 5 11 877
125 Gammagh 47 24 21 877
126 konakona 9 2 7 874
127 DarkxCadet 29 11 18 870
128 Rickradchak 15 3 12 862
129 Monolith 48 21 27 853
130 twinkie 25 6 19 834
131 Skarlet 10 1 9 821
132 Inablanket 11 1 10 818
133 Layta 11 2 9 817
134 NineSniper 18 3 15 812
135 oarel 16 3 13 810
136 EVILTERRYMAN10 15 2 10 803
137 SHURA LEGEND09 11 0 11 763
138 Sum1WhoExists 8 2 6 760
139 xxthejuicerxx 30 4 25 725
140 IIIjxyIII 173 49 115 713
141 Hiragamer98 19 1 18 713
142 BigTa1k 25 2 23 690
143 FOREST2 61 3 52 661
144 Terryman10 31 3 25 319
Xbox and Xbox Live are registered trademarks of Microsoft Corporation.
Insignia is neither endorsed by nor affiliated with Microsoft.

@insignia.live