Scoreboards
Rank | Name | Rating |
---|---|---|
1 | Jtduckman | 44870 |
2 | bLiGhTy | 43610 |
3 | The Cyriss Zeal | 19180 |
4 | Rdup222 | 15850 |
5 | HomeOfBadGuys | 13810 |
6 | vecmoreira | 13570 |
7 | Roberly | 13550 |
8 | Deckard | 13500 |
Rank | Name | Rating |
---|---|---|
1 | bLiGhTy | 21 |
2 | Jtduckman | 19 |
Rank | Name | Rating |
---|---|---|
No results to show |
Rank | Name | Rating |
---|---|---|
No results to show |
Rank | Name | Rating |
---|---|---|
1 | bLiGhTy | 420540 |
2 | Jtduckman | 389230 |
3 | Crux Ansata | 325000 |
4 | Tin | 324600 |
5 | linQist | 273300 |
6 | E8 Bit Protogen | 131740 |
7 | HomeOfBadGuys | 51330 |
8 | Deckard | 48520 |
9 | Paleskinnybones | 38650 |
10 | SpaceyMcSpacer | 35260 |
Rank | Name | Rating |
---|---|---|
1 | bLiGhTy | 301550 |
2 | ORANGE | 112290 |
Rank | Name | Rating |
---|---|---|
1 | Eamon | 69130 |
2 | Crux Ansata | 49880 |
3 | thenewjeva | 44050 |
4 | Jtduckman | 36400 |
5 | Paleskinnybones | 35540 |
6 | bLiGhTy | 35310 |
7 | Tin | 34630 |
8 | AFTERSHOCK | 22160 |
9 | SpaceyMcSpacer | 22080 |
Rank | Name | Rating |
---|---|---|
1 | ORANGE | 19400 |
Rank | Name | Rating |
---|---|---|
1 | quack | 26425 |
2 | Demon27248 | 23200 |
3 | MrEightThreeOne | 16700 |
4 | mkuno72 | 14200 |
5 | animebeliever | 13400 |
6 | Jtduckman | 12250 |
7 | Paleskinnybones | 9275 |
8 | bLiGhTy | 9050 |
9 | T3MIE | 7750 |
10 | twocool4u627 | 7750 |
11 | Mick 2002 | 7600 |
12 | Doffo | 7225 |
13 | Tin | 6500 |
14 | WayneLFC74 | 6275 |
15 | E8 Bit Protogen | 6025 |
Rank | Name | Rating |
---|---|---|
No results to show |
Rank | Name | Rating |
---|---|---|
1 | quack | 15100 |
2 | ORANGE | 7900 |
3 | T3MIE | 7350 |
Rank | Name | Rating |
---|---|---|
1 | ORANGE | 5325 |
Rank | Name | Rating |
---|---|---|
1 | GodzillaXP | 13120 |
2 | bLiGhTy | 10281 |
3 | ShadowKhan | 6708 |
4 | Lilhound88 | 6665 |
5 | comradesnarky | 6297 |
6 | GrimNephelim | 6141 |
7 | NML | 5211 |
8 | WayneLFC74 | 4928 |
Rank | Name | Rating |
---|---|---|
1 | Marzipan | 27245 |
2 | GodzillaXP | 21743 |
3 | ORANGE | 4595 |
Rank | Name | Rating |
---|---|---|
1 | ORANGE | 5785 |
Rank | Name | Rating |
---|---|---|
1 | BladeEdge02 | 26398 |
2 | ArtemisCorvus64 | 8587 |
3 | King Radinov | 5672 |
Rank | Name | Rating |
---|---|---|
1 | ORANGE | 10935 |
Rank | Name | Rating |
---|---|---|
1 | ORANGE | 9075 |
Rank | Name | Rating |
---|---|---|
1 | ORANGE | 15560 |
Rank | Name | Rating |
---|---|---|
1 | ORANGE | 8390 |
Rank | Name | Rating |
---|---|---|
1 | quack | 97250 |
2 | VannevarKush | 54150 |
3 | JRest | 48100 |
4 | E8 Bit Protogen | 45850 |
5 | Demon27248 | 44600 |
6 | Mezmaron | 44150 |
7 | SpaceyMcSpacer | 42350 |
8 | Paleskinnybones | 39800 |
9 | bitflip | 39800 |
10 | vecmoreira | 33050 |
11 | Crux Ansata | 28800 |
12 | orpheus | 28800 |
13 | twocool4u627 | 25800 |
14 | ChadWarden | 25800 |
15 | SPARTEN II | 22300 |
16 | comradesnarky | 18250 |
17 | GrimNephelim | 16000 |
18 | Tin | 15500 |
19 | Downer | 12750 |
20 | DEVIL LOCK | 9750 |
21 | mkuno72 | 9500 |
22 | bLiGhTy | 9250 |
Rank | Name | Rating |
---|---|---|
1 | JRest | 23310 |
2 | Crux Ansata | 23310 |
3 | ORANGE | 13550 |
Rank | Name | Rating |
---|---|---|
1 | Crux Ansata | 31550 |
2 | quack | 29300 |
3 | SpaceyMcSpacer | 23000 |
4 | JRest | 18750 |
5 | Tin | 17000 |
6 | ORANGE | 12500 |
Rank | Name | Rating |
---|---|---|
1 | JRest | 20600 |
2 | ORANGE | 10800 |
Rank | Name | Rating |
---|---|---|
1 | PorkNBeans | 306223 |
2 | OniKuno | 281830 |
3 | quack | 279305 |
4 | GrimNephelim | 209095 |
5 | Mick 2002 | 179431 |
6 | bitflip | 153090 |
7 | TurboOutRunnerX | 96607 |
8 | Demon27248 | 89387 |
9 | Unfortunate | 88385 |
10 | Tin | 83328 |
11 | bLiGhTy | 52055 |
12 | SpaceyMcSpacer | 51100 |
13 | Deckard | 34640 |
14 | BobHellscape | 28935 |
15 | Doffo | 16240 |
Rank | Name | Rating |
---|---|---|
1 | quack | 279305 |
2 | Mick 2002 | 86263 |
3 | SpaceyMcSpacer | 51100 |
4 | GrimNephelim | 41819 |
5 | Marzipan | 35365 |
6 | OniKuno | 31314 |
7 | bitflip | 30618 |
8 | PorkNBeans | 27838 |
9 | Deckard | 17320 |
10 | Tin | 16665 |
11 | BobHellscape | 14467 |
12 | Crux Ansata | 10050 |
Rank | Name | Rating |
---|---|---|
1 | ORANGE | 35340 |
Rank | Name | Rating |
---|---|---|
1 | ORANGE | 35340 |
Rank | Name | Rating |
---|---|---|
1 | BladeEdge02 | 163440 |
2 | E8 Bit Protogen | 63290 |
3 | Jtduckman | 30010 |
4 | Tin | 28800 |
5 | thenewjeva | 23900 |
6 | Crux Ansata | 22590 |
7 | mkuno72 | 22100 |
8 | twocool4u627 | 21880 |
9 | Mick 2002 | 21580 |
10 | DJ Androm3da | 21070 |
11 | Paleskinnybones | 20980 |
12 | Jimbo | 20850 |
13 | quack | 20490 |
14 | spudpiggy | 19590 |
15 | GrimNephelim | 19360 |
16 | Eamon | 16910 |
17 | bitflip | 16710 |
18 | SPARTEN II | 16010 |
19 | bLiGhTy | 15790 |
20 | SpaceyMcSpacer | 15710 |
21 | AFTERSHOCK | 15500 |
22 | HomeOfBadGuys | 15140 |
23 | orpheus | 14980 |
Rank | Name | Rating |
---|---|---|
1 | BladeEdge02 | 91970 |
Rank | Name | Rating |
---|---|---|
1 | L1GHTF0RC3 | 46898 |
2 | Jimbo | 32690 |
3 | Eamon | 25147 |
4 | JRest | 14423 |
5 | HomeOfBadGuys | 13745 |
6 | LoganTheDemiGod | 13476 |
7 | Greenie | 11600 |
8 | Mick 2002 | 9500 |
9 | ChiefLongWood | 9399 |
10 | Tin | 8986 |
11 | bLiGhTy | 8780 |
12 | Riddick | 8140 |
13 | GrimNephelim | 7650 |
14 | ArtemisCorvus64 | 6550 |
15 | mkuno72 | 5952 |
16 | Paleskinnybones | 5936 |
17 | Crux Ansata | 5900 |
18 | twocool4u627 | 5900 |
19 | Capt Moore | 4375 |
Rank | Name | Rating |
---|---|---|
1 | JRest | 11000 |
2 | bLiGhTy | 9800 |
3 | Eamon | 9050 |
Rank | Name | Rating |
---|---|---|
No results to show |
Rank | Name | Rating |
---|---|---|
1 | bLiGhTy | 6306 |
Rank | Name | Rating |
---|---|---|
No results to show |
Rank | Name | Rating |
---|---|---|
No results to show |
Rank | Name | Rating |
---|---|---|
No results to show |
Rank | Name | Rating |
---|---|---|
1 | ORANGE | 46725 |
Rank | Name | Rating |
---|---|---|
1 | ORANGE | 29625 |
2 | mkuno72 | 28650 |
3 | Tin | 21425 |
Rank | Name | Rating |
---|---|---|
No results to show |
Rank | Name | Rating |
---|---|---|
1 | ORANGE | 36400 |
Rank | Name | Rating |
---|---|---|
1 | ORANGE | 40715 |
Rank | Name | Rating |
---|---|---|
1 | Demon27248 | 6302 |
Rank | Name | Rating |
---|---|---|
1 | ORANGE | 3022 |
Rank | Name | Rating |
---|---|---|
1 | ORANGE | 3482 |
Rank | Name | Rating |
---|---|---|
1 | ORANGE | 5496 |
Rank | Name | Rating |
---|---|---|
1 | ORANGE | 6580 |
Rank | Name | Rating |
---|---|---|
1 | ORANGE | 4483 |
Rank | Name | Rating |
---|---|---|
1 | Kusanagi765 | 455105 |
2 | the SEGA shop | 304045 |
3 | bLiGhTy | 79380 |
4 | RecklessTexas02 | 79300 |
5 | ChadWarden | 75030 |
6 | LLMarshy | 72190 |
7 | Anomaladox | 70730 |
8 | Tin | 65080 |
9 | Roberly | 59170 |
10 | Eamon | 58810 |
11 | Demon27248 | 55090 |
12 | Lilhound88 | 38000 |
13 | mkuno72 | 24375 |
14 | Daigo Kengo | 19970 |
15 | ORANGE | 19330 |
16 | Capt Moore | 16480 |
17 | TurboOutRunnerX | 10410 |
Rank | Name | Rating |
---|---|---|
1 | ORANGE | 36750 |
Rank | Name | Rating |
---|---|---|
1 | ChiefLongWood | 171075 |
2 | thenewjeva | 139750 |
3 | doerrhb | 135925 |
4 | Gromrik | 121225 |
5 | VannevarKush | 119725 |
6 | GrimNephelim | 105000 |
7 | Toasty Gaming | 104400 |
8 | GoatWalker | 98750 |
9 | twocool4u627 | 92825 |
10 | Paleskinnybones | 90850 |
11 | E8 Bit Protogen | 87750 |
12 | Mick 2002 | 87550 |
13 | MrEightThreeOne | 83400 |
14 | Paulius | 80400 |
15 | bLiGhTy | 80175 |
16 | Downer | 70125 |
17 | PorkNBeans | 65800 |
18 | Roberly | 62975 |
19 | ArtemisCorvus64 | 62675 |
20 | HomeOfBadGuys | 49050 |
21 | ORANGE | 48650 |
22 | Noobmaster69 | 38000 |
23 | JRest | 37675 |
24 | mkuno72 | 34400 |
25 | Lilhound88 | 29900 |
26 | AFTERSHOCK | 26750 |
27 | SpaceyMcSpacer | 22100 |
28 | Doffo | 19850 |
29 | SPARTEN II | 14475 |
Rank | Name | Rating |
---|---|---|
1 | ORANGE | 55275 |
Rank | Name | Rating |
---|---|---|
1 | DEVIL LOCK | 22880 |
2 | bLiGhTy | 15685 |
3 | ORANGE | 13440 |
4 | twocool4u627 | 12940 |
Rank | Name | Rating |
---|---|---|
1 | ORANGE | 13035 |
Rank | Name | Rating |
---|---|---|
1 | GrimNephelim | 62480 |
Rank | Name | Rating |
---|---|---|
No results to show |
Rank | Name | Rating |
---|---|---|
1 | Elite | 22937320 |
2 | thenewjeva | 21750310 |
3 | Daigo Kengo | 20317880 |
4 | Toasty Gaming | 8433680 |
5 | Tin | 7769270 |
6 | bLiGhTy | 6259070 |
7 | Crux Ansata | 4354680 |
8 | AFTERSHOCK | 4057520 |
9 | HomeOfBadGuys | 3309330 |
10 | dudee | 2828720 |
11 | FAVI | 2491200 |
12 | comradesnarky | 2463950 |
13 | GodzillaXP | 858420 |
14 | ChadWarden | 695800 |
15 | BigBucks000100 | 657620 |
16 | Mick 2002 | 366930 |
17 | twocool4u627 | 268150 |
18 | E8 Bit Protogen | 230340 |
19 | WayneLFC74 | 207070 |
Rank | Name | Rating |
---|---|---|
1 | ORANGE | 216080 |
Rank | Name | Rating |
---|---|---|
1 | ORANGE | 15900 |
Rank | Name | Rating |
---|---|---|
1 | ORANGE | 10000 |
Rank | Name | Rating |
---|---|---|
1 | Eamon | 37435 |
2 | Tin | 16530 |
3 | Crux Ansata | 15840 |
Rank | Name | Rating |
---|---|---|
1 | The Cyriss Zeal | 25055 |
2 | Eamon | 22825 |
Rank | Name | Rating |
---|---|---|
1 | mkuno72 | 152640 |
Rank | Name | Rating |
---|---|---|
1 | ORANGE | 72660 |
Rank | Name | Rating |
---|---|---|
1 | Xanadu323 | 255725 |
2 | BladeEdge02 | 67725 |
3 | ChiefLongWood | 67450 |
4 | Demon27248 | 46375 |
5 | Jtduckman | 42600 |
6 | ArtemisCorvus64 | 36375 |
7 | twocool4u627 | 34175 |
8 | NUTDOG | 32050 |
9 | HomeOfBadGuys | 27925 |
10 | Doffo | 18550 |
11 | TheShada | 17875 |
12 | Riddick | 17650 |
13 | LoganTheDemiGod | 17600 |
14 | orpheus | 17200 |
15 | DJ Androm3da | 14675 |
16 | mkuno72 | 13000 |
17 | JRest | 11650 |
18 | ChadWarden | 10000 |
19 | Anomaladox | 9750 |
20 | DEVIL LOCK | 9650 |
21 | bLiGhTy | 9525 |
22 | SpaceyMcSpacer | 9300 |
23 | Sayt | 9050 |
24 | Lilhound88 | 8950 |
25 | GrimNephelim | 8350 |
26 | E8 Bit Protogen | 8300 |
27 | Crux Ansata | 8025 |
28 | OniKuno | 7750 |
29 | Rdup222 | 7575 |
30 | Yeti | 7175 |
31 | quack | 6550 |
32 | Toasty Gaming | 6300 |
33 | AFTERSHOCK | 4250 |
34 | Paleskinnybones | 2500 |
35 | Mrsmcguru | 2350 |
36 | tecnocris | 2100 |
37 | Tin | 450 |
Rank | Name | Rating |
---|---|---|
1 | Xanadu323 | 20800 |
2 | ORANGE | 5050 |
Rank | Name | Rating |
---|---|---|
1 | Tin | 69415 |
2 | bLiGhTy | 15754 |
3 | ChadWarden | 12493 |
4 | twocool4u627 | 11216 |
Rank | Name | Rating |
---|---|---|
1 | ORANGE | 34307 |
Rank | Name | Rating |
---|---|---|
1 | Roberly | 15000 |
2 | bLiGhTy | 10725 |
3 | Deckard | 9162 |
4 | Paleskinnybones | 8162 |
5 | comradesnarky | 6400 |
Rank | Name | Rating |
---|---|---|
1 | ORANGE | 4725 |