Matches
| Host | Game | Players | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No public matches to show |
Scoreboards
| Rank | Name | Rating |
|---|---|---|
| 1 | Tocayo | 194420 |
| 2 | quack | 80930 |
| 3 | Pete | 60590 |
| 4 | WeariedLight593 | 54300 |
| 5 | doerrhb | 53200 |
| 6 | Tehgan | 53070 |
| 7 | DaMiteyBenStein | 50620 |
| 8 | FireBlaster | 47160 |
| 9 | Cyanslicle | 42630 |
| 10 | mkuno72 | 41060 |
| 11 | SBH | 40180 |
| 12 | SpaceyMcSpacer | 38310 |
| 13 | N68dodgeboy | 38190 |
| 14 | scootyhamster | 37800 |
| 15 | Aquarsene | 35230 |
| 16 | ChiefLongWood | 34700 |
| 17 | BladeEdge02 | 33600 |
| 18 | twocool4u627 | 33250 |
| 19 | MiloTheMighty | 32850 |
| 20 | WitsEnder | 32140 |
| 21 | Demon27248 | 31340 |
| 22 | WiiLivNaSociety | 31310 |
| 23 | LilShootDawg | 29760 |
| 24 | Toonage | 29640 |
| 25 | Marzipan | 29470 |
| 26 | Celerizer | 29060 |
| 27 | Slimeball | 28540 |
| 28 | Radd | 28440 |
| 29 | BlueSumo180 | 28330 |
| 30 | ShadowKhan | 28300 |
| 31 | AdmiralLatias | 27300 |
| 32 | GETENT | 26840 |
| 33 | Sedimus2003 | 26020 |
| 34 | Slime | 25990 |
| 35 | Cass | 25890 |
| 36 | MadmanEpic | 25560 |
| 37 | Cheesiersky | 25300 |
| 38 | CNGamer64 | 25130 |
| 39 | MJB360 | 25110 |
| 40 | Mia | 25010 |
| 41 | RoboticGunner | 24970 |
| 42 | zakoshake | 24960 |
| 43 | Lemonaise | 24730 |
| 44 | kirb | 24690 |
| 45 | EternalStory | 24530 |
| 46 | Kagresth | 24490 |
| 47 | Aquarusene | 24340 |
| 48 | SilverBack | 24010 |
| 49 | Gamestar | 23920 |
| 50 | pep | 23820 |
| 51 | MrLolkins | 23630 |
| 52 | Gex | 23580 |
| 53 | LashingRook716 | 23580 |
| 54 | Diffjigs | 23330 |
| 55 | Space Ghost | 23180 |
| 56 | StayPuft | 22710 |
| 57 | SirBewm | 22490 |
| 58 | randomcat | 22400 |
| 59 | The Cyriss Zeal | 22270 |
| 60 | SirBallzDeep | 22170 |
| 61 | Crashfalloutfan | 22110 |
| 62 | THATRUSSIAN22 | 21980 |
| 63 | BlackoutCombat | 21970 |
| 64 | yourself | 21880 |
| 65 | ArtemisCorvus64 | 21680 |
| 66 | Junkman | 21620 |
| 67 | T3MIE | 21600 |
| 68 | MineBro56 | 21440 |
| 69 | SoulKanishie | 21400 |
| 70 | PRODUCTOFNYC | 21330 |
| 71 | Dan12343 | 21210 |
| 72 | Gros yoshi | 20460 |
| 73 | Deckard | 20300 |
| 74 | WarpWhistle | 20220 |
| 75 | HunterTR | 20200 |
| 76 | MissingPenguin | 20140 |
| 77 | GooseOnTheLoose | 19990 |
| 78 | TrashBandatcoot | 19760 |
| 79 | Inferno | 19670 |
| 80 | Indead | 19580 |
| 81 | RageXbox | 19220 |
| 82 | RockerJarvis | 19210 |
| 83 | GINGEE | 19120 |
| 84 | Joey1997 | 19100 |
| 85 | Spider Hydro | 19040 |
| 86 | The Unholy | 18830 |
| 87 | LactobacillusP | 18600 |
| 88 | R0ry64 | 18490 |
| 89 | MrDominationG | 18440 |
| 90 | DJ Androm3da | 18440 |
| 91 | HomeOfBadGuys | 18380 |
| 92 | Echo | 18300 |
| 93 | Skd | 18100 |
| 94 | steeliest | 18090 |
| 95 | ThrillShun | 18000 |
| 96 | KCLaz | 18000 |
| 97 | Green | 17720 |
| 98 | SabrielKytori | 17680 |
| 99 | DreamcastUK | 17440 |
| 100 | BigDom | 17400 |
| 101 | BrewerBomb | 17310 |
| 102 | Theotherwarden | 17270 |
| 103 | Pvt Caboose | 17250 |
| 104 | xxDarkMasterxx | 17190 |
| 105 | vecmoreira | 17170 |
| 106 | ChampionCynthia | 17130 |
| 107 | Gunter | 16980 |
| 108 | JimboSlice | 16880 |
| 109 | WaiDai | 16770 |
| 110 | bobbomo | 16730 |
| 111 | Gamecube | 16730 |
| 112 | eMac | 16720 |
| 113 | Jono1874 | 16670 |
| 114 | Lujabes | 16640 |
| 115 | thenewjeva | 16640 |
| 116 | NML | 16470 |
| 117 | FakeShaco | 16400 |
| 118 | Assault Shaker | 16370 |
| 119 | Sandraincloud9 | 16360 |
| 120 | Infinite Bit | 16230 |
| 121 | Jups | 16140 |
| 122 | Goku Mid | 16040 |
| 123 | ChadWarden | 15910 |
| 124 | PsychODrama | 15820 |
| 125 | Drgn | 15820 |
| 126 | Maggy | 15680 |
| 127 | TOO TVRNT | 15660 |
| 128 | Chrono | 15640 |
| 129 | Nekurix | 15510 |
| 130 | paw wall | 15380 |
| 131 | RazorStoJ AUS | 15360 |
| 132 | Crux Ansata | 15360 |
| 133 | Anomaladox | 15260 |
| 134 | MasterPwnz117 | 15160 |
| 135 | Ke1Nishimaru | 15040 |
| 136 | Joby | 15030 |
| 137 | Mcintosh | 14970 |
| 138 | gabrielgamer | 14850 |
| 139 | ThrillHouse | 14660 |
| 140 | Hellraiser | 14610 |
| 141 | Thrillville109 | 14580 |
| 142 | CheezRaimi | 14290 |
| 143 | BloodyAnvil | 14280 |
| 144 | GMDmikeplay | 14150 |
| 145 | Brando Multin | 14030 |
| 146 | EliteAssault | 14020 |
| 147 | EvanTetro | 14020 |
| 148 | Owen2k6 | 14000 |
| 149 | boredguy123 | 13910 |
| 150 | Tominator T1000 | 13880 |
| 151 | purpvulgus | 13830 |
| 152 | Dunny | 13810 |
| 153 | Universal2k2 | 13810 |
| 154 | QueenRM1999 | 13780 |
| 155 | Low on Ammo | 13650 |
| 156 | BillyJo | 13640 |
| 157 | allteaglich | 13590 |
| 158 | Dniel97 | 13480 |
| 159 | RINGSTAR0 | 13480 |
| 160 | Icy Guidance | 13370 |
| 161 | XBMC | 13360 |
| 162 | Yashame | 13300 |
| 163 | Harteex | 13230 |
| 164 | OlmosCrazyXD | 13190 |
| 165 | BadBunny | 13150 |
| 166 | SuperWaffle64 | 13060 |
| 167 | Mister Chef | 13040 |
| 168 | ferndognation | 13010 |
| 169 | GMDmikeplay15 | 13010 |
| 170 | Darkmaster26 | 12960 |
| 171 | StrayGuitarist | 12880 |
| 172 | vsotojr01 | 12860 |
| 173 | DulmariGames | 12850 |
| 174 | metalfan | 12740 |
| 175 | hadyn | 12700 |
| 176 | SaturnX760 | 12690 |
| 177 | BlitzUK | 12680 |
| 178 | HollowOwl | 12670 |
| 179 | SpaghettHarrier | 12600 |
| 180 | DOGTiME87 | 12580 |
| 181 | Rogue23 | 12400 |
| 182 | A6 | 12360 |
| 183 | ironflyer6555tr | 12340 |
| 184 | Swagger | 12240 |
| 185 | mrfofo | 12240 |
| 186 | NotCitraEmu | 12130 |
| 187 | MikeReloaded | 12040 |
| 188 | crossont | 12030 |
| 189 | Radjago | 11760 |
| 190 | Kitson | 11730 |
| 191 | Deizfac | 11720 |
| 192 | VoldoX | 11690 |
| 193 | GrimNephelim | 11680 |
| 194 | Alien From Guam | 11640 |
| 195 | Doffo | 11490 |
| 196 | RayXCat | 11480 |
| 197 | damndeeznotes | 11420 |
| 198 | PyroFierceDeity | 11190 |
| 199 | getbent | 11180 |
| 200 | GriffeyJoons24 | 11070 |
| 201 | ErosionPotion | 10930 |
| 202 | Arby Hater 9000 | 10720 |
| 203 | Chalino | 10700 |
| 204 | GrumpyHamster | 10690 |
| 205 | D3V0K | 10190 |
| 206 | CrAzYEm | 9970 |
| 207 | rafaelluiz79 | 9970 |
| 208 | VadymStasiv0245 | 9940 |
| 209 | Lobato1 | 9900 |
| 210 | rockettaco37 | 9870 |
| 211 | Waxxy100 | 9800 |
| 212 | XxSilen0ZxX | 9750 |
| 213 | ResistingWalker | 9680 |
| 214 | xXShiraSnipesXx | 9670 |
| 215 | DarkMaster | 9660 |
| 216 | Hizcagoscua | 9640 |
| 217 | Jimbo | 9570 |
| 218 | MegaT | 9570 |
| 219 | Hautakivi3 | 9500 |
| 220 | RiskiestSole35 | 9490 |
| 221 | Kacey | 9480 |
| 222 | Mikhail | 9430 |
| 223 | AlcyoneCougar | 9360 |
| 224 | moreAIR23 | 9360 |
| 225 | Roxas997 | 9340 |
| 226 | JasonGoober | 9320 |
| 227 | floydian88 | 9230 |
| 228 | thedude | 9190 |
| 229 | Raytheree | 9130 |
| 230 | Popka | 9130 |
| 231 | chromabomber | 9050 |
| 232 | Sk1ller1993 | 9010 |
| 233 | Enderman2555 | 9000 |
| 234 | CartmanInsignia | 8910 |
| 235 | Goku | 8890 |
| 236 | ND | 8850 |
| 237 | Neogenesis | 8770 |
| 238 | LividManx9 | 8770 |
| 239 | freezermonkey1 | 8730 |
| 240 | REN | 8710 |
| 241 | Qbert | 8690 |
| 242 | Flaxinator | 8640 |
| 243 | Devilswarchild | 8570 |
| 244 | DarkxCadet | 8540 |
| 245 | Sins Between Us | 8540 |
| 246 | ponyboy rocks | 8520 |
| 247 | LinuxAbuser | 8450 |
| 248 | tecnocris | 8440 |
| 249 | Yeti | 8440 |
| 250 | SpongeyBubby | 8420 |
| 251 | IrnBruKid32 | 8420 |
| 252 | coldkeyes | 8420 |
| 253 | tomo | 8390 |
| 254 | SMNFXCN | 8390 |
| 255 | Davive | 8360 |
| 256 | ReSerial | 8290 |
| 257 | DomsMad | 8280 |
| 258 | DeathDj96 | 8280 |
| 259 | LightMaster | 8270 |
| 260 | jukemix | 8230 |
| 261 | Domonateor | 8210 |
| 262 | Bonesaw | 8160 |
| 263 | OrangeLightning | 8150 |
| 264 | Cartoomy | 8140 |
| 265 | DoCtOrWhO05 | 8140 |
| 266 | Drbathsalts | 8120 |
| 267 | Lucario1123 | 8010 |
| 268 | eylor1009 | 8000 |
| 269 | Neotext | 7890 |
| 270 | Doctor Sexy | 7860 |
| 271 | SNIPED666999 | 7850 |
| 272 | ModmaX | 7830 |
| 273 | AmyGrrl | 7820 |
| 274 | CheapNotch | 7760 |
| 275 | DamagingMink828 | 7760 |
| 276 | DIEkunstVONpie | 7730 |
| 277 | BillyBob5468 | 7730 |
| 278 | Gianluca | 7690 |
| 279 | LeOnOnE | 7670 |
| 280 | MobCat | 7670 |
| 281 | Shazam | 7650 |
| 282 | staticfl0wer | 7590 |
| 283 | Naramgamjan | 7460 |
| 284 | PJSim | 7440 |
| 285 | jarmbi | 7270 |
| 286 | Karkat | 7260 |
| 287 | ThatsaVidyaGame | 7230 |
| 288 | Olskoolgamer | 7230 |
| 289 | KCWilder | 7130 |
| 290 | TK421 | 7090 |
| 291 | Oneofakind77 | 7030 |
| 292 | mariohp10 | 6960 |
| 293 | Simpleist | 6930 |
| 294 | Mick 2002 | 6930 |
| 295 | Thunderspy | 6800 |
| 296 | AliBoo | 6790 |
| 297 | DANGEROUSCAT | 6760 |
| 298 | chandler123 | 6680 |
| 299 | SpookyDraygon19 | 6640 |
| 300 | MarkLee LCW | 6600 |
| 301 | DOUGIE1970 | 6540 |
| 302 | AlexyonRay | 6460 |
| 303 | ApexAssassin | 6460 |
| 304 | naozwolf7085 | 6420 |
| 305 | Buffalo 12 | 6380 |
| 306 | Sunflower | 6170 |
| 307 | Razor V Blade | 6170 |
| 308 | MrWonka13 | 6170 |
| 309 | O1hazzard | 6120 |
| 310 | Allanbuzzy | 6080 |
| 311 | albundy | 6050 |
| 312 | Doink1972 | 5990 |
| 313 | Sparkx | 5990 |
| 314 | astrobot2005 | 5940 |
| 315 | NotCarlSmith | 5930 |
| 316 | XBL | 5910 |
| 317 | DokZock | 5910 |
| 318 | AzureAkira232 | 5900 |
| 319 | CliffPayload | 5830 |
| 320 | tearknight89 | 5750 |
| 321 | Rainedrops | 5690 |
| 322 | EnergyWizard153 | 5680 |
| 323 | Vinshir0 | 5660 |
| 324 | Drew1440 | 5650 |
| 325 | Valzentia | 5640 |
| 326 | pippo san | 5630 |
| 327 | Jay Young | 5620 |
| 328 | Kells | 5600 |
| 329 | SpringierTrain | 5550 |
| 330 | Harcroft | 5540 |
| 331 | Wendys | 5490 |
| 332 | VannevarKush | 5470 |
| 333 | Conor | 5440 |
| 334 | konrados2222 | 5380 |
| 335 | thebigboss135 | 5360 |
| 336 | Lsthedude | 5350 |
| 337 | bogdiiii | 5340 |
| 338 | weldore | 5300 |
| 339 | Mr Jalapenos | 5290 |
| 340 | Dominater01 | 5290 |
| 341 | ShadowSniper146 | 5190 |
| 342 | freg3nidi0t | 5140 |
| 343 | masterYoda | 5060 |
| 344 | ErikleaderTF | 5060 |
| 345 | Kennyc1200 | 5010 |
| 346 | Deleted User | 5000 |
| 347 | IceWizard305 | 4950 |
| 348 | Cosmic | 4940 |
| 349 | ent47 | 4860 |
| 350 | KingHabibi | 4820 |
| 351 | gangyikes | 4820 |
| 352 | IR0NLUN6S | 4740 |
| 353 | RusTails29 | 4660 |
| 354 | GangsterMember | 4580 |
| 355 | MegabyteCrab | 4540 |
| 356 | CyrusTarber | 4510 |
| 357 | Strider69 | 4490 |
| 358 | MaiMotar | 4480 |
| 359 | dgibbs3196 | 4420 |
| 360 | StaggeredPlague | 4280 |
| 361 | MarkGVD | 4200 |
| 362 | Quickened200X | 4110 |
| 363 | Pingu340 | 4070 |
| 364 | SecondSight | 4040 |
| 365 | Dustin | 4010 |
| 366 | JohnOliv3ira | 3990 |
| 367 | Thelypody | 3970 |
| 368 | Robot2112 | 3900 |
| 369 | Mowdown | 3830 |
| 370 | Scooter | 3680 |
| 371 | Lain | 3580 |
| 372 | HandyAndy | 3470 |
| 373 | JoseAndres2010 | 3460 |
| 374 | Billy | 3450 |
| 375 | d3s3rv3 | 3410 |
| 376 | ttvghost87 | 3370 |
| 377 | TheProdigy21 | 3310 |
| 378 | XadPT | 3260 |
| 379 | AmicusGoku89 | 3240 |
| 380 | Toast | 3200 |
| 381 | DEVKIT | 3180 |
| 382 | Ruvi | 3160 |
| 383 | Desert | 3060 |
| 384 | emulatci | 2970 |
| 385 | WakiMak | 2700 |
| 386 | Bill9109 | 2660 |
| 387 | Wally17 | 2650 |
| 388 | MrUgis | 2640 |
| 389 | GiddyStream5944 | 2620 |
| 390 | TheDankGamer | 2600 |
| 391 | BrasolJr | 2480 |
| 392 | HHHHH | 2460 |
| 393 | TopCat | 2370 |
| 394 | BlazeX | 2320 |
| 395 | tes | 2250 |
| 396 | Freddy Fazbear | 2230 |
| 397 | vinny | 1950 |
| 398 | Allan159357 | 1780 |
| 399 | Printmatic | 1740 |
| 400 | Sum1WhoExists | 1700 |
| 401 | KholdFuzion | 1190 |
| 402 | Vioid Drivo | 220 |
| 403 | B3rserk | 120 |
| 404 | Galaga | 100 |
| 405 | Gaplus | 20 |

