Project Gotham Racing 2

Title Update

If you are unable to see any ghosts on the leaderboards, you may be on version 0102 (PAL) or 0105 (NTSC/NTSC-J). This version is NOT preserved; please make a backup of it before updating!

Description from MobyGames

Two years after the original game, Project Gotham Racing is back. There's no storyline: it's all about becoming the best driver of the world by finishing first in races through famous cities, such as Chicago, Edinburgh, Florence, Barcelona, Washington, Hong Kong and Moscow.

The kudos system, which awards points based on driving style, has been improved. Perform power slides, 360° turns, drive on two wheels or stay in the slipstream of your opponents to build up a stash. With those points, you can unlock new venues and faster race monsters, such as the Ferrari Enzo, Porsche GT2, BMW Z4, Pontiac GTO, Mini Cooper S and many others.

The game can be played both over System Link or Xbox Live. You can race friends online or download ghosts of the fastest drivers all around the world to improve your own skills.

Each city has its own soundtrack, but you can create and store your own playlists as well.

Matches

Host Players
1.Tailg8in 3 / 3

Scoreboards

Rank Name 1st Place Finishes 2nd Place Finishes 3rd Place Finishes Races Completed Kudos Rank Kudos
1 Tailg8in 9825 5128 2522 19733 58 59284600
2 BeLieVeDxKiLLeR 11395 417 114 12179 57 53263262
3 hinksta 7048 3008 1384 12751 56 32984795
4 Nintendo 3359 4229 2319 13419 54 23136645
5 Jackie 4240 1175 764 7144 53 18864973
6 MRVETTE 1392 1571 953 5212 52 13832344
7 Adio j 1751 1985 1500 7163 51 11806736
8 yourself 557 1211 592 3588 41 6288823
9 BansheeTK 328 580 750 4180 36 4815951
10 Mr LayVon 428 531 109 1105 35 4482785
11 RedLine 331 538 458 2529 34 4298653
12 ChampionCynthia 365 524 465 2532 32 3894070
13 StillSwiftAF 198 320 379 1834 29 3028406
14 STRIBBERS 694 100 21 832 24 2108717
15 Wendys 188 349 313 1360 22 1754569
16 vipermetcalf 279 481 307 1729 20 1503504
17 TheOldTimer98 52 185 180 654 19 1402198
18 Kiquid 231 196 121 673 19 1361006
19 kingkoning 234 91 17 344 19 1312768
20 Seraph 269 279 154 773 18 1250104
21 Nyyss0nen 218 226 96 671 17 1089192
22 Tartopoireaux 216 195 156 674 16 950815
23 Lawlessgoblin 296 215 98 733 15 871319
24 ChadWarden 98 260 217 835 15 846988
25 Curiosity 80 202 157 915 15 820756
26 GETENT 79 125 118 603 14 774122
27 SakisTheDrifter 222 83 19 333 14 737138
28 SPNG 142 164 41 367 14 720458
29 ID 0x0000 117 78 71 330 13 630172
30 the SEGA shop 119 168 140 528 13 613496
31 GoLdEn Ramy 93 118 108 518 13 607528
32 xicat487 103 159 88 461 12 592449
33 Kingyxbl 95 69 71 366 12 577685
34 Unwilledshrimp 177 169 67 453 12 553265
35 RoonIIRusher 117 97 49 295 10 418906
36 LudicrousFool79 48 77 40 210 10 416737
37 Colskee 77 114 27 259 10 403388
38 LeOnOnE 37 80 84 363 10 375941
39 rockyrodent 13 53 69 321 10 374136
40 FullCircle717 35 42 17 172 10 351893
41 R0ry64 13 47 60 301 9 341882
42 DennJo 78 88 59 314 9 334382
43 CaptinCurt 7 31 65 247 9 334200
44 Unsafermike2002 29 56 62 239 9 327751
45 krooleek 109 99 37 269 9 326529
46 EmSixTeen 117 23 1 141 9 320800
47 FORUM03 33 79 68 327 9 311809
48 lllCONNERlll 24 119 66 272 9 311326
49 hinksta47 69 32 12 142 9 298250
50 Andyeliness 20 48 40 258 9 291244
51 randomcat 52 91 49 210 8 264980
52 sausagematt 79 9 9 107 8 264287
53 XbElite 65 35 20 170 8 261992
54 Nokiamies 81 140 85 392 8 261066
55 Andrei 41 96 46 237 8 256896
56 ConeLordDaytona 55 24 26 117 8 250028
57 BlueLevantine 44 29 25 130 8 239721
58 CXP 92 17 2 114 8 229751
59 John Kennedy1 17 29 30 151 8 229704
60 fantazer 45 42 44 173 8 226731
61 ersoul 26 31 40 188 8 225536
62 Catalinawinemxr 36 35 34 131 7 212997
63 B3rserk 42 47 39 212 7 194618
64 Darkmaster26 2 12 23 178 7 190092
65 TheAdmiester 76 14 7 99 7 186147
66 GevaudansBeast 6 12 22 107 7 183024
67 Zmaster202 11 15 18 148 7 180495
68 Thunder 32 39 23 106 7 172931
69 XxSilen0ZxX 31 26 27 117 6 161031
70 lllyelll 25 47 54 149 6 150887
71 Demon27248 20 29 22 119 6 144007
72 CEO 15 22 27 151 6 141766
73 steeliest 17 18 39 111 6 138381
74 Kaworu 26 20 14 90 6 134758
75 Hikikoppi 29 33 26 100 6 133744
76 SiKabayan 37 33 20 112 6 132901
77 SA2011 12 24 31 138 6 126508
78 WiiLivNaSociety 9 16 15 118 6 125738
79 BigBucks000100 21 30 27 91 6 122800
80 Raivop 38 24 12 80 5 121308
81 Mornemannen 15 26 20 88 5 121285
82 Dreamblazer22 18 17 14 90 5 121202
83 Swagger 3 11 26 83 5 117732
84 NemVitzh 7 24 20 97 5 112913
85 Quailg8in 15 16 11 66 5 111176
86 meteorsmash 38 37 8 85 5 108452
87 perseus 8 16 15 191 5 105563
88 Cloudy Shane 29 22 10 68 5 104061
89 Violator 48 41 10 102 5 103863
90 Vuurvent 10 31 29 102 5 102496
91 manosgtr 6 50 12 89 5 102053
92 Floppy 10 23 21 88 5 100885
93 ArtemisCorvus64 4 20 19 111 5 98765
94 Poop 8 13 19 99 5 96907
95 P3tras 22 25 12 75 5 96239
96 THE FLYING SC0T 24 32 9 71 5 93330
97 ARB1TER 0 6 16 104 5 92963
98 RaptorZX4 30 24 6 69 5 92335
99 AFTERSHOCK 15 27 23 102 5 88674
100 Road Dragon 56 25 7 90 5 88397
101 Smoke 35 35 35 147 5 87822
102 Kusanagi765 3 34 26 99 5 86974
103 BEATMAK3RTYL3R 4 33 10 97 5 86371
104 Hugazzkawk 6 15 18 63 5 83873
105 MakerKJS 65 23 3 91 5 83093
106 GWRCastle454 12 19 15 70 4 82548
107 Temptation 36 25 4 87 4 80341
108 Amphy 9 7 6 35 4 77433
109 BigTony 15 22 13 53 4 76512
110 DrTurdwell 13 12 12 72 4 76020
111 Lucario1123 7 10 14 43 4 74632
112 Derk 1 9 11 48 4 73672
113 Scooter 4 4 17 87 4 73557
114 Okabe 7 27 0 34 4 73405
115 PogChamp 30 24 20 91 4 70603
116 DanTheMan2048 14 10 10 59 4 70459
117 BrilliantCastle 2 22 27 72 4 68763
118 SubSub 34 24 5 69 4 68406
119 pumu42 16 26 21 66 4 67954
120 EL GADIR 10 28 43 161 4 67923
121 Cyke12 11 9 11 49 4 67760
122 XBXZ 4 11 11 71 4 66305
123 Hiragamer98 16 37 18 102 4 65831
124 Agnostic X 9 23 28 92 4 65730
125 Vicarious 12 10 3 29 4 64582
126 Koret2121 0 2 8 97 4 64256
127 Sidoku69 13 17 9 43 4 63089
128 Hawk 21 18 7 50 4 62604
129 Sgt Flanders 13 7 6 55 4 61313
130 Valarath 3 4 19 61 4 60487
131 Jups 7 10 14 56 4 60189
132 ShadowLuigi37 3 10 13 55 4 60010
133 Rainedrops 14 13 7 44 4 58951
134 Elegia 26 28 2 56 4 57970
135 ThroughLou 7 24 12 49 4 57906
136 FearlessSoldier 1 11 17 30 4 57613
137 Cpl Killa V 10 19 19 84 4 57367
138 Paperguy1 1 14 15 55 4 57316
139 InnocentFool 6 9 24 60 4 57141
140 g3rmg3rm 13 14 20 65 4 56666
141 Jackie Chunks 14 105 31 160 4 56448
142 Little Queen 4 5 6 58 4 56116
143 DrCypressCube 1 9 15 58 4 55879
144 pumu44 18 13 12 52 4 55744
145 MiniMax320 3 26 4 40 4 55641
146 CheezRaimi 3 18 12 68 4 55633
147 Dion Blaster 2 12 10 54 4 55263
148 dust0B 2 3 3 51 4 54733
149 Doriasamp 2 13 9 37 4 54595
150 DC47FUEL 16 18 6 55 4 54399
151 Arachnotron 11 5 7 39 4 54311
152 MrLayVon 1 11 17 29 4 53695
153 Renton 6 19 2 33 4 52744
154 Liquidgrass 25 33 15 78 4 52622
155 Sugartitty 12 11 15 53 4 52294
156 SSR RedDevil 10 15 9 43 4 52048
157 DarkxCadet 0 6 5 44 3 50988
158 Kacey 1 5 13 47 3 50246
159 Doom 4 9 9 41 3 49697
160 Tin 10 13 5 31 3 49504
161 Soul Walker 4 7 12 36 3 49366
162 alphaTECH 6 2 9 34 3 49087
163 ChronoSora 2 9 12 47 3 48404
164 Clarence 1 1 7 58 3 47025
165 Neogenesis 1 9 29 58 3 46817
166 DriverEd01 2 28 7 52 3 45366
167 JBerry75 6 6 23 57 3 45288
168 RacingInMyPlate 1 5 1 32 3 44921
169 Itsthinking 37 21 1 59 3 44277
170 CobraGT87 17 7 2 38 3 44155
171 Commodore 0 5 20 50 3 43376
172 Dekaid 4 13 6 30 3 42327
173 N68dodgeboy 5 4 4 35 3 41868
174 Roberly 11 2 2 40 3 41660
175 Raycevick 13 5 2 22 3 40847
176 Rouch 1 7 19 62 3 40720
177 StarvingArtist 21 37 1 59 3 40447
178 blunder 9 14 8 34 3 40316
179 UncookedWheel12 2 1 9 34 3 40062
180 SODANK 6 5 5 33 3 39929
181 Wally17 6 0 6 47 3 39460
182 xmx 8 16 16 83 3 39092
183 Mia 8 5 8 29 3 38820
184 lil russ 3 4 9 39 3 38659
185 Midnight Frost 5 1 18 34 3 37834
186 Great932 12 33 4 49 3 37550
187 Phoenix off 6 10 8 26 3 37524
188 konakona 5 12 12 38 3 37043
189 Toasty Gaming 0 7 16 54 3 36958
190 MyAuntKeith 9 6 3 36 3 36843
191 ImTheRealSlayer 7 32 2 48 3 36715
192 Jtduckman 0 9 13 34 3 36207
193 TurtledC4t 0 1 11 29 3 36149
194 defaultdotcfg 5 1 3 23 3 36134
195 Nad9302 28 13 1 42 3 36038
196 SneakiestDuke68 5 11 6 23 3 35618
197 C1ungedungeon 4 13 11 28 3 35222
198 Shinebi 0 7 10 46 3 35143
199 DefiantStyle 5 9 11 43 3 34871
200 pacman world 12 2 3 1 41 3 34305
201 FALC0N 4 3 8 34 3 34274
202 THATAN 87 2 1 6 42 3 34256
203 GarbageGamer 2 6 9 30 3 34184
204 Tracker 17 6 5 29 3 33559
205 the cat 16 21 27 101 3 33513
206 quack 1 5 10 42 3 33135
207 Bert 18 7 3 28 3 32932
208 evstar31 0 6 9 33 3 32865
209 DeanRaving 1 7 7 30 3 32833
210 SneakySnake 28 7 1 41 3 32289
211 Greg2600 4 3 11 30 3 32207
212 ornery robert 1 5 7 31 3 32203
213 Kronny5 3 7 4 40 3 32140
214 MeatySteakTips 0 2 13 35 3 31965
215 NACHO 4 7 7 30 3 31607
216 ApeEscape94 1 36 13 61 3 31453
217 Halo 3 2 6 43 3 31401
218 unfitwookiee 11 23 0 35 3 30941
219 Signor Orso 16 6 3 25 3 30764
220 CosmicHobo 6 20 2 42 3 30719
221 Mr Disco 12 5 7 29 3 30219
222 Kryptic 1 2 1 19 3 30002
223 Ustedpac 2 5 4 33 3 29978
224 SuperSage 9 1 0 10 3 29974
225 coffeelover239 0 0 7 40 3 29590
226 Starfire213 2 2 2 30 3 29023
227 Paulius 2 2 8 26 3 28853
228 Skoomascamp 5 13 0 20 3 28833
229 Monk Zeng 3 2 3 30 3 28577
230 Siktah 7 4 4 26 3 28531
231 TransGaymerHalo 2 1 8 30 3 28338
232 Lain 2 5 10 17 3 28294
233 BrewerBomb 1 5 5 24 3 28197
234 Ferlz24 0 0 2 41 3 28163
235 donuts 7 3 0 10 3 28018
236 fu11metalpanic7 7 8 11 29 3 28008
237 jmanx360 7 5 8 24 3 27894
238 wtf2kid 1 3 5 35 3 27472
239 Joel1330 0 2 6 34 2 26958
240 Oni89 6 12 7 26 2 26937
241 Railg8in 8 5 3 18 2 26761
242 sayatakterer 7 2 3 35 2 26530
243 PRR 6 2 14 45 2 26346
244 ChickenNugget 0 1 2 31 2 26185
245 Vector Spector 0 2 6 35 2 26030
246 AuntieAliasing 3 5 5 14 2 25985
247 SUPGUYZ 1 6 5 27 2 25779
248 Shrapnel 3 2 3 25 2 24482
249 Trivv 1 1 4 27 2 24260
250 SneedsFeedNseed 0 1 4 20 2 24245
251 yumejinQ 0 4 2 16 2 23926
252 joeyidd 8 19 2 30 2 23666
253 Captain Fantasy 3 3 1 17 2 23296
254 pumu43 6 15 1 23 2 23193
255 Plots 0 3 1 23 2 23028
256 XxKillswitchxX 8 10 8 26 2 22814
257 CrowbarsForever 6 7 8 21 2 22508
258 HATSUNE MIKU 0 6 6 17 2 22238
259 Mr Tight White 17 13 3 33 2 22166
260 Aenima 0 4 11 35 2 21922
261 Blashted 4 4 2 25 2 21729
262 Halo101 6 4 15 37 2 21229
263 Kit Bear X 5 9 1 16 2 21221
264 regulineoak0139 1 1 3 17 2 20971
265 Sturgeon8tor 1 13 3 20 2 20695
266 myth 6 12 2 22 2 20519
267 Belp 1 3 3 12 2 20463
268 tenchuxbox 0 0 3 17 2 20454
269 stonk 4 5 0 18 2 20237
270 smouti 5 17 0 23 2 20118
271 heavymental 4 4 1 9 2 20075
272 Pinney skenis 7 4 0 12 2 19896
273 Smartmouth78 0 2 3 20 2 19835
274 Crux Ansata 1 1 3 27 2 19607
275 Robbie96 8 6 4 19 2 19556
276 xXVirginColaXx 6 1 6 20 2 19484
277 SNIPED666999 1 2 1 19 2 19358
278 GameboxUKV 2 3 13 23 2 19058
279 tecnocris 6 7 5 32 2 18979
280 Bond 1 4 22 36 2 18950
281 ImYellowRiceMan 0 0 0 11 2 18642
282 testdrive 4 3 3 12 2 18620
283 Trevor 0 1 7 20 2 18584
284 SparkyMonkeyOne 0 2 11 14 2 18578
285 Dardy Mate 2 6 1 15 2 18510
286 NooNotThat 0 0 3 18 2 18359
287 JarHead 7 3 0 19 2 18261
288 L1GHTF0RC3 2 2 1 24 2 18203
289 harmArrives 3 23 1 30 2 18088
290 StoProGratis 1 4 3 11 2 18011
291 DorifutoDami 5 4 9 18 2 17814
292 alanpep 0 0 1 25 2 17801
293 adam odell 1 2 6 14 2 17787
294 Idontknow28 1 1 14 29 2 17758
295 Thecrazylatino7 0 0 10 19 2 17743
296 jc16919 0 3 3 24 2 17470
297 ThrillHouse 1 5 2 16 2 17467
298 Midnight Scribe 1 3 2 14 2 17427
299 CocoJoe 4 7 0 17 2 17296
300 Littleozzz10 12 2 0 14 2 17291
301 abzhuofficial 0 0 0 25 2 17093
302 devater 2 1 2 28 2 17046
303 Bagels 1 2 2 13 2 16994
304 Decimator Omega 3 5 11 26 2 16958
305 GusDaBus 0 0 0 18 2 16555
306 MilkDairyPro 1 2 6 14 2 16522
307 Adam Schnoufeur 4 6 3 13 2 16458
308 JeddyH 6 3 3 15 2 16266
309 FrequencyBebop 3 3 9 24 2 16005
310 Wufer 0 0 2 11 2 15958
311 CustomRider 0 5 1 19 2 15911
312 MrMulletproof 4 15 5 26 2 15852
313 Paddy 2 1 1 13 2 15809
314 Eamon 1 4 1 13 2 15717
315 LeSpank 1 5 9 15 2 15584
316 DDOSerotonin 0 2 0 19 2 15499
317 urMomsEX 0 4 6 14 2 15478
318 Spark1143 0 1 2 10 2 15463
319 Sophistickk 1 6 1 21 2 15447
320 Czleko 1 18 4 26 2 15358
321 CHINGON 0 2 7 9 2 15218
322 xxballinnnxxxx 0 2 1 11 2 15087
323 ClickedJD 1 7 4 17 2 15058
324 CJBTIGER 13 0 1 14 2 14983
325 Speedy127 1 1 4 16 2 14913
326 BEEFMUFFIN 5 2 5 12 2 14589
327 Nev3rForgerU 2 5 9 21 2 14585
328 EternalStory 3 1 7 23 2 14431
329 JT27 2 17 3 25 2 14425
330 meowthasies 4 5 0 15 2 14307
331 Fisherman68 7 3 4 24 2 14276
332 Ani 1 2 9 12 2 14196
333 D3STRUT0R 3 10 4 20 2 14105
334 Toonage 0 3 3 31 2 14095
335 DRILR 1 0 2 9 2 14078
336 Nocturnal 1 1 1 11 2 14074
337 i5O3 4 0 0 12 2 14055
338 Seroczynski 2 5 3 11 2 14051
339 Lilhound88 1 1 3 25 2 14011
340 Ace Moneymaker 1 2 0 15 2 13980
341 ron 11 2 0 13 2 13952
342 FALCON 0 1 0 26 2 13887
343 eylor1009 3 2 3 23 2 13846
344 SPARTEN II 2 1 1 12 2 13817
345 GamingWizard04 2 5 5 18 2 13758
346 mast3rmind777 1 1 5 13 2 13696
347 KnollControl 0 0 0 11 2 13375
348 Rdup222 0 0 1 15 2 13357
349 JKMudder 0 2 0 37 2 13339
350 Baconator23445 0 0 0 14 2 13305
351 GRIMECRAFT 0 1 2 18 2 13170
352 Hynerich 2 1 8 14 2 13061
353 DANGEROUSCAT 4 1 1 20 2 12989
354 LONEWOLF 10 9 0 19 2 12865
355 Holsten 0 5 2 10 2 12763
356 bobafett7 7 8 1 16 2 12750
357 FentTrain 0 1 9 17 2 12485
358 Rickradchak 1 4 1 14 2 12372
359 Snefkens 3 2 3 9 2 12332
360 Stratyx 2 4 0 9 2 12214
361 Drago 1 2 6 10 2 12119
362 MJB360 2 2 0 7 2 11979
363 incogniko 0 0 1 16 2 11850
364 segDS 1 3 5 16 2 11603
365 JohnnySins 1 10 0 11 2 11546
366 IIxZ3d1NaT0rIIx 7 4 2 13 2 11456
367 GamerManJohnson 0 0 4 13 2 11439
368 Chriszaor 4 2 2 12 2 11427
369 yosumi 0 3 1 18 2 11185
370 Domonateor 0 0 1 8 2 11173
371 anFerzy 2 4 2 11 2 11171
372 ResistingWalker 0 4 7 20 2 11112
373 Kozlov 1 2 2 9 2 11102
374 JohnSSG69 3 6 4 14 2 10949
375 Buster 5 3 2 16 2 10871
376 FreakinMonkey 0 0 11 17 2 10834
377 Halos Wife 0 1 2 27 2 10806
378 Bobsavenger 7 4 1 17 2 10800
379 Mega 0 0 7 8 2 10782
380 Ryuu 0 0 3 12 2 10671
381 TomServo 0 0 0 10 2 10639
382 Apollofreedom 1 1 2 9 2 10610
383 Yomamagotbeef 5 2 3 11 2 10596
384 BigTa1k 0 3 2 15 2 10578
385 S4NLtje 1 1 2 9 2 10574
386 metrosanessss 1 3 9 17 2 10410
387 Rongia 1 0 2 12 2 10255
388 Thelypody 2 2 4 16 2 10214
389 Juan24774 1 4 2 7 2 10186
390 krispycomic999 0 12 5 17 2 10150
391 DeGamerC1 0 8 2 10 2 10123
392 Brad64 1 1 1 7 2 10114
393 Fried Soap 1 4 2 7 2 9953
394 HTK 6 1 0 11 2 9942
395 Jiub 2 0 0 14 2 9861
396 Pirakavezok 0 1 2 11 2 9769
397 SpecG1k 0 4 1 9 2 9727
398 G Rat 4 2 5 11 2 9680
399 LaidbackLegato 1 0 10 19 2 9644
400 Static Tempest7 0 9 0 18 2 9500
401 Dir7y 1 3 2 7 2 9465
402 Diabrettic 2 2 3 9 2 9396
403 thunderforce83 4 5 0 9 2 9377
404 XPB4ME 7 4 0 11 2 9373
405 TACOTHUNDER 1 3 0 12 2 9318
406 cliferton 1 1 6 19 2 9247
407 Cell 1 0 4 13 2 9203
408 myself 1 1 3 7 2 9190
409 My Dude 0 0 0 6 2 9101
410 itsLimeeeee 3 10 0 13 2 8950
411 samman062898 4 16 0 20 2 8884
412 sabianmateinnit 3 0 1 6 2 8848
413 Dorian D 1 1 2 8 2 8843
414 Pimpin Dem Hoes 10 3 2 15 2 8777
415 Sidewinder101 0 1 0 9 2 8777
416 KAI 0 2 3 12 2 8760
417 Ben E Dril 4 2 1 9 2 8710
418 N1KP0T 4 13 1 18 2 8699
419 kl00tzak 0 4 1 9 2 8534
420 GINGEE 3 7 0 10 2 8511
421 plamp 2 1 4 11 2 8503
422 MarkDaster 2 3 2 7 2 8467
423 oxiclean 0 0 0 7 2 8467
424 quantumare 5 1 2 10 2 8465
425 Gung Ho Guns 3 2 2 10 2 8461
426 Deadinside 1 4 0 5 2 8385
427 beanshooter 1 5 4 16 2 8339
428 MobCat 2 4 4 10 2 8322
429 Wolf 4 8 2 14 2 8244
430 THPS2X 6 5 4 15 2 8234
431 Highthorn 0 0 2 8 2 8233
432 SleazyP Martini 0 5 1 6 2 8185
433 skrrubb 0 0 0 14 2 8181
434 Josefien 1 0 2 16 2 8154
435 Dink 2 3 0 8 2 8062
436 Spazbo4 1 0 5 9 2 7955
437 MISTERPUG51 1 4 2 14 2 7936
438 Losverso 0 7 1 10 2 7922
439 vecmoreira 0 0 2 5 2 7919
440 RAVErewind 1 4 2 9 2 7915
441 TheAngelz03 2 0 5 9 2 7852
442 bLiGhTy 3 3 0 6 2 7851
443 IrnBruKid32 2 1 5 14 2 7846
444 NukaSS 2 2 4 9 2 7800
445 Gianluca 1 5 2 13 2 7794
446 Xreel 1 1 3 14 2 7780
447 Ned 1 0 0 7 2 7763
448 WiiM8 0 1 1 8 2 7754
449 veam 1 4 3 10 2 7685
450 MAKOSTO 3 4 0 7 2 7664
451 olddog 2 10 9 28 2 7659
452 Errots 1 2 8 11 2 7633
453 BCF 0 0 0 16 2 7592
454 Jackarot 0 0 3 7 2 7585
455 Okmemer 4 4 0 8 2 7574
456 GalaxyDwarf 0 2 7 14 2 7572
457 retrokleba2002 0 6 4 10 2 7536
458 Player1Login 0 2 2 8 2 7518
459 GonnaFlyNow12 0 4 0 14 2 7514
460 Liquid 1 0 0 5 2 7509
461 Bit 2 1 1 6 2 7446
462 mrtommyboy 0 1 0 9 2 7437
463 Mrsmcguru 4 3 1 9 2 7412
464 JT Vanilla 0 0 1 6 2 7214
465 LemmaSnapRich 2 2 3 10 2 7160
466 DullPilot 1 3 1 15 2 7108
467 Deb04 0 0 4 8 2 7083
468 ChocolatThunder 1 2 1 7 2 7021
469 Geezer 1 3 5 9 2 6957
470 NamelessHero211 0 1 3 12 2 6926
471 Blackforest 2 1 3 10 2 6913
472 SavannaFC3S 1 0 0 3 2 6903
473 jralien 0 6 1 7 2 6901
474 mangoman 1 5 1 10 2 6868
475 Gunter 0 7 2 10 2 6839
476 DavPow 0 2 2 6 2 6809
477 LightWish 3 3 1 8 2 6807
478 VPR The Creator 1 1 5 7 2 6803
479 Haukulamai 0 3 4 7 2 6799
480 zoomklink 0 0 1 10 2 6759
481 TeoulisComple 1 3 2 11 2 6659
482 bootyholetroll 0 2 2 12 2 6655
483 Diatosta 0 1 0 6 2 6447
484 DR LN GUPTA 0 1 3 6 2 6436
485 Alex 1 1 4 7 2 6343
486 Ahri 3 2 0 5 2 6280
487 stevelle174 1 4 1 20 2 6193
488 FedoraMan 0 0 2 9 2 6181
489 Marcin84 0 0 2 6 2 6172
490 koolaidman42069 0 1 2 12 2 6137
491 EL TORO 91 1 8 0 9 2 6101
492 MARCOLA912 1 11 1 13 2 6084
493 NGAMERZERO 7 0 0 7 2 6071
494 TheEggman 0 0 0 6 2 6067
495 Cavalry 2010 3 2 0 5 2 6061
496 MakoXL 0 1 0 7 2 6009
497 DrCristian 1 3 1 6 2 6008
498 Magneto 1 4 1 6 2 5989
499 XIYL 0 0 1 8 2 5932
500 n1gn0g 0 3 0 3 2 5848
501 moon rocks 1 2 3 10 2 5816
502 BowieFlowie2004 4 4 2 11 2 5809
503 Bazarooni 2 3 0 5 2 5776
504 Flipped 0 1 1 7 2 5702
505 CarlitosWay24 3 4 0 7 2 5701
506 HOON 0 0 1 7 2 5643
507 Frogman 1 0 0 9 2 5631
508 Sensational 0 1 1 4 2 5622
509 Dcdream2k 5 6 0 12 2 5614
510 adinorf 0 1 3 5 2 5591
511 Wildcat 0 1 1 9 2 5576
512 b 1 0 0 8 2 5563
513 Unfortunate 0 0 0 11 2 5512
514 otacon 0 0 0 15 2 5511
515 Bucksteruk 0 0 5 7 2 5449
516 Xxdatboi2008xX 0 0 1 6 2 5416
517 LAYOWIN 1 0 4 10 2 5403
518 KCWilder 1 0 2 5 2 5371
519 JDM EDWiN SD 0 1 0 4 2 5277
520 pixelpottde 3 2 1 6 2 5214
521 poppy 1 4 1 6 2 5207
522 darkfoxx 2 3 1 6 2 5194
523 gride204256 1 2 2 6 2 5167
524 Nekurix 0 0 2 6 2 5130
525 DreamcastUK 0 1 4 6 2 5111
526 Killermaxou 3 0 0 3 2 5001
527 MarkLee LCW 0 0 0 5 2 4973
528 Xbox4Sale 0 2 1 8 2 4955
529 FakeShaco 0 3 6 12 2 4903
530 BSqrd 0 2 3 8 2 4877
531 reMix 0 0 4 5 2 4870
532 GMDmikeplay15 2 2 0 4 2 4852
533 MandatoryDude 1 6 0 8 2 4841
534 BrandonDitto 3 1 0 4 2 4808
535 liammini2 2 3 0 5 2 4799
536 TheGrandPubaa 0 2 2 7 2 4790
537 Vrietje 0 0 0 7 2 4763
538 Tux314 2 1 1 4 2 4747
539 BakedPete 2 4 0 6 2 4737
540 hOmeKinG2015 0 4 1 5 2 4735
541 GUILVSBR 2 2 2 8 2 4728
542 hotoke 0 0 2 7 2 4712
543 Mydok 2 2 1 5 2 4660
544 Bonk 0 1 1 4 2 4626
545 JBLAKE7071 0 2 1 3 2 4622
546 Racer88 3 4 0 7 2 4594
547 Nexoton 0 0 0 4 2 4542
548 mfvillain 0 0 0 10 2 4525
549 NLGMullis 1 3 0 4 2 4421
550 Thijscoman 0 0 2 7 2 4406
551 Mike Lytoris 0 1 0 4 2 4404
552 Phaser 0 2 1 4 2 4372
553 Petme Imadoggie 5 2 0 7 2 4369
554 xxDarkMasterxx 1 2 0 3 2 4302
555 TheOtherSal 0 0 0 4 2 4295
556 Buffalo 12 0 0 0 6 2 4281
557 Shaunydepp 0 0 2 5 2 4265
558 Santiagol678 1 0 0 5 2 4250
559 konrados2222 0 6 2 8 2 4249
560 MaverickJester 0 0 4 9 2 4245
561 MECHSBOX 2 1 2 5 2 4237
562 RAP64 0 2 0 4 2 4232
563 xSLiC3x 0 0 3 8 2 4222
564 OrangeFlame 0 4 1 5 2 4211
565 Aix89 0 3 1 4 2 4196
566 pharm3rdan 1 1 1 8 2 4181
567 GameraGarage 0 0 3 4 2 4158
568 SaturnX760 0 2 4 10 2 4111
569 rolledindatway 0 0 0 6 2 4103
570 Lieke 0 3 0 3 2 4095
571 PistachioJ 0 0 0 8 2 4064
572 BAY 1 3 0 6 2 4055
573 TANGERINELMN 0 1 1 6 2 4053
574 urbanracer34 4 0 0 8 2 4048
575 Spielewelten 1 2 2 5 2 4031
576 InvisibleOwl 2 1 0 3 2 4025
577 Spaceboy200722 1 1 2 4 1 3993
578 Gamecube 2 4 0 6 1 3990
579 Trar 0 2 1 3 1 3906
580 thanman 0 0 0 5 1 3902
581 DeathDj 1 4 0 18 1 3882
582 iAmThA1 0 3 2 5 1 3853
583 Yukin 0 0 0 4 1 3844
584 NTG2001 0 0 1 6 1 3843
585 uniquestance 0 0 2 3 1 3809
586 MicaHusky 0 2 1 14 1 3802
587 dvdx 0 1 4 5 1 3800
588 MonkeyRoach 0 0 0 3 1 3796
589 deadboy 1 1 2 7 1 3794
590 kolchak420 0 0 0 6 1 3791
591 GoldPanther86 0 0 1 5 1 3744
592 MasterChiel 0 0 0 3 1 3693
593 RaymondWolfe 0 7 0 7 1 3658
594 NOVA 0 0 0 6 1 3618
595 Syntax 0 0 0 6 1 3587
596 Junkman 0 4 4 8 1 3570
597 CrulitSquad 0 3 0 3 1 3550
598 Richard B XBOX 0 0 3 4 1 3537
