Matches
Host | Players | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No public matches to show |
Scoreboards
Rank | Name | Points | Kills | Deaths | Rounds Won | Rounds Played | Accuracy |
---|---|---|---|---|---|---|---|
1 | neo | 181365 | 833 | 252 | 444 | 703 | 18.08% |
2 | Lumby McGumby | 150868 | 409 | 194 | 199 | 403 | 21.54% |
3 | UnReAlMaCk | 140096 | 194 | 96 | 98 | 207 | 17.15% |
4 | CaptinCurt | 129444 | 305 | 194 | 161 | 360 | 21.31% |
5 | Kacey | 128502 | 172 | 133 | 94 | 207 | 21.82% |
6 | quack | 128301 | 299 | 214 | 179 | 371 | 19.17% |
7 | Apac1 | 128138 | 182 | 143 | 116 | 231 | 17.81% |
8 | Doom | 123966 | 187 | 142 | 113 | 242 | 22.31% |
9 | jmanx360 | 123661 | 623 | 465 | 532 | 934 | 20.24% |
10 | R0ry64 | 122646 | 601 | 440 | 365 | 786 | 19.4% |
11 | IIxZ3d1NaT0rIIx | 114473 | 155 | 118 | 108 | 228 | 17.47% |
12 | steeliest | 113438 | 157 | 135 | 130 | 253 | 16.43% |
13 | Lastlight | 111674 | 308 | 275 | 199 | 454 | 19.14% |
14 | Mandalorian87 | 98293 | 155 | 175 | 133 | 293 | 18.66% |
15 | Adio j | 97021 | 132 | 136 | 100 | 235 | 13.83% |
16 | grumstumpus | 96062 | 128 | 134 | 116 | 254 | 21.03% |
17 | cypress | 92244 | 122 | 147 | 104 | 245 | 15.44% |
18 | Toasty Gaming | 86330 | 116 | 153 | 124 | 278 | 16.13% |
19 | TheLostOne | 84615 | 107 | 146 | 146 | 299 | 12.41% |
20 | DCG Retrowave | 80694 | 105 | 165 | 104 | 259 | 18.25% |
21 | W0RMH01E | 74204 | 99 | 170 | 111 | 283 | 12.95% |
22 | Angryjoey447123 | 62899 | 78 | 238 | 182 | 407 | 12.34% |
23 | GoodSaintThicc | 54867 | 56 | 146 | 70 | 226 | 13.18% |
24 | XanderTLikesSF3 | 36824 | 51 | 202 | 58 | 296 | 9.21% |
25 | AtomicPurple | 0 | 6 | 14 | 7 | 16 | 19.53% |
26 | Doffo | 0 | 6 | 13 | 9 | 20 | 18.36% |
27 | Holsten | 0 | 22 | 15 | 15 | 30 | 13.13% |
28 | konrados2222 | 0 | 2 | 4 | 3 | 9 | 12.12% |
29 | DarkxCadet | 0 | 11 | 13 | 15 | 28 | 20.44% |
30 | yyy | 0 | 15 | 15 | 3 | 22 | 22.14% |
31 | MaxWay | 0 | 5 | 2 | 3 | 5 | 19.74% |
32 | MommyMilkers | 0 | 13 | 22 | 7 | 27 | 15.11% |
33 | grandpajoe23 | 0 | 0 | 0 | 0 | 1 | 0% |
34 | FleecyPort | 0 | 7 | 3 | 6 | 8 | 19.05% |
35 | shark | 0 | 4 | 8 | 1 | 11 | 25% |
36 | lefishing | 0 | 1 | 0 | 2 | 2 | 19.23% |
37 | FedoraMan | 0 | 7 | 20 | 3 | 25 | 17.31% |
38 | Gawdlyy | 0 | 21 | 14 | 21 | 36 | 22.91% |
39 | I g3ggy I | 0 | 10 | 5 | 9 | 14 | 14.1% |
40 | Mike Lytoris | 0 | 5 | 6 | 2 | 7 | 16.92% |
41 | Skretts | 0 | 10 | 2 | 5 | 11 | 16.61% |
42 | SonicPlanetN | 0 | 1 | 5 | 6 | 9 | 6.8% |
43 | Marauding King | 0 | 2 | 3 | 3 | 6 | 11.63% |
44 | M0RPH10U5XEMU | 0 | 0 | 0 | 0 | 0 | 0% |
45 | Ambition | 0 | 37 | 23 | 19 | 45 | 24.48% |
46 | MonarchKnackers | 0 | 42 | 31 | 27 | 52 | 23.05% |
47 | I Maj0rShake I | 0 | 23 | 15 | 18 | 36 | 21.58% |
48 | Dietrich | 0 | 36 | 30 | 19 | 51 | 19.15% |
49 | nwsw | 0 | 13 | 21 | 14 | 33 | 13.47% |
50 | Kitty | 0 | 6 | 10 | 5 | 11 | 17.96% |
51 | LanDi | 0 | 135 | 87 | 95 | 196 | 15.38% |
52 | DeanRaving | 0 | 2 | 13 | 4 | 18 | 10.79% |
53 | Dedicated uk | 0 | 9 | 12 | 6 | 23 | 15.97% |
54 | Hordini | 0 | 14 | 5 | 9 | 16 | 20.97% |
55 | wtf2kid | 0 | 30 | 37 | 19 | 58 | 16.88% |
56 | TheBasementSlob | 0 | 2 | 4 | 0 | 5 | 9.38% |
57 | Shmmitty822 | 0 | 1 | 2 | 1 | 2 | 7.23% |
58 | Destis85 | 0 | 21 | 14 | 9 | 21 | 20.59% |
59 | Valarath | 0 | 21 | 26 | 24 | 39 | 16.52% |
60 | NYC Diesel | 0 | 9 | 6 | 2 | 8 | 14.29% |
61 | Jups | 0 | 95 | 38 | 30 | 76 | 17.79% |
62 | ChilePepp3r | 0 | 17 | 22 | 22 | 39 | 20.99% |
63 | trycatch | 0 | 9 | 16 | 13 | 25 | 12.57% |
64 | So1337 Sn4k3 | 0 | 77 | 40 | 46 | 101 | 18.04% |
65 | Eamon | 0 | 117 | 85 | 62 | 146 | 17.05% |
66 | brandnew18 | 0 | 21 | 67 | 29 | 100 | 14.44% |
67 | Kooler186 | 0 | 10 | 10 | 5 | 14 | 27.53% |
68 | Mournhold | 0 | 6 | 2 | 2 | 4 | 15.48% |
69 | Midnight Frost | 0 | 45 | 53 | 34 | 85 | 13.93% |
70 | Doc Cobra | 0 | 7 | 4 | 7 | 14 | 25.23% |
71 | CobraGT87 | 0 | 35 | 25 | 21 | 41 | 22.54% |
72 | csdedi1 | 0 | 0 | 0 | 0 | 0 | 0% |
73 | Sneak | 0 | 13 | 11 | 13 | 32 | 15.34% |
74 | Hemlord | 0 | 30 | 32 | 26 | 56 | 15.58% |
75 | YungStar | 0 | 11 | 12 | 11 | 23 | 13.48% |
76 | DulmariGames | 0 | 4 | 11 | 5 | 14 | 13.53% |
77 | Kmarksman | 0 | 29 | 17 | 23 | 39 | 18.31% |
78 | HokutoKilla | 0 | 45 | 57 | 37 | 88 | 22.42% |
79 | CaptainWarCrime | 0 | 14 | 28 | 16 | 43 | 20.3% |
80 | Xbox 4 Gamer | 0 | 8 | 4 | 2 | 10 | 20% |
81 | US EAST CSers | 0 | 0 | 0 | 0 | 0 | 0% |
82 | King Frog | 0 | 0 | 1 | 1 | 1 | 0% |
83 | pwnd | 0 | 19 | 17 | 13 | 34 | 19.17% |
84 | DrTurdwell | 0 | 10 | 11 | 7 | 24 | 23.69% |
85 | JTofExstinction | 0 | 0 | 1 | 2 | 3 | 13.04% |
86 | Lemon | 0 | 11 | 13 | 10 | 23 | 9.73% |
87 | yourself | 0 | 18 | 37 | 13 | 54 | 12.14% |
88 | MetroLite | 0 | 1 | 8 | 2 | 9 | 14.56% |
89 | JokineAugustus | 0 | 78 | 59 | 45 | 103 | 15.38% |
90 | master365 | 0 | 2 | 1 | 1 | 2 | 14.81% |
91 | Ron Burgundy | 0 | 17 | 9 | 10 | 22 | 15.46% |
92 | ChadWarden | 0 | 25 | 50 | 19 | 69 | 19.95% |
93 | RodolfoMeza | 0 | 0 | 7 | 1 | 8 | 1.69% |
94 | OGxbox420 | 0 | 50 | 68 | 47 | 125 | 10.87% |
95 | Hejda | 0 | 20 | 13 | 15 | 25 | 20.77% |
96 | Sneaky Pete | 0 | 57 | 82 | 66 | 144 | 11.61% |
97 | Soul Walker | 0 | 82 | 77 | 37 | 112 | 18.82% |
98 | MrVestek | 0 | 0 | 3 | 1 | 5 | 7.25% |
99 | Buckett | 0 | 15 | 27 | 14 | 40 | 15.89% |
100 | ornery robert | 0 | 101 | 85 | 75 | 160 | 20.53% |
101 | My Dude | 0 | 27 | 5 | 12 | 19 | 22.37% |
102 | V Brammerz | 0 | 2 | 6 | 0 | 9 | 8.7% |
103 | Droc | 0 | 0 | 4 | 2 | 5 | 20% |
104 | Puff | 0 | 16 | 33 | 15 | 53 | 18.01% |
105 | GDOGX3X3 | 0 | 4 | 8 | 2 | 8 | 16.18% |
106 | Jaypo Stromboli | 0 | 19 | 19 | 17 | 35 | 18.22% |
107 | Gbrille | 0 | 68 | 75 | 53 | 125 | 14.69% |
108 | DontBeNoobin | 0 | 0 | 2 | 0 | 2 | 21.43% |
109 | Impulse | 0 | 5 | 5 | 3 | 6 | 16.92% |
110 | Menergy | 0 | 0 | 2 | 0 | 3 | 5.26% |
111 | ChickenNugget | 0 | 25 | 33 | 27 | 56 | 16% |
112 | MichaelWave | 0 | 20 | 17 | 10 | 29 | 18.03% |
113 | dark navi | 0 | 0 | 2 | 4 | 5 | 13.16% |
114 | Undertakerflow | 0 | 2 | 10 | 3 | 15 | 10.09% |
115 | HardcoreGamer16 | 0 | 0 | 0 | 1 | 1 | 0% |
116 | Chriszaor | 0 | 10 | 14 | 12 | 27 | 14.89% |
117 | stamper | 0 | 1 | 0 | 3 | 5 | 3.41% |
118 | tankbusta | 0 | 7 | 6 | 6 | 12 | 18.54% |
119 | Kit | 0 | 14 | 21 | 14 | 32 | 14.44% |
120 | AngryPunk | 0 | 53 | 39 | 47 | 92 | 13.99% |
121 | Conor | 0 | 31 | 32 | 17 | 46 | 22.62% |
122 | icomputer7 | 0 | 0 | 0 | 1 | 1 | 0% |
123 | easy | 0 | 28 | 11 | 10 | 20 | 17.08% |
124 | D DOG | 0 | 0 | 0 | 3 | 3 | 0% |
125 | NowhereMan | 0 | 0 | 1 | 0 | 1 | 19.23% |
126 | Ajs Sandro | 0 | 0 | 3 | 0 | 3 | 7.5% |
127 | fishhead | 0 | 1 | 10 | 11 | 22 | 3.03% |
128 | Vlaka | 0 | 2 | 2 | 2 | 4 | 7.14% |
129 | POZ | 0 | 1 | 2 | 0 | 3 | 18.92% |
130 | sabianmateinnit | 0 | 3 | 3 | 2 | 4 | 18.06% |
131 | murk17 | 0 | 22 | 6 | 13 | 19 | 25.42% |
132 | Xperia | 0 | 2 | 7 | 7 | 13 | 6.9% |
133 | SODANK | 0 | 0 | 0 | 0 | 1 | 0% |
134 | Keylord | 0 | 4 | 5 | 3 | 9 | 17.9% |
135 | Sky | 0 | 46 | 20 | 32 | 52 | 26.1% |
136 | Zuko | 0 | 0 | 1 | 1 | 2 | 0% |
137 | Shaffer25 | 0 | 0 | 1 | 0 | 2 | 0% |
138 | Mr Neatnik | 0 | 5 | 9 | 2 | 11 | 9.3% |
139 | Poptheweasel100 | 0 | 11 | 16 | 17 | 30 | 11.07% |
140 | Waxxy100 | 0 | 1 | 5 | 2 | 5 | 6.84% |
141 | X | 0 | 4 | 3 | 4 | 7 | 18.52% |
142 | BSqrd | 0 | 3 | 7 | 4 | 12 | 17.82% |
143 | Thejackal | 0 | 1 | 8 | 0 | 10 | 8.33% |
144 | Arbiter | 0 | 84 | 71 | 49 | 110 | 15.33% |
145 | PhReaK | 0 | 2 | 4 | 0 | 4 | 9.09% |
146 | x1EXTREME1x | 0 | 127 | 81 | 79 | 163 | 22.19% |
147 | AfroNick | 0 | 2 | 5 | 1 | 6 | 16% |
148 | j0rpi | 0 | 83 | 67 | 49 | 112 | 14.83% |
149 | cityson | 0 | 1 | 1 | 0 | 2 | 20% |
150 | Abwezi | 0 | 1 | 1 | 1 | 3 | 25% |
151 | Duke Nukem | 0 | 4 | 6 | 7 | 12 | 16.22% |
152 | VJZ | 0 | 59 | 86 | 52 | 134 | 23.91% |
153 | doerrhb | 0 | 0 | 2 | 0 | 2 | 25% |
154 | JoeRamboUK | 0 | 0 | 1 | 1 | 2 | 0% |
155 | CHINGON | 0 | 6 | 5 | 5 | 8 | 16.14% |
156 | LilMoose | 0 | 0 | 2 | 0 | 2 | 0% |
157 | MasterJ | 0 | 1 | 1 | 0 | 1 | 25% |
158 | Evan | 0 | 42 | 39 | 30 | 76 | 22.52% |
159 | ElektroShock | 0 | 7 | 11 | 7 | 17 | 10.95% |
160 | ahmetgurer2007 | 0 | 2 | 4 | 1 | 6 | 21.7% |
161 | TheNSAPartyVan | 0 | 1 | 4 | 0 | 4 | 25.64% |
162 | Thunder | 0 | 26 | 49 | 22 | 75 | 15.79% |
163 | Craigonomics | 0 | 44 | 31 | 24 | 59 | 16.1% |
164 | Slimeball | 0 | 28 | 26 | 20 | 47 | 11.57% |
165 | Lewis | 0 | 2 | 2 | 0 | 4 | 10.71% |
166 | PoopSmith | 0 | 2 | 3 | 1 | 4 | 25% |
167 | Michael Wilson | 0 | 0 | 2 | 0 | 3 | 0% |
168 | Rocker | 0 | 2 | 4 | 4 | 7 | 16.28% |
169 | val | 0 | 11 | 12 | 14 | 21 | 24.14% |
170 | Nick | 0 | 1 | 2 | 4 | 6 | 13.08% |
171 | DougZzz | 0 | 1 | 2 | 0 | 2 | 20% |
172 | Kernumius | 0 | 2 | 4 | 4 | 9 | 15.19% |
173 | Greenie | 0 | 3 | 2 | 3 | 5 | 13.86% |
174 | IrnBruKid32 | 0 | 2 | 7 | 3 | 10 | 24.56% |
175 | hithere145 | 0 | 3 | 1 | 4 | 4 | 12.96% |
176 | DR LN GUPTA | 0 | 7 | 15 | 7 | 25 | 15.91% |
177 | Charlieboy | 0 | 8 | 3 | 4 | 8 | 7.92% |
178 | le0nard078 | 0 | 20 | 32 | 28 | 59 | 17.46% |
179 | SANOC | 0 | 2 | 10 | 2 | 16 | 21.28% |
180 | TiMeOuT452 | 0 | 2 | 0 | 2 | 4 | 14.04% |
181 | LegacyZero | 0 | 9 | 14 | 5 | 18 | 14.68% |
182 | Tackled | 0 | 9 | 9 | 7 | 14 | 17.33% |
183 | LaineyFox | 0 | 7 | 6 | 6 | 14 | 18.25% |
184 | poppy | 0 | 141 | 55 | 77 | 142 | 18.7% |
185 | pjizzle | 0 | 4 | 8 | 4 | 14 | 17.72% |
186 | MARCOLA912 | 0 | 8 | 16 | 8 | 26 | 10.08% |
187 | PsychODrama | 0 | 10 | 14 | 15 | 27 | 23.49% |
188 | BlackSwanRetro | 0 | 9 | 14 | 4 | 20 | 16.32% |
189 | twocool4u627 | 0 | 4 | 14 | 8 | 18 | 11.59% |
190 | Neppy | 0 | 8 | 10 | 3 | 17 | 26.09% |
191 | Doob E Snack | 0 | 18 | 32 | 16 | 52 | 12.17% |
192 | Diffjigs | 0 | 22 | 21 | 28 | 51 | 11.74% |
193 | DenyingHorizons | 0 | 13 | 6 | 9 | 14 | 17.38% |
194 | Aletdownofstate | 0 | 25 | 22 | 21 | 45 | 13.08% |
195 | Tinkleberg | 0 | 33 | 51 | 29 | 80 | 10.88% |
196 | UnklePfhunkle | 0 | 5 | 11 | 10 | 18 | 13.04% |
197 | Spectre | 0 | 28 | 16 | 20 | 35 | 28.89% |
198 | Duodenum | 0 | 129 | 46 | 56 | 104 | 22.77% |
199 | Luma | 0 | 3 | 1 | 4 | 5 | 16.67% |
200 | ArtemisCorvus64 | 0 | 23 | 44 | 17 | 69 | 22.03% |
201 | thewhoisgrand | 0 | 3 | 16 | 2 | 18 | 12.89% |
202 | Owen2k6 | 0 | 11 | 12 | 8 | 19 | 8.83% |
203 | The Error Bot | 0 | 9 | 16 | 12 | 24 | 13.4% |
204 | Bullethorn | 0 | 3 | 9 | 2 | 10 | 22.02% |
205 | PoetryMiner | 0 | 2 | 4 | 0 | 5 | 23.08% |
206 | Funboringness | 0 | 12 | 9 | 4 | 14 | 13.14% |
207 | Lastlight v2 | 0 | 0 | 0 | 0 | 0 | 0% |
208 | DrSteppo | 0 | 1 | 1 | 1 | 3 | 6.73% |
209 | Toast | 0 | 33 | 45 | 25 | 84 | 11.43% |
210 | ja21 | 0 | 5 | 4 | 5 | 10 | 10.5% |
211 | schm1dt | 0 | 7 | 13 | 6 | 17 | 19.72% |
212 | MadMan Mondello | 0 | 6 | 11 | 5 | 14 | 13.04% |
213 | ShiFTKey | 0 | 50 | 38 | 21 | 60 | 18.73% |
214 | BillieBlueberry | 0 | 2 | 2 | 1 | 3 | 11.67% |
215 | Halo Ringer | 0 | 0 | 0 | 0 | 0 | 0% |
216 | frickinfire | 0 | 1 | 0 | 1 | 1 | 16.67% |
217 | unhealthygrapej | 0 | 87 | 49 | 52 | 93 | 13.05% |
218 | ToXZiN 1 | 0 | 1 | 1 | 3 | 3 | 50% |
219 | MrChief | 0 | 6 | 29 | 25 | 54 | 19% |
220 | yosumi | 0 | 0 | 2 | 0 | 2 | 0% |
221 | xXbossofstuffXx | 0 | 21 | 29 | 15 | 45 | 12.9% |
222 | Crossfader | 0 | 6 | 18 | 8 | 26 | 12.21% |
223 | Petro | 0 | 4 | 5 | 4 | 9 | 12.85% |
224 | Carl | 0 | 1 | 2 | 3 | 4 | 12.5% |
225 | Nekurix | 0 | 61 | 62 | 53 | 119 | 18.48% |
226 | PSiKYO | 0 | 78 | 39 | 38 | 77 | 19.29% |
227 | Rossimac | 0 | 3 | 3 | 3 | 7 | 8.13% |
228 | The Cyriss Zeal | 0 | 3 | 4 | 1 | 7 | 29.73% |
229 | AshenBones | 0 | 1 | 5 | 5 | 9 | 9.8% |
230 | OndiBMX21 | 0 | 0 | 2 | 1 | 4 | 0% |
231 | GuitarXIV | 0 | 4 | 7 | 5 | 11 | 20% |
232 | pacman world 12 | 0 | 39 | 77 | 42 | 119 | 11.26% |
233 | Tiagozak | 0 | 6 | 0 | 4 | 4 | 11.11% |
234 | Sh0rtyThug | 0 | 2 | 2 | 1 | 3 | 8.45% |
235 | HariB6 | 0 | 12 | 36 | 13 | 55 | 17.07% |
236 | MasterFrag | 0 | 7 | 6 | 3 | 10 | 17.97% |
237 | WreckingBaller3 | 0 | 27 | 43 | 17 | 57 | 16.78% |
238 | cloudxisn | 0 | 31 | 52 | 47 | 102 | 10.07% |
239 | H I M M O T H Y | 0 | 15 | 11 | 10 | 22 | 11.8% |
240 | Player1 | 0 | 1 | 3 | 2 | 4 | 8.51% |
241 | Raz | 0 | 0 | 3 | 1 | 3 | 15.79% |
242 | Nova | 0 | 3 | 15 | 6 | 19 | 10.49% |
243 | KungFuChicken | 0 | 0 | 0 | 0 | 1 | 0% |
244 | DiscoVision | 0 | 1 | 0 | 2 | 3 | 8.51% |
245 | Vengeful Vadam | 0 | 14 | 3 | 10 | 14 | 23.55% |
246 | itou | 0 | 23 | 23 | 29 | 49 | 11.46% |
247 | basil | 0 | 0 | 2 | 0 | 2 | 0% |
248 | kraftwerk | 0 | 9 | 2 | 8 | 12 | 8.93% |
249 | pimpdady22 | 0 | 25 | 34 | 25 | 65 | 13.95% |
250 | Raver Junpei | 0 | 38 | 42 | 23 | 74 | 21.65% |
251 | DedicatedServer | 0 | 0 | 0 | 0 | 0 | 0% |
252 | nadedefeat | 0 | 4 | 12 | 4 | 16 | 10.18% |
253 | cmurdock | 0 | 6 | 9 | 8 | 21 | 18% |
254 | palace | 0 | 20 | 14 | 11 | 23 | 20.35% |
255 | lil russ | 0 | 5 | 7 | 12 | 17 | 17.89% |
256 | lainy | 0 | 64 | 28 | 41 | 76 | 21% |
257 | Jims Mowing | 0 | 28 | 18 | 23 | 37 | 15.3% |
258 | ID 0x0000 | 0 | 52 | 20 | 19 | 39 | 20.46% |
259 | Trivv | 0 | 16 | 9 | 12 | 22 | 10.42% |
260 | NDMx1000 | 0 | 80 | 52 | 52 | 116 | 23.99% |
261 | EdibleChamp | 0 | 34 | 16 | 19 | 36 | 18.86% |
262 | Boogus | 0 | 7 | 16 | 15 | 26 | 13.02% |
263 | bighiggly | 0 | 14 | 16 | 12 | 23 | 10.88% |
264 | Jrolling2003RGX | 0 | 1 | 1 | 4 | 5 | 19.35% |
265 | Mr Syntax | 0 | 0 | 9 | 2 | 12 | 2.44% |
266 | bluu | 0 | 39 | 20 | 17 | 42 | 22.31% |
267 | Axel | 0 | 10 | 7 | 11 | 18 | 18.31% |
268 | ChampionCynthia | 0 | 21 | 50 | 21 | 81 | 17.25% |
269 | TheNumber1 | 0 | 21 | 38 | 16 | 52 | 14.75% |
270 | LeOnOnE | 0 | 2 | 3 | 1 | 3 | 10.94% |
271 | Brick Tamland | 0 | 10 | 14 | 8 | 23 | 11.66% |
272 | ThatsaVidyaGame | 0 | 6 | 5 | 2 | 7 | 17.59% |
273 | Gerty | 0 | 3 | 5 | 1 | 6 | 22.5% |
274 | Sandraincloud9 | 0 | 74 | 88 | 53 | 137 | 18.98% |
275 | Trekboy2001 | 0 | 1 | 0 | 2 | 6 | 8.33% |
276 | bucko | 0 | 13 | 28 | 9 | 37 | 9.82% |
277 | ace3093 | 0 | 1 | 3 | 1 | 5 | 9.62% |
278 | Sedimus2003 | 0 | 7 | 19 | 14 | 32 | 10.55% |
279 | BrAlZy | 0 | 55 | 66 | 63 | 131 | 19.14% |
280 | Pyrot1c | 0 | 3 | 8 | 2 | 11 | 16.35% |
281 | Roxas997 | 0 | 0 | 1 | 1 | 2 | 0% |
282 | Adam Schnoufeur | 0 | 26 | 54 | 25 | 73 | 13.88% |
283 | Custom Games | 0 | 18 | 11 | 11 | 20 | 14.92% |
284 | asus117 | 0 | 8 | 9 | 1 | 11 | 23.78% |
285 | LTLIT | 0 | 5 | 8 | 3 | 12 | 19.53% |
286 | MarkDaster | 0 | 0 | 5 | 0 | 6 | 3.23% |
287 | drez01 | 0 | 12 | 17 | 13 | 37 | 11.22% |
288 | gang420 | 0 | 14 | 16 | 7 | 26 | 16.04% |
289 | Oni89 | 0 | 9 | 6 | 5 | 12 | 13.33% |
290 | AdmiralLatias | 0 | 0 | 2 | 5 | 5 | 0% |
291 | falleneclipse07 | 0 | 28 | 34 | 23 | 62 | 22.03% |
292 | weekenatbernies | 0 | 0 | 0 | 0 | 1 | 0% |
293 | Punny88 | 0 | 20 | 49 | 25 | 75 | 10.44% |
294 | Spaghetti | 0 | 0 | 1 | 0 | 2 | 0% |
295 | Guty D King | 0 | 0 | 3 | 1 | 7 | 5.71% |
296 | GameComplainers | 0 | 0 | 2 | 0 | 2 | 0% |
297 | CaptainVodka | 0 | 1 | 2 | 0 | 2 | 19.05% |
298 | Blackforest | 0 | 135 | 82 | 68 | 142 | 19.92% |
299 | YUMG5200 | 0 | 3 | 11 | 10 | 19 | 3.8% |
300 | purpldrank269 | 0 | 22 | 16 | 16 | 30 | 13.49% |
301 | Halo Kitty | 0 | 0 | 1 | 0 | 1 | 16.13% |
302 | Mac Zipette | 0 | 31 | 56 | 24 | 71 | 14.08% |
303 | Pizzasteed | 0 | 7 | 29 | 10 | 38 | 8.96% |
304 | Mr Hardwick | 0 | 1 | 3 | 0 | 4 | 10.39% |
305 | Midnight Scribe | 0 | 4 | 9 | 4 | 13 | 14.61% |
306 | DreamcastUK | 0 | 7 | 6 | 2 | 10 | 8.83% |
307 | Cpl Killa V | 0 | 2 | 18 | 7 | 24 | 8.26% |
308 | logo11 | 0 | 7 | 10 | 6 | 13 | 14.66% |
309 | Morpheus | 0 | 0 | 10 | 3 | 13 | 4.96% |
310 | ShadowLuigi37 | 0 | 86 | 83 | 59 | 138 | 16.25% |
311 | GWRCastle454 | 0 | 3 | 10 | 3 | 14 | 11.02% |
312 | Tolban | 0 | 1 | 4 | 2 | 6 | 9.41% |
313 | MINGEBAG | 0 | 4 | 5 | 0 | 6 | 11.39% |
314 | silverty209 | 0 | 5 | 4 | 10 | 12 | 20.25% |
315 | Vioid Drivo | 0 | 14 | 12 | 4 | 21 | 13.65% |
316 | Solarflare | 0 | 234 | 94 | 110 | 197 | 21.77% |
317 | BigBucks000100 | 0 | 72 | 52 | 49 | 95 | 21.53% |
318 | Sayt | 0 | 25 | 18 | 13 | 33 | 19.57% |
319 | KarlMarXcore | 0 | 6 | 5 | 1 | 6 | 27.69% |
320 | Grabnar | 0 | 13 | 22 | 19 | 36 | 19.88% |
321 | MrDeathwish43 | 0 | 12 | 20 | 11 | 37 | 13.66% |
322 | DrCypressCube | 0 | 34 | 39 | 31 | 67 | 13.63% |
323 | COMRADEJ37 | 0 | 14 | 30 | 16 | 51 | 14.06% |
324 | DBreezed | 0 | 2 | 8 | 4 | 15 | 12% |
325 | LCDlurker | 0 | 1 | 1 | 1 | 1 | 13.33% |
326 | doodlebro | 0 | 5 | 6 | 6 | 12 | 8.03% |
327 | NWbearcatFan | 0 | 1 | 6 | 3 | 8 | 2.08% |
328 | Hunting902 | 0 | 1 | 2 | 1 | 3 | 20% |
329 | cliferton | 0 | 10 | 29 | 28 | 55 | 8.06% |
330 | KCLaz | 0 | 32 | 53 | 39 | 105 | 14.86% |
331 | The2ndOlsberg | 0 | 7 | 9 | 5 | 15 | 15.45% |
332 | DanTheMan2048 | 0 | 56 | 31 | 38 | 78 | 14.77% |
333 | ApartmentRaptor | 0 | 11 | 11 | 5 | 20 | 14.43% |
334 | PsxMicha | 0 | 0 | 2 | 2 | 3 | 10% |
335 | Shane | 0 | 4 | 12 | 5 | 19 | 13.25% |
336 | CyrusTarber | 0 | 0 | 2 | 1 | 2 | 16.98% |
337 | lucken101 | 0 | 7 | 7 | 4 | 10 | 12.57% |
338 | GrimReaper | 0 | 45 | 10 | 28 | 42 | 23.46% |
339 | Taddy182 | 0 | 26 | 20 | 22 | 48 | 16.72% |
340 | DCG Vaporwave | 0 | 14 | 29 | 27 | 53 | 16.99% |
341 | skrrubb | 0 | 3 | 17 | 3 | 23 | 13.33% |
342 | Koret2121 | 0 | 4 | 14 | 7 | 19 | 16.38% |
343 | dirtrider | 0 | 1 | 2 | 1 | 3 | 13.89% |
344 | AdvanceBoss | 0 | 13 | 22 | 12 | 34 | 21.06% |
345 | Sku11krush3r02 | 0 | 6 | 9 | 6 | 19 | 11% |
346 | Ll3macorn | 0 | 20 | 11 | 18 | 28 | 19.29% |
347 | Meaty | 0 | 4 | 7 | 8 | 18 | 12.06% |
348 | MasterChiefzero | 0 | 6 | 7 | 3 | 10 | 19.57% |
349 | Sugartitty | 0 | 15 | 26 | 15 | 39 | 19.69% |
350 | DeViouS | 0 | 6 | 6 | 7 | 17 | 3.32% |
351 | DarX | 0 | 3 | 2 | 4 | 6 | 18.06% |
352 | Joel1330 | 0 | 67 | 59 | 48 | 92 | 10.76% |
353 | Haukulamai | 0 | 49 | 58 | 39 | 93 | 16.38% |
354 | Jayman | 0 | 11 | 17 | 8 | 24 | 12.6% |
355 | Griggs305 | 0 | 62 | 42 | 28 | 66 | 29.08% |
356 | WallyTehWhale | 0 | 23 | 39 | 7 | 56 | 28.34% |
357 | toron | 0 | 0 | 1 | 2 | 3 | 0% |
358 | thenewjeva | 0 | 7 | 10 | 4 | 14 | 15.49% |
359 | ThroughLou | 0 | 7 | 8 | 7 | 15 | 14.13% |
360 | Swirly | 0 | 0 | 7 | 1 | 10 | 4.88% |
361 | US West | 0 | 0 | 0 | 0 | 0 | 0% |
362 | infowars | 0 | 14 | 19 | 9 | 28 | 18.53% |
363 | NefariousPill | 0 | 0 | 0 | 0 | 0 | 0% |
364 | Darker Master | 0 | 35 | 18 | 25 | 39 | 25.5% |
365 | Assisticide | 0 | 7 | 7 | 6 | 14 | 22.29% |
366 | kukri | 0 | 0 | 1 | 0 | 1 | 0% |
367 | bj0urne | 0 | 1 | 0 | 1 | 2 | 40% |
368 | SoulKanishie | 0 | 6 | 3 | 6 | 9 | 13.25% |
369 | VannevarKush | 0 | 0 | 0 | 1 | 1 | 0% |
