Counter-Strike

We do not yet have details for this game. Please check back later.

Matches

Host Players
No public matches to show

Scoreboards

Rank Name Points Kills Deaths Rounds Won Rounds Played Accuracy
1 Lethal 184676 1420 514 665 1129 22.25%
2 neo 181365 833 252 444 703 18.08%
3 paintballr23295 154931 1841 939 974 1815 22.09%
4 Lumby McGumby 150868 409 194 199 403 21.54%
5 Kyon 142791 814 492 440 874 21.37%
6 TwoDashAngo 142628 284 162 161 312 20.37%
7 UnReAlMaCk 140096 194 96 98 207 17.15%
8 illa D 130230 781 495 464 956 17.08%
9 Kacey 128502 172 133 94 207 21.82%
10 Apac1 128138 182 143 116 231 17.81%
11 quack 127674 342 248 209 430 19.37%
12 Space Ghost 126470 267 186 163 340 20.45%
13 CaptinCurt 124648 726 510 427 925 19.61%
14 Doom 123966 187 142 113 242 22.31%
15 R0ry64 123509 915 664 560 1191 19.84%
16 jmanx360 119800 644 514 560 1005 20.25%
17 LanDi 118552 153 99 109 221 15.93%
18 steeliest 117361 189 155 149 288 17.3%
19 IIxZ3d1NaT0rIIx 114473 155 118 108 228 17.47%
20 SoldieR 113656 157 123 101 227 20.67%
21 Lastlight 111674 308 275 199 454 19.14%
22 Unfortunate 108965 182 152 134 290 17.75%
23 NateDeezy 108914 172 161 109 258 17.21%
24 Senturion 106930 194 171 130 303 16.76%
25 Adio j 102803 188 176 146 321 14.37%
26 Harmonics 96736 392 448 349 766 21.99%
27 grumstumpus 96062 128 134 116 254 21.03%
28 Mandalorian87 96000 155 181 133 300 18.45%
29 cypress 92244 122 147 104 245 15.44%
30 bulkchart32 91549 83 131 114 213 10.85%
31 NorthHopper 90136 150 172 115 294 20.02%
32 Toasty Gaming 87037 137 183 145 324 16.03%
33 IdEatBellsprout 86805 104 193 146 288 16.97%
34 TheLostOne 84615 107 146 146 299 12.41%
35 kittybrownbrown 83942 364 483 281 766 18.54%
36 GorilazRIP 83809 87 144 89 210 14.42%
37 ChiGuyBob 83690 324 453 263 699 22.25%
38 DCG Retrowave 80152 105 167 105 262 18.24%
39 Fastlane 79820 247 419 287 669 20.32%
40 AFTERSHOCK 79446 88 163 117 253 13.73%
41 proxxgamer 77828 100 150 74 221 14.34%
42 Zmachine9000 77196 212 364 205 535 17.1%
43 W0RMH01E 75919 109 178 118 299 12.96%
44 blunder 73949 91 138 85 238 15.55%
45 Im10thLetter 73101 118 217 119 316 11.8%
46 Crux Ansata 71659 85 155 92 247 14.29%
47 Static Tempest7 69583 82 166 87 240 12.51%
48 ChampionCynthia 66269 76 145 91 252 13.23%
49 B3rserk 65798 85 185 118 307 15.48%
50 brandnew18 63608 92 207 118 327 16.36%
51 PukeNukem3D 63525 88 219 123 329 12.53%
52 Angryjoey447123 62899 78 238 182 407 12.34%
53 GoodSaintThicc 54867 56 146 70 226 13.18%
54 SaturnX760 51555 28 141 88 225 15.39%
55 XanderTLikesSF3 36824 51 202 58 296 9.21%
56 cloudxisn 0 31 52 47 102 10.07%
57 H I M M O T H Y 0 15 11 10 22 11.8%
58 Player1 0 1 3 2 4 8.51%
59 Raz 0 0 3 1 3 15.79%
60 NOVA 0 3 15 6 19 10.49%
61 KungFuChicken 0 0 0 0 1 0%
62 DiscoVision 0 1 0 2 3 8.51%
63 Vengeful Vadam 0 14 3 10 14 23.55%
64 SALMON 0 15 6 13 22 17.05%
65 Crazygamer 0 2 12 8 17 9.52%
66 ShaloooGT 0 2 0 3 4 11.86%
67 pairo 0 46 35 39 70 20.78%
68 stonk 0 1 6 1 7 10.62%
69 Armbiter2013 0 7 26 11 37 8.96%
70 Sh4rkL4zY 0 8 16 10 23 11.38%
71 COS93MO 0 12 4 9 15 21.43%
72 itou 0 23 23 29 49 11.46%
73 Yomamagotbeef 0 0 3 0 4 10%
74 TrickyArbiter67 0 7 10 5 16 12.77%
75 basil 0 0 2 0 2 0%
76 Metoodig1614 0 21 28 25 40 22.22%
77 BATONQT07 0 29 47 28 66 15.32%
78 Rickradchak 0 27 35 33 63 14.64%
79 gustov 0 38 39 27 64 19.8%
80 wilber 0 2 7 3 7 17.27%
81 newblood89 0 4 3 2 5 23.75%
82 NewtypE 0 48 33 29 61 14.97%
83 TheBlueYoshi42 0 1 6 1 9 7.55%
84 Teddy Slugz 0 105 76 56 138 21.87%
85 BIGant0385 0 7 9 11 21 24.12%
86 pee 0 7 17 18 31 12.08%
87 GrimReefer97 0 0 1 1 1 14.29%
88 Chalino 0 79 55 39 102 20.93%
89 joostificus 0 0 0 0 3 0%
90 kraftwerk 0 9 2 8 12 8.93%
91 MayGT 0 0 1 1 1 0%
92 Czleko 0 1 2 3 5 6.45%
93 TuRbO4BaNgEr 0 1 9 0 13 6.1%
94 fil 0 17 28 20 49 15.84%
95 Blindx 0 25 12 11 24 20.06%
96 MCLOVEN 0 1 9 4 11 7.48%
97 iguana3223 0 4 16 10 27 16.79%
98 Zen 0 30 30 25 51 18.94%
99 Xboy 0 29 60 31 79 20.31%
100 The Robster 0 24 28 18 43 17.84%
101 trippy2 0 1 2 3 4 6.67%
102 M3G4 0 17 49 34 78 8.03%
103 pimpdady22 0 26 35 27 68 13.96%
104 XXLilTrillzXX 0 2 2 2 3 5.05%
105 CaptainUsopp 0 6 8 6 18 14.85%
106 LoneStarJNR 0 22 18 22 36 15.91%
107 mustardfelt 0 6 18 7 22 14.67%
108 RFK Jr 0 20 17 9 27 25.32%
109 Jaxsen 0 1 1 0 1 10%
110 SweetRayZ 0 32 30 31 60 15.87%
111 L3rxSt3 0 0 0 0 0 0%
112 MiloTheMighty 0 1 3 2 3 18.75%
113 WINNT 0 3 6 7 12 25.35%
114 Hawkins96 0 25 29 33 58 20.45%
115 CidZombie 0 9 32 11 42 10.17%
116 RickyBobCat 0 11 20 6 35 27.78%
117 Kingyxbl 0 94 59 61 130 17.92%
118 Raver Junpei 0 38 42 23 74 21.65%
119 Gamefreak360 0 67 67 49 112 20.86%
120 Haiko728 0 1 1 0 1 21.43%
121 BeefCakeChief 0 16 14 9 25 26.18%
122 lllCONNERlll 0 8 36 11 49 4.34%
123 GamerManJohnson 0 118 68 53 124 15.18%
124 SlipStream 0 0 3 0 3 28.13%
125 SilverSneeder 0 75 30 40 72 24.95%
126 ShalowWaters 0 2 12 8 20 8.73%
127 R1TZ B1TS 0 19 24 10 33 17.24%
128 Dexter Morgan 0 16 21 19 42 19.58%
129 annaw1ll 0 43 39 27 63 18.36%
130 BlankBracelet11 0 19 40 19 59 19.13%
131 meeb0 0 18 20 15 35 19.29%
132 Spid3r 0 5 8 8 13 12.97%
133 Cab 0 0 3 1 4 11.43%
134 Jesus Christ 0 2 5 6 11 5.61%
135 GriffMode 0 6 18 5 24 13.15%
136 Phantom Elec 0 37 29 25 51 19.59%
137 DIO 0 1 1 2 3 33.33%
138 scootyhmstr 0 2 16 5 24 3.92%
139 FG09 BRO 0 9 6 14 18 16.13%
140 luka443 0 0 3 0 4 0%
141 bignami 0 1 0 0 2 40%
142 Ktorious 0 14 23 17 42 13.66%
143 OlegMeineEier 0 22 41 30 64 14.15%
144 manosgtr 0 24 58 30 82 9.01%
145 BURNINATER49 0 11 17 10 26 14.68%
146 DedicatedServer 0 0 0 0 0 0%
147 RoJo BaKa 0 6 2 3 5 16%
148 KingHabibi 0 32 18 13 33 21.52%
149 BeverlyNapkins 0 27 53 33 71 16.95%
150 Xyfn 0 1 4 1 5 18.52%
151 nadedefeat 0 4 12 4 16 10.18%
152 LudicrousFool79 0 52 75 49 135 26.9%
153 Wickedness 0 10 8 7 13 12.43%
154 pilbot 0 61 57 47 92 18.43%
155 Killroy1945 0 2 20 5 24 21.3%
156 BillyMays 0 0 2 2 3 16.67%
157 BreadFang 0 10 38 3 51 18.12%
158 Aero 105 0 5 13 6 20 24.35%
159 A druNkRABb1T 0 3 10 4 14 16.15%
160 Falstaff 0 1 7 4 9 13.64%
161 CallieKO 0 0 11 4 18 13.04%
162 Hostins93 0 26 33 17 45 15.58%
163 UK Server 0 0 0 0 0 0%
164 vulltion 0 29 23 18 40 17.59%
165 NovaScopes 0 107 98 87 180 18.05%
166 migas121 0 0 2 0 3 0%
167 LachsGiraffe 0 40 44 29 77 26.46%
168 Need 4 Speed 0 5 11 4 16 17.97%
169 YaSquare 0 2 11 5 18 6.01%
170 TC 0 2 6 7 11 17.71%
171 Wufer 0 57 43 36 83 24.51%
172 Makina 0 14 33 22 55 16.29%
173 cmurdock 0 6 9 8 21 18%
174 Panterasion 0 0 7 3 8 8%
175 TheFist 0 16 8 16 21 13.26%
176 Kl88X 0 0 2 1 3 0%
177 Sub7Seven 0 2 7 9 17 9.3%
178 undead 0 24 42 40 75 20.03%
179 KRYPTKREEPER 0 1 8 8 16 12.31%
180 funnyhat 0 20 33 18 46 17.04%
181 Bartpimpson 0 0 1 2 4 1.85%
182 palace 0 20 14 11 23 20.35%
183 Turkules 0 1 2 3 4 10.26%
184 lil russ 0 5 7 12 17 17.89%
185 DaDaMan 0 0 1 0 2 0%
186 Hynerich 0 10 16 8 24 14.43%
187 Lain 0 16 20 19 38 16.56%
188 JackBurton 0 4 1 2 3 14.89%
189 PojiloyKarp 0 31 51 42 101 13.05%
190 Spraydown 0 0 2 0 2 20%
191 piie 0 2 3 1 4 3.52%
192 StarCenturion 0 39 24 32 52 16.82%
193 Wild Soda 0 25 15 8 24 21.05%
194 lainy 0 64 28 41 76 21%
195 ifrit05 0 3 8 6 12 13.64%
196 rolledindatway 0 11 3 9 12 17.59%
197 Aquemini 0 6 12 8 19 14.45%
198 Link 0 12 8 9 16 19.26%
199 Turbine 0 27 27 15 39 19.79%
200 Hidekybrit01 0 9 17 11 21 11.96%
201 CocoNutManX 0 5 6 4 7 15.15%
202 TeoulisComple 0 44 45 28 80 14.83%
203 iAmThA1 0 5 12 13 22 14.36%
204 Barraca Do Ze 0 20 25 23 48 9.25%
205 Liquid 0 45 31 40 68 15.04%
206 Trizzy 0 0 1 0 1 15.38%
207 Rtas Vadum 0 9 19 17 30 19.75%
208 Chop 0 2 3 2 5 14.14%
209 ghostrkon 0 14 9 8 18 11.59%
210 Kamira 0 3 7 8 11 18.18%
211 moon rocks 0 3 17 3 21 8.41%
212 luppolo 0 5 5 4 9 13.24%
213 MagneticRat479 0 2 0 1 1 42.86%
214 Edgymin 0 6 5 10 13 11.06%
215 MelonenMakrele 0 0 0 0 0 0%
216 kittykatkat 0 16 24 18 42 18.65%
217 NukaSS 0 1 0 1 1 3.33%
218 Dion Blaster 0 10 21 10 34 26.84%
219 Almightydarkz 0 1 5 1 5 16.67%
220 Pr0gr4mm3d 0 0 5 0 6 13.04%
221 Aruen 0 0 2 0 3 0%
222 NotThatDr0id 0 9 9 14 21 26.24%
223 KAI 0 24 58 38 94 11.5%
224 pharm3rdan 0 2 1 3 5 11.11%
225 BusiedLemur8 0 1 0 2 2 12.5%
226 NeonArcade 0 0 1 0 3 33.33%
227 Fernand 0 5 3 5 7 14.52%
228 Droidd 0 28 44 18 71 13.78%
229 Sony 0 2 4 0 6 21.88%
230 StormTrippin 0 6 8 6 19 14.08%
231 TMW PREDATOR 0 2 4 3 8 12.5%
232 XPN 0 3 12 6 14 19.3%
233 SqualidMars0808 0 2 7 2 8 22.37%
234 iloveyou 0 11 14 5 18 23.67%
235 oracleppy 0 5 10 1 12 11.11%
236 xXx Queef xXx 0 20 44 27 65 17.02%
237 Jims Mowing 0 28 18 23 37 15.3%
238 Miguel wag 0 4 10 7 18 16.94%
239 zibrafoxy 0 1 2 3 5 9.2%
240 OnlyALad 0 7 15 6 21 12.99%
241 GarbageGamer 0 15 22 12 34 19.5%
242 RocketDolphin 0 35 92 45 127 13.5%
243 Thunder XtaTic 0 56 128 72 186 15.54%
244 SenturionX 0 23 30 33 54 13.96%
245 WillyJF 0 29 22 23 46 20.02%
246 Spartan26117 0 8 27 9 35 21.16%
247 Zeebdy 0 11 13 16 29 19.38%
248 JimboSlice 0 46 53 37 90 15.21%
249 DedPixto 0 8 30 15 49 13.54%
250 sethandthecrew 0 24 23 19 39 13.06%
251 jralien 0 6 13 4 15 16.61%
252 iExothZ GG 0 0 0 0 0 0%
253 Badmongo88 0 1 10 7 14 7.46%
254 Greenie0420 0 19 14 12 27 17.07%
255 A4 Re4per 0 0 1 0 1 30.77%
256 Awaken Chimera 0 0 3 0 3 0%
257 Arcanine 0 30 27 22 45 19.97%
258 Gabriel Tal 0 5 34 10 45 12.61%
259 Indecisiveness 0 3 10 9 16 16.2%
260 XFILES 0 5 0 2 3 18.71%
261 HTTK 0 3 7 3 10 6.06%
262 saintd 0 19 41 16 56 11.69%
263 FreeTheTaint 0 12 9 14 23 16.35%
264 Tookay 0 8 8 2 12 18.52%
265 zushii 0 13 17 9 28 17.18%
266 RedGreenBlue 0 1 3 0 4 16.13%
267 II M15F1T II 0 25 29 12 39 23.38%
268 theardvark 0 2 2 1 3 11.02%
269 SolidSystem 0 5 10 8 19 10.84%
270 Abzats 0 32 10 24 32 20.71%
271 myboi180 0 33 22 21 40 14.46%
272 LUVS2SPWGE 0 12 19 11 33 8.4%
273 Bruby 0 4 4 4 9 18.59%
274 neit0 0 7 28 17 42 12.41%
275 dogtownkurt 0 74 88 47 135 16.7%
276 Light Master 0 30 25 18 45 18.97%
277 LeeAndron 0 0 2 0 2 100%
278 ALLBUSHNOPUSH 0 33 11 45 57 16.1%
279 tinyhitman 0 9 13 14 22 11.47%
280 Isaac amongsus 0 8 6 3 10 10.98%
281 bliz 0 1 2 2 6 26.67%
282 McScotches 0 25 27 21 45 23.52%
283 KrisKlicks 0 0 1 1 1 0%
284 Chief1Sock 0 6 12 10 22 15.13%
285 flyin59 0 62 59 49 100 15.9%
286 awes145 0 0 1 0 1 0%
287 o FiNGr BaNG o 0 35 53 38 78 17.07%
288 uniquestance 0 0 1 0 1 0%
289 Dragonite 0 34 18 21 37 14.19%
290 ElBeefo69 0 15 22 17 34 14.12%
291 Kruphix 0 7 9 6 16 19.89%
292 Ripcord 0 14 15 10 23 18.46%
293 bangus 0 0 1 1 3 4.76%
294 Cell 0 27 45 21 75 18.93%
295 DarkSteve 0 8 15 13 27 10.5%
296 LemmaSnapRich 0 41 21 26 45 19.12%
297 BeefyBurritoBoy 0 1 4 2 5 17.24%
298 Corgiworgi 0 62 32 33 62 25.18%
299 Stendra100 0 1 4 0 5 4.23%
300 juggnard 0 7 18 5 27 13.58%
301 ghostf4c3 0 9 17 10 26 15.77%
302 Tracker 0 2 5 3 8 11.43%
303 shockem 0 39 41 22 62 24.39%
304 BaffledSloth 0 2 3 1 3 13.95%
305 Nooby Lube 0 0 2 2 3 23.53%
306 Mr Zeroniac 0 7 13 4 17 15.08%
307 tRyexulOv 0 7 8 3 10 20.83%
308 MadmanEpic 0 23 22 8 28 19.67%
309 JUNIORBRDF 0 1 2 3 6 5.33%
310 Neogenesis 0 1 13 13 22 5.41%
311 beanshooter 0 0 0 0 0 0%
312 Smithy 0 19 10 19 24 20.25%
313 imsleep 0 24 33 19 48 21.96%
314 saucemans 0 1 6 4 11 4.71%
315 ferndognation 0 9 15 7 24 15.15%
316 OniNeoxes 0 19 19 10 28 18.5%
317 BadGameRipLOL 0 6 17 7 24 14.41%
318 Creepiestnewt2 0 91 57 53 109 20.54%
319 Kaltic 0 27 34 17 53 25.07%
320 Trozzul 0 1 2 1 4 22.22%
321 Hawagemi 0 6 8 2 11 19.77%
322 ID 0x0000 0 52 20 19 39 20.46%
323 ArmoredSaint435 0 8 8 2 10 42.25%
324 Brent2D 0 11 12 11 21 15.22%
325 HYDE TANNEN 0 15 15 14 26 20.75%
326 Trivv 0 16 9 12 22 10.42%
327 Ransom 0 12 15 16 28 16.85%
328 GMDmikeplay15 0 5 16 5 23 19.53%
329 GameOnST 0 15 8 5 15 23.39%
330 roofmonkey 0 6 5 5 9 13.21%
331 NDMx1000 0 82 53 54 119 24.14%
332 BigButtSkinner 0 60 71 55 117 15.17%
333 Goblingunz 0 58 36 55 92 20.13%
334 SkullMan19 0 3 14 3 16 15.74%
335 socombigboss 0 0 0 0 0 0%
336 scootyhamster 0 5 16 7 23 13.9%
337 Andre66 0 0 1 0 1 0%
338 Yaripon 0 33 53 23 77 24.12%
339 toMy xT 0 2 5 1 6 39.53%
340 Virtus 0 3 6 2 8 16.13%
341 TOO TVRNT 0 7 3 9 10 16.75%
342 SyntaxError101 0 8 13 11 17 13.9%
343 GINGEE 0 7 23 8 28 11.86%
344 JohnHalo420 0 28 28 15 43 16.55%
345 PurpOnPurp 0 0 1 0 1 0%
346 Shrapnel 0 123 84 88 181 18.75%
347 xX MaKaBrO Xx20 0 3 7 6 14 10.88%
348 invincilbl 0 9 7 13 20 16.97%
349 mtzpaul 0 2 5 5 7 19.72%
350 Mayo Wolf 0 25 25 25 45 16.2%
351 andorito 0 97 82 51 132 20.11%
352 JG dada 0 16 25 27 53 16.5%
353 AllTipNoShaft 0 4 10 5 14 13.29%
354 soullessrun 0 49 42 33 73 20.33%
355 Kronny5 0 0 0 1 2 0%
356 damndeeznotes 0 51 56 36 90 20.05%
357 EL TORO 91 0 83 115 63 171 17.36%
358 DankJenkem 0 1 0 1 2 16.67%
359 BDub 0 2 4 3 7 18.75%
360 XxJe55Ch1LxX 0 2 8 2 8 37.65%
361 EdibleChamp 0 34 16 19 36 18.86%
362 Boogus 0 7 16 15 26 13.02%
363 bighiggly 0 14 16 12 23 10.88%
364 Jrolling2003RGX 0 1 1 4 5 19.35%
365 Mr Syntax 0 0 9 2 12 2.44%
366 bluu 0 40 24 21 48 21.95%
367 Axel 0 10 7 11 18 18.31%
368 TheNumber1 0 21 38 16 52 14.75%
369 NA West Ded 0 0 0 0 0 0%
370 LeOnOnE 0 2 3 1 3 10.94%
371 Brick Tamland 0 10 14 8 23 11.66%
372 ThatsaVidyaGame 0 8 7 7 13 17.06%
373 Gerty 0 3 5 1 6 22.5%
374 Sandraincloud9 0 74 88 53 137 18.98%
375 Trekboy2001 0 1 0 2 6 8.33%
376 WilmerWave64 0 0 2 0 2 4.35%
377 bucko 0 13 28 9 37 9.82%
378 Player1XEMU 0 3 6 0 6 12.95%
379 ace3093 0 1 3 1 5 9.62%
380 Seraph 0 51 95 57 162 20.03%
381 Physics Prop 0 0 0 1 2 0%
382 Sedimus2003 0 7 19 14 32 10.55%
383 BrAlZy 0 55 66 63 131 19.14%
384 Pyrot1c 0 3 8 2 11 16.35%
385 sg64 0 0 1 0 1 0%
386 Vector Spector 0 12 7 10 13 16.88%
387 Curse 0 30 34 39 65 12.64%
388 Darkmaster26 0 1 6 1 9 14.55%
389 Roxas997 0 0 1 1 2 0%
390 Adam Schnoufeur 0 30 66 26 86 13.34%
391 Custom Games 0 18 11 11 20 14.92%
392 asus117 0 8 9 1 11 23.78%
393 LTLIT 0 5 8 3 12 19.53%
394 MarkDaster 0 0 5 0 6 3.23%
395 drez01 0 12 17 13 37 11.22%
396 gang420 0 15 23 7 35 14.67%
397 Oni89 0 9 6 5 12 13.33%
398 AdmiralLatias 0 0 2 5 5 0%
399 falleneclipse07 0 28 34 23 62 22.03%
400 weekenatbernies 0 0 0 0 1 0%
401 RSM007 0 31 32 24 47 16.19%
402 Punny88 0 20 49 25 75 10.44%
403 Spaghetti 0 6 5 3 14 14.77%
404 BartS 0 30 29 15 53 16.48%
405 D3STRUT0R 0 6 21 10 31 13.17%
406 Adam321567 0 11 26 12 40 16.36%
407 Guty D King 0 0 3 1 7 5.71%
408 GameComplainers 0 0 2 0 2 0%
409 CaptainVodka 0 1 2 0 2 19.05%
410 Blackforest 0 185 100 95 194 20.57%
411 YUMG5200 0 3 11 10 19 3.8%
412 purpldrank269 0 22 16 16 30 13.49%
413 Halo Kitty 0 0 1 0 1 16.13%
414 OptimusPrime 0 0 1 0 1 4.35%
415 Mac Zipette 0 39 69 25 85 14.43%
416 Pizzasteed 0 7 29 10 38 8.96%
417 rockyrodent 0 6 13 6 23 15.89%
418 Mr Hardwick 0 1 3 0 4 10.39%
419 Midnight Scribe 0 22 26 16 42 15.85%
420 DreamcastUK 0 7 6 2 10 8.83%
421 Cpl Killa V 0 2 18 7 24 8.26%
422 logo11 0 7 10 6 13 14.66%
423 Morpheus 0 0 10 3 13 4.96%
424 ShadowLuigi37 0 86 83 59 138 16.25%
425 GWRCastle454 0 3 10 3 14 11.02%
426 Tolban 0 1 4 2 6 9.41%
427 MngBag 0 4 5 0 6 11.39%
428 silverty209 0 5 4 10 12 20.25%
429 Vioid Drivo 0 14 12 4 21 13.65%
430 CR4WL3R 0 19 78 47 125 7.52%
431 Fisherman68 0 1 0 2 3 12.5%
432 Solarflare 0 234 94 110 197 21.77%
433 BigBucks000100 0 80 59 55 110 21.41%
434 Sayt 0 25 18 13 33 19.57%
435 KarlMarXcore 0 6 5 1 6 27.69%
436 Grabnar 0 13 22 19 36 19.88%
437 MrDeathwish43 0 13 27 13 48 12.18%
438 m1yuki 0 0 2 2 3 9.8%
439 DrCypressCube 0 34 39 31 67 13.63%
440 COMRADEJ37 0 14 30 16 51 14.06%
441 DBreezed 0 2 8 4 15 12%
442 mx23 0 0 1 0 1 0%
443 LCDlurker 0 1 1 1 1 13.33%
444 doodlebro 0 5 6 6 12 8.03%
445 NWbearcatFan 0 1 6 3 8 2.08%
446 Hunting902 0 1 2 1 3 20%
447 cliferton 0 10 29 28 55 8.06%
448 KCLaz 0 38 68 52 131 15.12%
449 The2ndOlsberg 0 7 9 5 15 15.45%
450 DanTheMan2048 0 75 43 50 105 15.54%
451 ApartmentRaptor 0 11 11 5 20 14.43%
452 PsxMicha 0 0 2 2 3 10%
453 Shane 0 4 12 5 19 13.25%
454 CyrusTarber 0 0 2 1 2 16.98%
455 lucken101 0 7 7 4 10 12.57%
456 BrilliantCastle 0 39 14 25 36 22.16%
457 Orca 0 28 37 25 58 15.38%
458 theGSHW 0 18 23 12 35 12.7%
459 GrimReaper 0 45 10 28 42 23.46%
460 Taddy182 0 26 20 22 48 16.72%
461 DCG Vaporwave 0 14 29 27 53 16.99%
462 skrrubb 0 3 17 3 23 13.33%
463 Koret2121 0 4 14 7 19 16.38%
464 dirtrider 0 1 2 1 3 13.89%
465 Floppy 0 12 13 10 23 18.93%
466 AdvanceBoss 0 13 22 12 34 21.06%
467 Sku11krush3r02 0 6 9 6 19 11%
468 Ll3macorn 0 20 11 18 28 19.29%
469 AlexGHD 0 0 0 5 7 8%
470 Meaty 0 4 7 8 18 12.06%
471 MasterChiefzero 0 6 7 3 10 19.57%
472 Sugartitty 0 15 26 15 39 19.69%
473 Devious 0 6 6 7 17 3.32%
474 DarX 0 3 2 4 6 18.06%
475 Joel1330 0 78 79 56 121 10.49%
476 Haukulamai 0 91 99 54 153 20.69%
477 Jayman 0 11 17 8 24 12.6%
478 Griggs305 0 62 42 28 66 29.08%
479 WallyTehWhale 0 23 39 7 56 28.34%
480 toron 0 0 1 2 3 0%
481 thenewjeva 0 7 10 4 14 15.49%
482 ThroughLou 0 7 8 7 15 14.13%
483 Swirly 0 0 7 1 10 4.88%
484 US West 0 0 0 0 0 0%
485 infowars 0 14 19 9 28 18.53%
486 BelligerentM 0 6 7 6 13 23.26%
487 VeloN 0 25 47 25 78 21.09%
488 NefariousPill 0 0 0 0 0 0%
489 Darker Master 0 48 26 35 55 27.54%
490 Assisticide 0 7 7 6 14 22.29%
491 kukri 0 0 1 0 1 0%
492 bj0urne 0 1 0 1 2 40%
493 SoulKanishie 0 6 3 6 9 13.25%
494 VannevarKush 0 0 0 1 1 0%
495 vecmoreira 0 10 23 2 29 18.89%
496 Verruckt 0 5 3 4 6 22.22%
497 Mebetrippin 0 3 8 5 14 11.52%
498 Downt 0 2 4 3 7 13.13%
499 KarateKid000 0 2 3 3 5 16.36%
500 CWA12 0 3 8 3 11 16.02%
501 Welsh Rebel 0 55 77 45 116 14.96%
502 DEFEATINGJAY 0 28 22 22 40 23.27%
503 Genderless Mom 0 10 8 5 12 22.3%
504 bort 0 1 8 0 9 11.81%
505 JACK0 0 3 9 4 14 10.63%
506 MRZO1DBERG 0 61 56 41 105 23.5%
507 cheato 0 2 7 1 7 14.91%
508 Naywyn 0 10 4 7 10 21.98%
509 Zeus 0 14 18 16 28 19.5%
510 Marianoa213 0 7 10 6 17 16.59%
511 AOClaus 0 10 9 8 18 20.66%
512 jrjj 0 0 4 2 6 2.04%
513 Cass 0 1 5 1 7 14.29%
514 ExtremeCaliber 0 2 6 4 9 5.56%
515 Scooter 0 1 1 0 2 21.21%
516 Fr0STYY 0 23 5 13 16 17.11%
517 ShadowTheScrub 0 30 40 35 74 18.22%
518 ZeeJayVee 0 0 0 0 0 0%
519 EatYourSheep 0 3 21 10 34 7.18%
520 BrickLobster 0 5 6 7 14 16.79%
521 Paulius 0 5 3 3 8 15.07%
522 TestyThunder218 0 3 0 3 3 25.93%
523 CoachChungus 0 6 13 3 19 15.74%
524 urMomsEX 0 111 104 90 183 16.93%
525 Nev3rForgerU 0 19 21 16 34 18.99%
526 MASTERxBLAST3R 0 41 51 27 72 12.46%
527 SuzyCreamcheese 0 7 3 5 9 18.7%
528 AtomicPurple 0 6 14 7 16 19.53%
529 Doffo 0 6 13 9 20 18.36%
530 Holsten 0 24 17 17 33 13.01%
531 konrados2222 0 2 4 3 9 12.12%
532 DarkxCadet 0 14 19 21 38 18.53%
533 yyy 0 15 15 3 22 22.14%
534 MaxWay 0 5 2 3 5 19.74%
535 MommyMilkers 0 13 22 7 27 15.11%
536 grandpajoe23 0 0 0 0 1 0%
537 FleecyPort 0 7 3 6 8 19.05%
538 shark 0 4 8 1 11 25%
539 lefishing 0 1 0 2 2 19.23%
540 FedoraMan 0 7 20 3 25 17.31%
541 Gawdlyy 0 21 14 21 36 22.91%
542 I g3ggy I 0 10 5 9 14 14.1%
543 Cheesiersky 0 5 8 7 17 17.34%
544 Mike Lytoris 0 5 6 2 7 16.92%
545 Skretts 0 10 2 5 11 16.61%
546 SonicPlanetN 0 1 5 6 9 6.8%
547 dvdx 0 1 0 0 1 15.38%
548 Marauding King 0 2 3 3 6 11.63%
549 M0RPH10U5XEMU 0 0 0 0 0 0%
550 Kaworu 0 2 7 6 11 9.18%
551 Ambition 0 46 33 22 58 25.21%
552 MonarchKnackers 0 42 31 27 52 23.05%
553 I Maj0rShake I 0 27 24 22 49 23.39%
554 Dietrich 0 36 30 19 51 19.15%
555 nwsw 0 13 21 14 33 13.47%
556 Kitty 0 6 10 5 11 17.96%
557 DeanRaving 0 2 13 4 18 10.79%
558 Dedicated uk 0 9 12 6 23 15.97%
559 Hordini 0 83 49 48 98 21.86%
560 wtf2kid 0 30 37 19 58 16.88%
561 TheBasementSlob 0 12 14 6 25 15.78%
562 Shmmitty822 0 1 2 1 2 7.23%
563 Destis85 0 21 14 9 21 20.59%
564 Valarath 0 30 49 30 71 17.87%
565 NYC Diesel 0 9 6 2 8 14.29%
566 Jups 0 95 38 30 76 17.79%
567 ChilePepp3r 0 40 49 45 81 21.96%
568 Mornemannen 0 24 33 24 58 15.02%
569 trycatch 0 9 16 13 25 12.57%
570 So1337 Sn4k3 0 77 40 46 101 18.04%
571 Eamon 0 117 85 62 146 17.05%
572 Kooler186 0 10 10 5 14 27.53%
573 Mournhold 0 6 2 2 4 15.48%
574 Midnight Frost 0 45 53 34 85 13.93%
575 Paddy 0 38 39 25 68 13.33%
576 ZxSpeedy8xZ 0 49 20 32 55 18.1%
577 Doc Cobra 0 7 4 7 14 25.23%
578 CobraGT87 0 37 28 27 48 20.18%
579 csdedi1 0 0 0 0 0 0%
580 Sneak 0 13 11 13 32 15.34%
