Counter-Strike

We do not yet have details for this game. Please check back later.

Matches

Host Players
No public matches to show

Scoreboards

Rank Name Points Kills Deaths Rounds Won Rounds Played Accuracy
1 neo 181365 833 252 444 703 18.08%
2 Lethal 180297 2107 774 1042 1746 22.14%
3 paintballr23295 156373 2748 1385 1442 2675 22.36%
4 Lumby McGumby 150868 409 194 199 403 21.54%
5 Kyon 144186 1643 942 906 1763 21.03%
6 TwoDashAngo 142628 284 162 161 312 20.37%
7 UnReAlMaCk 140096 194 96 98 207 17.15%
8 illa D 131926 1161 712 715 1422 16.92%
9 Kacey 128502 172 133 94 207 21.82%
10 Apac1 128138 182 143 116 231 17.81%
11 quack 126797 359 262 225 459 19.2%
12 Space Ghost 126470 267 186 163 340 20.45%
13 CaptinCurt 124654 737 518 436 941 19.66%
14 Doom 123966 187 142 113 242 22.31%
15 R0ry64 123509 915 664 560 1191 19.84%
16 jmanx360 119800 644 514 560 1005 20.25%
17 LanDi 118552 153 99 109 221 15.93%
18 steeliest 117361 189 155 149 288 17.3%
19 IIxZ3d1NaT0rIIx 114473 155 118 108 228 17.47%
20 Lastlight 111674 308 275 199 454 19.14%
21 NateDeezy 108914 172 161 109 258 17.21%
22 Unfortunate 107457 183 156 134 295 17.84%
23 Senturion 106930 194 171 130 303 16.76%
24 SoldieR 106617 171 148 119 272 20.27%
25 NovaScopes 103603 123 125 107 222 17.07%
26 mfvillain 103074 335 339 241 553 16.28%
27 Adio j 102803 188 176 146 321 14.37%
28 SweetRayZ 99032 162 157 145 310 15.97%
29 Harmonics 97000 409 467 367 800 21.93%
30 grumstumpus 96062 128 134 116 254 21.03%
31 Mandalorian87 96000 155 181 133 300 18.45%
32 cypress 92244 122 147 104 245 15.44%
33 bulkchart32 91549 83 131 114 213 10.85%
34 NorthHopper 90136 150 172 115 294 20.02%
35 Toasty Gaming 87037 137 183 145 324 16.03%
36 ChiGuyBob 86410 585 811 502 1251 21.45%
37 TheLostOne 84615 107 146 146 299 12.41%
38 kittybrownbrown 83835 388 520 309 829 18.48%
39 GorilazRIP 83809 87 144 89 210 14.42%
40 proxxgamer 80620 115 169 95 258 14.09%
41 DCG Retrowave 80152 105 167 105 262 18.24%
42 BrownBrownsTown 79679 155 229 145 374 17.15%
43 AFTERSHOCK 79446 88 163 117 253 13.73%
44 blunder 76659 165 269 172 437 15.37%
45 IdEatBellsprout 76633 154 341 235 505 15.12%
46 Fastlane 75921 276 518 342 814 19.95%
47 W0RMH01E 75919 109 178 118 299 12.96%
48 Zmachine9000 74910 214 383 208 558 17.14%
49 Crux Ansata 70469 92 183 118 298 15.13%
50 Im10thLetter 70137 178 357 187 509 12.68%
51 Static Tempest7 69583 82 166 87 240 12.51%
52 PukeNukem3D 68430 166 395 237 586 12.46%
53 ChampionCynthia 66269 76 145 91 252 13.23%
54 KCLaz 66255 72 151 89 243 14.98%
55 B3rserk 65798 85 185 118 307 15.48%
56 brandnew18 63608 92 207 118 327 16.36%
57 Angryjoey447123 62899 78 238 182 407 12.34%
58 GoodSaintThicc 54867 56 146 70 226 13.18%
59 SaturnX760 51555 28 141 88 225 15.39%
60 XanderTLikesSF3 36824 51 202 58 296 9.21%
61 cloudxisn 0 31 52 47 102 10.07%
62 H I M M O T H Y 0 22 21 21 41 10.13%
63 Player1 0 1 3 2 4 8.51%
64 Raz 0 0 3 1 3 15.79%
65 NOVA 0 3 15 6 19 10.49%
66 KungFuChicken 0 0 0 0 1 0%
67 DiscoVision 0 1 0 2 3 8.51%
68 Vengeful Vadam 0 14 3 10 14 23.55%
69 SALMON 0 15 6 13 22 17.05%
70 Crazygamer 0 2 12 8 17 9.52%
71 ShaloooGT 0 2 0 3 4 11.86%
72 Juke Nukem 0 37 60 25 84 17.14%
73 pairo 0 46 35 39 70 20.78%
74 stonk 0 1 6 1 7 10.62%
75 Armbiter2013 0 17 47 17 65 10.38%
76 Sh4rkL4zY 0 8 16 10 23 11.38%
77 Stratos 0 51 90 62 150 15.04%
78 COS93MO 0 12 4 9 15 21.43%
79 itou 0 23 23 29 49 11.46%
80 Yomamagotbeef 0 0 4 0 5 9.38%
81 TrickyArbiter67 0 7 10 5 16 12.77%
82 basil 0 0 2 0 2 0%
83 Metoodig1614 0 25 32 25 46 23.26%
84 BATONQT07 0 29 47 28 66 15.32%
85 Rickradchak 0 27 35 33 63 14.64%
86 gustov 0 38 39 27 64 19.8%
87 wilber 0 2 7 3 7 17.27%
88 newblood89 0 4 3 2 5 23.75%
89 NewtypE 0 48 33 29 61 14.97%
90 TheBlueYoshi42 0 1 6 1 9 7.55%
91 Teddy Slugz 0 105 76 56 138 21.87%
92 BIGant0385 0 7 9 11 21 24.12%
93 pee 0 7 17 18 31 12.08%
94 GrimReefer97 0 0 1 1 1 14.29%
95 Chalino 0 79 55 39 102 20.93%
96 joostificus 0 0 0 0 3 0%
97 kraftwerk 0 9 2 8 12 8.93%
98 MayGT 0 0 1 1 1 0%
99 Czleko 0 1 2 3 5 6.45%
100 TuRbO4BaNgEr 0 1 9 0 13 6.1%
101 fil 0 17 28 20 49 15.84%
102 Blindx 0 25 12 11 24 20.06%
103 MCLOVEN 0 1 9 4 11 7.48%
104 iguana3223 0 4 16 10 27 16.79%
105 Zen 0 30 30 25 51 18.94%
106 Xboy 0 46 81 53 114 20.73%
107 The Robster 0 24 28 18 43 17.84%
108 trippy2 0 1 2 3 4 6.67%
109 M3G4 0 17 49 34 78 8.03%
110 pimpdady22 0 26 35 27 68 13.96%
111 XXLilTrillzXX 0 2 2 2 3 5.05%
112 CaptainUsopp 0 6 8 6 18 14.85%
113 WhensBlackArrow 0 0 0 0 0 0%
114 LoneStarJNR 0 22 18 22 36 15.91%
115 mustardfelt 0 6 18 7 22 14.67%
116 RFK Jr 0 20 17 9 27 25.32%
117 Jaxsen 0 1 1 0 1 10%
118 L3rxSt3 0 0 0 0 0 0%
119 MiloTheMighty 0 1 3 2 3 18.75%
120 DIBETUS 0 51 99 58 155 13.15%
121 sex edwards 0 30 33 26 51 17.31%
122 WINNT 0 3 6 7 12 25.35%
123 Hawkins96 0 55 83 62 134 17.58%
124 ayylien 0 134 86 72 143 20.33%
125 THPS2X 0 10 8 5 14 18.43%
126 BuffShaggy2077 0 33 32 13 45 19.45%
127 CidZombie 0 9 32 11 42 10.17%
128 RickyBobCat 0 11 20 6 35 27.78%
129 Kingyxbl 0 94 59 61 130 17.92%
130 Raver Junpei 0 38 42 23 74 21.65%
131 Gamefreak360 0 67 67 49 112 20.86%
132 Haiko728 0 1 1 0 1 21.43%
133 BeefCakeChief 0 16 14 9 25 26.18%
134 lllCONNERlll 0 2 7 1 9 4.68%
135 GamerManJohnson 0 118 68 53 124 15.18%
136 Amphy 0 6 5 4 11 23.86%
137 SlipStream 0 0 3 0 3 28.13%
138 white morpheus 0 14 23 9 30 17.66%
139 SilverSneeder 0 75 30 40 72 24.95%
140 ShalowWaters 0 2 12 8 20 8.73%
141 R1TZ B1TS 0 19 24 10 33 17.24%
142 Dexter Morgan 0 16 21 19 42 19.58%
143 annaw1ll 0 43 39 27 63 18.36%
144 BlankBracelet11 0 19 40 19 59 19.13%
145 meeb0 0 18 20 15 35 19.29%
146 BoofasaurusREX 0 1 2 1 5 17.86%
147 Spid3r 0 5 8 8 13 12.97%
148 Minerkazoo 0 5 3 9 11 13.22%
149 BLEEZE 0 52 88 63 147 9.68%
150 Elven 0 17 39 19 56 9.38%
151 Cab 0 0 3 1 4 11.43%
152 Jesus Christ 0 2 5 6 11 5.61%
153 GriffMode 0 15 27 20 44 10.58%
154 Phantom Elec 0 37 29 25 51 19.59%
155 DIO 0 1 1 2 3 33.33%
156 LighTcap 0 5 25 16 38 10.17%
157 scootyhmstr 0 2 16 5 24 3.92%
158 Autydi 0 1 4 1 5 22.22%
159 FG09 BRO 0 9 6 14 18 16.13%
160 luka443 0 0 3 0 4 0%
161 bignami 0 1 0 0 2 40%
162 Ktorious 0 14 23 17 42 13.66%
163 OlegMeineEier 0 22 41 30 64 14.15%
164 manosgtr 0 24 58 30 82 9.01%
165 BobbyJones1251 0 2 12 0 15 9.15%
166 BURNINATER49 0 11 17 10 26 14.68%
167 DedicatedServer 0 0 0 0 0 0%
168 RoJo BaKa 0 6 2 3 5 16%
169 KingHabibi 0 32 18 13 33 21.52%
170 BeverlyNapkins 0 27 57 36 75 17.19%
171 Xyfn 0 1 4 1 5 18.52%
172 nadedefeat 0 4 12 4 16 10.18%
173 LudicrousFool79 0 52 75 49 135 26.9%
174 Wickedness 0 10 8 7 13 12.43%
175 SolarisTM 0 1 2 1 5 9.89%
176 Pulp69 0 2 17 5 20 15.45%
177 bcschmidt 0 3 9 5 11 9.72%
178 pilbot 0 67 64 51 103 18.56%
179 Killroy1945 0 2 20 5 24 21.3%
180 BillyMays 0 0 2 2 3 16.67%
181 BreadFang 0 10 38 3 51 18.12%
182 Aero 105 0 5 13 6 20 24.35%
183 A druNkRABb1T 0 9 28 8 38 16.4%
184 Falstaff 0 1 7 4 9 13.64%
185 CallieKO 0 0 11 4 18 13.04%
186 HoldDisPosition 0 58 68 62 128 23.2%
187 Hostins93 0 27 35 17 49 15.81%
188 polyphemus07 0 14 14 9 22 23.79%
189 UK Server 0 0 0 0 0 0%
190 vulltion 0 29 23 18 40 17.59%
191 migas121 0 0 2 0 3 0%
192 LachsGiraffe 0 40 44 29 77 26.46%
193 Need 4 Speed 0 5 11 4 16 17.97%
194 Steev 0 12 19 15 30 11.05%
195 YaSquare 0 9 23 18 44 9.32%
196 TC 0 2 6 7 11 17.71%
197 Wufer 0 57 43 36 83 24.51%
198 Makina 0 14 33 22 55 16.29%
199 BLOODMONEYTV 0 2 1 4 5 33.33%
200 cmurdock 0 6 9 8 21 18%
201 Panterasion 0 0 7 3 8 8%
202 AllenFortune 0 8 9 9 16 15.15%
203 TheFist 0 16 8 16 21 13.26%
204 Kl88X 0 0 2 1 3 0%
205 Sub7Seven 0 2 7 9 17 9.3%
206 undead 0 24 42 40 75 20.03%
207 KRYPTKREEPER 0 1 8 8 16 12.31%
208 funnyhat 0 20 33 18 46 17.04%
209 Bartpimpson 0 0 1 2 4 1.85%
210 palace 0 42 31 29 50 19.1%
211 Turkules 0 1 2 3 4 10.26%
212 lil russ 0 5 7 12 17 17.89%
213 DaDaMan 0 0 1 0 2 0%
214 Hynerich 0 10 16 8 24 14.43%
215 Lain 0 16 20 19 38 16.56%
216 JackBurton 0 4 1 2 3 14.89%
217 Karl Marx 0 1 2 1 3 4.62%
218 PojiloyKarp 0 31 51 42 101 13.05%
219 Spraydown 0 0 2 0 2 20%
220 piie 0 2 3 1 4 3.52%
221 StarCenturion 0 39 24 32 52 16.82%
222 ILuvDaMonkey 0 29 69 42 100 10.49%
223 Wild Soda 0 25 15 8 24 21.05%
224 lainy 0 64 28 41 76 21%
225 ifrit05 0 3 8 6 12 13.64%
226 rolledindatway 0 11 3 9 12 17.59%
227 SKB 0 4 12 6 14 11.98%
228 Aquemini 0 6 12 8 19 14.45%
229 IcKY 0 30 36 24 53 20.64%
230 Link 0 12 8 9 16 19.26%
231 Turbine 0 27 27 15 39 19.79%
232 Hidekybrit01 0 9 17 11 21 11.96%
233 CocoNutManX 0 5 6 4 7 15.15%
234 TeoulisComple 0 44 45 28 80 14.83%
235 Hewson84 0 1 9 5 14 7.32%
236 iAmThA1 0 5 12 13 22 14.36%
237 Barraca Do Ze 0 20 25 23 48 9.25%
238 Liquid 0 45 31 40 68 15.04%
239 Trizzy 0 0 1 0 1 15.38%
240 Antix 0 3 15 7 19 10.46%
241 Rtas Vadum 0 9 19 17 30 19.75%
242 Chop 0 2 3 2 5 14.14%
243 ghostrkon 0 14 9 8 18 11.59%
244 AMDCatzen9 0 5 14 4 18 19.59%
245 Kamira 0 3 7 8 11 18.18%
246 RapidBager 0 15 28 16 39 15.92%
247 fellowpod 0 7 17 5 18 16.75%
248 moon rocks 0 3 17 3 21 8.41%
249 luppolo 0 5 5 4 9 13.24%
250 SabreWulfman 0 11 24 14 33 15.03%
251 MagneticRat479 0 2 0 1 1 42.86%
252 Edgymin 0 6 5 10 13 11.06%
253 BroToguro 0 2 12 1 13 19.39%
254 perpiz3 0 3 11 0 14 7.23%
255 MelonenMakrele 0 0 0 0 0 0%
256 kittykatkat 0 16 24 18 42 18.65%
257 NukaSS 0 1 0 1 1 3.33%
258 Dion Blaster 0 10 21 10 34 26.84%
259 Almightydarkz 0 1 5 1 5 16.67%
260 Pr0gr4mm3d 0 0 5 0 6 13.04%
261 Aruen 0 0 2 0 3 0%
262 NotThatDr0id 0 9 9 14 21 26.24%
263 KAI 0 24 58 38 94 11.5%
264 pharm3rdan 0 2 1 3 5 11.11%
265 BusiedLemur8 0 1 0 2 2 12.5%
266 Da Docta 0 19 42 21 58 18.71%
267 NeonArcade 0 0 1 0 3 33.33%
268 Fernand 0 5 3 5 7 14.52%
269 Droidd 0 28 44 18 71 13.78%
270 TheWizard 0 0 1 0 1 13.33%
271 Sony 0 2 4 0 6 21.88%
272 StormTrippin 0 6 8 6 19 14.08%
273 TMW PREDATOR 0 2 4 3 8 12.5%
274 XPN 0 3 12 6 14 19.3%
275 SqualidMars0808 0 2 7 2 8 22.37%
276 iloveyou 0 11 14 5 18 23.67%
277 oracleppy 0 5 10 1 12 11.11%
278 xXx Queef xXx 0 20 44 27 65 17.02%
279 Jims Mowing 0 28 18 23 37 15.3%
280 Miguel wag 0 4 10 7 18 16.94%
281 zibrafoxy 0 1 2 3 5 9.2%
282 OnlyALad 0 7 15 6 21 12.99%
283 GarbageGamer 0 15 22 12 34 19.5%
284 RocketDolphin 0 35 92 45 127 13.5%
285 Thunder XtaTic 0 56 128 72 186 15.54%
286 Xaya 0 2 3 7 7 4.23%
287 SenturionX 0 23 30 33 54 13.96%
288 WillyJF 0 29 22 23 46 20.02%
289 GlorpiousOfFlow 0 4 4 8 9 22.99%
290 Spartan26117 0 8 27 9 35 21.16%
291 Zeebdy 0 11 13 16 29 19.38%
292 JimboSlice 0 46 53 37 90 15.21%
293 DedPixto 0 8 30 15 49 13.54%
294 Pingu340 0 12 15 17 28 14.7%
295 ripdrose420 0 5 5 3 10 14.81%
296 sethandthecrew 0 24 23 19 39 13.06%
297 jralien 0 6 13 4 15 16.61%
298 iExothZ GG 0 0 0 0 0 0%
299 Badmongo88 0 1 10 7 14 7.46%
300 IveBeenHereB4Ok 0 87 102 72 161 18.85%
301 Greenie0420 0 19 14 12 27 17.07%
302 A4 Re4per 0 0 1 0 1 30.77%
303 Awaken Chimera 0 0 3 0 3 0%
304 Arcanine 0 30 27 22 45 19.97%
305 Gabriel Tal 0 5 34 10 45 12.61%
306 Indecisiveness 0 3 10 9 16 16.2%
307 XFILES 0 5 0 2 3 18.71%
308 HTTK 0 3 7 3 10 6.06%
309 saintd 0 19 41 16 56 11.69%
310 DerpJolt007 0 8 12 2 14 30.66%
311 FreeTheTaint 0 12 9 14 23 16.35%
312 Tookay 0 8 8 2 12 18.52%
313 zushii 0 13 17 9 28 17.18%
314 RedGreenBlue 0 1 3 0 4 16.13%
315 II M15F1T II 0 25 29 12 39 23.38%
316 theardvark 0 2 2 1 3 11.02%
317 Rasputin1869 0 24 33 30 55 12.17%
318 SolidSystem 0 5 10 8 19 10.84%
319 Abzats 0 55 41 37 84 15%
320 myboi180 0 33 22 21 40 14.46%
321 LUVS2SPWGE 0 12 19 11 33 8.4%
322 Bruby 0 4 4 4 9 18.59%
323 neit0 0 7 28 17 42 12.41%
324 dogtownkurt 0 74 88 47 135 16.7%
325 Light Master 0 30 25 18 45 18.97%
326 LeeAndron 0 0 2 0 2 100%
327 ALLBUSHNOPUSH 0 33 11 45 57 16.1%
328 tinyhitman 0 9 13 14 22 11.47%
329 Isaac amongsus 0 8 6 3 10 10.98%
330 bliz 0 1 2 2 6 26.67%
331 McScotches 0 25 27 21 45 23.52%
332 KrisKlicks 0 1 8 5 10 5.17%
333 Chief1Sock 0 6 12 10 22 15.13%
334 CatNamedGarbage 0 1 7 1 8 25.45%
335 flyin59 0 70 76 60 127 15.98%
336 awes145 0 0 1 0 1 0%
337 o FiNGr BaNG o 0 35 53 38 78 17.07%
338 uniquestance 0 0 1 0 1 0%
339 Josefien1989 0 0 3 2 5 0%
340 Dragonite 0 34 18 21 37 14.19%
341 ElBeefo69 0 15 22 17 34 14.12%
342 Kruphix 0 7 9 6 16 19.89%
343 Ripcord 0 14 15 10 23 18.46%
344 bangus 0 0 1 1 3 4.76%
345 Cell 0 27 45 21 75 18.93%
346 DarkSteve 0 8 15 13 27 10.5%
347 LemmaSnapRich 0 41 21 26 45 19.12%
348 BeefyBurritoBoy 0 1 4 2 5 17.24%
349 Corgiworgi 0 62 32 33 62 25.18%
350 Stendra100 0 1 4 0 5 4.23%
351 xGUNSL1NGERx 0 5 12 3 15 17.39%
352 juggnard 0 7 18 5 27 13.58%
353 ghostf4c3 0 9 17 10 26 15.77%
354 Tracker 0 2 5 3 8 11.43%
355 shockem 0 39 41 22 62 24.39%
356 BaffledSloth 0 2 3 1 3 13.95%
357 Nooby Lube 0 0 2 2 3 23.53%
358 Mr Zeroniac 0 7 13 4 17 15.08%
359 tRyexulOv 0 7 8 3 10 20.83%
360 MadmanEpic 0 23 22 8 28 19.67%
361 JUNIORBRDF 0 1 2 3 6 5.33%
362 Neogenesis 0 1 13 13 22 5.41%
363 beanshooter 0 9 17 10 27 18.61%
364 Smithy 0 19 10 19 24 20.25%
365 imsleep 0 24 33 19 48 21.96%
366 saucemans 0 1 6 4 11 4.71%
367 ferndognation 0 9 15 7 24 15.15%
368 OniNeoxes 0 19 19 10 28 18.5%
369 BadGameRipLOL 0 6 17 7 24 14.41%
370 Creepiestnewt2 0 91 57 53 109 20.54%
371 Kaltic 0 68 77 61 136 20.58%
372 Trozzul 0 1 2 1 4 22.22%
373 Hawagemi 0 6 8 2 11 19.77%
374 ID 0x0000 0 52 20 19 39 20.46%
375 ArmoredSaint435 0 8 8 2 10 42.25%
376 THATRUSSIAN22 0 6 14 4 16 17.29%
377 Brent2D 0 11 12 11 21 15.22%
378 HYDE TANNEN 0 15 15 14 26 20.75%
379 Trivv 0 16 9 12 22 10.42%
380 Alien From Guam 0 0 0 1 1 0%
381 Ransom 0 12 15 16 28 16.85%
382 cavecharm 0 9 8 4 13 18.99%
383 GMDmikeplay15 0 8 21 8 32 18.36%
384 JC FR 0 1 11 9 19 0.67%
385 GameOnST 0 15 8 5 15 23.39%
386 roofmonkey 0 14 12 17 30 15.4%
387 NDMx1000 0 82 53 54 119 24.14%
388 BigButtSkinner 0 60 71 55 117 15.17%
389 Goblingunz 0 58 36 55 92 20.13%
390 SkullMan19 0 3 14 3 16 15.74%
391 ACouts 0 5 22 9 32 9.01%
392 socombigboss 0 0 0 0 0 0%
393 scootyhamster 0 5 16 7 23 13.9%
394 BeanusMaximus 0 0 2 1 3 4%
395 Andre66 0 0 1 0 1 0%
396 Refewze 0 13 16 8 20 23.75%
397 Yaripon 0 33 53 23 77 24.12%
398 toMy xT 0 2 5 1 6 39.53%
399 Virtus 0 3 6 2 8 16.13%
400 TOO TVRNT 0 7 3 9 10 16.75%
401 SyntaxError101 0 17 16 17 28 14.99%
402 GINGEE 0 7 23 8 28 11.86%
403 JohnHalo420 0 28 28 15 43 16.55%
404 PurpOnPurp 0 0 1 0 1 0%
405 Shrapnel 0 123 84 88 181 18.75%
406 xX MaKaBrO Xx20 0 3 7 6 14 10.88%
407 invincilbl 0 9 7 13 20 16.97%
408 mtzpaul 0 2 5 5 7 19.72%
409 Mayo Wolf 0 25 25 25 45 16.2%
410 andorito 0 97 82 51 132 20.11%
411 JG dada 0 16 25 27 53 16.5%
412 AllTipNoShaft 0 4 10 5 14 13.29%
413 soullessrun 0 49 42 33 73 20.33%
414 Kronny5 0 0 0 1 2 0%
415 damndeeznotes 0 51 56 36 90 20.05%
416 EL TORO 91 0 83 115 63 171 17.36%
417 DankJenkem 0 1 0 1 2 16.67%
418 BDub 0 2 4 3 7 18.75%
419 XxJe55Ch1LxX 0 2 8 2 8 37.65%
420 EdibleChamp 0 34 16 19 36 18.86%
421 Boogus 0 7 16 15 26 13.02%
422 bighiggly 0 14 16 12 23 10.88%
423 Jrolling2003RGX 0 1 1 4 5 19.35%
424 Mr Syntax 0 0 9 2 12 2.44%
425 bluu 0 40 24 21 48 21.95%
426 Axel 0 10 7 11 18 18.31%
427 TheNumber1 0 21 38 16 52 14.75%
428 NA West Ded 0 0 0 0 0 0%
429 LeOnOnE 0 2 3 1 3 10.94%
430 Brick Tamland 0 10 14 8 23 11.66%
431 ThatsaVidyaGame 0 8 7 7 13 17.06%
432 Gerty 0 3 5 1 6 22.5%
433 Sandraincloud9 0 74 90 58 144 18.49%
434 Trekboy2001 0 1 0 2 6 8.33%
435 WilmerWave64 0 0 2 0 2 4.35%
436 bucko 0 13 28 9 37 9.82%
437 Player1XEMU 0 3 6 0 6 12.95%
438 ace3093 0 1 3 1 5 9.62%
439 Seraph 0 51 95 57 162 20.03%
440 Physics Prop 0 0 0 1 2 0%
441 Sedimus2003 0 7 19 14 32 10.55%
442 BrAlZy 0 55 66 63 131 19.14%
443 Pyrot1c 0 3 8 2 11 16.35%
444 sg64 0 0 1 0 1 0%
445 Vector Spector 0 12 7 10 13 16.88%
446 Curse 0 30 34 39 65 12.64%
447 Darkmaster26 0 1 6 1 9 14.55%
448 Roxas997 0 0 1 1 2 0%
449 Adam Schnoufeur 0 30 66 26 86 13.34%
450 Custom Games 0 18 11 11 20 14.92%
451 asus117 0 8 9 1 11 23.78%
452 LTLIT 0 5 8 3 12 19.53%
453 MarkDaster 0 0 5 0 6 3.23%
454 drez01 0 12 17 13 37 11.22%
455 gang420 0 15 23 7 35 14.67%
456 Oni89 0 9 6 5 12 13.33%
457 AdmiralLatias 0 0 2 5 5 0%
458 falleneclipse07 0 28 34 23 62 22.03%
459 weekenatbernies 0 0 0 0 1 0%
460 RSM007 0 31 32 24 47 16.19%
461 Punny88 0 20 49 25 75 10.44%
462 Spaghetti 0 6 5 3 14 14.77%
463 BartS 0 30 29 15 53 16.48%
464 D3STRUT0R 0 6 21 10 31 13.17%
465 Adam321567 0 11 26 12 40 16.36%
466 Guty D King 0 0 3 1 7 5.71%
467 GameComplainers 0 0 2 0 2 0%
468 TimeCrash 0 7 11 7 17 11.8%
469 CaptainVodka 0 1 2 0 2 19.05%
470 Blackforest 0 185 100 95 194 20.57%
471 YUMG5200 0 3 11 10 19 3.8%
472 purpldrank269 0 22 16 16 30 13.49%
473 Halo Kitty 0 0 1 0 1 16.13%
474 OptimusPrime 0 0 1 0 1 4.35%
475 Mac Zipette 0 39 69 25 85 14.43%
476 Pizzasteed 0 7 29 10 38 8.96%
477 rockyrodent 0 6 13 6 23 15.89%
478 Mr Hardwick 0 1 3 0 4 10.39%
479 Midnight Scribe 0 22 26 16 42 15.85%
480 DreamcastUK 0 7 6 2 10 8.83%
481 Cpl Killa V 0 2 18 7 24 8.26%
482 logo11 0 7 10 6 13 14.66%
483 Morpheus 0 0 10 3 13 4.96%
484 ShadowLuigi37 0 86 83 59 138 16.25%
485 GWRCastle454 0 3 10 3 14 11.02%
486 Tolban 0 1 4 2 6 9.41%
487 MngBag 0 4 5 0 6 11.39%
488 silverty209 0 5 4 10 12 20.25%
489 Vioid Drivo 0 14 12 4 21 13.65%
490 CR4WL3R 0 21 82 49 135 7.73%
491 Fisherman68 0 1 0 2 3 12.5%
492 Solarflare 0 234 94 110 197 21.77%
493 BigBucks000100 0 80 59 55 110 21.41%
494 Sayt 0 25 18 13 33 19.57%
495 KarlMarXcore 0 6 5 1 6 27.69%
496 Grabnar 0 13 22 19 36 19.88%
497 MrDeathwish43 0 13 27 13 48 12.18%
498 m1yuki 0 0 2 2 3 9.8%
499 DrCypressCube 0 34 39 31 67 13.63%
500 COMRADEJ37 0 14 30 16 51 14.06%
501 DBreezed 0 2 8 4 15 12%
502 mx23 0 0 1 0 1 0%
503 LCDlurker 0 1 1 1 1 13.33%
504 doodlebro 0 5 6 6 12 8.03%
505 NWbearcatFan 0 1 6 3 8 2.08%
506 Hunting902 0 1 2 1 3 20%
507 cliferton 0 10 29 28 55 8.06%
508 The2ndOlsberg 0 7 9 5 15 15.45%
509 DanTheMan2048 0 118 69 75 153 16.29%
510 ApartmentRaptor 0 11 11 5 20 14.43%
511 PsxMicha 0 0 2 2 3 10%
512 Shane 0 4 12 5 19 13.25%
513 CyrusTarber 0 0 2 1 2 16.98%
514 lucken101 0 7 7 4 10 12.57%
515 BrilliantCastle 0 39 14 25 36 22.16%
516 Orca 0 28 37 25 58 15.38%
517 theGSHW 0 18 23 12 35 12.7%
518 GrimReaper 0 45 10 28 42 23.46%
519 Taddy182 0 26 20 22 48 16.72%
520 DCG Vaporwave 0 14 29 27 53 16.99%
521 skrrubb 0 3 17 3 23 13.33%
522 Koret2121 0 4 14 7 19 16.38%
523 dirtrider 0 1 2 1 3 13.89%
524 Floppy 0 12 13 10 23 18.93%
525 AdvanceBoss 0 13 22 12 34 21.06%
526 Sku11krush3r02 0 6 9 6 19 11%
527 Ll3macorn 0 20 11 18 28 19.29%
528 AlexGHD 0 0 0 5 7 8%
529 Meaty 0 4 7 8 18 12.06%
530 MasterChiefzero 0 6 7 3 10 19.57%
531 Sugarkitty 0 15 26 15 39 19.69%
532 Devious 0 6 6 7 17 3.32%
533 DarX 0 3 2 4 6 18.06%
534 Joel1330 0 78 79 56 121 10.49%
535 Haukulamai 0 91 99 54 153 20.69%
536 Jayman 0 11 17 8 24 12.6%
537 Griggs305 0 62 42 28 66 29.08%
538 WallyTehWhale 0 23 39 7 56 28.34%
539 toron 0 0 1 2 3 0%
540 thenewjeva 0 7 10 4 14 15.49%
541 ThroughLou 0 7 8 7 15 14.13%
542 Swirly 0 0 7 1 10 4.88%
543 US West 0 0 0 0 0 0%
544 infowars 0 14 19 9 28 18.53%
545 BelligerentM 0 6 7 6 13 23.26%
546 VeloN 0 25 47 25 78 21.09%
547 NefariousPill 0 0 0 0 0 0%
548 Darker Master 0 48 26 35 55 27.54%
549 Assisticide 0 7 7 6 14 22.29%
550 kukri 0 0 1 0 1 0%
551 bj0urne 0 1 0 1 2 40%
552 SoulKanishie 0 6 3 6 9 13.25%
553 VannevarKush 0 0 0 1 1 0%
554 vecmoreira 0 10 23 2 29 18.89%
555 Verruckt 0 5 3 4 6 22.22%
556 Mebetrippin 0 3 8 5 14 11.52%
557 Downt 0 2 4 3 7 13.13%
558 KarateKid000 0 2 3 3 5 16.36%
559 CWA12 0 3 8 3 11 16.02%
560 Welsh Rebel 0 55 77 45 116 14.96%
561 DEFEATINGJAY 0 28 22 22 40 23.27%
562 Genderless Mom 0 10 8 5 12 22.3%
563 bort 0 1 8 0 9 11.81%
564 JACK0 0 3 9 4 14 10.63%
565 MRZO1DBERG 0 61 56 41 105 23.5%
566 cheato 0 2 7 1 7 14.91%
567 Naywyn 0 10 4 7 10 21.98%
568 Zeus 0 14 18 16 28 19.5%
569 Marianoa213 0 7 10 6 17 16.59%
570 AOClaus 0 10 9 8 18 20.66%
571 jrjj 0 0 4 2 6 2.04%
572 Cass 0 1 5 1 7 14.29%
573 ExtremeCaliber 0 2 6 4 9 5.56%
574 Scooter 0 1 1 0 2 21.21%
575 Fr0STYY 0 23 5 13 16 17.11%
576 ShadowTheScrub 0 30 40 35 74 18.22%
577 ZeeJayVee 0 0 0 0 0 0%
578 EatYourSheep 0 3 21 10 34 7.18%
579 BrickLobster 0 5 6 7 14 16.79%
