Dance Dance Revolution: Ultramix

We do not yet have details for this game. Please check back later.

Matches

Host Players
No public matches to show

Scoreboards

Rank Name Wins Rivals
1 FAVI 37 84
2 Toast 30 46
3 xicat487 30 50
4 Echo 24 27
5 Unfortunate 13 17
6 Kawdio 8 12
7 retroradiozz 7 11
8 BuhDee 6 8
9 Itsthinking 6 11
10 Popka 6 7
11 Grgak 6 8
12 StarvingArtist 6 12
13 Gawdlyy 6 6
14 derole 5 6
15 Anomaladox 4 5
16 Yukin 4 11
17 Harcroft 3 3
18 Conor 2 4
19 BigRedPimp 2 4
20 Demon27248 2 2
21 THRILLHO 2 2
22 metrosanessss 2 2
23 Halo Ringer 1 4
24 Libby 1 2
25 Goku 1 1
26 BouncyFox 1 1
27 ArtemisCorvus64 1 1
28 AlexyonRay 1 1
29 DJ Androm3da 1 3
30 Cyke12 1 3
31 Rocker 1 1
32 LanDi 0 1
33 jrolling2003 0 3
34 Nuke 0 3
35 CubbyAnime99 0 1
36 Vlaka 0 1
Rank Name Wins Rivals
1 Gawdlyy 8 9
2 Echo 7 18
3 FAVI 6 22
4 Kawdio 4 7
5 xicat487 4 19
6 Unfortunate 3 6
7 Harcroft 3 3
8 Spatula City 2 5
9 metrosanessss 2 5
10 retroradiozz 2 3
11 Toast 1 9
12 Demon27248 1 1
13 Anomaladox 1 3
14 zakoshake 1 1
15 Rocker 1 1
16 Popka 0 2
17 derole 0 3
18 Libby 0 3
19 Halo Ringer 0 2
20 Itsthinking 0 1
21 LanDi 0 2
Rank Name Score
1 xicat487 349097670
2 marshcritter 345588060
3 Unfortunate 304124375
4 Xxdatboi2008xX 288631320
5 Kawdio 174908000
Rank Name Score
1 xicat487 395808820
2 marshcritter 393911910
3 Kawdio 369102105
4 Unfortunate 344839930
Rank Name Score
1 marshcritter 479385150
2 Gawdlyy 461177200
3 Xxdatboi2008xX 459730550
4 xicat487 439516285
5 BSqrd 433638605
6 Kawdio 431433525
7 X 348687900
8 Unfortunate 266934975
Rank Name Score
1 xicat487 270145080
Rank Name Score
1 xicat487 368798160
Rank Name Score
1 xicat487 376715100
2 Harcroft 2453100
Xbox and Xbox Live are registered trademarks of the Microsoft Corporation.
Insignia is neither endorsed by nor affiliated with Microsoft.