IndyCar Series 2005

We do not yet have details for this game. Please check back later.

Matches

Host Status Track Laps Handicapping Skill Level Host Rating Required Rating AI Cars Players
No public matches to show

Scoreboards

Rank Name Average Speed Best Speed Rating
1 DreamcastUK 196.01 mph 199.22 mph 195.36 mph
2 MobCat 194.89 mph 199.45 mph 192.82 mph
3 bubbles 194.22 mph 196.91 mph 192.33 mph
4 ChiGuyBob 189.78 mph 189.78 mph 189.78 mph
5 Hiragamer98 173.73 mph 183.15 mph 171.14 mph
6 MasterChef 169.68 mph 197.89 mph 146.68 mph
Xbox and Xbox Live are registered trademarks of Microsoft Corporation.
Insignia is neither endorsed by nor affiliated with Microsoft.

@insignia.live