Description from MobyGames
Codemasters returns to the racing fold once more with Race Driver 2. On this occasion, you can race your way through 15 different types of motorsport including the usual supercars and stock car types to the more unique rally, formula ford and supertruck types, plus much more.
The single player career mode has you racing for pride through various championships from around the world, including the European ToCA and Australian V8 Supercars series, racing on tracks that will take you from Laguna Seca to Bathurst with another 20 cars maximum racing against you at any one time. You can then take to the online modes, racing with up to 12 other people through either your PC internet connection or Xbox Live.
Matches
| Host | Track | Players | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No public matches to show |
Scoreboards
| Rank | Name | Rating |
|---|---|---|
| 1 | The DEAN | 2160 |
| 2 | pumu42 | 1853 |
| 3 | ale85Wrc | 1852 |
| 4 | Paulius | 1767 |
| 5 | hinksta | 1759 |
| 6 | q7988 | 1757 |
| 7 | Cpl Killa V | 1738 |
| 8 | DrCypressCube | 1718 |
| 9 | Matonko | 1718 |
| 10 | vecmoreira | 1705 |
| 11 | Mac Zipette | 1702 |
| 12 | ResistingWalker | 1694 |
| 13 | BigBucks000100 | 1692 |
| 14 | GuitarXIV | 1681 |
| 15 | Sidoku69 | 1678 |
| 16 | Holsten | 1671 |
| 17 | pumu44 | 1652 |
| 18 | MRVETTE | 1651 |
| 19 | KnollControl | 1639 |
| 20 | Daryl | 1636 |
| 21 | Kiquid | 1632 |
| 22 | P3tras | 1630 |
| 23 | IllegitGangster | 1627 |
| 24 | pippo san | 1626 |
| 25 | Thunder | 1625 |
| 26 | the SEGA shop | 1623 |
| 27 | Timmis15 | 1619 |
| 28 | Tin | 1618 |
| 29 | PADRECARRAS | 1616 |
| 30 | barnold | 1614 |
| 31 | Mornemannen | 1607 |
| 32 | XZize | 1606 |
| 33 | ID 0x0000 | 1605 |
| 34 | Rastafarian73 | 1604 |
| 35 | Jups | 1600 |
| 36 | Smartmouth78 | 1591 |
| 37 | DNKONLINE | 1588 |
| 38 | Oi cunt | 1587 |
| 39 | DANGEROUSCAT | 1587 |
| 40 | regulineoak0139 | 1584 |
| 41 | MJB360 | 1580 |
| 42 | DennJo | 1576 |
| 43 | HeytorToito1996 | 1576 |
| 44 | GoldPanther86 | 1570 |
| 45 | Think InThe Box | 1569 |
| 46 | CXP | 1566 |
| 47 | darkside | 1564 |
| 48 | bLiGhTy | 1558 |
| 49 | Adam Schnoufeur | 1555 |
| 50 | GoLdEn Ramy | 1553 |
| 51 | BadBoy | 1553 |
| 52 | Roberly | 1551 |
| 53 | Demon27248 | 1551 |
| 54 | ornery robert | 1550 |
| 55 | Gianluca | 1550 |
| 56 | My Dude | 1548 |
| 57 | ZARF | 1546 |
| 58 | Kmika7e | 1544 |
| 59 | tntAgromme | 1542 |
| 60 | MaikITA84 | 1540 |
| 61 | cobraspace29 | 1539 |
| 62 | JeddyH | 1539 |
| 63 | randomcat | 1539 |
| 64 | Alex | 1535 |
| 65 | XadPT | 1535 |
| 66 | Okabe | 1534 |
| 67 | DW Drummer | 1532 |
| 68 | Camoknight71 | 1528 |
| 69 | XBXZ3 | 1528 |
| 70 | DarkMaster | 1526 |
| 71 | Eamon | 1525 |
| 72 | Harcroft | 1525 |
| 73 | Napster | 1523 |
| 74 | Nyyss0nen | 1522 |
| 75 | Wolfi | 1520 |
| 76 | Killermaxou | 1520 |
| 77 | ChickenNugget | 1519 |
| 78 | gnomeSaiyajin | 1519 |
| 79 | Bobsavenger | 1519 |
| 80 | GaBaGhoul | 1518 |
| 81 | Kingyxbl | 1516 |
| 82 | STRIBBERS | 1516 |
| 83 | Evan | 1515 |
| 84 | Midnight Scribe | 1513 |
| 85 | DarkxCadet | 1513 |
| 86 | NACHO | 1513 |
| 87 | CM CrUnK | 1512 |
| 88 | ElektroShock | 1512 |
| 89 | Oven Chips | 1512 |
| 90 | Hikikoppi | 1511 |
| 91 | AssumingGnat | 1511 |
| 92 | Xbox 4 Gamer | 1511 |
| 93 | juvuk | 1510 |
| 94 | Winimum Mage | 1510 |
| 95 | Nobody | 1510 |
| 96 | SavannaFC3S | 1509 |
| 97 | KimJongUn DPRK | 1508 |
| 98 | Flyingnimbus | 1508 |
| 99 | SODANK | 1508 |
| 100 | odin | 1508 |
| 101 | noru | 1507 |
| 102 | CaptainWarCrime | 1506 |
| 103 | B3rserk | 1506 |
| 104 | Akesh | 1505 |
| 105 | MRZO1DBERG | 1505 |
| 106 | xxDarkMasterxx | 1503 |
| 107 | DreamcastUK | 1502 |
| 108 | grumstumpus | 1502 |
| 109 | Becro78 | 1501 |
| 110 | LudicrousFool79 | 1501 |
| 111 | Dink | 1501 |
| 112 | RaptorZX4 | 1501 |
| 113 | Thermal | 1500 |
| 114 | llagreatone | 1500 |
| 115 | denofdeath | 1500 |
| 116 | avinzombie | 1500 |
| 117 | MystUK | 1500 |
| 118 | T33Wr3X | 1500 |
| 119 | WillPhix | 1500 |
| 120 | ZorbKing | 1500 |
| 121 | Parzival | 1500 |
| 122 | gride204256 | 1500 |
| 123 | Geosche | 1500 |
| 124 | ZAXXONHH | 1500 |
| 125 | TyCal | 1500 |
| 126 | realkittyhours | 1500 |
| 127 | Yoshue92 | 1500 |
| 128 | MayGT | 1500 |
| 129 | Czleko | 1500 |
| 130 | Mayke68 | 1500 |
| 131 | AtariJaguarVCS | 1500 |
| 132 | rEEpS | 1500 |
| 133 | HaloKel1980 | 1500 |
| 134 | GamerManJohnson | 1500 |
| 135 | BLARRGH | 1500 |
| 136 | manosgtr | 1500 |
| 137 | feezfeez | 1500 |
| 138 | THATAN 87 | 1500 |
| 139 | BlueStar | 1500 |
| 140 | Kornetti | 1500 |
| 141 | Erilein | 1500 |
| 142 | Tman08 | 1500 |
| 143 | Hingz | 1500 |
| 144 | Primus5ucks | 1500 |
| 145 | buda | 1500 |
| 146 | Saylor | 1500 |
| 147 | TheMenace | 1500 |
| 148 | puffopao | 1500 |
| 149 | Turkules | 1500 |
| 150 | Turb05martFN2 | 1500 |
| 151 | piie | 1500 |
| 152 | milcao | 1500 |
| 153 | Raccoonlover145 | 1500 |
| 154 | Hewson84 | 1500 |
| 155 | RyhanZFX | 1500 |
| 156 | MostroAle01 | 1500 |
| 157 | BroToguro | 1500 |
| 158 | KAI | 1500 |
| 159 | enique3 | 1500 |
| 160 | Weet Bix | 1500 |
| 161 | Hizcagoscua | 1500 |
| 162 | MixTape | 1500 |
| 163 | Bgergo08 | 1500 |
| 164 | Ghost73977 | 1500 |
| 165 | redguy834 | 1500 |
| 166 | Arisen | 1500 |
| 167 | Revo | 1500 |
| 168 | Drowning Rat | 1500 |
| 169 | MP125 | 1500 |
| 170 | Ind221 | 1500 |
| 171 | Ayrton Senna | 1500 |
| 172 | NELO | 1500 |
| 173 | Sam isbest S689 | 1500 |
| 174 | adix | 1500 |
| 175 | draydota121 | 1500 |
| 176 | C1ungedungeon | 1500 |
| 177 | CrasherCaroline | 1500 |
| 178 | Neogenesis | 1500 |
| 179 | MISOIIDX | 1500 |
| 180 | ferndognation | 1500 |
| 181 | Decked | 1500 |
| 182 | nb280 | 1500 |
| 183 | SaxFox | 1500 |
| 184 | amador | 1500 |
| 185 | kunotho | 1500 |
| 186 | Trivv | 1500 |
| 187 | GLEN 180 | 1500 |
| 188 | Sumea | 1500 |
| 189 | BEEFMUFFIN | 1500 |
| 190 | Pitkin | 1500 |
| 191 | newsimsons | 1500 |
| 192 | Captain Fantasy | 1500 |
| 193 | Ferlz24 | 1500 |
| 194 | MadMikeFreed1 | 1500 |
| 195 | BostonBrew | 1500 |
| 196 | Dab Master 710 | 1500 |
| 197 | WALKEN | 1500 |
| 198 | JKMudder | 1500 |
| 199 | weegee | 1500 |
| 200 | bighiggly | 1500 |
| 201 | PHASER FACE | 1500 |
| 202 | BurnedCharizard | 1500 |
| 203 | animebeliever | 1500 |
| 204 | LeOnOnE | 1500 |
| 205 | Tailg8in | 1500 |
| 206 | Mordo | 1500 |
| 207 | Cartier | 1500 |
| 208 | Game Master 500 | 1500 |
| 209 | totas10 | 1500 |
| 210 | RAVErewind | 1500 |
| 211 | Vector Spector | 1500 |
| 212 | Darkmaster26 | 1500 |
| 213 | Fran174 | 1500 |
| 214 | Starfox64 | 1500 |
| 215 | Monaghan97 | 1500 |
| 216 | Kozlov | 1500 |
| 217 | dj vini | 1500 |
| 218 | MYSTR0 | 1500 |
| 219 | RetroMod4U Slim | 1500 |
| 220 | Shundi | 1500 |
| 221 | TheAngelz03 | 1500 |
| 222 | saboton | 1500 |
| 223 | rommy667 | 1500 |
| 224 | DunphyMagic | 1500 |
| 225 | TimeCrash | 1500 |
| 226 | CaptainVodka | 1500 |
| 227 | Icemaiden | 1500 |
| 228 | Wahad | 1500 |
| 229 | MetaKami | 1500 |
| 230 | J0tace14 | 1500 |
| 231 | JILL SANDWICH | 1500 |
| 232 | CrackFactory | 1500 |
| 233 | PHdiarioGamer | 1500 |
| 234 | GrimmRetro | 1500 |
| 235 | ski9k | 1500 |
| 236 | Ruin | 1500 |
| 237 | SuperPlayArt | 1500 |
| 238 | SysOp | 1500 |
| 239 | braxtron | 1500 |
| 240 | bill7502 | 1500 |
| 241 | MikeReloaded | 1500 |
| 242 | T3MIE | 1500 |
| 243 | BHOP Esports 1 | 1500 |
| 244 | Bugz21 | 1500 |
| 245 | rafaelluiz79 | 1500 |
| 246 | MichaelMorbioso | 1500 |
| 247 | Spine Splitter | 1500 |
| 248 | Olskoolgamer | 1500 |
| 249 | Shamat | 1500 |
| 250 | DarkPenguin | 1500 |
| 251 | m1yuki | 1500 |
| 252 | Raisouli | 1500 |
| 253 | mx23 | 1500 |
| 254 | Blues | 1500 |
| 255 | Drucifer | 1500 |
| 256 | Xystem128 | 1500 |
| 257 | Curiosity | 1500 |
| 258 | RuviProd | 1500 |
| 259 | AftDawn | 1500 |
| 260 | BlitzUK | 1500 |
| 261 | CrispyFish | 1500 |
| 262 | VannevarDeux | 1500 |
| 263 | Andrew | 1500 |
| 264 | HeadlessZombieM | 1500 |
| 265 | MrCalvin | 1500 |
| 266 | PsxMicha | 1500 |
| 267 | ChillyToad | 1500 |
| 268 | iNjEcTiOn | 1500 |
| 269 | OlympicMarmot | 1500 |
| 270 | Redhair | 1500 |
| 271 | XBXZ4 | 1500 |
| 272 | Slime | 1500 |
| 273 | IchibanLuck | 1500 |
| 274 | MYXA 6009 | 1500 |
| 275 | poopyButt | 1500 |
| 276 | DaMeZ | 1500 |
| 277 | Postal | 1500 |
| 278 | Thelypody | 1500 |
| 279 | PrimitiveMod | 1500 |
| 280 | Bottlehead | 1500 |
| 281 | Wiggo | 1500 |
| 282 | IceWizard305 | 1500 |
| 283 | TronicG | 1500 |
| 284 | Sad | 1500 |
| 285 | juice | 1500 |
| 286 | Mister Chef | 1500 |
| 287 | sven522 | 1500 |
| 288 | Kramnad | 1500 |
| 289 | ROY RREEEEEEEE | 1500 |
| 290 | Krisotron | 1500 |
| 291 | BlueLevantine | 1500 |
| 292 | DammitJeff | 1500 |
| 293 | freezermonkey1 | 1500 |
| 294 | Rongia | 1500 |
| 295 | jrjj | 1500 |
| 296 | SpeedyAmongus | 1500 |
| 297 | GamesDean | 1500 |
| 298 | Genopsyde | 1500 |
| 299 | Hiragamer98 | 1500 |
| 300 | uvmonger2 | 1500 |
| 301 | SysOp01 | 1500 |
| 302 | xXAtUrOwnRiskXx | 1500 |
| 303 | Pixel Duck | 1500 |
| 304 | StarvingArtist | 1500 |
| 305 | Grydlakh | 1500 |
| 306 | Morpheus982 | 1500 |
| 307 | TreyM | 1500 |
| 308 | Doffo | 1500 |
| 309 | Puurrple | 1500 |
| 310 | TechNetwork | 1500 |
| 311 | konrados2222 | 1500 |
| 312 | OGKUSH2400 | 1500 |
| 313 | Aperson8 | 1500 |
| 314 | shark | 1500 |
| 315 | thermal79 | 1500 |
| 316 | YOLO | 1500 |
| 317 | nicoyaSandino | 1500 |
| 318 | Cheesiersky | 1500 |
| 319 | ponyboy rocks | 1500 |
| 320 | UnblockedGerm | 1500 |
| 321 | Mowdown | 1500 |
| 322 | Flaxinator | 1500 |
| 323 | mursu | 1500 |
| 324 | Rai Seiyuu | 1500 |
| 325 | matador | 1500 |
| 326 | nwsw | 1500 |
| 327 | LanDi | 1500 |
| 328 | Winks | 1500 |
| 329 | iMentrix Zains | 1500 |
| 330 | Loggio | 1500 |
| 331 | Sways | 1500 |
| 332 | AndyR0id | 1500 |
| 333 | Niox | 1500 |
| 334 | MisterShmee5 | 1500 |
| 335 | Zaander | 1500 |
| 336 | Skyripper99 | 1500 |
| 337 | ForgiveR | 1500 |
| 338 | Halo2 | 1500 |
| 339 | TheeMrMiyagi | 1500 |
| 340 | Cup Of Tea | 1500 |
| 341 | Wingnut | 1500 |
| 342 | Willy Wodka | 1500 |
| 343 | Techoid | 1500 |
| 344 | andjnewb | 1500 |
| 345 | buchan | 1500 |
| 346 | utek777 | 1500 |
| 347 | PapaBear | 1500 |
| 348 | hyznth | 1500 |
| 349 | JifP3 | 1500 |
| 350 | LukaDJ92 | 1500 |
| 351 | zakaria | 1500 |
| 352 | Domonateor | 1500 |
| 353 | Pob | 1500 |
| 354 | mewtwo | 1500 |
| 355 | Adio j | 1500 |
| 356 | LopersGrove | 1500 |
| 357 | VideoGameGod | 1500 |
| 358 | Diatosta | 1500 |
| 359 | Cookie | 1500 |
| 360 | MrSpleeful | 1500 |
| 361 | SSR RedDevil | 1500 |
| 362 | DJ KAITO | 1500 |
| 363 | Ryplo | 1500 |
| 364 | Tartopoireaux | 1500 |
| 365 | ECTO7 | 1500 |
| 366 | Dreamblazer22 | 1500 |
| 367 | pete772 | 1500 |
| 368 | Drturdwells | 1500 |
| 369 | NGAMERZERO | 1500 |
| 370 | Hejda | 1500 |
| 371 | virtue | 1500 |
| 372 | Samtallo12 | 1500 |
| 373 | xmusJ | 1500 |
| 374 | Soul Walker | 1500 |
| 375 | Denton | 1500 |
| 376 | ProtonTorpedo | 1500 |
| 377 | tecnocris | 1500 |
| 378 | The1488 | 1500 |
| 379 | Thegamer1234 | 1500 |
| 380 | Foode333 | 1500 |
| 381 | HomeOfBadGuys | 1500 |
| 382 | Menergy | 1500 |
| 383 | RetroDreamsITA | 1500 |
| 384 | King Radinov | 1500 |
| 385 | CliffPayload | 1500 |
| 386 | Myztt | 1500 |
| 387 | BoBo | 1500 |
| 388 | GGeek | 1500 |
| 389 | j0rpi | 1500 |
| 390 | Turilli69 | 1500 |
| 391 | Priest | 1500 |
| 392 | dracc | 1500 |
| 393 | jmanx360 | 1500 |
| 394 | TopCat | 1500 |
| 395 | headph0ne | 1500 |
| 396 | dracondarks | 1500 |
| 397 | ApexAssassin | 1500 |
| 398 | SPARTEN II | 1500 |
| 399 | Armbiter | 1500 |
| 400 | Chachi | 1500 |
| 401 | CALSIFER | 1500 |
| 402 | Gameboy Lynch | 1500 |
| 403 | CS AUS | 1500 |
| 404 | SpoonyUK | 1500 |
| 405 | Max | 1500 |
| 406 | D3V3L0P3R | 1500 |
| 407 | dudee | 1500 |
| 408 | ncman071 | 1500 |
| 409 | Morten | 1500 |
| 410 | DavPow | 1500 |
| 411 | Saiyan | 1500 |
| 412 | Gen6Gamer | 1500 |
| 413 | TheHandBanana | 1500 |
| 414 | FestiveAxis5 | 1500 |
| 415 | CrazyPants | 1500 |
| 416 | Snarxs | 1500 |
| 417 | ChRoNbOx | 1500 |
| 418 | PogChamp | 1500 |
| 419 | Moo | 1500 |
| 420 | GreekChief | 1500 |
| 421 | Richtoon | 1500 |
| 422 | mrtommyboy | 1500 |
| 423 | DJ Androm3da | 1500 |
| 424 | bobilix | 1500 |
| 425 | XBOXCODEMASTER | 1500 |
| 426 | kl0wn | 1500 |
| 427 | RBJETT | 1500 |
| 428 | PaulinoBRrj | 1500 |
| 429 | SakisTheDrifter | 1500 |
| 430 | Brunopt | 1500 |
| 431 | mi213 | 1500 |
| 432 | KRATOS | 1500 |
| 433 | Shinebi | 1500 |
| 434 | exponent3 | 1500 |
| 435 | SirBewm | 1500 |
| 436 | Doitsujin | 1500 |
| 437 | Frapskillar | 1500 |
| 438 | Virtual Davey | 1500 |
| 439 | DrCristian | 1500 |
| 440 | fantazer | 1500 |
| 441 | REN | 1500 |
| 442 | RecklessTexas02 | 1500 |
| 443 | LeRutY | 1500 |
| 444 | Libby | 1500 |
| 445 | catfishman | 1500 |
| 446 | schmatzler | 1500 |
| 447 | Niklas99798 | 1500 |
| 448 | GonnaFlyNow12 | 1500 |
| 449 | Cloudy Shane | 1500 |
| 450 | Xanadu323 | 1500 |
| 451 | Sulphire | 1500 |
| 452 | Beetle1010 | 1500 |
| 453 | AleWRC | 1500 |
| 454 | OttobreRosso | 1500 |
| 455 | KAZAO | 1500 |
| 456 | testdrive | 1500 |
| 457 | darkstarizzy | 1500 |
| 458 | DigitalJedi | 1500 |
| 459 | Itsthinking | 1500 |
| 460 | ArtemisCorvus64 | 1500 |
| 461 | ja21 | 1500 |
| 462 | Rocker | 1499 |
| 463 | Robbie96 | 1497 |
| 464 | DEADMAN988 | 1497 |
| 465 | Easy Pickins | 1497 |
| 466 | VannevarKush | 1497 |
| 467 | logo11 | 1496 |
| 468 | weldore | 1496 |
| 469 | HairyBahlzack | 1496 |
| 470 | WolfDewolfe | 1495 |
| 471 | Electr0Jesus | 1495 |
| 472 | Kit Icebear | 1495 |
| 473 | meteodriver | 1495 |
| 474 | Staravenger | 1494 |
| 475 | XxMarecki27xX | 1494 |
| 476 | hinksta47 | 1494 |
| 477 | Arial Bold | 1494 |
| 478 | Halo | 1494 |
| 479 | BCF | 1493 |
| 480 | gamingtrucker1 | 1493 |
| 481 | Spielewelten | 1493 |
| 482 | Cyke12 | 1493 |
| 483 | b | 1493 |
| 484 | ersoul | 1492 |
| 485 | Plots | 1492 |
| 486 | PRR | 1492 |
| 487 | mrfofo | 1492 |
| 488 | O1hazzard | 1491 |
| 489 | gmlx | 1491 |
| 490 | outruncat | 1491 |
| 491 | Taddy182 | 1491 |
| 492 | Punni Highway | 1491 |
| 493 | Blashted | 1491 |
| 494 | stonk | 1490 |
| 495 | scrappysphinx | 1490 |
| 496 | Pwnix | 1490 |
| 497 | Fabiano Br | 1490 |
| 498 | stamk | 1490 |
| 499 | Spock | 1490 |
| 500 | TheDan | 1490 |
| 501 | Bobdagr8 | 1490 |
| 502 | XxSilen0ZxX | 1490 |
| 503 | Hayabusa | 1490 |
| 504 | Mrsmcguru | 1490 |
| 505 | Need 4 Speed | 1489 |
| 506 | Zeus | 1489 |
| 507 | Matt Underwood | 1489 |
| 508 | Brandyberry | 1489 |
| 509 | ThroughLou | 1488 |
| 510 | Siktah | 1488 |
| 511 | Santiagol678 | 1488 |
| 512 | SneedsFeedNseed | 1487 |
| 513 | Dreamcastor | 1487 |
| 514 | Lionheart NG | 1487 |
| 515 | Sugarkitty | 1487 |
| 516 | Ob5ida | 1487 |
| 517 | doepenered | 1487 |
| 518 | steeliest | 1487 |
| 519 | RageXbox | 1487 |
| 520 | EnsRutherford | 1487 |
| 521 | Deleted User | 1487 |
| 522 | BaltimoreRavens | 1486 |
| 523 | DrTurdwell | 1486 |
| 524 | Ultra | 1485 |
| 525 | DoCtOrWhO05 | 1485 |
| 526 | toron | 1485 |
| 527 | KRONIK | 1485 |
| 528 | Tafty | 1485 |
| 529 | The Cyriss Zeal | 1485 |
| 530 | RetroGameOn | 1484 |
| 531 | Swagger | 1483 |
| 532 | Killmaster185 | 1483 |
| 533 | FALC0N | 1482 |
| 534 | AintNoGoofyYSL | 1482 |
| 535 | pumu43 | 1482 |
| 536 | pumu45 | 1482 |
| 537 | Kochon | 1482 |
| 538 | thewhoisgrand | 1482 |
| 539 | Poop | 1481 |
| 540 | MobCat | 1481 |
| 541 | LiKaizZ | 1480 |
| 542 | Imahab | 1480 |
| 543 | LightWish | 1480 |
| 544 | modulartemple | 1480 |
| 545 | D3STRUT0R | 1479 |
| 546 | Ruvi | 1479 |
| 547 | Bobilix71 | 1479 |
| 548 | GameComplainers | 1478 |
| 549 | MarkLee LCW | 1478 |
| 550 | Normohl | 1477 |
| 551 | TheBasementSlob | 1477 |
| 552 | dvdx | 1476 |
| 553 | eylor1009 | 1476 |
| 554 | neverthere108 | 1475 |
| 555 | AFTERSHOCK | 1475 |
| 556 | GWRCastle454 | 1474 |
| 557 | Wendys | 1474 |
| 558 | xDANGEROUSCATx | 1474 |
| 559 | stuCONNERS | 1474 |
| 560 | RockerJarvis | 1474 |
| 561 | Agnostic X | 1474 |
| 562 | Fernando55 | 1473 |
| 563 | incogniko | 1472 |
| 564 | Franky2Toes | 1472 |
| 565 | RST745 | 1471 |
| 566 | Necro | 1471 |
| 567 | Ethanwq | 1471 |
| 568 | jrolling2003 | 1471 |
| 569 | LukeAkAscooter | 1471 |
| 570 | StayPuft | 1469 |
| 571 | Nocturnal | 1469 |
| 572 | Blaise | 1469 |
| 573 | Vuurvent | 1469 |
| 574 | Nuke | 1467 |
| 575 | konakona | 1467 |
| 576 | Mr Ganja Roller | 1467 |
| 577 | OmniSightSeeing | 1465 |
| 578 | Toonage | 1465 |
| 579 | Player1Login | 1464 |
| 580 | scouser02 | 1464 |
| 581 | Rouch | 1463 |
| 582 | Costenaro | 1462 |
| 583 | EDGAR397594 | 1462 |
| 584 | HoRnEyDvL | 1462 |
| 585 | Ricsow | 1461 |
| 586 | EL GADIR | 1460 |
| 587 | MARCOLA912 | 1459 |
| 588 | Shrapnel | 1458 |
| 589 | SNIPED666999 | 1457 |
| 590 | InvitationalEST | 1457 |
| 591 | DarkHarlow | 1456 |
| 592 | Halo Ringer | 1456 |
| 593 | co2 | 1455 |
| 594 | Unsafermike2002 | 1453 |
| 595 | LAYOWIN | 1453 |
| 596 | yosumi | 1452 |
| 597 | L1GHTF0RC3 | 1451 |
| 598 | IM2SCARY | 1450 |
| 599 | BrilliantCastle | 1449 |
| 600 | KCLaz | 1448 |
| 601 | ALBE1984 | 1448 |
| 602 | XBXZ | 1448 |
| 603 | Thejackal | 1447 |
| 604 | LyKaiizZ | 1446 |
| 605 | TaTy | 1446 |
| 606 | Lemon | 1446 |
| 607 | Clarence | 1446 |
| 608 | FLASH | 1445 |
| 609 | LoL Steak | 1445 |
| 610 | Will | 1445 |
| 611 | bulkchart32 | 1445 |
| 612 | Unfortunate | 1444 |
| 613 | Xiden | 1442 |
| 614 | The Duke | 1442 |
| 615 | flcl4evr | 1441 |
| 616 | jralien | 1439 |
| 617 | FreakinMonkey | 1439 |
| 618 | Midnight Frost | 1438 |
| 619 | ORACULO NERD | 1436 |
| 620 | Kacey | 1435 |
| 621 | ND | 1434 |
| 622 | Tolban | 1433 |
| 623 | Dammit Jeff | 1433 |
| 624 | ChadWarden | 1432 |
| 625 | pixelpottde | 1430 |
| 626 | Starurn | 1428 |
| 627 | pipin32 | 1427 |
| 628 | XBXZ2 | 1426 |
| 629 | HollowBadger | 1425 |
| 630 | Billy | 1424 |
| 631 | Yakuza | 1423 |
| 632 | Desert | 1418 |
| 633 | Dcdream2k | 1418 |
| 634 | WitsEnder | 1417 |
| 635 | Awes0mewill | 1416 |
| 636 | yourself | 1416 |
| 637 | xicat487 | 1416 |
| 638 | TheDucksAreFree | 1414 |
| 639 | KAWASAKI 89 | 1414 |
| 640 | Freak | 1412 |
| 641 | Lamevergas | 1411 |
| 642 | DornellesXBOX | 1410 |
| 643 | skippy | 1408 |
| 644 | metalfan | 1408 |
| 645 | Nokiamies | 1406 |
| 646 | ALBE300384 | 1396 |
| 647 | RazorStoJ | 1392 |
| 648 | Toasty Gaming | 1375 |
| 649 | jc16919 | 1366 |
| 650 | AlixNah | 1355 |
| 651 | DESTRUTOR | 1353 |
| 652 | Alvoko | 1351 |
| 653 | WarHead900 | 1350 |
| 654 | DaMeZz | 1345 |
| 655 | Guty D King | 1342 |
| 656 | BECROSS78 | 1308 |
| 657 | PerZival | 1301 |
| 658 | R0ry64 | 1274 |
| 659 | Joel1330 | 1255 |
| 660 | devater | 1250 |
| 661 | Halos Wife | 1136 |
| 662 | Xbox4Sale | -1 |

