Powerdrome

We do not yet have details for this game. Please check back later.

Matches

We currently cannot show matches for this game. Please check back later

Scoreboards

Rank Name Max Speed Lap Time
1 StaticSignal 1,302.22 00:20.853
2 LudicrousFool79 1,219.00 00:22.055
3 RockerJarvis 1,212.31 00:22.322
4 BovineDevine 1,100.85 00:22.755
5 SilverSneeder 1,177.39 00:22.933
6 ChiGuyBob 1,094.30 00:23.023
7 King Radinov 1,145.98 00:23.073
8 TwoCaribous 1,148.71 00:23.406
9 ShadowKhan 1,152.24 00:24.190
10 DreamcastUK 1,084.79 00:24.441
11 Demon27248 1,109.91 00:24.507
12 DJ Androm3da 1,135.97 00:24.573
13 R0ry64 1,198.09 00:24.674
14 ChocolatThunder 1,176.05 00:24.725
15 MobCat 1,072.99 00:24.958
16 Swagger 1,107.36 00:25.074
17 Panterasion 1,182.82 00:25.108
18 Sulphire 1,111.14 00:25.124
19 Shrapnel 1,121.17 00:25.125
20 BansheeTK 1,134.43 00:25.258
21 Vuurvent 1,073.07 00:25.275
22 TS X 1,124.39 00:25.375
23 Thrimbor 1,215.09 00:25.503
24 vipermetcalf 1,047.54 00:25.592
25 C1ungedungeon 1,335.34 00:25.659
26 scootyhamster 1,146.59 00:26.176
27 Billy2 1,066.20 00:26.326
28 ChampionCynthia 1,058.03 00:26.559
29 GrunkleFord 1,075.74 00:27.844
30 skrrubb 1,107.20 00:28.495
31 JohnOliv3ira 1,008.39 00:29.012
32 Need 4 Speed 924.98 00:30.680
33 Pob 998.43 00:33.765
Xbox and Xbox Live are registered trademarks of Microsoft Corporation.
Insignia is neither endorsed by nor affiliated with Microsoft.