Description from MobyGames
Return to Castle Wolfenstein: Tides of War is an updated re-release for the Xbox based on the original PC version Return to Castle Wolfenstein. Next to the full, original singleplayer campaign, there are 7 new prologue levels that show how B.J. and Agent One first met and how they got captured and imprisoned at Wolfenstein Castle. There is also a secret bonus awarded at the end of every level when every secret area has been found.
Next to the original features this port introduces a new shotgun weapon (singleplayer as well as for the Soldier and Engineer in multiplayer games), new equipment (Holy Cross, EMP Device and X-Shield), and new enemies (Occult Priest and X-Shepard). Multiplayer games support a split-screen two-player co-op mode, and matches with up to sixteen players through a system link or over Xbox Live. Downloadable content is also available. As a bonus, a fully playable version of the original Wolfenstein 3D can be played.
Matches
Host | Match Name | Game Type | Map | Friendly Fire | Max Lives | Dedicated | Players | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No public matches to show |
Scoreboards
Rank | Name | Rating |
---|---|---|
No results to show |
Rank | Name | Rating |
---|---|---|
1 | Hemlord | 3248 |
2 | R0ry64 | 2245 |
3 | TheEggman | 680 |
4 | ornery robert | 431 |
5 | JokineAugustus | 376 |
6 | MatthewBoi123 | 0 |
7 | AdmiralLatias | -66 |
Rank | Name | Rating |
---|---|---|
1 | Cyke12 | 70800 |
2 | Vuurvent | 63033 |
3 | R0ry64 | 24151 |
4 | Demon27248 | 21815 |
5 | BigBucks000100 | 20185 |
6 | Solarflare | 20128 |
7 | quack | 19596 |
8 | Sneedful | 15283 |
9 | myth | 14330 |
10 | the SEGA shop | 13666 |
11 | SODANK | 13000 |
12 | randomcat | 12233 |
13 | tecnocris | 12166 |
14 | DrCypressCube | 11883 |
15 | ChickenNugget | 10350 |
16 | IIxZ3d1NaT0rIIx | 9581 |
17 | Armbiter | 9483 |
18 | Blackforest | 8383 |
19 | Hemlord | 8365 |
20 | Dorian D | 7906 |
21 | Jayman | 7316 |
22 | Libby | 7083 |
23 | TheBasementSlob | 6366 |
24 | RockerJarvis | 5566 |
25 | DreamcastUK | 5516 |
26 | reeyees | 5266 |
27 | Heef | 4483 |
28 | steeliest | 4466 |
29 | Clarence | 4225 |
30 | Jims Mowing | 4025 |
31 | Crux Ansata | 3666 |
32 | afro man DAN | 3631 |
33 | jc16919 | 3176 |
34 | Halo | 3051 |
35 | riddikGT | 2966 |
36 | LtMikePowell92 | 2800 |
37 | Shrapnel | 2683 |
38 | Brandyberry | 2666 |
39 | Sandraincloud9 | 2516 |
40 | DarkxCadet | 2430 |
41 | CampXbox | 2410 |
42 | mastafui | 2283 |
43 | Welsh Rebel | 2166 |
44 | SwampFox178x | 2133 |
45 | StarSega dude | 2083 |
46 | Napsta On Deck | 2063 |
47 | Siktah | 1976 |
48 | darkside | 1933 |
49 | Retro | 1883 |
50 | PowerToMelt | 1833 |
51 | Cloudy Shane | 1833 |
52 | Anoobis | 1795 |
53 | DJ Androm3da | 1748 |
54 | SpartansForLife | 1721 |
55 | Rdup222 | 1675 |
56 | vecmoreira | 1653 |
57 | Hiragamer98 | 1485 |
58 | W0RMH01E | 1480 |
59 | co2 | 1336 |
60 | Zeus | 1333 |
61 | Lilhound88 | 1331 |
62 | PogChamp | 1316 |
63 | retrobear | 1285 |
64 | Melber | 1250 |
65 | bobafett7 | 1188 |
66 | Swirly | 1165 |
67 | Darker Master | 1113 |
68 | PanntaSatan | 1100 |
69 | Heisenberg | 1065 |
70 | Mikemetroid | 950 |
71 | ResistingWalker | 933 |
72 | Pirakavezok | 900 |
73 | TheCrazySith | 873 |
74 | The Real Napsta | 786 |
75 | Hejda | 766 |
76 | DCG Retrowave | 765 |
77 | Hawk | 745 |
78 | FloatedSnugg | 690 |
79 | TheEggman | 680 |
80 | Halos Wife | 675 |
81 | ornery robert | 646 |
82 | DEADMAN988 | 603 |
83 | RicZ45 | 433 |
84 | Halo Ringer | 433 |
85 | Owalpo | 416 |
86 | Plots | 416 |
87 | B3rserk | 400 |
88 | JokineAugustus | 376 |
89 | vitals817 | 320 |
90 | Lemon | 316 |
91 | Koret2121 | 296 |
92 | RED SCORPION | 246 |
93 | Soul Walker | 191 |
94 | CarnateOG | 183 |
95 | MrDeathwish43 | 181 |
96 | Grek | 173 |
97 | RST745 | 166 |
98 | purpldrank269 | 150 |
99 | OGKUSH2400 | 150 |
100 | XxSmokyZzz | 150 |
101 | Bloodedge4 | 148 |
102 | Senturion | 148 |
103 | Gamestar | 143 |
104 | RippnAss | 143 |
105 | pumu42 | 116 |
106 | NooNotThat | 111 |
107 | MartinsOSG | 110 |
108 | Pob | 45 |
109 | Harcroft | 33 |
110 | BogusLettuce | 16 |
111 | Winks | 11 |
112 | Sleaka J | 5 |
113 | MatthewBoi123 | 0 |
114 | KAWASAKI 89 | 0 |
115 | yosumi | 0 |
116 | LeOnOnE | -18 |
117 | ChadWarden | -18 |
118 | PsxManiac | -33 |
119 | MaikITA84 | -33 |
120 | Punni Highway | -50 |
121 | Cpl Killa V | -60 |
122 | SA2011 | -66 |
123 | AdmiralLatias | -66 |
124 | Ralotrex | -66 |
125 | SONNYMAN | -66 |
126 | GamingWizard04 | -66 |
127 | devater | -71 |
128 | Darkmaster26 | -128 |
129 | MasterChiefzero | -133 |
130 | Nuke | -183 |
131 | AtomicCow04 | -216 |
132 | yourself | -233 |
133 | Heatm311 | -261 |
134 | Sneaky Pete | -263 |
135 | BlockBuster064K | -266 |
136 | Amajorseven | -433 |
Rank | Name | Rating |
---|---|---|
No results to show |
Rank | Name | Rating |
---|---|---|
1 | Hemlord | 3190 |
2 | R0ry64 | 748 |
3 | TheEggman | 481 |
4 | JokineAugustus | 376 |
5 | MatthewBoi123 | 0 |
6 | AdmiralLatias | -66 |
Rank | Name | Rating |
---|---|---|
1 | Vuurvent | 54983 |
2 | Cyke12 | 34183 |
3 | the SEGA shop | 12633 |
4 | quack | 12006 |
5 | Armbiter | 9483 |
6 | R0ry64 | 9290 |
7 | randomcat | 8683 |
8 | tecnocris | 8450 |
9 | SODANK | 8000 |
10 | Demon27248 | 7918 |
11 | BigBucks000100 | 7695 |
12 | DrCypressCube | 6966 |
13 | Hemlord | 6115 |
14 | Jayman | 5150 |
15 | reeyees | 5116 |
16 | Sneedful | 5066 |
17 | steeliest | 4466 |
18 | Heef | 3800 |
19 | Crux Ansata | 3066 |
20 | ChickenNugget | 2983 |
21 | DreamcastUK | 2800 |
22 | Shrapnel | 2683 |
23 | Clarence | 2360 |
24 | Solarflare | 2353 |
25 | IIxZ3d1NaT0rIIx | 2296 |
26 | mastafui | 2283 |
27 | Welsh Rebel | 2250 |
28 | myth | 2203 |
29 | Napsta On Deck | 2130 |
30 | Blackforest | 2016 |
31 | SwampFox178x | 2000 |
32 | darkside | 1933 |
33 | CampXbox | 1838 |
34 | Anoobis | 1828 |
35 | Sandraincloud9 | 1816 |
36 | RockerJarvis | 1816 |
37 | Lilhound88 | 1800 |
38 | DarkxCadet | 1631 |
39 | riddikGT | 1566 |
40 | jc16919 | 1458 |
41 | TheBasementSlob | 1400 |
42 | Jims Mowing | 1380 |
43 | PowerToMelt | 1366 |
44 | Melber | 1250 |
45 | Retro | 1233 |
46 | vecmoreira | 1138 |
47 | Darker Master | 1041 |
48 | Brandyberry | 966 |
49 | W0RMH01E | 965 |
50 | The Real Napsta | 786 |
51 | Hejda | 766 |
52 | TheCrazySith | 753 |
53 | ResistingWalker | 733 |
54 | bobafett7 | 730 |
55 | FloatedSnugg | 690 |
56 | retrobear | 666 |
57 | Halo | 606 |
58 | SpartansForLife | 605 |
59 | DEADMAN988 | 603 |
60 | DCG Retrowave | 550 |
61 | Hawk | 535 |
62 | Hiragamer98 | 526 |
63 | Swirly | 508 |
64 | Pirakavezok | 485 |
65 | TheEggman | 481 |
66 | Libby | 450 |
67 | RicZ45 | 433 |
68 | Halo Ringer | 433 |
69 | Owalpo | 416 |
70 | Rdup222 | 415 |
71 | afro man DAN | 398 |
72 | JokineAugustus | 376 |
73 | DJ Androm3da | 370 |
74 | Sneaky Pete | 328 |
75 | vitals817 | 320 |
76 | Zeus | 250 |
77 | ornery robert | 215 |
78 | Grek | 206 |
79 | CarnateOG | 183 |
80 | PogChamp | 183 |
81 | MrDeathwish43 | 181 |
82 | Dorian D | 168 |
83 | PanntaSatan | 166 |
84 | RST745 | 166 |
85 | purpldrank269 | 150 |
86 | XxSmokyZzz | 150 |
87 | Bloodedge4 | 148 |
88 | Senturion | 148 |
89 | Gamestar | 143 |
90 | RippnAss | 143 |
91 | MartinsOSG | 143 |
92 | pumu42 | 116 |
93 | devater | 75 |
94 | Harcroft | 33 |
95 | BogusLettuce | 16 |
96 | Winks | 11 |
97 | MatthewBoi123 | 0 |
98 | B3rserk | 0 |
99 | GamingWizard04 | 0 |
100 | LtMikePowell92 | 0 |
101 | KAWASAKI 89 | 0 |
102 | yosumi | 0 |
103 | Koret2121 | -15 |
104 | PsxManiac | -33 |
105 | MaikITA84 | -33 |
106 | Plots | -33 |
107 | Punni Highway | -50 |
108 | Cpl Killa V | -60 |
109 | AdmiralLatias | -66 |
110 | SONNYMAN | -66 |
111 | Lemon | -66 |
112 | Heatm311 | -81 |
113 | Darkmaster26 | -128 |
114 | Halos Wife | -143 |
115 | MasterChiefzero | -150 |
116 | Amajorseven | -183 |
117 | Nuke | -183 |
118 | yourself | -185 |
119 | BlockBuster064K | -200 |
120 | AtomicCow04 | -216 |
Rank | Name | Rating |
---|---|---|
No results to show |
Rank | Name | Rating |
---|---|---|
1 | R0ry64 | 1496 |
2 | ornery robert | 431 |
3 | TheEggman | 198 |
4 | Hemlord | 58 |
Rank | Name | Rating |
---|---|---|
1 | Vuurvent | 6300 |
2 | Libby | 6250 |
3 | Sneedful | 5183 |
4 | RockerJarvis | 3750 |
5 | TheBasementSlob | 3700 |
6 | R0ry64 | 3633 |
7 | DreamcastUK | 2716 |
8 | quack | 2506 |
9 | StarSega dude | 2316 |
10 | Demon27248 | 2248 |
11 | SODANK | 2100 |
12 | ChickenNugget | 1916 |
13 | Cloudy Shane | 1833 |
14 | BigBucks000100 | 1761 |
15 | riddikGT | 1400 |
16 | Jims Mowing | 1303 |
17 | Zeus | 1083 |
18 | IIxZ3d1NaT0rIIx | 1018 |
19 | Jayman | 1000 |
20 | Rdup222 | 906 |
21 | Cyke12 | 900 |
22 | randomcat | 883 |
23 | Heef | 783 |
24 | Hemlord | 781 |
25 | CampXbox | 466 |
26 | PowerToMelt | 466 |
27 | ornery robert | 431 |
28 | PogChamp | 333 |
29 | Clarence | 330 |
30 | RED SCORPION | 246 |
31 | DCG Retrowave | 215 |
32 | TheEggman | 198 |
33 | Swirly | 183 |
34 | OGKUSH2400 | 150 |
35 | SwampFox178x | 133 |
36 | DrCypressCube | 66 |
37 | Grek | -33 |
38 | the SEGA shop | -116 |
39 | Halos Wife | -133 |
40 | ChadWarden | -166 |
41 | Lemon | -250 |
Rank | Name | Rating |
---|---|---|
No results to show |
Rank | Name | Rating |
---|---|---|
No results to show |
Rank | Name | Rating |
---|---|---|
1 | Cyke12 | 35566 |
2 | Solarflare | 17775 |
3 | myth | 12126 |
4 | Demon27248 | 11648 |
5 | R0ry64 | 10086 |
6 | BigBucks000100 | 7950 |
7 | Dorian D | 7738 |
8 | Blackforest | 6366 |
9 | IIxZ3d1NaT0rIIx | 6095 |
10 | ChickenNugget | 5450 |
11 | Sneedful | 5033 |
12 | tecnocris | 3716 |
13 | quack | 3470 |
14 | afro man DAN | 3233 |
15 | LtMikePowell92 | 2800 |
16 | DrCypressCube | 2333 |
17 | SODANK | 2200 |
18 | Siktah | 1976 |
19 | jc16919 | 1718 |
20 | Brandyberry | 1700 |
21 | randomcat | 1366 |
22 | Jims Mowing | 1341 |
23 | co2 | 1336 |
24 | Vuurvent | 1250 |
25 | DJ Androm3da | 1168 |
26 | the SEGA shop | 1150 |
27 | SpartansForLife | 1116 |
28 | Heisenberg | 1065 |
29 | Hiragamer98 | 953 |
30 | Mikemetroid | 950 |
31 | PanntaSatan | 933 |
32 | retrobear | 888 |
33 | Hemlord | 876 |
34 | PogChamp | 800 |
35 | DarkxCadet | 798 |
36 | Halo | 745 |
37 | Clarence | 741 |
38 | Sandraincloud9 | 700 |
39 | Retro | 650 |
40 | Lemon | 633 |
41 | Jayman | 600 |
42 | Lilhound88 | 521 |
43 | W0RMH01E | 515 |
44 | vecmoreira | 515 |
45 | Swirly | 506 |
46 | B3rserk | 500 |
47 | bobafett7 | 458 |
48 | Pirakavezok | 381 |
49 | Koret2121 | 311 |
50 | Halos Wife | 301 |
51 | ResistingWalker | 200 |
52 | Soul Walker | 191 |
53 | ChadWarden | 148 |
54 | TheCrazySith | 120 |
55 | NooNotThat | 111 |
56 | Darker Master | 71 |
57 | Pob | 45 |
58 | MasterChiefzero | 16 |
59 | Nuke | 0 |
60 | RippnAss | 0 |
61 | Crux Ansata | 0 |
62 | LeOnOnE | -18 |
63 | MartinsOSG | -33 |
64 | Ralotrex | -66 |
65 | GamingWizard04 | -66 |
66 | Napsta On Deck | -66 |
67 | SA2011 | -66 |
68 | devater | -146 |
69 | Heatm311 | -180 |
70 | Sneaky Pete | -591 |
Rank | Name | Rating |
---|---|---|
No results to show |
Rank | Name | Rating |
---|---|---|
No results to show |
Rank | Name | Rating |
---|---|---|
1 | BigBucks000100 | 2778 |
2 | DrCypressCube | 2516 |
3 | Halo | 1700 |
4 | quack | 1613 |
5 | randomcat | 1300 |
6 | TheBasementSlob | 1266 |
7 | R0ry64 | 1141 |
8 | Clarence | 793 |
9 | SODANK | 700 |
10 | Halos Wife | 650 |
11 | Crux Ansata | 600 |
12 | Hemlord | 591 |
13 | Jayman | 566 |
14 | Rdup222 | 533 |
15 | Vuurvent | 500 |
16 | Plots | 450 |
17 | Libby | 383 |
18 | DJ Androm3da | 210 |
19 | Hawk | 210 |
20 | IIxZ3d1NaT0rIIx | 171 |
21 | reeyees | 150 |
22 | Cyke12 | 150 |
23 | CampXbox | 105 |
24 | Pirakavezok | 33 |
25 | Sleaka J | 5 |
26 | Hiragamer98 | 5 |
27 | Grek | 0 |
28 | RicZ45 | 0 |
29 | Winks | 0 |
30 | vecmoreira | 0 |
31 | Cpl Killa V | 0 |
32 | Anoobis | -33 |
33 | Swirly | -33 |
34 | yourself | -48 |
35 | BlockBuster064K | -66 |
36 | Welsh Rebel | -83 |
37 | Heef | -100 |
38 | B3rserk | -100 |
39 | StarSega dude | -233 |
40 | Amajorseven | -250 |
Rank | Name | Rating |
---|---|---|
No results to show |
Rank | Name | Rating |
---|---|---|
1 | Hemlord | 183 |
Rank | Name | Rating |
---|---|---|
1 | R0ry64 | 1047 |
2 | Canada EST SVR1 | 887 |
3 | Hemlord | 302 |
4 | DEDICATED AUS 4 | 263 |
5 | DEDICATED AUS 1 | 245 |
6 | DJ Androm3da | 221 |
7 | Vuurvent | 168 |
8 | Hiragamer98 | 143 |
9 | LtMikePowell92 | 126 |
10 | Lastlight v2 | 121 |
11 | BigBucks000100 | 72 |
12 | TheBasementSlob | 65 |
13 | Rdup222 | 53 |
14 | DEDICATED AUS2 | 53 |
15 | FloatedSnugg | 20 |
16 | RockerJarvis | 17 |
17 | Cyke12 | 17 |
18 | Halo Ringer | 16 |
19 | Amajorseven | 16 |
20 | Libby | 10 |
21 | Cloudy Shane | 10 |