XIII

We do not yet have details for this game. Please check back later.

Matches

Host Players
No public matches to show

Scoreboards

Rank Name Kills Deaths Suicides Games Played Minutes Played
1 Demon27248 826 295 25 44 472
2 Mendable 444 114 8 21 217
3 quack 374 165 4 12 197
4 Dr_Rose 181 35 1 9 68
5 BrewerBomb 322 162 12 18 194
6 darkside 181 51 13 13 181
7 CXP 101 9 0 3 37
8 Mr_Project_1 208 92 17 15 134
9 Kells 88 12 0 4 41
10 Neppy 164 84 3 10 106
11 Cuvetto 179 102 0 11 152
12 myth 118 43 5 6 59
13 Midnight_Frost 214 139 2 11 126
14 jc16919 303 213 7 26 285
15 Mikemetroid 122 61 1 5 49
16 B3rserk 468 349 16 55 399
17 MatthewBoi123 251 182 16 6 152
18 Harry_Mason 100 47 4 5 69
19 ElektroShock 131 63 12 15 139
20 BuIlDaLiBlE 52 9 2 1 25
21 Lava 43 7 1 2 39
22 Nyyss0nen 57 17 5 6 48
23 Magneto 62 30 3 2 34
24 BOOMXCRAZYKID 77 38 5 8 71
25 Sh0rtyThug 73 38 7 3 36
26 Arbiter 58 30 0 4 21
27 itzjusty 76 41 6 6 55
28 Gromrik 32 8 2 1 22
29 MonkeyRoach 35 13 0 1 16
30 DornellesXBOX 64 38 0 6 63
31 XxSilen0ZxX 39 17 1 2 28
32 FireJack200 71 41 4 7 89
33 I_Maj0rShake_I 85 63 2 2 52
34 Tripkidd 50 31 0 2 32
35 XadPT 75 46 6 7 39
36 ORACULO_NERD 146 118 4 9 103
37 Lastlight 68 49 2 3 45
38 ORANGE 20 5 0 1 15
39 MasterChief 15 0 0 1 15
40 AFTERSHOCK 43 24 2 3 38
41 RockerJarvis 28 12 0 2 17
42 Slade_Strife 44 28 1 4 31
43 My_Dude 21 8 0 3 10
44 ChillyToad 11 1 0 1 14
45 Holsten 10 0 0 1 6
46 Cloudy_Shane 30 15 2 4 34
47 Blade732 27 15 2 2 13
48 ConkersFur 40 19 5 8 76
49 ThatDarnOwl 26 17 1 1 14
50 shark 27 16 3 1 15
51 mrtommyboy 18 10 0 1 10
52 Mr_Kill 45 35 1 2 25
53 TACO0821 22 11 3 1 12
54 GenosVitalis 15 8 0 1 5
55 MHOat 13 5 0 2 9
56 Shinonzera 22 12 2 2 16
57 PaR1aHNYK 10 4 0 1 5
58 BillyJo 18 12 0 1 12
59 CampXbox 10 4 0 1 7
60 Mornemannen 55 43 2 6 28
61 Tony_Hawk 31 25 0 2 29
62 Gianluca 20 14 0 2 13
63 Redfury592 13 8 1 1 15
64 lunerdoomer98 6 2 0 1 6
65 comradesnarky 19 15 0 1 10
66 darkstarizzy 25 21 1 1 30
67 Jtduckman 17 12 2 1 15
68 Dkenta87 14 11 0 1 9
69 konakona 9 6 0 1 4
70 riddikGT 46 39 1 5 57
71 Jasmin2k13 2 0 0 1 2
72 Killmaster185 46 34 6 5 32
73 comdrbubbles 4 3 0 1 4
74 JohnnyRangers 2 0 0 2 0
75 DreamcastUK 9 8 0 1 15
76 Albert_Wesker 18 17 0 1 11
77 Metalvain 8 6 0 2 13
78 J_Floppy 0 0 0 1 2
79 Selthion 0 0 0 1 1
80 CODJACKOPS 0 0 0 1 0
81 Lunk 0 0 0 1 0
82 Cumdump 0 0 0 1 1
83 ThatsaVidyaGame 0 0 0 1 2
84 Vie 0 0 0 1 2
85 Darkmaster26 0 0 0 1 1
86 Sarcacid 0 0 0 1 1
87 RocketGirl 0 0 0 1 0
88 Charmin 0 0 0 1 0
89 TiDD 0 0 0 1 1
90 MikeReloaded 0 0 0 1 1
91 retrokleba2002 0 0 0 1 0
92 Raisouli 0 0 0 1 0
93 LCDlurker 0 0 0 1 3
94 York_Oxmall 0 0 0 1 1
95 AlexGHD 0 0 0 1 0
96 DamagingMink828 0 0 0 1 2
97 ROOKIE_745 0 0 0 1 7
98 Mister_Chef 0 0 0 1 0
99 Krisotron 0 0 0 1 0
100 Naywyn 0 0 0 1 6
101 CrazyCSIW6 0 0 0 1 1
102 RoDNeYSaLaMi 0 0 0 1 0
103 xl_NoIr0nMaN_lx 0 0 0 1 2
104 TheClaw 0 0 0 1 2
105 Berser 0 0 0 1 10
106 Bobilix71 11 10 1 1 15
107 Qbert 0 0 0 1 1
108 Treefiddy 0 0 0 1 0
109 Kolt_Test 0 0 0 1 3
110 Niox 0 0 0 1 2
111 Loigi 0 0 0 1 3
112 Sherly 0 0 0 1 0
113 Lemon 0 0 0 1 1
114 Giller 0 0 0 1 16
115 Denton 0 0 0 1 0
116 ornery_robert 0 0 0 1 1
117 stamper 0 0 0 1 0
118 CHINGON 0 0 0 1 0
119 Nikeymikey 0 0 0 1 1
120 Habodi 0 0 0 1 3
121 Charlieboy 0 0 0 1 1
122 B3nnyBoy 0 0 0 1 6
123 Smol_OG 78 59 3 17 62
124 L 0 0 0 1 0
125 tonyblaya 0 0 0 1 0
126 Caboose 0 0 0 1 0
127 Vintage 0 0 0 1 2
128 Nardokrazy 0 0 0 1 0
129 IamBlackMonkey 0 0 0 1 1
130 OniKuno 0 0 0 1 0
131 Raisin 0 0 0 1 1
132 SortaMacho 0 0 0 1 0
133 BigBoss 0 0 0 1 4
134 The_Real_Napsta 0 0 0 1 4
135 Zero_Cool 0 0 0 1 4
136 DarthBrooks 0 0 0 1 2
137 BRETRO23 0 0 0 1 1
138 xicat487 0 0 0 1 0
139 Alvoko 0 0 0 1 0
140 Mick_2002 3 0 0 4 6
141 Ustedpac 0 0 0 1 7
142 godhand 0 0 0 1 7
143 Senturion 0 0 0 1 2
144 FakeShaco 0 0 0 1 1
145 Erikleader 0 0 0 1 0
146 Decadiah 0 0 0 1 0
147 catfishman 0 0 0 1 2
148 LukeAkAscooter 0 0 0 1 0
149 LAYOWIN 0 0 0 1 0
150 Mrsewell936 0 0 0 1 0
151 Doob_E_Snack 0 0 0 1 0
152 MtnDewrito 0 0 0 1 3
153 FEAR 0 0 0 1 0
154 Baker 1 2 0 1 1
155 AkiBakiSan 0 0 1 1 3
156 NUTDOG 0 0 0 2 0
157 Yellowcard 0 0 0 2 0
158 PHdiarioGamer 0 0 0 2 1
159 BigBucks000100 1 0 0 3 0
160 BECROSS78 0 0 0 2 1
161 RZ_Comradz 0 1 0 1 1
162 Lumovenci 1 2 0 1 3
163 fops_on_xemu 0 0 1 1 3
164 Dogealorian 0 0 0 2 8
165 Yrock_Reloaded 0 0 0 2 1
166 gusang 0 0 0 2 1
167 Xenon 0 0 0 2 5
168 Champ1004 0 0 0 2 0
169 pumu42 1 2 0 1 3
170 Omf 33 32 1 2 31
171 JRest 0 0 0 2 6
172 Versatile 1 2 0 1 3
173 theshiverman 0 1 0 1 1
174 Lumby_McGumby 0 1 0 1 1
175 Alpocalypse 0 0 0 3 3
176 Hawk 19 13 1 8 26
177 fr4gnice 0 0 0 3 1
178 m4d8 0 0 0 3 2
179 WouJy 14 15 1 1 10
180 joeyidd 3 4 0 2 5
181 supraturbomk 0 0 0 3 4
182 ChadWarden 10 10 1 2 12
183 Tobias2010 0 2 0 1 3
184 ND 36 38 0 1 21
185 Millertime2325 17 19 0 1 11
186 Alamo 5 7 0 1 4
187 GoodSaintThicc 1 2 1 1 1
188 Pikitis 0 0 0 3 1
189 CastleArcade 6 8 0 1 5
190 a 0 2 0 1 2
191 WitsEnder 1 2 0 2 6
192 BrahmaDaBEAST 1 0 1 3 0
193 lavusierbr 0 2 0 1 1
194 Oven_Chips 4 6 0 1 3
195 SaCcocH 25 25 1 2 39
196 odin 0 1 1 1 1
197 Demon_Walter 5 8 0 1 5
198 metalfan 0 0 2 2 9
199 DANGEROUSCAT 0 2 0 2 2
200 H 3 6 0 1 3
201 AxyTheTaxi 5 8 0 1 7
202 Vegetrunks 65 58 3 8 83
203 LividManx9 0 0 1 3 8
204 Gawdlyy 16 19 0 1 14
205 RageXbox 0 0 2 2 26
206 YouNoMeDawg 1 4 0 1 2
207 JeBobs 10 12 0 2 8
208 Poldo2505 7 8 2 1 13
209 harrydhl 30 28 2 4 66
210 PyroFierceDeity 12 14 1 1 6
211 MurphyG21 0 2 0 2 17
212 BrAlZy 7 11 0 1 6
213 sano 4 8 0 1 12
214 the_SEGA_shop 6 10 0 1 11
215 Kit 4 8 0 1 4
216 Evan 6 7 1 3 12
217 LaineyFox 0 3 0 2 1
218 Halo 8 11 1 1 10
219 RNovaks 15 19 0 1 6
220 Sprigazalea 2 6 0 1 3
221 Syntax 19 20 2 2 23
222 Galaga 14 15 3 1 10
223 DEAD_ECHO 3 7 0 1 9
224 mrfofo 1 5 0 1 4
225 Necro 1 4 0 2 10
226 noobs 12 16 0 1 11
227 TheDude102 0 4 0 1 3
228 Gostek 0 4 0 1 0
229 Doom 0 0 2 3 7
230 Vuurvent 1 5 0 1 3
231 The_Duke 1 5 0 1 5
232 Androxilogin 2 7 0 1 3
233 SONNYMAN 2 5 0 3 7
234 Smartmouth78 3 8 0 1 6
235 BREDO 10 15 0 1 12
236 Plots 4 8 0 2 7
237 RazorStoJ 2 7 0 1 4
238 Fanhais 0 4 0 2 1
239 G 5 10 0 1 12
240 Bill_Gates 23 28 0 1 16
241 RST745 0 4 0 2 7
242 ResistingWalker 1 6 0 1 3
243 Universal2k2 0 3 0 3 7
244 Armanditho66 6 10 0 2 9
245 Anomaladox 11 15 1 1 10
246 DiscoVision 12 18 0 1 7
247 VannevarKush 2 8 0 1 15
248 Drturdwells 5 11 0 1 4
249 Duke_Nukem 23 27 1 2 29
250 Poop 14 18 1 2 16
251 bulkchart32 4 10 0 1 5
252 Jenko 0 6 0 1 1
253 Toast 14 14 3 4 20
254 InahBucket 240 187 37 24 237
255 Casuallynoted 1 6 0 3 10
256 Nekurix 14 19 1 2 13
257 AleWRC 0 7 0 1 4
258 DarkMaster 4 10 1 1 5
259 Dan 28 26 5 5 38
260 microcutz 6 12 1 1 14
261 e 5 12 0 1 5
262 Washp 11 17 0 2 11
263 FloatedSnugg 1 8 0 1 4
264 Kiyoshi 7 14 0 1 10
265 SuzyCreamcheese 23 25 3 3 18
266 Ryuu 12 17 2 1 14
267 Dietrich 4 11 0 1 6
268 KRONIK 6 12 1 1 9
269 hyznth 11 18 0 1 20
270 gehx 0 7 0 1 4
271 Sergeant_Malon 246 227 10 17 164
272 TRICKSTER 1 9 0 1 4
273 Mayernator87 11 17 2 1 15
274 KookyRatty 5 13 0 1 7
275 Gros_yoshi 182 136 37 18 130
276 Trawn96 14 18 1 4 11
277 PoetryMiner 1 9 0 1 3
278 Kacey 17 23 2 2 14
279 Paleskinnybones 5 12 0 3 13
280 nago 2 11 0 1 4
281 Trekboy2001 1 5 2 4 9
282 vecmoreira 1 10 0 1 10
283 JACK0 34 41 2 1 16
284 Gongas 1 10 0 1 6
285 Smokewolve 4 11 0 3 8
286 CosmicHobo 32 38 0 4 27
287 ThePacMaster987 19 24 4 1 20
288 skateclops93 2 11 0 1 6
289 Moon_Man 6 16 0 1 13
290 asylumvamp 3 12 1 1 7
291 R0ry64 162 161 5 7 123
292 Turilli69 0 10 0 1 6
293 TheLegend27 1 11 0 1 4
294 PanntaSatan 13 22 1 1 7
295 Rudeus 2 9 2 2 10
296 PizzaMan 8 18 0 1 12
297 dudee 3 13 0 1 6
298 TrashBandatcoot 2 11 0 2 5
299 MobCat 3 13 0 1 8
300 gabsxyz 1 9 0 3 3
301 The_Error_Bot 63 67 2 5 50
302 APACHENINJA 8 17 1 1 10
303 The_Muffin_Man 1 11 0 2 4
304 steeliest 34 40 5 1 29
305 Grek 0 10 0 2 6
306 D3adly_T4cticzz 10 20 0 2 10
307 eylor1009 13 22 0 3 18
308 bobilix 15 25 0 2 31
309 DESTRUTOR 3 14 0 1 5
310 akshep 3 13 1 1 6
311 Unsafermike2002 10 21 0 2 14
312 cho 1 13 0 1 8
313 PR 11 18 5 1 14
314 ZeezRetro 12 24 0 1 11
315 Bobsavenger 7 18 0 2 22
316 Iskeryn 11 23 0 2 12
317 Blizz 16 27 2 1 17
318 StreakyBeast95 16 24 0 7 39
319 Toiryusei 5 17 2 1 14
320 Dcdream2k 10 18 2 5 22
321 nold 36 42 6 3 38
322 Joel1330 12 27 0 1 21
323 Pob 32 40 2 6 30
324 SK91 9 17 6 2 31
325 Snarxs 3 18 0 1 11
326 GamingWizard04 16 28 2 2 17
327 HairyBahlzack 11 24 0 3 24
328 Slimeball 148 145 7 13 121
329 BreadDaddyLenin 4 17 0 4 9
330 nepnep 9 26 0 1 9
331 ToniChuj 0 17 1 1 10
332 elmemo 7 25 0 1 12
333 Sk1ller1993 12 27 0 4 22
334 dvdx 14 32 1 1 19
335 SubzeroSaibot 7 24 2 1 15
336 atreyu 22 36 2 4 24
337 grumstumpus 33 50 0 3 25
338 ShiFTKey 6 22 3 1 13
339 Gamer21stvz 60 71 4 6 56
340 Lilhound88 41 59 0 3 43
341 jrolling2003 6 25 0 2 11
342 Guty_D_King 16 31 4 2 35
343 DRNACKUMA 11 26 2 5 32
344 Paulius 43 62 0 3 45
345 KAWASAKI_89 41 58 0 5 37
346 XGekoX 0 22 0 1 10
347 DaMeZ 2 23 1 1 17
348 GameComplainers 47 60 0 11 159
349 Swirly 10 29 2 3 25
350 cripfoun 8 29 0 4 18
351 TakisAlPastor 14 37 0 2 21
352 Morpheus 13 32 0 7 28
353 Shrek 32 55 0 3 35
354 Deckard 38 57 4 3 28
355 Ric_Flair 45 44 2 26 371
356 Warlikecarrot 0 26 0 1 13
357 Xperia 5 30 1 1 15
358 bLiGhTy 4 27 2 2 22
359 MarkDaster 54 80 0 3 56
360 Diffjigs 20 42 2 6 20
361 Cyke12 16 43 1 3 25
362 ashpasha1997 13 45 0 1 26
363 IIxZ3d1NaT0rIIx 138 166 0 7 120
364 Uncle_Christ 19 45 5 5 66
365 Delete 18 47 1 6 36
366 RED_SCORPION 10 45 0 2 25
367 xLedZeppelinx 0 36 0 1 9
368 IlRonche 42 69 3 7 50
369 Swiss_Toni 11 47 0 2 18
370 j0rpi 16 48 6 2 29
371 Blackguru 45 80 2 4 41
372 Hayzrem 31 66 1 5 48
373 ncman071 15 56 0 2 21
374 Master_Chief 97 134 6 1 66
375 Ethanwq 68 101 6 5 73
376 Santiagol678 21 63 1 2 54
377 OttobreRosso 18 57 6 2 61
378 Mia 77 115 1 9 63
379 Dorian_D 189 213 17 8 148
380 ArtemisCorvus64 71 113 5 8 72
381 RZ_FBI 75 112 11 12 115
382 jmanx360 45 99 3 4 43
383 MoonlightWolf 21 67 7 9 48
384 metrosanessss 33 103 0 6 52
385 CM_CrUnK 48 115 1 11 138
386 ALF 131 174 3 40 524
387 randomcat 60 134 7 7 75
388 stuCONNERS 11 88 9 4 45
389 devater 43 123 6 5 80
390 ReviewTechUSA 70 160 7 16 267
391 MARCOLA912 210 292 12 20 291
392 Spock 339 415 3 56 677
Rank Name Kills Deaths Suicides Games Played Minutes Played
1 quack 113 40 6 2 102
2 Demon27248 34 13 2 2 25
3 B3rserk 36 14 5 5 56
4 Lastlight 28 18 1 1 23
5 Champ1004 13 3 2 3 25
6 riddikGT 4 0 0 1 2
7 BOOMXCRAZYKID 13 6 3 1 14
8 Cloudy_Shane 26 13 4 7 74
9 IamBlackMonkey 11 8 1 1 12
10 YouNoMeDawg 14 11 1 1 18
11 Neppy 10 8 0 2 34
12 Gromrik 5 3 0 2 6
13 Hayzrem 0 0 0 1 0
14 PanntaSatan 7 7 0 1 14
15 Versatile 0 0 0 1 0
16 skateclops93 0 0 0 1 3
17 Showtime 0 0 0 1 1
18 DW_Drummer 0 0 0 1 0
19 Killmaster185 4 4 0 1 3
20 nold 0 0 0 1 0
21 cripfoun 0 0 0 1 0
22 RST745 0 0 0 1 2
23 RZ_Comradz 0 0 0 1 12
24 BrewerBomb 0 0 0 1 0
25 nago 0 0 0 1 0
26 InahBucket 0 0 0 1 0
27 bulkchart32 0 0 0 1 1
28 atreyu 0 0 0 1 0
29 DarkGasPasser 0 0 0 1 0
30 Riekoche 0 0 0 1 1
31 Alvoko 0 0 0 1 0
32 Morpheus 0 0 0 1 0
33 Adam321567 0 0 0 1 26
34 Evan 0 0 0 1 16
35 CODJACKOPS 0 0 0 1 0
36 Robotron 0 0 0 1 2
37 steeliest 0 0 0 1 0
38 Yrock_Reloaded 0 0 0 1 0
39 Revo64 0 0 0 1 0
40 CHUTA7X 0 0 0 1 1
41 ChickenNugget 0 0 0 1 3
42 darkside 3 0 0 4 53
43 Paleskinnybones 0 0 0 1 5
44 Charlieboy 0 0 0 1 0
45 Unsafermike2002 0 0 0 1 0
46 Trawn96 0 0 0 1 0
47 Vegetrunks 0 0 0 1 11
48 Crux_Ansata 0 0 0 1 0
49 LukeAkAscooter 0 0 0 1 3
50 StreakyBeast95 0 0 0 1 7
51 Slimeball 3 4 0 1 9
52 Echo 0 0 0 2 0
53 Delete 0 0 0 2 4
54 KAWASAKI_89 0 1 0 1 0
55 Mornemannen 0 0 0 2 0
56 Kacey 3 4 0 1 3
57 AztekLive 0 0 1 1 5
58 IIxZ3d1NaT0rIIx 0 0 0 2 4
59 Sh0rtyThug 9 8 3 1 23
60 SortaMacho 4 5 1 1 9
61 Albert_Wesker 12 13 1 1 30
62 fr4gnice 0 0 0 3 6
63 BrahmaDaBEAST 0 2 0 1 1
64 Mia 0 2 0 1 2
65 Master_Chief 18 18 1 2 23
66 ReviewTechUSA 3 5 0 2 25
67 Nardokrazy 19 20 2 1 35
68 Plots 0 0 2 2 12
69 stevelle174 0 5 1 1 3
70 RZ_FBI 9 7 5 4 27
71 NUTDOG 3 9 0 2 4
72 Pikitis 8 10 4 2 11
73 randomcat 9 19 0 1 17
74 joeyidd 3 12 0 2 29
75 xicat487 11 18 2 3 17
76 MatthewBoi123 6 17 1 1 23
77 RED_SCORPION 3 22 0 2 13
78 Spock 52 85 4 12 251
Rank Name Frags Captured Frags Returned Suicides Games Played Minutes Played Kills Deaths
1 ConkersFur 7 5 3 1 15 14 4
2 CXP 5 6 2 1 15 32 9
3 Spock 1 0 0 6 4 0 0
4 Cumdump 1 0 0 1 3 0 0
5 BreadDaddyLenin 0 0 0 2 3 0 0
6 G 0 0 0 1 1 0 0
7 Evan 0 0 0 1 0 0 0
8 atreyu 0 0 0 1 0 0 0
9 Diffjigs 0 0 1 1 1 0 0
10 darkside 0 0 0 1 0 0 0
11 Smokewolve 0 0 0 1 4 0 0
12 ArtemisCorvus64 0 0 0 1 1 2 0
13 VannevarKush 0 0 0 1 0 0 0
14 Qlocworc 0 0 0 1 1 0 0
15 RZ_FBI 0 0 0 1 0 0 0
16 Blade732 0 0 1 1 3 2 2
17 Caboose 0 1 0 2 2 1 4
18 Toast 0 1 0 1 8 5 4
19 Gamer21stvz 1 1 0 1 9 3 6
20 Lumby_McGumby 0 0 0 2 10 1 5
21 Arbiter 1 1 0 2 17 12 8
22 Demon27248 13 11 6 5 71 90 30
23 Zildj 0 0 0 1 11 5 7
24 Plots 0 0 0 1 9 5 9
25 Swirly 5 2 0 1 14 5 17
26 InahBucket 1 2 1 1 14 4 14
27 randomcat 0 1 2 1 17 9 13
28 Kacey 0 3 4 2 23 21 15
29 R0ry64 2 2 2 1 14 6 16
30 Shrek 3 1 1 5 28 16 17
31 Killmaster185 0 0 1 4 17 6 13
32 PsychODrama 1 0 0 1 15 9 14
33 Lastlight 4 12 0 3 52 57 30
34 Sky 3 0 1 2 23 17 19
35 BrewerBomb 5 4 2 4 40 29 28
36 Master_Chief 0 1 0 4 24 7 24
37 SK91 0 1 3 2 29 14 25
38 MatthewBoi123 0 0 1 3 38 7 33
Rank Name Kills Deaths Suicides Games Played Minutes Played
1 Dorian_D 8 3 1 1 9
2 Cloudy_Shane 7 2 2 1 14
3 steeliest 4 3 0 1 8
4 Robotron 0 0 0 1 0
5 Blackguru 0 0 0 1 0
6 Lilhound88 0 0 0 1 0
7 RaptorZX4 0 0 0 1 0
8 Armanditho66 0 0 0 1 3
9 Saiyan 0 0 0 1 4
10 Spock 0 0 0 1 1
11 ElektroShock 0 0 0 1 0
12 Evan 0 0 0 1 0
13 DreamcastUK 0 0 0 1 0
14 Vegetrunks 0 0 0 1 0
15 Adam321567 0 0 0 1 1
16 R0ry64 4 5 0 1 10
17 VannevarKush 0 0 1 1 2
18 Magneto 0 0 1 1 1
19 SaCcocH 0 0 1 1 4
20 Shrek 0 0 0 3 0
21 JeBobs 0 0 4 1 5
22 MarkDaster 2 7 0 1 8
23 RED_SCORPION 2 7 1 1 14
24 ConkersFur 17 15 7 6 45
25 InahBucket 15 17 8 5 37
Rank Name Kills Deaths Suicides Games Played Minutes Played
1 Nyyss0nen 70 5 3 5 58
2 Delete 10 9 0 1 11
3 Mister_Chef 0 0 0 1 0
4 MoonlightWolf 0 0 0 1 1
5 KAWASAKI_89 0 0 0 1 0
6 Toonage 0 0 0 1 3
7 Shinebi 0 0 0 1 2
8 Mr_Project_1 0 0 0 1 0
9 Metalvain 0 0 0 1 1
10 Evan 0 0 0 1 0
11 Grek 0 0 0 1 0
12 Hejda 0 0 0 1 0
13 hyznth 0 0 0 1 0
14 Mornemannen 0 0 0 1 2
15 dvdx 0 0 0 1 0
16 DRNACKUMA 0 0 0 1 0
17 ConkersFur 0 0 0 1 4
18 dracc 0 0 1 1 4
19 poppy 3 6 0 1 5
20 Mia 2 6 0 1 2
21 FireJack200 2 13 0 1 6
22 MobCat 0 0 21 1 8
23 jc16919 6 47 3 3 39
Xbox and Xbox Live are registered trademarks of the Microsoft Corporation.
Insignia is neither endorsed by nor affiliated with Microsoft.