XIII

We do not yet have details for this game. Please check back later.

Matches

Host Players
No public matches to show

Scoreboards

Rank Name Kills Deaths Suicides Games Played Minutes Played
1 Demon27248 826 295 25 44 472
2 Mendable 444 114 8 21 217
3 quack 374 165 4 12 197
4 Dr_Rose 181 35 1 9 68
5 BrewerBomb 322 162 12 18 194
6 darkside 181 51 13 13 181
7 Mr_Project_1 208 92 17 15 134
8 Kells 88 12 0 4 41
9 Neppy 164 84 3 10 106
10 Cuvetto 179 102 0 11 152
11 B3rserk 426 299 14 47 356
12 myth 118 43 5 6 59
13 Midnight_Frost 214 139 2 11 126
14 jc16919 303 213 7 26 285
15 Mikemetroid 122 61 1 5 49
16 MatthewBoi123 251 182 16 6 152
17 Harry_Mason 100 47 4 5 69
18 ElektroShock 131 63 12 15 139
19 BuIlDaLiBlE 52 9 2 1 25
20 Lava 43 7 1 2 39
21 Nyyss0nen 57 17 5 6 48
22 Magneto 62 30 3 2 34
23 Sh0rtyThug 73 38 7 3 36
24 Arbiter 58 30 0 4 21
25 itzjusty 76 41 6 6 55
26 MonkeyRoach 35 13 0 1 16
27 DornellesXBOX 64 38 0 5 33
28 Gromrik 32 8 2 1 22
29 FireJack200 71 41 4 6 88
30 XxSilen0ZxX 39 17 1 2 28
31 Tripkidd 50 31 0 2 32
32 XadPT 75 46 6 7 39
33 ORACULO_NERD 146 118 4 9 103
34 ORANGE 20 5 0 1 15
35 MasterChief 15 0 0 1 15
36 RockerJarvis 28 12 0 2 17
37 Lastlight 68 49 2 3 45
38 AFTERSHOCK 27 13 0 2 23
39 Slade_Strife 44 28 1 4 31
40 My_Dude 21 8 0 3 10
41 ChillyToad 11 1 0 1 14
42 Holsten 10 0 0 1 6
43 ConkersFur 40 19 5 8 76
44 Blade732 27 15 2 2 13
45 ThatDarnOwl 26 17 1 1 14
46 shark 27 16 3 1 15
47 mrtommyboy 18 10 0 1 10
48 TACO0821 22 11 3 1 12
49 Mr_Kill 45 35 1 2 25
50 MHOat 13 5 0 2 9
51 Shinonzera 22 12 2 2 16
52 GenosVitalis 15 8 0 1 5
53 PaR1aHNYK 10 4 0 1 5
54 BillyJo 18 12 0 1 12
55 CampXbox 10 4 0 1 7
56 Tony_Hawk 31 25 0 2 29
57 Gianluca 20 14 0 2 13
58 comradesnarky 19 15 0 1 10
59 lunerdoomer98 6 2 0 1 6
60 Dkenta87 14 11 0 1 9
61 konakona 9 6 0 1 4
62 darkstarizzy 25 21 1 1 30
63 Killmaster185 46 34 6 5 32
64 Cloudy_Shane 12 9 1 1 18
65 JohnnyRangers 2 0 0 2 0
66 DreamcastUK 9 8 0 1 15
67 Albert_Wesker 18 17 0 1 11
68 Metalvain 8 6 0 2 13
69 comdrbubbles 4 3 0 1 4
70 Decadiah 0 0 0 1 0
71 FEAR 0 0 0 1 0
72 Doob_E_Snack 0 0 0 1 0
73 CODJACKOPS 0 0 0 1 0
74 Cumdump 0 0 0 1 1
75 ThatsaVidyaGame 0 0 0 1 2
76 Vie 0 0 0 1 2
77 RocketGirl 0 0 0 1 0
78 Charmin 0 0 0 1 0
79 TiDD 0 0 0 1 1
80 MikeReloaded 0 0 0 1 1
81 retrokleba2002 0 0 0 1 0
82 Raisouli 0 0 0 1 0
83 LCDlurker 0 0 0 1 3
84 AlexGHD 0 0 0 1 0
85 DamagingMink828 0 0 0 1 2
86 ROOKIE_745 0 0 0 1 7
87 Mister_Chef 0 0 0 1 0
88 Naywyn 0 0 0 1 6
89 CrazyCSIW6 0 0 0 1 1
90 TheClaw 0 0 0 1 2
91 Berser 0 0 0 1 10
92 Bobilix71 11 10 1 1 15
93 Treefiddy 0 0 0 1 0
94 Niox 0 0 0 1 2
95 Pob 0 0 0 1 0
96 Sherly 0 0 0 1 0
97 Giller 0 0 0 1 16
98 Denton 0 0 0 1 0
99 ornery_robert 0 0 0 1 1
100 stamper 0 0 0 1 0
101 CHINGON 0 0 0 1 0
102 Nikeymikey 0 0 0 1 1
103 Habodi 0 0 0 1 3
104 Charlieboy 0 0 0 1 1
105 B3nnyBoy 0 0 0 1 6
106 Smol_OG 78 59 3 17 62
107 L 0 0 0 1 0
108 tonyblaya 0 0 0 1 0
109 Caboose 0 0 0 1 0
110 Vintage 0 0 0 1 2
111 Nardokrazy 0 0 0 1 0
112 IamBlackMonkey 0 0 0 1 1
113 OniKuno 0 0 0 1 0
114 Raisin 0 0 0 1 1
115 SortaMacho 0 0 0 1 0
116 BigBoss 0 0 0 1 4
117 The_Real_Napsta 0 0 0 1 4
118 Zero_Cool 0 0 0 1 4
119 DarthBrooks 0 0 0 1 2
120 BRETRO23 0 0 0 1 1
121 xicat487 0 0 0 1 0
122 Alvoko 0 0 0 1 0
123 Mick_2002 3 0 0 4 6
124 godhand 0 0 0 1 7
125 LAYOWIN 0 0 0 1 0
126 FakeShaco 0 0 0 1 1
127 Mrsewell936 0 0 0 1 0
128 MtnDewrito 0 0 0 1 3
129 catfishman 0 0 0 1 2
130 Erikleader 0 0 0 1 0
131 LukeAkAscooter 0 0 0 1 0
132 PHdiarioGamer 0 0 0 2 1
133 BECROSS78 0 0 0 2 1
134 Lumovenci 1 2 0 1 3
135 Dogealorian 0 0 0 2 8
136 Yrock_Reloaded 0 0 0 2 1
137 gusang 0 0 0 2 1
138 Xenon 0 0 0 2 5
139 Champ1004 0 0 0 2 0
140 pumu42 1 2 0 1 3
141 Omf 33 32 1 2 31
142 JRest 0 0 0 2 6
143 Versatile 1 2 0 1 3
144 theshiverman 0 1 0 1 1
145 Lumby_McGumby 0 1 0 1 1
146 NUTDOG 0 0 0 2 0
147 Yellowcard 0 0 0 2 0
148 AkiBakiSan 0 0 1 1 3
149 Baker 1 2 0 1 1
150 fr4gnice 0 0 0 3 1
151 WouJy 14 15 1 1 10
152 supraturbomk 0 0 0 3 4
153 ND 36 38 0 1 21
154 Millertime2325 17 19 0 1 11
155 Alamo 5 7 0 1 4
156 GoodSaintThicc 1 2 1 1 1
157 Pikitis 0 0 0 3 1
158 CastleArcade 6 8 0 1 5
159 a 0 2 0 1 2
160 WitsEnder 1 2 0 2 6
161 BrahmaDaBEAST 1 0 1 3 0
162 lavusierbr 0 2 0 1 1
163 Oven_Chips 4 6 0 1 3
164 SaCcocH 25 25 1 2 39
165 odin 0 1 1 1 1
166 LividManx9 0 0 1 3 8
167 ChadWarden 5 7 1 1 8
168 RageXbox 0 0 2 2 26
169 YouNoMeDawg 1 4 0 1 2
170 JeBobs 10 12 0 2 8
171 Poldo2505 7 8 2 1 13
172 harrydhl 30 28 2 4 66
173 PyroFierceDeity 12 14 1 1 6
174 MurphyG21 0 2 0 2 17
175 AxyTheTaxi 5 8 0 1 7
176 H 3 6 0 1 3
177 DANGEROUSCAT 0 2 0 2 2
178 metalfan 0 0 2 2 9
179 Demon_Walter 5 8 0 1 5
180 BrAlZy 7 11 0 1 6
181 sano 4 8 0 1 12
182 the_SEGA_shop 6 10 0 1 11
183 Kit 4 8 0 1 4
184 Evan 6 7 1 3 12
185 LaineyFox 0 3 0 2 1
186 RNovaks 15 19 0 1 6
187 Fanhais 0 4 0 1 1
188 Sprigazalea 2 6 0 1 3
189 Galaga 14 15 3 1 10
190 DEAD_ECHO 3 7 0 1 9
191 mrfofo 1 5 0 1 4
192 Necro 1 4 0 2 10
193 Gostek 0 4 0 1 0
194 The_Duke 1 5 0 1 5
195 Vuurvent 1 5 0 1 3
196 TheDude102 0 4 0 1 3
197 Doom 0 0 2 3 7
198 SONNYMAN 2 5 0 3 7
199 Smartmouth78 3 8 0 1 6
200 BREDO 10 15 0 1 12
201 Plots 4 8 0 2 7
202 RazorStoJ 2 7 0 1 4
203 G 5 10 0 1 12
204 Bill_Gates 23 28 0 1 16
205 RST745 0 4 0 2 7
206 ResistingWalker 1 6 0 1 3
207 Universal2k2 0 3 0 3 7
208 Armanditho66 6 10 0 2 9
209 Anomaladox 11 15 1 1 10
210 Androxilogin 2 7 0 1 3
211 DiscoVision 12 18 0 1 7
212 VannevarKush 2 8 0 1 15
213 Drturdwells 5 11 0 1 4
214 Duke_Nukem 23 27 1 2 29
215 Poop 14 18 1 2 16
216 Syntax 10 16 0 1 13
217 bulkchart32 4 10 0 1 5
218 Jenko 0 6 0 1 1
219 Dan 28 26 5 4 37
220 Vegetrunks 1 6 0 2 21
221 Toast 14 14 3 4 20
222 Nekurix 14 19 1 2 13
223 Casuallynoted 1 6 0 3 10
224 AleWRC 0 7 0 1 4
225 Kiyoshi 7 14 0 1 10
226 Dietrich 4 11 0 1 6
227 hyznth 11 18 0 1 20
228 gehx 0 7 0 1 4
229 Sergeant_Malon 246 227 10 17 164
230 e 5 12 0 1 5
231 FloatedSnugg 1 8 0 1 4
232 microcutz 6 12 1 1 14
233 DarkMaster 4 10 1 1 5
234 Washp 11 17 0 2 11
235 TRICKSTER 1 9 0 1 4
236 Mayernator87 11 17 2 1 15
237 Gros_yoshi 182 136 37 18 130
238 Trawn96 14 18 1 4 11
239 InahBucket 214 176 29 18 202
240 Gamer21stvz 57 58 3 5 45
241 PoetryMiner 1 9 0 1 3
242 Trekboy2001 1 5 2 4 9
243 vecmoreira 1 10 0 1 10
244 JACK0 34 41 2 1 16
245 Gongas 1 10 0 1 6
246 CosmicHobo 32 38 0 4 27
247 ThePacMaster987 19 24 4 1 20
248 skateclops93 2 11 0 1 6
249 Kacey 17 23 2 2 14
250 nago 2 11 0 1 4
251 Paleskinnybones 5 12 0 3 13
252 Moon_Man 6 16 0 1 13
253 Turilli69 0 10 0 1 6
254 TheLegend27 1 11 0 1 4
255 PanntaSatan 13 22 1 1 7
256 Rudeus 2 9 2 2 10
257 PizzaMan 8 18 0 1 12
258 dudee 3 13 0 1 6
259 TrashBandatcoot 2 11 0 2 5
260 MobCat 3 13 0 1 8
261 gabsxyz 1 9 0 3 3
262 APACHENINJA 8 17 1 1 10
263 The_Error_Bot 63 67 2 5 50
264 The_Muffin_Man 1 11 0 2 4
265 Grek 0 10 0 2 6
266 D3adly_T4cticzz 10 20 0 2 10
267 eylor1009 13 22 0 3 18
268 bobilix 15 25 0 2 31
269 DESTRUTOR 3 14 0 1 5
270 akshep 3 13 1 1 6
271 Unsafermike2002 10 21 0 2 14
272 cho 1 13 0 1 8
273 PR 11 18 5 1 14
274 ZeezRetro 12 24 0 1 11
275 Bobsavenger 7 18 0 2 22
276 StreakyBeast95 16 24 0 6 24
277 Iskeryn 11 23 0 2 12
278 Blizz 16 27 2 1 17
279 Toiryusei 5 17 2 1 14
280 Dcdream2k 10 18 2 5 22
281 nold 36 42 6 3 38
282 Joel1330 12 27 0 1 21
283 Mornemannen 14 24 2 4 10
284 SK91 9 17 6 2 31
285 Snarxs 3 18 0 1 11
286 HairyBahlzack 11 24 0 3 24
287 GamingWizard04 16 28 2 2 17
288 Slimeball 148 145 7 13 121
289 BreadDaddyLenin 4 17 0 4 9
290 nepnep 9 26 0 1 9
291 ToniChuj 0 17 1 1 10
292 elmemo 7 25 0 1 12
293 Sk1ller1993 12 27 0 4 22
294 dvdx 14 32 1 1 19
295 SubzeroSaibot 7 24 2 1 15
296 atreyu 22 36 2 4 24
297 grumstumpus 33 50 0 3 25
298 ShiFTKey 6 22 3 1 13
299 Guty_D_King 16 31 4 2 35
300 jrolling2003 6 25 0 2 11
301 Paulius 43 62 0 3 45
302 KAWASAKI_89 41 58 0 5 37
303 XGekoX 0 22 0 1 10
304 DaMeZ 2 23 1 1 17
305 GameComplainers 47 60 0 11 159
306 cripfoun 8 29 0 4 18
307 TakisAlPastor 14 37 0 2 21
308 Morpheus 13 32 0 7 28
309 Shrek 32 55 0 3 35
310 Deckard 38 57 4 3 28
311 Ric_Flair 45 44 2 26 371
312 Warlikecarrot 0 26 0 1 13
313 Xperia 5 30 1 1 15
314 bLiGhTy 4 27 2 2 22
315 Diffjigs 20 42 2 6 20
316 Cyke12 16 43 1 3 25
317 ashpasha1997 13 45 0 1 26
318 Uncle_Christ 19 45 5 5 66
319 Delete 18 47 1 6 36
320 xLedZeppelinx 0 36 0 1 9
321 IlRonche 42 69 3 7 50
322 Swiss_Toni 11 47 0 2 18
323 j0rpi 16 48 6 2 29
324 Blackguru 45 80 2 4 41
325 Hayzrem 31 66 1 5 48
326 ncman071 15 56 0 2 21
327 Master_Chief 97 134 6 1 66
328 Ethanwq 68 101 6 5 73
329 IIxZ3d1NaT0rIIx 92 131 0 6 91
330 Santiagol678 21 63 1 2 54
331 Dorian_D 65 97 10 4 60
332 OttobreRosso 18 57 6 2 61
333 Mia 77 115 1 9 63
334 ArtemisCorvus64 71 113 5 8 72
335 MoonlightWolf 21 67 7 7 48
336 jmanx360 45 99 3 4 43
337 metrosanessss 33 103 0 6 52
338 CM_CrUnK 48 115 1 11 138
339 ALF 131 174 3 40 524
340 randomcat 60 134 7 7 75
341 stuCONNERS 11 88 9 4 45
342 devater 43 123 6 5 80
343 ReviewTechUSA 70 160 7 16 267
344 MARCOLA912 191 279 9 18 261
345 Spock 339 415 3 54 677
Rank Name Kills Deaths Suicides Games Played Minutes Played
1 quack 113 40 6 2 102
2 Demon27248 34 13 2 2 25
3 B3rserk 36 14 5 5 56
4 Lastlight 28 18 1 1 23
5 Champ1004 13 3 2 3 25
6 IamBlackMonkey 11 8 1 1 12
7 YouNoMeDawg 14 11 1 1 18
8 Neppy 10 8 0 2 34
9 Gromrik 5 3 0 2 6
10 CHUTA7X 0 0 0 1 1
11 skateclops93 0 0 0 1 3
12 nold 0 0 0 1 0
13 DW_Drummer 0 0 0 1 0
14 CODJACKOPS 0 0 0 1 0
15 Robotron 0 0 0 1 2
16 cripfoun 0 0 0 1 0
17 RST745 0 0 0 1 2
18 bulkchart32 0 0 0 1 1
19 atreyu 0 0 0 1 0
20 Showtime 0 0 0 1 1
21 Crux_Ansata 0 0 0 1 0
22 Alvoko 0 0 0 1 0
23 LukeAkAscooter 0 0 0 1 3
24 Paleskinnybones 0 0 0 1 5
25 InahBucket 0 0 0 1 0
26 nago 0 0 0 1 0
27 Hayzrem 0 0 0 1 0
28 Killmaster185 4 4 0 1 3
29 ChickenNugget 0 0 0 1 3
30 Charlieboy 0 0 0 1 0
31 Unsafermike2002 0 0 0 1 0
32 Trawn96 0 0 0 1 0
33 StreakyBeast95 0 0 0 1 7
34 Riekoche 0 0 0 1 1
35 Evan 0 0 0 1 16
36 darkside 3 0 0 4 53
37 Morpheus 0 0 0 1 0
38 Adam321567 0 0 0 1 26
39 Revo64 0 0 0 1 0
40 Yrock_Reloaded 0 0 0 1 0
41 PanntaSatan 7 7 0 1 14
42 Versatile 0 0 0 1 0
43 BrewerBomb 0 0 0 1 0
44 KAWASAKI_89 0 1 0 1 0
45 Kacey 3 4 0 1 3
46 Slimeball 3 4 0 1 9
47 Mornemannen 0 0 0 2 0
48 Delete 0 0 0 2 4
49 Echo 0 0 0 2 0
50 IIxZ3d1NaT0rIIx 0 0 0 2 4
51 Sh0rtyThug 9 8 3 1 23
52 BrahmaDaBEAST 0 2 0 1 1
53 fr4gnice 0 0 0 3 6
54 SortaMacho 4 5 1 1 9
55 Master_Chief 18 18 1 2 23
56 Mia 0 2 0 1 2
57 Albert_Wesker 12 13 1 1 30
58 ReviewTechUSA 3 5 0 2 25
59 Nardokrazy 19 20 2 1 35
60 Plots 0 0 2 2 12
61 stevelle174 0 5 1 1 3
62 Cloudy_Shane 8 10 1 5 61
63 NUTDOG 3 9 0 2 4
64 Pikitis 8 10 4 2 11
65 randomcat 9 19 0 1 17
66 xicat487 11 18 2 3 17
67 MatthewBoi123 6 17 1 1 23
68 Spock 52 85 4 12 251
Rank Name Frags Captured Frags Returned Suicides Games Played Minutes Played Kills Deaths
1 ConkersFur 7 5 3 1 15 14 4
2 Spock 1 0 0 6 4 0 0
3 Cumdump 1 0 0 1 3 0 0
4 VannevarKush 0 0 0 1 0 0 0
5 darkside 0 0 0 1 0 0 0
6 Qlocworc 0 0 0 1 1 0 0
7 ArtemisCorvus64 0 0 0 1 1 2 0
8 Diffjigs 0 0 1 1 1 0 0
9 Evan 0 0 0 1 0 0 0
10 atreyu 0 0 0 1 0 0 0
11 BreadDaddyLenin 0 0 0 2 3 0 0
12 G 0 0 0 1 1 0 0
13 Blade732 0 0 1 1 3 2 2
14 Toast 0 1 0 1 8 5 4
15 Caboose 0 1 0 2 2 1 4
16 Gamer21stvz 1 1 0 1 9 3 6
17 Lumby_McGumby 0 0 0 2 10 1 5
18 Arbiter 1 1 0 2 17 12 8
19 Demon27248 13 11 6 5 71 90 30
20 Zildj 0 0 0 1 11 5 7
21 Plots 0 0 0 1 9 5 9
22 InahBucket 1 2 1 1 14 4 14
23 Kacey 0 3 4 2 23 21 15
24 randomcat 0 1 2 1 17 9 13
25 Shrek 3 1 1 5 28 16 17
26 Killmaster185 0 0 1 4 17 6 13
27 PsychODrama 1 0 0 1 15 9 14
28 Lastlight 4 12 0 3 52 57 30
29 Sky 3 0 1 2 23 17 19
30 BrewerBomb 5 4 2 4 40 29 28
31 Master_Chief 0 1 0 4 24 7 24
32 SK91 0 1 3 2 29 14 25
33 MatthewBoi123 0 0 1 3 38 7 33
Rank Name Kills Deaths Suicides Games Played Minutes Played
1 Saiyan 0 0 0 1 4
2 Robotron 0 0 0 1 0
3 Blackguru 0 0 0 1 0
4 RaptorZX4 0 0 0 1 0
5 Armanditho66 0 0 0 1 3
6 Spock 0 0 0 1 1
7 ElektroShock 0 0 0 1 0
8 Evan 0 0 0 1 0
9 DreamcastUK 0 0 0 1 0
10 Adam321567 0 0 0 1 1
11 VannevarKush 0 0 1 1 2
12 SaCcocH 0 0 1 1 4
13 Magneto 0 0 1 1 1
14 Shrek 0 0 0 3 0
15 JeBobs 0 0 4 1 5
16 ConkersFur 17 15 7 6 45
17 InahBucket 15 17 8 5 37
Rank Name Kills Deaths Suicides Games Played Minutes Played
1 Nyyss0nen 70 5 3 5 58
2 Delete 10 9 0 1 11
3 Toonage 0 0 0 1 3
4 Shinebi 0 0 0 1 2
5 KAWASAKI_89 0 0 0 1 0
6 MoonlightWolf 0 0 0 1 1
7 Mr_Project_1 0 0 0 1 0
8 ConkersFur 0 0 0 1 4
9 Metalvain 0 0 0 1 1
10 Evan 0 0 0 1 0
11 Grek 0 0 0 1 0
12 hyznth 0 0 0 1 0
13 Mornemannen 0 0 0 1 2
14 dvdx 0 0 0 1 0
15 Mister_Chef 0 0 0 1 0
16 dracc 0 0 1 1 4
17 poppy 3 6 0 1 5
18 Mia 2 6 0 1 2
19 FireJack200 2 13 0 1 6
20 MobCat 0 0 21 1 8
21 jc16919 6 47 3 3 39
Xbox and Xbox Live are registered trademarks of the Microsoft Corporation.
Insignia is neither endorsed by nor affiliated with Microsoft.
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.