Scoreboards
Rank | Name | Rating |
---|---|---|
1 | Jtduckman | 44870 |
2 | bLiGhTy | 43610 |
3 | The_Cyriss_Zeal | 19180 |
4 | Rdup222 | 15850 |
5 | HomeOfBadGuys | 13810 |
6 | vecmoreira | 13570 |
7 | Roberly | 13550 |
8 | Deckard | 13500 |
Rank | Name | Rating |
---|---|---|
1 | bLiGhTy | 21 |
2 | Jtduckman | 19 |
Rank | Name | Rating |
---|---|---|
No results to show |
Rank | Name | Rating |
---|---|---|
No results to show |
Rank | Name | Rating |
---|---|---|
1 | bLiGhTy | 420540 |
2 | Jtduckman | 389230 |
3 | Crux_Ansata | 325000 |
4 | Tin | 324600 |
5 | linQist | 273300 |
6 | E8_Bit_Protogen | 131740 |
7 | HomeOfBadGuys | 51330 |
8 | Deckard | 48520 |
9 | Paleskinnybones | 38650 |
Rank | Name | Rating |
---|---|---|
1 | bLiGhTy | 301550 |
2 | ORANGE | 112290 |
Rank | Name | Rating |
---|---|---|
1 | Eamon | 69130 |
2 | Crux_Ansata | 49880 |
3 | thenewjeva | 44050 |
4 | Jtduckman | 36400 |
5 | Paleskinnybones | 35540 |
6 | bLiGhTy | 35310 |
7 | Tin | 34630 |
Rank | Name | Rating |
---|---|---|
1 | ORANGE | 19400 |
Rank | Name | Rating |
---|---|---|
1 | Demon27248 | 23200 |
2 | MrEightThreeOne | 16700 |
3 | quack | 16525 |
4 | mkuno72 | 14200 |
5 | animebeliever | 13400 |
6 | Jtduckman | 12250 |
7 | Paleskinnybones | 9275 |
8 | bLiGhTy | 9050 |
9 | T3MIE | 7750 |
10 | twocool4u627 | 7750 |
11 | Mick_2002 | 7600 |
12 | Doffo | 7225 |
13 | Tin | 6500 |
14 | E8_Bit_Protogen | 6025 |
Rank | Name | Rating |
---|---|---|
No results to show |
Rank | Name | Rating |
---|---|---|
1 | ORANGE | 7900 |
2 | T3MIE | 7350 |
Rank | Name | Rating |
---|---|---|
1 | ORANGE | 5325 |
Rank | Name | Rating |
---|---|---|
1 | bLiGhTy | 10281 |
2 | ShadowKhan | 6708 |
3 | comradesnarky | 6297 |
4 | GrimNephelim | 6141 |
Rank | Name | Rating |
---|---|---|
1 | Marzipan | 27245 |
2 | ORANGE | 4595 |
Rank | Name | Rating |
---|---|---|
1 | ORANGE | 5785 |
Rank | Name | Rating |
---|---|---|
1 | BladeEdge02 | 26398 |
2 | ArtemisCorvus64 | 8587 |
3 | King_Radinov | 5672 |
Rank | Name | Rating |
---|---|---|
1 | ORANGE | 10935 |
Rank | Name | Rating |
---|---|---|
1 | ORANGE | 9075 |
Rank | Name | Rating |
---|---|---|
1 | ORANGE | 15560 |
Rank | Name | Rating |
---|---|---|
1 | ORANGE | 8390 |
Rank | Name | Rating |
---|---|---|
1 | VannevarKush | 54150 |
2 | JRest | 48100 |
3 | E8_Bit_Protogen | 45850 |
4 | Demon27248 | 44600 |
5 | Paleskinnybones | 39800 |
6 | bitflip | 39800 |
7 | vecmoreira | 33050 |
8 | orpheus | 28800 |
9 | Crux_Ansata | 28800 |
10 | ChadWarden | 25800 |
11 | twocool4u627 | 25800 |
12 | SPARTEN_II | 22300 |
13 | comradesnarky | 18250 |
14 | GrimNephelim | 16000 |
15 | Tin | 15500 |
16 | Downer | 12750 |
17 | DEVIL_LOCK | 9750 |
18 | mkuno72 | 9500 |
19 | bLiGhTy | 9250 |
Rank | Name | Rating |
---|---|---|
1 | JRest | 23310 |
2 | Crux_Ansata | 23310 |
3 | ORANGE | 13550 |
Rank | Name | Rating |
---|---|---|
1 | Crux_Ansata | 31550 |
2 | quack | 29300 |
3 | JRest | 18750 |
4 | Tin | 17000 |
5 | ORANGE | 12500 |
Rank | Name | Rating |
---|---|---|
1 | JRest | 20600 |
2 | ORANGE | 10800 |
Rank | Name | Rating |
---|---|---|
1 | PorkNBeans | 306223 |
2 | GrimNephelim | 209095 |
3 | Mick_2002 | 179431 |
4 | bitflip | 153090 |
5 | TurboOutRunnerX | 96607 |
6 | Demon27248 | 89387 |
7 | Unfortunate | 88385 |
8 | Tin | 83328 |
9 | quack | 70575 |
10 | bLiGhTy | 52055 |
11 | Deckard | 34640 |
12 | BobHellscape | 28935 |
13 | Doffo | 16240 |
Rank | Name | Rating |
---|---|---|
1 | Mick_2002 | 86263 |
2 | quack | 70575 |
3 | GrimNephelim | 41819 |
4 | Marzipan | 35365 |
5 | bitflip | 30618 |
6 | PorkNBeans | 27838 |
7 | Deckard | 17320 |
8 | Tin | 16665 |
9 | BobHellscape | 14467 |
10 | Crux_Ansata | 10050 |
Rank | Name | Rating |
---|---|---|
1 | ORANGE | 35340 |
Rank | Name | Rating |
---|---|---|
1 | ORANGE | 35340 |
Rank | Name | Rating |
---|---|---|
1 | BladeEdge02 | 163440 |
2 | E8_Bit_Protogen | 63290 |
3 | Jtduckman | 30010 |
4 | Tin | 28800 |
5 | thenewjeva | 23900 |
6 | Crux_Ansata | 22590 |
7 | mkuno72 | 22100 |
8 | twocool4u627 | 21880 |
9 | Mick_2002 | 21580 |
10 | DJ_Androm3da | 21070 |
11 | Paleskinnybones | 20980 |
12 | Jimbo | 20850 |
13 | spudpiggy | 19590 |
14 | GrimNephelim | 19360 |
15 | Eamon | 16910 |
16 | bitflip | 16710 |
17 | SPARTEN_II | 16010 |
18 | bLiGhTy | 15790 |
19 | HomeOfBadGuys | 15140 |
20 | quack | 15130 |
21 | orpheus | 14980 |
Rank | Name | Rating |
---|---|---|
1 | BladeEdge02 | 91970 |
Rank | Name | Rating |
---|---|---|
1 | Jimbo | 32690 |
2 | Eamon | 25147 |
3 | JRest | 14423 |
4 | HomeOfBadGuys | 13745 |
5 | Mick_2002 | 9500 |
6 | ChiefLongWood | 9399 |
7 | Tin | 8986 |
8 | bLiGhTy | 8780 |
9 | Riddick | 8140 |
10 | GrimNephelim | 7650 |
11 | ArtemisCorvus64 | 6550 |
12 | mkuno72 | 5952 |
13 | Paleskinnybones | 5936 |
14 | Crux_Ansata | 5900 |
15 | twocool4u627 | 5900 |
16 | Capt_Moore | 4375 |
Rank | Name | Rating |
---|---|---|
1 | JRest | 11000 |
2 | bLiGhTy | 9800 |
3 | Eamon | 9050 |
Rank | Name | Rating |
---|---|---|
No results to show |
Rank | Name | Rating |
---|---|---|
1 | bLiGhTy | 6306 |
Rank | Name | Rating |
---|---|---|
No results to show |
Rank | Name | Rating |
---|---|---|
No results to show |
Rank | Name | Rating |
---|---|---|
No results to show |
Rank | Name | Rating |
---|---|---|
1 | ORANGE | 46725 |
Rank | Name | Rating |
---|---|---|
1 | ORANGE | 29625 |
2 | mkuno72 | 28650 |
3 | Tin | 21425 |
Rank | Name | Rating |
---|---|---|
No results to show |
Rank | Name | Rating |
---|---|---|
1 | ORANGE | 36400 |
Rank | Name | Rating |
---|---|---|
1 | ORANGE | 40715 |
Rank | Name | Rating |
---|---|---|
1 | Demon27248 | 6302 |
Rank | Name | Rating |
---|---|---|
1 | ORANGE | 3022 |
Rank | Name | Rating |
---|---|---|
1 | ORANGE | 3482 |
Rank | Name | Rating |
---|---|---|
1 | ORANGE | 5496 |
Rank | Name | Rating |
---|---|---|
1 | ORANGE | 6580 |
Rank | Name | Rating |
---|---|---|
1 | ORANGE | 4483 |
Rank | Name | Rating |
---|---|---|
1 | bLiGhTy | 79380 |
2 | RecklessTexas02 | 79300 |
3 | ChadWarden | 75030 |
4 | Anomaladox | 70730 |
5 | Tin | 65080 |
6 | Roberly | 59170 |
7 | Eamon | 58810 |
8 | Demon27248 | 55090 |
9 | mkuno72 | 24375 |
10 | Daigo_Kengo | 19970 |
11 | ORANGE | 19330 |
12 | Capt_Moore | 16480 |
13 | TurboOutRunnerX | 10410 |
Rank | Name | Rating |
---|---|---|
1 | ORANGE | 36750 |
Rank | Name | Rating |
---|---|---|
1 | ChiefLongWood | 171075 |
2 | thenewjeva | 139750 |
3 | doerrhb | 135925 |
4 | VannevarKush | 119725 |
5 | Toasty_Gaming | 104400 |
6 | twocool4u627 | 92825 |
7 | Paleskinnybones | 90850 |
8 | E8_Bit_Protogen | 87750 |
9 | Mick_2002 | 87550 |
10 | MrEightThreeOne | 83400 |
11 | Paulius | 80400 |
12 | bLiGhTy | 80175 |
13 | Downer | 70125 |
14 | GrimNephelim | 67050 |
15 | PorkNBeans | 65800 |
16 | Roberly | 62975 |
17 | ArtemisCorvus64 | 62675 |
18 | HomeOfBadGuys | 49050 |
19 | ORANGE | 48650 |
20 | Noobmaster69 | 38000 |
21 | JRest | 37675 |
22 | mkuno72 | 34400 |
23 | Doffo | 19850 |
24 | SPARTEN_II | 14475 |
Rank | Name | Rating |
---|---|---|
1 | ORANGE | 55275 |
Rank | Name | Rating |
---|---|---|
1 | DEVIL_LOCK | 22880 |
2 | bLiGhTy | 15685 |
3 | ORANGE | 13440 |
4 | twocool4u627 | 12940 |
Rank | Name | Rating |
---|---|---|
1 | ORANGE | 13035 |
Rank | Name | Rating |
---|---|---|
1 | GrimNephelim | 62480 |
Rank | Name | Rating |
---|---|---|
No results to show |
Rank | Name | Rating |
---|---|---|
1 | Elite | 22937320 |
2 | thenewjeva | 21750310 |
3 | Daigo_Kengo | 20317880 |
4 | Toasty_Gaming | 8433680 |
5 | Tin | 7769270 |
6 | bLiGhTy | 6259070 |
7 | Crux_Ansata | 4354680 |
8 | HomeOfBadGuys | 3309330 |
9 | dudee | 2828720 |
10 | FAVI | 2491200 |
11 | comradesnarky | 2463950 |
12 | ChadWarden | 695800 |
13 | Mick_2002 | 366930 |
14 | twocool4u627 | 268150 |
15 | E8_Bit_Protogen | 230340 |
Rank | Name | Rating |
---|---|---|
1 | ORANGE | 216080 |
Rank | Name | Rating |
---|---|---|
1 | ORANGE | 15900 |
Rank | Name | Rating |
---|---|---|
1 | ORANGE | 10000 |
Rank | Name | Rating |
---|---|---|
1 | Eamon | 37435 |
2 | Tin | 16530 |
3 | Crux_Ansata | 15840 |
Rank | Name | Rating |
---|---|---|
1 | The_Cyriss_Zeal | 25055 |
Rank | Name | Rating |
---|---|---|
1 | mkuno72 | 152640 |
Rank | Name | Rating |
---|---|---|
1 | ORANGE | 72660 |
Rank | Name | Rating |
---|---|---|
1 | BladeEdge02 | 67725 |
2 | ChiefLongWood | 67450 |
3 | Demon27248 | 46375 |
4 | Jtduckman | 42600 |
5 | ArtemisCorvus64 | 36375 |
6 | twocool4u627 | 34175 |
7 | NUTDOG | 32050 |
8 | HomeOfBadGuys | 27925 |
9 | Doffo | 18550 |
10 | TheShada | 17875 |
11 | Riddick | 17650 |
12 | orpheus | 17200 |
13 | DJ_Androm3da | 14675 |
14 | mkuno72 | 13000 |
15 | JRest | 11650 |
16 | ChadWarden | 10000 |
17 | Anomaladox | 9750 |
18 | DEVIL_LOCK | 9650 |
19 | bLiGhTy | 9525 |
20 | Sayt | 9050 |
21 | GrimNephelim | 8350 |
22 | E8_Bit_Protogen | 8300 |
23 | Crux_Ansata | 8025 |
24 | OniKuno | 7750 |
25 | Rdup222 | 7575 |
26 | Yeti | 7175 |
27 | quack | 6550 |
28 | Toasty_Gaming | 6300 |
29 | Paleskinnybones | 2500 |
30 | Mrsmcguru | 2350 |
31 | Tin | 450 |
Rank | Name | Rating |
---|---|---|
1 | ORANGE | 5050 |
Rank | Name | Rating |
---|---|---|
1 | Tin | 69415 |
2 | bLiGhTy | 15754 |
3 | ChadWarden | 12493 |
4 | twocool4u627 | 11216 |
Rank | Name | Rating |
---|---|---|
1 | ORANGE | 34307 |
Rank | Name | Rating |
---|---|---|
1 | Roberly | 15000 |
2 | bLiGhTy | 10725 |
3 | Deckard | 9162 |
4 | Paleskinnybones | 8162 |
5 | comradesnarky | 6400 |
Rank | Name | Rating |
---|---|---|
1 | ORANGE | 4725 |