Matches
Host | Players | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No public matches to show |
Scoreboards
Rank | Name | Wins | Rivals |
---|---|---|---|
1 | FAVI | 37 | 84 |
2 | Toast | 30 | 46 |
3 | xicat487 | 30 | 50 |
4 | Echo | 24 | 27 |
5 | Unfortunate | 13 | 17 |
6 | Kawdio | 8 | 12 |
7 | retroradiozz | 7 | 11 |
8 | Popka | 6 | 7 |
9 | Itsthinking | 6 | 11 |
10 | BuhDee | 6 | 8 |
11 | Grgak | 6 | 8 |
12 | StarvingArtist | 6 | 12 |
13 | Gawdlyy | 6 | 6 |
14 | derole | 5 | 6 |
15 | Yukin | 4 | 11 |
16 | Anomaladox | 4 | 5 |
17 | Harcroft | 3 | 3 |
18 | BigRedPimp | 2 | 4 |
19 | Conor | 2 | 4 |
20 | metrosanessss | 2 | 2 |
21 | THRILLHO | 2 | 2 |
22 | Demon27248 | 2 | 2 |
23 | DJ_Androm3da | 1 | 3 |
24 | ArtemisCorvus64 | 1 | 1 |
25 | Halo_Ringer | 1 | 4 |
26 | Goku | 1 | 1 |
27 | Libby | 1 | 2 |
28 | BouncyFox | 1 | 1 |
29 | Cyke12 | 1 | 3 |
30 | Rocker | 1 | 1 |
31 | LanDi | 0 | 1 |
32 | jrolling2003 | 0 | 3 |
33 | Nuke | 0 | 3 |
34 | Vlaka | 0 | 1 |
Rank | Name | Wins | Rivals |
---|---|---|---|
1 | Gawdlyy | 8 | 9 |
2 | Echo | 7 | 18 |
3 | FAVI | 6 | 22 |
4 | Kawdio | 4 | 7 |
5 | xicat487 | 4 | 19 |
6 | Unfortunate | 3 | 6 |
7 | Harcroft | 3 | 3 |
8 | Spatula_City | 2 | 5 |
9 | metrosanessss | 2 | 5 |
10 | retroradiozz | 2 | 3 |
11 | Toast | 1 | 9 |
12 | Demon27248 | 1 | 1 |
13 | Anomaladox | 1 | 3 |
14 | zakoshake | 1 | 1 |
15 | Rocker | 1 | 1 |
16 | Popka | 0 | 2 |
17 | derole | 0 | 3 |
18 | Libby | 0 | 3 |
19 | Halo_Ringer | 0 | 2 |
20 | Itsthinking | 0 | 1 |
21 | LanDi | 0 | 2 |
Rank | Name | Score |
---|---|---|
1 | xicat487 | 344268780 |
2 | Unfortunate | 304124375 |
3 | Kawdio | 174908000 |
Rank | Name | Score |
---|---|---|
1 | xicat487 | 395808820 |
2 | Kawdio | 369102105 |
3 | Unfortunate | 344839930 |
Rank | Name | Score |
---|---|---|
1 | Gawdlyy | 461177200 |
2 | xicat487 | 439516285 |
3 | BSqrd | 433638605 |
4 | Kawdio | 431433525 |
5 | X | 348687900 |
6 | Unfortunate | 266934975 |
Rank | Name | Score |
---|---|---|
No results to show |
Rank | Name | Score |
---|---|---|
No results to show |
Rank | Name | Score |
---|---|---|
1 | Harcroft | 2453100 |